﻿MeasuredID	ProjectID	SampleID	ScientificName	ChemicalID	ChemicalName	ExperimentID	MeasuredValue	AlternativeData	Unit	Remarks	RegisterDate	UpdateDate
111014	PRA000100	SAA007138	Water	CH0000217	Naphthalene		"0.0080 "	tr(8.00E-3)	μg/L	"7.60E-3 (MDL) < This value < 2.00E-2 (MQL)"	2020/10/2	2020/10/2
111038	PRA000100	SAA007138	Water	CH0000219	Acenaphthene		"0.0100 "	<1.00E-2	μg/L		2020/10/2	2020/10/2
111026	PRA000100	SAA007138	Water	CH0000225	Pyrene		"0.0058 "	tr(4.90E-3)	μg/L	"4.20E-3 (MDL) < This value < 1.10E-2 (MQL)"	2020/10/2	2020/10/2
111230	PRA000100	SAA007138	Water	CH0000256	BPA		"0.0560 "	<5.60E-2	μg/L		2020/10/2	2020/10/2
111194	PRA000100	SAA007138	Water	CH0000266	Caffeine		"0.5600 "		μg/L		2020/10/2	2020/10/2
110534	PRA000100	SAA007138	Water	CH0000267	Carbamazepine		"0.0160 "		μg/L		2020/10/2	2020/10/2
110366	PRA000100	SAA007138	Water	CH0000272	Clarithromycin		"0.0650 "		μg/L		2020/10/2	2020/10/2
110510	PRA000100	SAA007138	Water	CH0000277	Diclofenac		"0.0087 "		μg/L		2020/10/2	2020/10/2
110474	PRA000100	SAA007138	Water	CH0000278	Diltiazem		"0.0049 "		μg/L		2020/10/2	2020/10/2
110606	PRA000100	SAA007138	Water	CH0000301	Propranolol		"0.0008 "	<8.00E-4	μg/L		2020/10/2	2020/10/2
110486	PRA000100	SAA007138	Water	CH0000311	Sulpiride		"0.2000 "		μg/L		2020/10/2	2020/10/2
110618	PRA000100	SAA007138	Water	CH0000313	Theophylline		"0.0460 "	<4.60E-2	μg/L		2020/10/2	2020/10/2
111122	PRA000100	SAA007138	Water	CH0000317	Triclosan		"0.0250 "	<2.50E-2	μg/L		2020/10/2	2020/10/2
110390	PRA000100	SAA007138	Water	CH0000318	Trimethoprim		"0.0062 "		μg/L		2020/10/2	2020/10/2
110558	PRA000100	SAA007138	Water	CH0000333	Crotamiton		"0.1500 "		μg/L		2020/10/2	2020/10/2
110582	PRA000100	SAA007138	Water	CH0000335	Diphenhydramine		"0.0140 "		μg/L		2020/10/2	2020/10/2
110378	PRA000100	SAA007138	Water	CH0000336	Erythromycin		"0.0029 "	tr(2.90E-3)	μg/L	"1.10E-3 (MDL) < This value < 2.90E-3 (MQL)"	2020/10/2	2020/10/2
110438	PRA000100	SAA007138	Water	CH0000346	Losartan		"0.0240 "		μg/L		2020/10/2	2020/10/2
110498	PRA000100	SAA007138	Water	CH0000353	Quetiapine		"0.0013 "	<1.30E-3	μg/L		2020/10/2	2020/10/2
110630	PRA000100	SAA007138	Water	CH0000473	N,N-Diethyl-3-methylbenzamide		"0.0210 "		μg/L		2020/10/2	2020/10/2
110678	PRA000100	SAA007138	Water	CH0000724	TBEP		"0.9300 "		μg/L		2020/10/2	2020/10/2
110666	PRA000100	SAA007138	Water	CH0000726	TnBP		"0.3000 "		μg/L		2020/10/2	2020/10/2
110642	PRA000100	SAA007138	Water	CH0000794	TCEP		"0.8600 "		μg/L		2020/10/2	2020/10/2
110654	PRA000100	SAA007138	Water	CH0000795	TDCIPP		"0.0200 "		μg/L		2020/10/2	2020/10/2
111110	PRA000100	SAA007138	Water	CH0000809	"Butylated hydroxytoluene"		"0.0170 "	<1.70E-2	μg/L		2020/10/2	2020/10/2
111158	PRA000100	SAA007138	Water	CH0000920	p-Dichlorobenzene		"0.0073 "	<7.30E-3	μg/L		2020/10/2	2020/10/2
111206	PRA000100	SAA007138	Water	CH0000981	4-Tert-octylphenol		"0.0048 "	<4.80E-3	μg/L		2020/10/2	2020/10/2
111170	PRA000100	SAA007138	Water	CH0001036	Bromobutide		"0.0052 "	<5.20E-3	μg/L		2020/10/2	2020/10/2
111242	PRA000100	SAA007138	Water	CH0001065	Nitrobenzene		"0.0082 "	<8.20E-3	μg/L		2020/10/2	2020/10/2
110402	PRA000100	SAA007138	Water	CH0001181	Amlodipine		"0.0099 "	<9.90E-3	μg/L		2020/10/2	2020/10/2
110414	PRA000100	SAA007138	Water	CH0001182	Olmesartan		"0.0740 "		μg/L		2020/10/2	2020/10/2
110426	PRA000100	SAA007138	Water	CH0001183	Irbesartan		"0.0230 "		μg/L		2020/10/2	2020/10/2
110450	PRA000100	SAA007138	Water	CH0001184	Telmisartan		"0.1400 "		μg/L		2020/10/2	2020/10/2
110462	PRA000100	SAA007138	Water	CH0001185	Candesartan		"0.0510 "		μg/L		2020/10/2	2020/10/2
110522	PRA000100	SAA007138	Water	CH0001186	Sulindac		"0.0053 "		μg/L		2020/10/2	2020/10/2
110546	PRA000100	SAA007138	Water	CH0001187	Epinastine		"0.0170 "		μg/L		2020/10/2	2020/10/2
110570	PRA000100	SAA007138	Water	CH0001188	Fexofenadine		"0.3300 "		μg/L		2020/10/2	2020/10/2
110594	PRA000100	SAA007138	Water	CH0001189	Ketotifen		"0.0011 "	<1.10E-3	μg/L		2020/10/2	2020/10/2
111050	PRA000100	SAA007138	Water	CH0001190	2-(Methylthio)benzothiazole		"0.0570 "		μg/L		2020/10/2	2020/10/2
111062	PRA000100	SAA007138	Water	CH0001191	Benzothiazole		"0.1600 "		μg/L		2020/10/2	2020/10/2
111074	PRA000100	SAA007138	Water	CH0001192	"Benzyl butyl phthalate"		"0.0230 "		μg/L		2020/10/2	2020/10/2
111086	PRA000100	SAA007138	Water	CH0001193	"Bis(2-ethylhexyl) adipate"		"0.0540 "	<5.40E-2	μg/L		2020/10/2	2020/10/2
111098	PRA000100	SAA007138	Water	CH0001194	"Diethyl phthalate"		"0.0044 "		μg/L		2020/10/2	2020/10/2
111134	PRA000100	SAA007138	Water	CH0001195	Isoprothiolane		"0.0100 "	<1.00E-2	μg/L		2020/10/2	2020/10/2
111146	PRA000100	SAA007138	Water	CH0001196	Orysastrobin		"0.0190 "	<1.90E-2	μg/L		2020/10/2	2020/10/2
111182	PRA000100	SAA007138	Water	CH0001197	Thifluzamide		"0.0084 "	<8.40E-3	μg/L		2020/10/2	2020/10/2
111218	PRA000100	SAA007138	Water	CH0001198	"Diphenyl sulfone"		"0.0280 "		μg/L		2020/10/2	2020/10/2
