﻿MeasuredID	ProjectID	SampleID	ScientificName	ChemicalID	ChemicalName	ExperimentID	MeasuredValue	AlternativeData	Unit	Remarks	RegisterDate	UpdateDate
119573	PRA000109	SAA007485	Air	CH0001367	Undecane		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119574	PRA000109	SAA007485	Air	CH0001368	Dodecane		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119575	PRA000109	SAA007485	Air	CH0001369	Tridecane		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119576	PRA000109	SAA007485	Air	CH0001370	Tetradecane		"0.030 "		μg/g		2020/11/20	2020/11/20
119577	PRA000109	SAA007485	Air	CH0001371	Pentadecane		"0.033 "		μg/g		2020/11/20	2020/11/20
119578	PRA000109	SAA007485	Air	CH0001372	Hexadecane		"0.053 "		μg/g		2020/11/20	2020/11/20
119579	PRA000109	SAA007485	Air	CH0001373	Heptadecane		"0.38 "		μg/g		2020/11/20	2020/11/20
119580	PRA000109	SAA007485	Air	CH0001374	Octadecane		"0.048 "		μg/g		2020/11/20	2020/11/20
119581	PRA000109	SAA007485	Air	CH0001375	Nonadecane		"0.028 "		μg/g		2020/11/20	2020/11/20
119582	PRA000109	SAA007485	Air	CH0001376	Eicosane		"0.052 "		μg/g		2020/11/20	2020/11/20
119583	PRA000109	SAA007485	Air	CH0001377	Heneicosane		"0.060 "		μg/g		2020/11/20	2020/11/20
119584	PRA000109	SAA007485	Air	CH0001378	Docosane		"0.077 "		μg/g		2020/11/20	2020/11/20
119585	PRA000109	SAA007485	Air	CH0001379	Tricosane		"0.11 "		μg/g		2020/11/20	2020/11/20
119586	PRA000109	SAA007485	Air	CH0001380	Tetracosane		"0.14 "		μg/g		2020/11/20	2020/11/20
119587	PRA000109	SAA007485	Air	CH0001381	Pentacosane		"0.29 "		μg/g		2020/11/20	2020/11/20
119588	PRA000109	SAA007485	Air	CH0001382	Hexacosane		"0.42 "		μg/g		2020/11/20	2020/11/20
119589	PRA000109	SAA007485	Air	CH0001383	Heptacosane		"0.79 "		μg/g		2020/11/20	2020/11/20
119590	PRA000109	SAA007485	Air	CH0001384	Octacosane		"0.46 "		μg/g		2020/11/20	2020/11/20
119591	PRA000109	SAA007485	Air	CH0001385	Nonacosane		"2.4 "		μg/g		2020/11/20	2020/11/20
119592	PRA000109	SAA007485	Air	CH0001386	Triacontane		"2.7 "		μg/g		2020/11/20	2020/11/20
119593	PRA000109	SAA007485	Air	CH0001387	Hentriacontane		"1.1 "		μg/g		2020/11/20	2020/11/20
119594	PRA000109	SAA007485	Air	CH0001388	Dotriacontane		"1.3 "		μg/g		2020/11/20	2020/11/20
119595	PRA000109	SAA007485	Air	CH0001389	Tritriacontane		"0.72 "		μg/g		2020/11/20	2020/11/20
119596	PRA000109	SAA007485	Air	CH0001390	Acetophenone		"0.051 "		μg/g		2020/11/20	2020/11/20
119597	PRA000109	SAA007485	Air	CH0001391	Aspirin		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119598	PRA000109	SAA007485	Air	CH0001392	l-Menthol		"0.078 "		μg/g		2020/11/20	2020/11/20
119599	PRA000109	SAA007485	Air	CH0001393	Squalane		"0.81 "		μg/g		2020/11/20	2020/11/20
119600	PRA000109	SAA007485	Air	CH0001394	Thymol		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119601	PRA000109	SAA007485	Air	CH0001395	Phenol		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119602	PRA000109	SAA007485	Air	CH0001396	3/4-tert-Butylphenol		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119603	PRA000109	SAA007485	Air	CH0000809	"Butylated hydroxytoluene"		"0.20 "		μg/g		2020/11/20	2020/11/20
119604	PRA000109	SAA007485	Air	CH0001397	3-Tert-Butyl-4-hydroxyanisole		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119605	PRA000109	SAA007485	Air	CH0001398	3/4-Chlorophenol		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119606	PRA000109	SAA007485	Air	CH0001399	"Dimethyl phthalate"		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119607	PRA000109	SAA007485	Air	CH0001194	"Diethyl phthalate"		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119608	PRA000109	SAA007485	Air	CH0001400	"Dibutyl phthalate"		"0.23 "		μg/g		2020/11/20	2020/11/20
119609	PRA000109	SAA007485	Air	CH0001401	"Diisobutyl phthalate"		"0.034 "		μg/g		2020/11/20	2020/11/20
119610	PRA000109	SAA007485	Air	CH0001402	"Dicyclohexyl phthalate"		"0.17 "		μg/g		2020/11/20	2020/11/20
119611	PRA000109	SAA007485	Air	CH0001403	"Bis(2-ethylhexyl) phthalate"		"0.31 "		μg/g		2020/11/20	2020/11/20
119612	PRA000109	SAA007485	Air	CH0001404	"Dioctyl phthalate"		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119613	PRA000109	SAA007485	Air	CH0001405	"Methyl cis-8,11,14-eicosatrienoate"		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119614	PRA000109	SAA007485	Air	CH0001406	"Methyl cis-11,14,17-Eicosatrienoate"		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119615	PRA000109	SAA007485	Air	CH0001407	"Methyl 5,8,11,14,17-Eicosapentaenoate"		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119616	PRA000109	SAA007485	Air	CH0001408	"Methyl decanoate"		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119617	PRA000109	SAA007485	Air	CH0001409	"Methyl dodecanoate"		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119618	PRA000109	SAA007485	Air	CH0001410	"Methyl elaidate"		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119619	PRA000109	SAA007485	Air	CH0001411	"Methyl tetradecanoate"		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119620	PRA000109	SAA007485	Air	CH0001412	"Methyl palmitate"		"0.27 "		μg/g		2020/11/20	2020/11/20
119621	PRA000109	SAA007485	Air	CH0001413	"Methyl oleate"		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119622	PRA000109	SAA007485	Air	CH0001414	"Methyl stearate"		"0.2 "		μg/g		2020/11/20	2020/11/20
119623	PRA000109	SAA007485	Air	CH0001415	Cholestane		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119624	PRA000109	SAA007485	Air	CH0001416	Cholestanol		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119625	PRA000109	SAA007485	Air	CH0001417	Cholesterol		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119626	PRA000109	SAA007485	Air	CH0001418	Stigmasterol		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119627	PRA000109	SAA007485	Air	CH0001191	Benzothiazole		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119628	PRA000109	SAA007485	Air	CH0001419	2-Butoxyethanol		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119629	PRA000109	SAA007485	Air	CH0001420	3,5-Di-tert-butyl-4-hydroxybenzaldehyde		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119630	PRA000109	SAA007485	Air	CH0001421	2,6-Di-tert-butyl-1,4-benzoquinone		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119631	PRA000109	SAA007485	Air	CH0001422	2-Ethylhexanol		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119632	PRA000109	SAA007485	Air	CH0001423	"Isobutyl isobutyrate"		"1.5 "		μg/g		2020/11/20	2020/11/20
119633	PRA000109	SAA007485	Air	CH0001424	Longifolene		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119634	PRA000109	SAA007485	Air	CH0000217	Naphthalene		"0.036 "		μg/g		2020/11/20	2020/11/20
119635	PRA000109	SAA007485	Air	CH0000218	Acenaphthylene		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119636	PRA000109	SAA007485	Air	CH0000220	Fluorene		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119637	PRA000109	SAA007485	Air	CH0000223	Anthracene		"0.029 "		μg/g		2020/11/20	2020/11/20
119638	PRA000109	SAA007485	Air	CH0000222	Phenanthrene		"0.028 "		μg/g		2020/11/20	2020/11/20
119639	PRA000109	SAA007485	Air	CH0000224	Fluoranthene		"0.048 "		μg/g		2020/11/20	2020/11/20
119640	PRA000109	SAA007485	Air	CH0000225	Pyrene		"0.037 "		μg/g		2020/11/20	2020/11/20
119641	PRA000109	SAA007485	Air	CH0000226	Benz(a)anthracene		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119642	PRA000109	SAA007485	Air	CH0001354	Benzo[c]phenanthrene		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119643	PRA000109	SAA007485	Air	CH0000227	Chrysene		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119644	PRA000109	SAA007485	Air	CH0001425	2,3-Benzofluorene		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119645	PRA000109	SAA007485	Air	CH0000487	4H-Cyclopenta[def]phenanthrene		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119646	PRA000109	SAA007485	Air	CH0001426	Benzo(b)fluoranthene+Benzo(j)fluoranthene		"0.040 "		μg/g		2020/11/20	2020/11/20
119647	PRA000109	SAA007485	Air	CH0000229	Benzo(k)fluoranthene		"0.042 "		μg/g		2020/11/20	2020/11/20
119648	PRA000109	SAA007485	Air	CH0000230	Benzo(a)pyrene		"0.047 "		μg/g		2020/11/20	2020/11/20
119649	PRA000109	SAA007485	Air	CH0000714	Benzo(e)pyrene		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119650	PRA000109	SAA007485	Air	CH0000641	Perylene		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119651	PRA000109	SAA007485	Air	CH0000232	Indeno(1,2,3-cd)pyrene		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119652	PRA000109	SAA007485	Air	CH0000233	Benzo(g,h,i)perylene		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119653	PRA000109	SAA007485	Air	CH0000715	2-methylnaphthalene		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119654	PRA000109	SAA007485	Air	CH0001427	1-Phenylnaphthalene		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119655	PRA000109	SAA007485	Air	CH0001428	2-Phenylnaphthalene		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119656	PRA000109	SAA007485	Air	CH0001429	2,6-Diisopropylnaphthalene		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119657	PRA000109	SAA007485	Air	CH0000483	1-Methylphenanthrene		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119658	PRA000109	SAA007485	Air	CH0000484	2-Methylphenanthrene		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119659	PRA000109	SAA007485	Air	CH0001358	3,6-Dimethylphenanthrene		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119660	PRA000109	SAA007485	Air	CH0001046	"2-Methoxyethyl acetate"		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119661	PRA000109	SAA007485	Air	CH0001430	Biphenyl		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119662	PRA000109	SAA007485	Air	CH0001431	Carbazole		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119663	PRA000109	SAA007485	Air	CH0001432	P-Cymene		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119664	PRA000109	SAA007485	Air	CH0001433	2-Naphthylamine		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119665	PRA000109	SAA007485	Air	CH0001434	N-Phenyl-2-naphthylamine		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119666	PRA000109	SAA007485	Air	CH0001435	1,2,3-Trichlorobenzene		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119667	PRA000109	SAA007485	Air	CH0001436	1,2,4-Trichlorobenzene		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119668	PRA000109	SAA007485	Air	CH0000027	o,p'-DDT		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119669	PRA000109	SAA007485	Air	CH0000031	p,p'-DDT		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119670	PRA000109	SAA007485	Air	CH0000026	o,p'-DDD		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119671	PRA000109	SAA007485	Air	CH0000030	p,p'-DDD		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119672	PRA000109	SAA007485	Air	CH0000489	Dieldrin		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119673	PRA000109	SAA007485	Air	CH0001437	Hymexazol		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119674	PRA000109	SAA007485	Air	CH0001438	Methoprene		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119675	PRA000109	SAA007485	Air	CH0001439	Permethrin		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119676	PRA000109	SAA007485	Air	CH0001440	Pyrethrin		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119677	PRA000109	SAA007485	Air	CH0001441	Spirodiclofen		"0.86 "		μg/g		2020/11/20	2020/11/20
