﻿MeasuredID	ProjectID	SampleID	ScientificName	ChemicalID	ChemicalName	ExperimentID	MeasuredValue	AlternativeData	Unit	Remarks	RegisterDate	UpdateDate
120728	PRA000109	SAA007494	Air	CH0001367	Undecane		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120729	PRA000109	SAA007494	Air	CH0001368	Dodecane		"0.011 "		μg/g		2020/11/20	2020/11/20
120730	PRA000109	SAA007494	Air	CH0001369	Tridecane		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120731	PRA000109	SAA007494	Air	CH0001370	Tetradecane		"0.013 "		μg/g		2020/11/20	2020/11/20
120732	PRA000109	SAA007494	Air	CH0001371	Pentadecane		"0.0073 "		μg/g		2020/11/20	2020/11/20
120733	PRA000109	SAA007494	Air	CH0001372	Hexadecane		"0.022 "		μg/g		2020/11/20	2020/11/20
120734	PRA000109	SAA007494	Air	CH0001373	Heptadecane		"0.068 "		μg/g		2020/11/20	2020/11/20
120735	PRA000109	SAA007494	Air	CH0001374	Octadecane		"0.033 "		μg/g		2020/11/20	2020/11/20
120736	PRA000109	SAA007494	Air	CH0001375	Nonadecane		"0.026 "		μg/g		2020/11/20	2020/11/20
120737	PRA000109	SAA007494	Air	CH0001376	Eicosane		"0.037 "		μg/g		2020/11/20	2020/11/20
120738	PRA000109	SAA007494	Air	CH0001377	Heneicosane		"0.037 "		μg/g		2020/11/20	2020/11/20
120739	PRA000109	SAA007494	Air	CH0001378	Docosane		"0.059 "		μg/g		2020/11/20	2020/11/20
120740	PRA000109	SAA007494	Air	CH0001379	Tricosane		"0.14 "		μg/g		2020/11/20	2020/11/20
120741	PRA000109	SAA007494	Air	CH0001380	Tetracosane		"0.32 "		μg/g		2020/11/20	2020/11/20
120742	PRA000109	SAA007494	Air	CH0001381	Pentacosane		"0.74 "		μg/g		2020/11/20	2020/11/20
120743	PRA000109	SAA007494	Air	CH0001382	Hexacosane		"0.35 "		μg/g		2020/11/20	2020/11/20
120744	PRA000109	SAA007494	Air	CH0001383	Heptacosane		"1.3 "		μg/g		2020/11/20	2020/11/20
120745	PRA000109	SAA007494	Air	CH0001384	Octacosane		"1.8 "		μg/g		2020/11/20	2020/11/20
120746	PRA000109	SAA007494	Air	CH0001385	Nonacosane		"2.0 "		μg/g		2020/11/20	2020/11/20
120747	PRA000109	SAA007494	Air	CH0001386	Triacontane		"2.3 "		μg/g		2020/11/20	2020/11/20
120748	PRA000109	SAA007494	Air	CH0001387	Hentriacontane		"2.1 "		μg/g		2020/11/20	2020/11/20
120749	PRA000109	SAA007494	Air	CH0001388	Dotriacontane		"2.5 "		μg/g		2020/11/20	2020/11/20
120750	PRA000109	SAA007494	Air	CH0001389	Tritriacontane		"1.3 "		μg/g		2020/11/20	2020/11/20
120751	PRA000109	SAA007494	Air	CH0001390	Acetophenone		"0.034 "		μg/g		2020/11/20	2020/11/20
120752	PRA000109	SAA007494	Air	CH0001391	Aspirin		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120753	PRA000109	SAA007494	Air	CH0001392	l-Menthol		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120754	PRA000109	SAA007494	Air	CH0001393	Squalane		"2.3 "		μg/g		2020/11/20	2020/11/20
120755	PRA000109	SAA007494	Air	CH0001394	Thymol		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120756	PRA000109	SAA007494	Air	CH0001395	Phenol		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120757	PRA000109	SAA007494	Air	CH0001396	3/4-tert-Butylphenol		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120758	PRA000109	SAA007494	Air	CH0000809	"Butylated hydroxytoluene"		"0.18 "		μg/g		2020/11/20	2020/11/20
120759	PRA000109	SAA007494	Air	CH0001397	3-Tert-Butyl-4-hydroxyanisole		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120760	PRA000109	SAA007494	Air	CH0001398	3/4-Chlorophenol		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120761	PRA000109	SAA007494	Air	CH0001399	"Dimethyl phthalate"		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120762	PRA000109	SAA007494	Air	CH0001194	"Diethyl phthalate"		"0.014 "		μg/g		2020/11/20	2020/11/20
120763	PRA000109	SAA007494	Air	CH0001400	"Dibutyl phthalate"		"0.25 "		μg/g		2020/11/20	2020/11/20
120764	PRA000109	SAA007494	Air	CH0001401	"Diisobutyl phthalate"		"0.037 "		μg/g		2020/11/20	2020/11/20
120765	PRA000109	SAA007494	Air	CH0001402	"Dicyclohexyl phthalate"		"0.16 "		μg/g		2020/11/20	2020/11/20
120766	PRA000109	SAA007494	Air	CH0001403	"Bis(2-ethylhexyl) phthalate"		"0.29 "		μg/g		2020/11/20	2020/11/20
120767	PRA000109	SAA007494	Air	CH0001404	"Dioctyl phthalate"		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120768	PRA000109	SAA007494	Air	CH0001405	"Methyl cis-8,11,14-eicosatrienoate"		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120769	PRA000109	SAA007494	Air	CH0001406	"Methyl cis-11,14,17-Eicosatrienoate"		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120770	PRA000109	SAA007494	Air	CH0001407	"Methyl 5,8,11,14,17-Eicosapentaenoate"		"0.37 "		μg/g		2020/11/20	2020/11/20
120771	PRA000109	SAA007494	Air	CH0001408	"Methyl decanoate"		"0.60 "		μg/g		2020/11/20	2020/11/20
120772	PRA000109	SAA007494	Air	CH0001409	"Methyl dodecanoate"		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120773	PRA000109	SAA007494	Air	CH0001410	"Methyl elaidate"		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120774	PRA000109	SAA007494	Air	CH0001411	"Methyl tetradecanoate"		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120775	PRA000109	SAA007494	Air	CH0001412	"Methyl palmitate"		"0.12 "		μg/g		2020/11/20	2020/11/20
120776	PRA000109	SAA007494	Air	CH0001413	"Methyl oleate"		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120777	PRA000109	SAA007494	Air	CH0001414	"Methyl stearate"		"0.11 "		μg/g		2020/11/20	2020/11/20
120778	PRA000109	SAA007494	Air	CH0001415	Cholestane		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120779	PRA000109	SAA007494	Air	CH0001416	Cholestanol		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120780	PRA000109	SAA007494	Air	CH0001417	Cholesterol		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120781	PRA000109	SAA007494	Air	CH0001418	Stigmasterol		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120782	PRA000109	SAA007494	Air	CH0001191	Benzothiazole		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120783	PRA000109	SAA007494	Air	CH0001419	2-Butoxyethanol		"2.5 "		μg/g		2020/11/20	2020/11/20
120784	PRA000109	SAA007494	Air	CH0001420	3,5-Di-tert-butyl-4-hydroxybenzaldehyde		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120785	PRA000109	SAA007494	Air	CH0001421	2,6-Di-tert-butyl-1,4-benzoquinone		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120786	PRA000109	SAA007494	Air	CH0001422	2-Ethylhexanol		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120787	PRA000109	SAA007494	Air	CH0001423	"Isobutyl isobutyrate"		"0.73 "		μg/g		2020/11/20	2020/11/20
120788	PRA000109	SAA007494	Air	CH0001424	Longifolene		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120789	PRA000109	SAA007494	Air	CH0000217	Naphthalene		"0.0080 "		μg/g		2020/11/20	2020/11/20
120790	PRA000109	SAA007494	Air	CH0000218	Acenaphthylene		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120791	PRA000109	SAA007494	Air	CH0000220	Fluorene		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120792	PRA000109	SAA007494	Air	CH0000223	Anthracene		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120793	PRA000109	SAA007494	Air	CH0000222	Phenanthrene		"0.027 "		μg/g		2020/11/20	2020/11/20
120794	PRA000109	SAA007494	Air	CH0000224	Fluoranthene		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120795	PRA000109	SAA007494	Air	CH0000225	Pyrene		"0.016 "		μg/g		2020/11/20	2020/11/20
120796	PRA000109	SAA007494	Air	CH0000226	Benz(a)anthracene		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120797	PRA000109	SAA007494	Air	CH0001354	Benzo[c]phenanthrene		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120798	PRA000109	SAA007494	Air	CH0000227	Chrysene		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120799	PRA000109	SAA007494	Air	CH0001425	2,3-Benzofluorene		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120800	PRA000109	SAA007494	Air	CH0000487	4H-Cyclopenta[def]phenanthrene		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120801	PRA000109	SAA007494	Air	CH0001426	Benzo(b)fluoranthene+Benzo(j)fluoranthene		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120802	PRA000109	SAA007494	Air	CH0000229	Benzo(k)fluoranthene		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120803	PRA000109	SAA007494	Air	CH0000230	Benzo(a)pyrene		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120804	PRA000109	SAA007494	Air	CH0000714	Benzo(e)pyrene		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120805	PRA000109	SAA007494	Air	CH0000641	Perylene		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120806	PRA000109	SAA007494	Air	CH0000232	Indeno(1,2,3-cd)pyrene		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120807	PRA000109	SAA007494	Air	CH0000233	Benzo(g,h,i)perylene		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120808	PRA000109	SAA007494	Air	CH0000715	2-methylnaphthalene		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120809	PRA000109	SAA007494	Air	CH0001427	1-Phenylnaphthalene		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120810	PRA000109	SAA007494	Air	CH0001428	2-Phenylnaphthalene		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120811	PRA000109	SAA007494	Air	CH0001429	2,6-Diisopropylnaphthalene		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120812	PRA000109	SAA007494	Air	CH0000483	1-Methylphenanthrene		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120813	PRA000109	SAA007494	Air	CH0000484	2-Methylphenanthrene		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120814	PRA000109	SAA007494	Air	CH0001358	3,6-Dimethylphenanthrene		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120815	PRA000109	SAA007494	Air	CH0001046	"2-Methoxyethyl acetate"		"0.053 "		μg/g		2020/11/20	2020/11/20
120816	PRA000109	SAA007494	Air	CH0001430	Biphenyl		"0.0093 "		μg/g		2020/11/20	2020/11/20
120817	PRA000109	SAA007494	Air	CH0001431	Carbazole		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120818	PRA000109	SAA007494	Air	CH0001432	P-Cymene		"0.012 "		μg/g		2020/11/20	2020/11/20
120819	PRA000109	SAA007494	Air	CH0001433	2-Naphthylamine		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120820	PRA000109	SAA007494	Air	CH0001434	N-Phenyl-2-naphthylamine		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120821	PRA000109	SAA007494	Air	CH0001435	1,2,3-Trichlorobenzene		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120822	PRA000109	SAA007494	Air	CH0001436	1,2,4-Trichlorobenzene		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120823	PRA000109	SAA007494	Air	CH0000027	o,p'-DDT		"0.052 "		μg/g		2020/11/20	2020/11/20
120824	PRA000109	SAA007494	Air	CH0000031	p,p'-DDT		"0.045 "		μg/g		2020/11/20	2020/11/20
120825	PRA000109	SAA007494	Air	CH0000026	o,p'-DDD		"0.042 "		μg/g		2020/11/20	2020/11/20
120826	PRA000109	SAA007494	Air	CH0000030	p,p'-DDD		"0.043 "		μg/g		2020/11/20	2020/11/20
120827	PRA000109	SAA007494	Air	CH0000489	Dieldrin		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120828	PRA000109	SAA007494	Air	CH0001437	Hymexazol		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120829	PRA000109	SAA007494	Air	CH0001438	Methoprene		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120830	PRA000109	SAA007494	Air	CH0001439	Permethrin		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120831	PRA000109	SAA007494	Air	CH0001440	Pyrethrin		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120832	PRA000109	SAA007494	Air	CH0001441	Spirodiclofen		"1.3 "		μg/g		2020/11/20	2020/11/20
