﻿MeasuredID	ProjectID	SampleID	ScientificName	ChemicalID	ChemicalName	ExperimentID	MeasuredValue	AlternativeData	Unit	Remarks	RegisterDate	UpdateDate
118838	PRA000109	SAA007499	Air	CH0001367	Undecane		"0.018 "		μg/g		2020/11/20	2020/11/20
118839	PRA000109	SAA007499	Air	CH0001368	Dodecane		"0.037 "		μg/g		2020/11/20	2020/11/20
118840	PRA000109	SAA007499	Air	CH0001369	Tridecane		"0.038 "		μg/g		2020/11/20	2020/11/20
118841	PRA000109	SAA007499	Air	CH0001370	Tetradecane		"0.095 "		μg/g		2020/11/20	2020/11/20
118842	PRA000109	SAA007499	Air	CH0001371	Pentadecane		"0.18 "		μg/g		2020/11/20	2020/11/20
118843	PRA000109	SAA007499	Air	CH0001372	Hexadecane		"0.18 "		μg/g		2020/11/20	2020/11/20
118844	PRA000109	SAA007499	Air	CH0001373	Heptadecane		"0.44 "		μg/g		2020/11/20	2020/11/20
118845	PRA000109	SAA007499	Air	CH0001374	Octadecane		"0.23 "		μg/g		2020/11/20	2020/11/20
118846	PRA000109	SAA007499	Air	CH0001375	Nonadecane		"0.22 "		μg/g		2020/11/20	2020/11/20
118847	PRA000109	SAA007499	Air	CH0001376	Eicosane		"0.40 "		μg/g		2020/11/20	2020/11/20
118848	PRA000109	SAA007499	Air	CH0001377	Heneicosane		"0.43 "		μg/g		2020/11/20	2020/11/20
118849	PRA000109	SAA007499	Air	CH0001378	Docosane		"0.87 "		μg/g		2020/11/20	2020/11/20
118850	PRA000109	SAA007499	Air	CH0001379	Tricosane		"0.73 "		μg/g		2020/11/20	2020/11/20
118851	PRA000109	SAA007499	Air	CH0001380	Tetracosane		"1.4 "		μg/g		2020/11/20	2020/11/20
118852	PRA000109	SAA007499	Air	CH0001381	Pentacosane		"2.4 "		μg/g		2020/11/20	2020/11/20
118853	PRA000109	SAA007499	Air	CH0001382	Hexacosane		"0.82 "		μg/g		2020/11/20	2020/11/20
118854	PRA000109	SAA007499	Air	CH0001383	Heptacosane		"4.2 "		μg/g		2020/11/20	2020/11/20
118855	PRA000109	SAA007499	Air	CH0001384	Octacosane		"4.2 "		μg/g		2020/11/20	2020/11/20
118856	PRA000109	SAA007499	Air	CH0001385	Nonacosane		"8.0 "		μg/g		2020/11/20	2020/11/20
118857	PRA000109	SAA007499	Air	CH0001386	Triacontane		"9.2 "		μg/g		2020/11/20	2020/11/20
118858	PRA000109	SAA007499	Air	CH0001387	Hentriacontane		"4.1 "		μg/g		2020/11/20	2020/11/20
118859	PRA000109	SAA007499	Air	CH0001388	Dotriacontane		"3.9 "		μg/g		2020/11/20	2020/11/20
118860	PRA000109	SAA007499	Air	CH0001389	Tritriacontane		"3.5 "		μg/g		2020/11/20	2020/11/20
118861	PRA000109	SAA007499	Air	CH0001390	Acetophenone		"0.048 "		μg/g		2020/11/20	2020/11/20
118862	PRA000109	SAA007499	Air	CH0001391	Aspirin		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
118863	PRA000109	SAA007499	Air	CH0001392	l-Menthol		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
118864	PRA000109	SAA007499	Air	CH0001393	Squalane		"5.2 "		μg/g		2020/11/20	2020/11/20
118865	PRA000109	SAA007499	Air	CH0001394	Thymol		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
118866	PRA000109	SAA007499	Air	CH0001395	Phenol		"0.0088 "		μg/g		2020/11/20	2020/11/20
118867	PRA000109	SAA007499	Air	CH0001396	3/4-tert-Butylphenol		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
118868	PRA000109	SAA007499	Air	CH0000809	"Butylated hydroxytoluene"		"0.20 "		μg/g		2020/11/20	2020/11/20
118869	PRA000109	SAA007499	Air	CH0001397	3-Tert-Butyl-4-hydroxyanisole		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
118870	PRA000109	SAA007499	Air	CH0001398	3/4-Chlorophenol		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
118871	PRA000109	SAA007499	Air	CH0001399	"Dimethyl phthalate"		"0.011 "		μg/g		2020/11/20	2020/11/20
118872	PRA000109	SAA007499	Air	CH0001194	"Diethyl phthalate"		"0.013 "		μg/g		2020/11/20	2020/11/20
118873	PRA000109	SAA007499	Air	CH0001400	"Dibutyl phthalate"		"0.17 "		μg/g		2020/11/20	2020/11/20
118874	PRA000109	SAA007499	Air	CH0001401	"Diisobutyl phthalate"		"0.017 "		μg/g		2020/11/20	2020/11/20
118875	PRA000109	SAA007499	Air	CH0001402	"Dicyclohexyl phthalate"		"0.20 "		μg/g		2020/11/20	2020/11/20
118876	PRA000109	SAA007499	Air	CH0001403	"Bis(2-ethylhexyl) phthalate"		"0.36 "		μg/g		2020/11/20	2020/11/20
118877	PRA000109	SAA007499	Air	CH0001404	"Dioctyl phthalate"		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
118878	PRA000109	SAA007499	Air	CH0001405	"Methyl cis-8,11,14-eicosatrienoate"		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
118879	PRA000109	SAA007499	Air	CH0001406	"Methyl cis-11,14,17-Eicosatrienoate"		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
118880	PRA000109	SAA007499	Air	CH0001407	"Methyl 5,8,11,14,17-Eicosapentaenoate"		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
118881	PRA000109	SAA007499	Air	CH0001408	"Methyl decanoate"		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
118882	PRA000109	SAA007499	Air	CH0001409	"Methyl dodecanoate"		"0.027 "		μg/g		2020/11/20	2020/11/20
118883	PRA000109	SAA007499	Air	CH0001410	"Methyl elaidate"		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
118884	PRA000109	SAA007499	Air	CH0001411	"Methyl tetradecanoate"		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
118885	PRA000109	SAA007499	Air	CH0001412	"Methyl palmitate"		"0.24 "		μg/g		2020/11/20	2020/11/20
118886	PRA000109	SAA007499	Air	CH0001413	"Methyl oleate"		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
118887	PRA000109	SAA007499	Air	CH0001414	"Methyl stearate"		"0.25 "		μg/g		2020/11/20	2020/11/20
118888	PRA000109	SAA007499	Air	CH0001415	Cholestane		"0.27 "		μg/g		2020/11/20	2020/11/20
118889	PRA000109	SAA007499	Air	CH0001416	Cholestanol		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
118890	PRA000109	SAA007499	Air	CH0001417	Cholesterol		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
118891	PRA000109	SAA007499	Air	CH0001418	Stigmasterol		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
118892	PRA000109	SAA007499	Air	CH0001191	Benzothiazole		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
118893	PRA000109	SAA007499	Air	CH0001419	2-Butoxyethanol		"2.9 "		μg/g		2020/11/20	2020/11/20
118894	PRA000109	SAA007499	Air	CH0001420	3,5-Di-tert-butyl-4-hydroxybenzaldehyde		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
118895	PRA000109	SAA007499	Air	CH0001421	2,6-Di-tert-butyl-1,4-benzoquinone		"0.019 "		μg/g		2020/11/20	2020/11/20
118896	PRA000109	SAA007499	Air	CH0001422	2-Ethylhexanol		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
118897	PRA000109	SAA007499	Air	CH0001423	"Isobutyl isobutyrate"		"0.82 "		μg/g		2020/11/20	2020/11/20
118898	PRA000109	SAA007499	Air	CH0001424	Longifolene		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
118899	PRA000109	SAA007499	Air	CH0000217	Naphthalene		"0.057 "		μg/g		2020/11/20	2020/11/20
118900	PRA000109	SAA007499	Air	CH0000218	Acenaphthylene		"0.0083 "		μg/g		2020/11/20	2020/11/20
118901	PRA000109	SAA007499	Air	CH0000220	Fluorene		"0.025 "		μg/g		2020/11/20	2020/11/20
118902	PRA000109	SAA007499	Air	CH0000223	Anthracene		"0.24 "		μg/g		2020/11/20	2020/11/20
118903	PRA000109	SAA007499	Air	CH0000222	Phenanthrene		"0.23 "		μg/g		2020/11/20	2020/11/20
118904	PRA000109	SAA007499	Air	CH0000224	Fluoranthene		"0.57 "		μg/g		2020/11/20	2020/11/20
118905	PRA000109	SAA007499	Air	CH0000225	Pyrene		"0.56 "		μg/g		2020/11/20	2020/11/20
118906	PRA000109	SAA007499	Air	CH0000226	Benz(a)anthracene		"0.28 "		μg/g		2020/11/20	2020/11/20
118907	PRA000109	SAA007499	Air	CH0001354	Benzo[c]phenanthrene		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
118908	PRA000109	SAA007499	Air	CH0000227	Chrysene		"0.51 "		μg/g		2020/11/20	2020/11/20
118909	PRA000109	SAA007499	Air	CH0001425	2,3-Benzofluorene		"0.22 "		μg/g		2020/11/20	2020/11/20
118910	PRA000109	SAA007499	Air	CH0000487	4H-Cyclopenta[def]phenanthrene		"0.11 "		μg/g		2020/11/20	2020/11/20
118911	PRA000109	SAA007499	Air	CH0001426	Benzo(b)fluoranthene+Benzo(j)fluoranthene		"0.60 "		μg/g		2020/11/20	2020/11/20
118912	PRA000109	SAA007499	Air	CH0000229	Benzo(k)fluoranthene		"0.63 "		μg/g		2020/11/20	2020/11/20
118913	PRA000109	SAA007499	Air	CH0000230	Benzo(a)pyrene		"0.36 "		μg/g		2020/11/20	2020/11/20
118914	PRA000109	SAA007499	Air	CH0000714	Benzo(e)pyrene		"1.1 "		μg/g		2020/11/20	2020/11/20
118915	PRA000109	SAA007499	Air	CH0000641	Perylene		"1.0 "		μg/g		2020/11/20	2020/11/20
118916	PRA000109	SAA007499	Air	CH0000232	Indeno(1,2,3-cd)pyrene		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
118917	PRA000109	SAA007499	Air	CH0000233	Benzo(g,h,i)perylene		"0.20 "		μg/g		2020/11/20	2020/11/20
118918	PRA000109	SAA007499	Air	CH0000715	2-methylnaphthalene		"0.026 "		μg/g		2020/11/20	2020/11/20
118919	PRA000109	SAA007499	Air	CH0001427	1-Phenylnaphthalene		"0.024 "		μg/g		2020/11/20	2020/11/20
118920	PRA000109	SAA007499	Air	CH0001428	2-Phenylnaphthalene		"0.15 "		μg/g		2020/11/20	2020/11/20
118921	PRA000109	SAA007499	Air	CH0001429	2,6-Diisopropylnaphthalene		"0.052 "		μg/g		2020/11/20	2020/11/20
118922	PRA000109	SAA007499	Air	CH0000483	1-Methylphenanthrene		"0.073 "		μg/g		2020/11/20	2020/11/20
118923	PRA000109	SAA007499	Air	CH0000484	2-Methylphenanthrene		"0.051 "		μg/g		2020/11/20	2020/11/20
118924	PRA000109	SAA007499	Air	CH0001358	3,6-Dimethylphenanthrene		"0.060 "		μg/g		2020/11/20	2020/11/20
118925	PRA000109	SAA007499	Air	CH0001046	"2-Methoxyethyl acetate"		"0.12 "		μg/g		2020/11/20	2020/11/20
118926	PRA000109	SAA007499	Air	CH0001430	Biphenyl		"0.033 "		μg/g		2020/11/20	2020/11/20
118927	PRA000109	SAA007499	Air	CH0001431	Carbazole		"0.11 "		μg/g		2020/11/20	2020/11/20
118928	PRA000109	SAA007499	Air	CH0001432	P-Cymene		"0.024 "		μg/g		2020/11/20	2020/11/20
118929	PRA000109	SAA007499	Air	CH0001433	2-Naphthylamine		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
118930	PRA000109	SAA007499	Air	CH0001434	N-Phenyl-2-naphthylamine		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
118931	PRA000109	SAA007499	Air	CH0001435	1,2,3-Trichlorobenzene		"0.012 "		μg/g		2020/11/20	2020/11/20
118932	PRA000109	SAA007499	Air	CH0001436	1,2,4-Trichlorobenzene		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
118933	PRA000109	SAA007499	Air	CH0000027	o,p'-DDT		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
118934	PRA000109	SAA007499	Air	CH0000031	p,p'-DDT		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
118935	PRA000109	SAA007499	Air	CH0000026	o,p'-DDD		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
118936	PRA000109	SAA007499	Air	CH0000030	p,p'-DDD		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
118937	PRA000109	SAA007499	Air	CH0000489	Dieldrin		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
118938	PRA000109	SAA007499	Air	CH0001437	Hymexazol		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
118939	PRA000109	SAA007499	Air	CH0001438	Methoprene		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
118940	PRA000109	SAA007499	Air	CH0001439	Permethrin		"0.37 "		μg/g		2020/11/20	2020/11/20
118941	PRA000109	SAA007499	Air	CH0001440	Pyrethrin		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
118942	PRA000109	SAA007499	Air	CH0001441	Spirodiclofen		"1.4 "		μg/g		2020/11/20	2020/11/20
