﻿MeasuredID	ProjectID	SampleID	ScientificName	ChemicalID	ChemicalName	ExperimentID	MeasuredValue	AlternativeData	Unit	Remarks	RegisterDate	UpdateDate
119993	PRA000109	SAA007503	Air	CH0001367	Undecane		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119994	PRA000109	SAA007503	Air	CH0001368	Dodecane		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
119995	PRA000109	SAA007503	Air	CH0001369	Tridecane		"0.016 "		μg/g		2020/11/20	2020/11/20
119996	PRA000109	SAA007503	Air	CH0001370	Tetradecane		"0.015 "		μg/g		2020/11/20	2020/11/20
119997	PRA000109	SAA007503	Air	CH0001371	Pentadecane		"0.017 "		μg/g		2020/11/20	2020/11/20
119998	PRA000109	SAA007503	Air	CH0001372	Hexadecane		"0.032 "		μg/g		2020/11/20	2020/11/20
119999	PRA000109	SAA007503	Air	CH0001373	Heptadecane		"0.061 "		μg/g		2020/11/20	2020/11/20
120000	PRA000109	SAA007503	Air	CH0001374	Octadecane		"0.048 "		μg/g		2020/11/20	2020/11/20
120001	PRA000109	SAA007503	Air	CH0001375	Nonadecane		"0.075 "		μg/g		2020/11/20	2020/11/20
120002	PRA000109	SAA007503	Air	CH0001376	Eicosane		"0.11 "		μg/g		2020/11/20	2020/11/20
120003	PRA000109	SAA007503	Air	CH0001377	Heneicosane		"0.16 "		μg/g		2020/11/20	2020/11/20
120004	PRA000109	SAA007503	Air	CH0001378	Docosane		"0.25 "		μg/g		2020/11/20	2020/11/20
120005	PRA000109	SAA007503	Air	CH0001379	Tricosane		"0.29 "		μg/g		2020/11/20	2020/11/20
120006	PRA000109	SAA007503	Air	CH0001380	Tetracosane		"0.43 "		μg/g		2020/11/20	2020/11/20
120007	PRA000109	SAA007503	Air	CH0001381	Pentacosane		"0.77 "		μg/g		2020/11/20	2020/11/20
120008	PRA000109	SAA007503	Air	CH0001382	Hexacosane		"1.0 "		μg/g		2020/11/20	2020/11/20
120009	PRA000109	SAA007503	Air	CH0001383	Heptacosane		"1.2 "		μg/g		2020/11/20	2020/11/20
120010	PRA000109	SAA007503	Air	CH0001384	Octacosane		"1.3 "		μg/g		2020/11/20	2020/11/20
120011	PRA000109	SAA007503	Air	CH0001385	Nonacosane		"1.6 "		μg/g		2020/11/20	2020/11/20
120012	PRA000109	SAA007503	Air	CH0001386	Triacontane		"1.8 "		μg/g		2020/11/20	2020/11/20
120013	PRA000109	SAA007503	Air	CH0001387	Hentriacontane		"1.1 "		μg/g		2020/11/20	2020/11/20
120014	PRA000109	SAA007503	Air	CH0001388	Dotriacontane		"0.85 "		μg/g		2020/11/20	2020/11/20
120015	PRA000109	SAA007503	Air	CH0001389	Tritriacontane		"0.70 "		μg/g		2020/11/20	2020/11/20
120016	PRA000109	SAA007503	Air	CH0001390	Acetophenone		"0.081 "		μg/g		2020/11/20	2020/11/20
120017	PRA000109	SAA007503	Air	CH0001391	Aspirin		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120018	PRA000109	SAA007503	Air	CH0001392	l-Menthol		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120019	PRA000109	SAA007503	Air	CH0001393	Squalane		"1.6 "		μg/g		2020/11/20	2020/11/20
120020	PRA000109	SAA007503	Air	CH0001394	Thymol		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120021	PRA000109	SAA007503	Air	CH0001395	Phenol		"0.014 "		μg/g		2020/11/20	2020/11/20
120022	PRA000109	SAA007503	Air	CH0001396	3/4-tert-Butylphenol		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120023	PRA000109	SAA007503	Air	CH0000809	"Butylated hydroxytoluene"		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120024	PRA000109	SAA007503	Air	CH0001397	3-Tert-Butyl-4-hydroxyanisole		"0.036 "		μg/g		2020/11/20	2020/11/20
120025	PRA000109	SAA007503	Air	CH0001398	3/4-Chlorophenol		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120026	PRA000109	SAA007503	Air	CH0001399	"Dimethyl phthalate"		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120027	PRA000109	SAA007503	Air	CH0001194	"Diethyl phthalate"		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120028	PRA000109	SAA007503	Air	CH0001400	"Dibutyl phthalate"		"0.57 "		μg/g		2020/11/20	2020/11/20
120029	PRA000109	SAA007503	Air	CH0001401	"Diisobutyl phthalate"		"0.12 "		μg/g		2020/11/20	2020/11/20
120030	PRA000109	SAA007503	Air	CH0001402	"Dicyclohexyl phthalate"		"3.9 "		μg/g		2020/11/20	2020/11/20
120031	PRA000109	SAA007503	Air	CH0001403	"Bis(2-ethylhexyl) phthalate"		"5.5 "		μg/g		2020/11/20	2020/11/20
120032	PRA000109	SAA007503	Air	CH0001404	"Dioctyl phthalate"		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120033	PRA000109	SAA007503	Air	CH0001405	"Methyl cis-8,11,14-eicosatrienoate"		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120034	PRA000109	SAA007503	Air	CH0001406	"Methyl cis-11,14,17-Eicosatrienoate"		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120035	PRA000109	SAA007503	Air	CH0001407	"Methyl 5,8,11,14,17-Eicosapentaenoate"		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120036	PRA000109	SAA007503	Air	CH0001408	"Methyl decanoate"		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120037	PRA000109	SAA007503	Air	CH0001409	"Methyl dodecanoate"		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120038	PRA000109	SAA007503	Air	CH0001410	"Methyl elaidate"		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120039	PRA000109	SAA007503	Air	CH0001411	"Methyl tetradecanoate"		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120040	PRA000109	SAA007503	Air	CH0001412	"Methyl palmitate"		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120041	PRA000109	SAA007503	Air	CH0001413	"Methyl oleate"		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120042	PRA000109	SAA007503	Air	CH0001414	"Methyl stearate"		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120043	PRA000109	SAA007503	Air	CH0001415	Cholestane		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120044	PRA000109	SAA007503	Air	CH0001416	Cholestanol		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120045	PRA000109	SAA007503	Air	CH0001417	Cholesterol		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120046	PRA000109	SAA007503	Air	CH0001418	Stigmasterol		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120047	PRA000109	SAA007503	Air	CH0001191	Benzothiazole		"0.013 "		μg/g		2020/11/20	2020/11/20
120048	PRA000109	SAA007503	Air	CH0001419	2-Butoxyethanol		"1.5 "		μg/g		2020/11/20	2020/11/20
120049	PRA000109	SAA007503	Air	CH0001420	3,5-Di-tert-butyl-4-hydroxybenzaldehyde		"0.033 "		μg/g		2020/11/20	2020/11/20
120050	PRA000109	SAA007503	Air	CH0001421	2,6-Di-tert-butyl-1,4-benzoquinone		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120051	PRA000109	SAA007503	Air	CH0001422	2-Ethylhexanol		"0.056 "		μg/g		2020/11/20	2020/11/20
120052	PRA000109	SAA007503	Air	CH0001423	"Isobutyl isobutyrate"		"0.43 "		μg/g		2020/11/20	2020/11/20
120053	PRA000109	SAA007503	Air	CH0001424	Longifolene		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120054	PRA000109	SAA007503	Air	CH0000217	Naphthalene		"0.0065 "		μg/g		2020/11/20	2020/11/20
120055	PRA000109	SAA007503	Air	CH0000218	Acenaphthylene		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120056	PRA000109	SAA007503	Air	CH0000220	Fluorene		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120057	PRA000109	SAA007503	Air	CH0000223	Anthracene		"0.019 "		μg/g		2020/11/20	2020/11/20
120058	PRA000109	SAA007503	Air	CH0000222	Phenanthrene		"0.019 "		μg/g		2020/11/20	2020/11/20
120059	PRA000109	SAA007503	Air	CH0000224	Fluoranthene		"0.034 "		μg/g		2020/11/20	2020/11/20
120060	PRA000109	SAA007503	Air	CH0000225	Pyrene		"0.034 "		μg/g		2020/11/20	2020/11/20
120061	PRA000109	SAA007503	Air	CH0000226	Benz(a)anthracene		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120062	PRA000109	SAA007503	Air	CH0001354	Benzo[c]phenanthrene		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120063	PRA000109	SAA007503	Air	CH0000227	Chrysene		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120064	PRA000109	SAA007503	Air	CH0001425	2,3-Benzofluorene		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120065	PRA000109	SAA007503	Air	CH0000487	4H-Cyclopenta[def]phenanthrene		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120066	PRA000109	SAA007503	Air	CH0001426	Benzo(b)fluoranthene+Benzo(j)fluoranthene		"0.036 "		μg/g		2020/11/20	2020/11/20
120067	PRA000109	SAA007503	Air	CH0000229	Benzo(k)fluoranthene		"0.038 "		μg/g		2020/11/20	2020/11/20
120068	PRA000109	SAA007503	Air	CH0000230	Benzo(a)pyrene		"0.043 "		μg/g		2020/11/20	2020/11/20
120069	PRA000109	SAA007503	Air	CH0000714	Benzo(e)pyrene		"0.14 "		μg/g		2020/11/20	2020/11/20
120070	PRA000109	SAA007503	Air	CH0000641	Perylene		"0.13 "		μg/g		2020/11/20	2020/11/20
120071	PRA000109	SAA007503	Air	CH0000232	Indeno(1,2,3-cd)pyrene		"0.018 "		μg/g		2020/11/20	2020/11/20
120072	PRA000109	SAA007503	Air	CH0000233	Benzo(g,h,i)perylene		"0.015 "		μg/g		2020/11/20	2020/11/20
120073	PRA000109	SAA007503	Air	CH0000715	2-methylnaphthalene		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120074	PRA000109	SAA007503	Air	CH0001427	1-Phenylnaphthalene		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120075	PRA000109	SAA007503	Air	CH0001428	2-Phenylnaphthalene		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120076	PRA000109	SAA007503	Air	CH0001429	2,6-Diisopropylnaphthalene		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120077	PRA000109	SAA007503	Air	CH0000483	1-Methylphenanthrene		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120078	PRA000109	SAA007503	Air	CH0000484	2-Methylphenanthrene		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120079	PRA000109	SAA007503	Air	CH0001358	3,6-Dimethylphenanthrene		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120080	PRA000109	SAA007503	Air	CH0001046	"2-Methoxyethyl acetate"		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120081	PRA000109	SAA007503	Air	CH0001430	Biphenyl		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120082	PRA000109	SAA007503	Air	CH0001431	Carbazole		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120083	PRA000109	SAA007503	Air	CH0001432	P-Cymene		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120084	PRA000109	SAA007503	Air	CH0001433	2-Naphthylamine		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120085	PRA000109	SAA007503	Air	CH0001434	N-Phenyl-2-naphthylamine		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120086	PRA000109	SAA007503	Air	CH0001435	1,2,3-Trichlorobenzene		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120087	PRA000109	SAA007503	Air	CH0001436	1,2,4-Trichlorobenzene		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120088	PRA000109	SAA007503	Air	CH0000027	o,p'-DDT		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120089	PRA000109	SAA007503	Air	CH0000031	p,p'-DDT		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120090	PRA000109	SAA007503	Air	CH0000026	o,p'-DDD		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120091	PRA000109	SAA007503	Air	CH0000030	p,p'-DDD		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120092	PRA000109	SAA007503	Air	CH0000489	Dieldrin		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120093	PRA000109	SAA007503	Air	CH0001437	Hymexazol		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120094	PRA000109	SAA007503	Air	CH0001438	Methoprene		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120095	PRA000109	SAA007503	Air	CH0001439	Permethrin		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120096	PRA000109	SAA007503	Air	CH0001440	Pyrethrin		0.001	<1.00E-3	μg/g		2020/11/20	2020/11/20
120097	PRA000109	SAA007503	Air	CH0001441	Spirodiclofen		"1.1 "		μg/g		2020/11/20	2020/11/20
