﻿MeasuredID	ProjectID	SampleID	ScientificName	ChemicalID	ChemicalName	ExperimentID	MeasuredValue	AlternativeData	Unit	Remarks	RegisterDate	UpdateDate
128049	PRA000113	SAA007828	Air	CH0001466	Nonane		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128050	PRA000113	SAA007828	Air	CH0001367	Undecane		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128051	PRA000113	SAA007828	Air	CH0001368	Dodecane		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128052	PRA000113	SAA007828	Air	CH0001369	Tridecane		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128053	PRA000113	SAA007828	Air	CH0001370	Tetradecane		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128054	PRA000113	SAA007828	Air	CH0001371	Pentadecane		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128055	PRA000113	SAA007828	Air	CH0001372	Hexadecane		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128056	PRA000113	SAA007828	Air	CH0001373	Heptadecane		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128057	PRA000113	SAA007828	Air	CH0001374	Octadecane		8.1		ng/g		2021/1/27	2021/1/27
128058	PRA000113	SAA007828	Air	CH0001375	Nonadecane		31.8		ng/g		2021/1/27	2021/1/27
128059	PRA000113	SAA007828	Air	CH0001376	Eicosane		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128060	PRA000113	SAA007828	Air	CH0001377	Heneicosane		33.9		ng/g		2021/1/27	2021/1/27
128061	PRA000113	SAA007828	Air	CH0001378	Docosane		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128062	PRA000113	SAA007828	Air	CH0001379	Tricosane		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128063	PRA000113	SAA007828	Air	CH0001380	Tetracosane		165.0		ng/g		2021/1/27	2021/1/27
128064	PRA000113	SAA007828	Air	CH0001381	Pentacosane		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128065	PRA000113	SAA007828	Air	CH0001382	Hexacosane		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128066	PRA000113	SAA007828	Air	CH0001383	Heptacosane		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128067	PRA000113	SAA007828	Air	CH0001384	Octacosane		7.9		ng/g		2021/1/27	2021/1/27
128068	PRA000113	SAA007828	Air	CH0001386	Triacontane		64.7		ng/g		2021/1/27	2021/1/27
128069	PRA000113	SAA007828	Air	CH0001387	Hentriacontane		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128070	PRA000113	SAA007828	Air	CH0001388	Dotriacontane		20.9		ng/g		2021/1/27	2021/1/27
128071	PRA000113	SAA007828	Air	CH0001389	Tritriacontane		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128072	PRA000113	SAA007828	Air	CH0000221	Dibenzothiophene		33.0		ng/g		2021/1/27	2021/1/27
128073	PRA000113	SAA007828	Air	CH0001393	Squalane		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128074	PRA000113	SAA007828	Air	CH0000267	Carbamazepine		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128075	PRA000113	SAA007828	Air	CH0001392	l-Menthol		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128076	PRA000113	SAA007828	Air	CH0001394	Thymol		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128077	PRA000113	SAA007828	Air	CH0000266	Caffeine		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128078	PRA000113	SAA007828	Air	CH0001395	Phenol		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128079	PRA000113	SAA007828	Air	CH0001467	2-Methylphenol		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128080	PRA000113	SAA007828	Air	CH0001468	3-&4-Methylphenol		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128081	PRA000113	SAA007828	Air	CH0000809	"Butylated hydroxytoluene"		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128082	PRA000113	SAA007828	Air	CH0001469	4-Hexylphenol		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128083	PRA000113	SAA007828	Air	CH0001470	4-Heptylphenol		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128084	PRA000113	SAA007828	Air	CH0001471	4-Octylphenol		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128085	PRA000113	SAA007828	Air	CH0000981	4-Tert-octylphenol		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128086	PRA000113	SAA007828	Air	CH0000255	NP		0.0	<5.00E+0	ng/g		2021/1/27	2021/1/27
128087	PRA000113	SAA007828	Air	CH0001399	"Dimethyl phthalate"		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128088	PRA000113	SAA007828	Air	CH0001403	"Bis(2-ethylhexyl) phthalate"		259.2		ng/g		2021/1/27	2021/1/27
128089	PRA000113	SAA007828	Air	CH0001192	"Benzyl butyl phthalate"		27.9		ng/g		2021/1/27	2021/1/27
128090	PRA000113	SAA007828	Air	CH0001402	"Dicyclohexyl phthalate"		190.0		ng/g		2021/1/27	2021/1/27
128091	PRA000113	SAA007828	Air	CH0001400	"Dibutyl phthalate"		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
128092	PRA000113	SAA007828	Air	CH0001401	"Diisobutyl phthalate"		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
128093	PRA000113	SAA007828	Air	CH0001404	"Dioctyl phthalate"		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
128094	PRA000113	SAA007828	Air	CH0001472	"Dipentyl phthalate"		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
128095	PRA000113	SAA007828	Air	CH0001193	"Bis(2-ethylhexyl) adipate"		0.0	<5.00E+0	ng/g		2021/1/27	2021/1/27
128096	PRA000113	SAA007828	Air	CH0001407	"Methyl 5,8,11,14,17-Eicosapentaenoate"		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128097	PRA000113	SAA007828	Air	CH0001405	"Methyl cis-8,11,14-eicosatrienoate"		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128098	PRA000113	SAA007828	Air	CH0001408	"Methyl decanoate"		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128099	PRA000113	SAA007828	Air	CH0001409	"Methyl dodecanoate"		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128100	PRA000113	SAA007828	Air	CH0001411	"Methyl tetradecanoate"		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128101	PRA000113	SAA007828	Air	CH0001412	"Methyl palmitate"		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128102	PRA000113	SAA007828	Air	CH0001414	"Methyl stearate"		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128103	PRA000113	SAA007828	Air	CH0001473	"Diphenyl ether"		15.0		ng/g		2021/1/27	2021/1/27
128104	PRA000113	SAA007828	Air	CH0001421	2,6-Di-tert-butyl-1,4-benzoquinone		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128105	PRA000113	SAA007828	Air	CH0001390	Acetophenone		118.0		ng/g		2021/1/27	2021/1/27
128106	PRA000113	SAA007828	Air	CH0001474	Anthraquinone		174.0		ng/g		2021/1/27	2021/1/27
128107	PRA000113	SAA007828	Air	CH0001475	1-Octanol		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128108	PRA000113	SAA007828	Air	CH0001476	1-Nonanol		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128109	PRA000113	SAA007828	Air	CH0001422	2-Ethylhexanol		13.4		ng/g		2021/1/27	2021/1/27
128110	PRA000113	SAA007828	Air	CH0001477	"Benzyl alcohol"		16.1		ng/g		2021/1/27	2021/1/27
128111	PRA000113	SAA007828	Air	CH0001420	3,5-Di-tert-butyl-4-hydroxybenzaldehyde		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128112	PRA000113	SAA007828	Air	CH0001478	Syringaldehyde		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128113	PRA000113	SAA007828	Air	CH0001423	"Isobutyl isobutyrate"		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128114	PRA000113	SAA007828	Air	CH0001479	1-Naphthylamine		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128115	PRA000113	SAA007828	Air	CH0001433	2-Naphthylamine		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128116	PRA000113	SAA007828	Air	CH0001480	N-Phenyl-1-naphthylamine		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128117	PRA000113	SAA007828	Air	CH0001434	N-Phenyl-2-naphthylamine		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128118	PRA000113	SAA007828	Air	CH0001191	Benzothiazole		2.5		ng/g		2021/1/27	2021/1/27
128119	PRA000113	SAA007828	Air	CH0000217	Naphthalene		35.2		ng/g		2021/1/27	2021/1/27
128120	PRA000113	SAA007828	Air	CH0000715	2-methylnaphthalene		41.4		ng/g		2021/1/27	2021/1/27
128121	PRA000113	SAA007828	Air	CH0001443	1,2-Dimethylnaphthalene		22.7		ng/g		2021/1/27	2021/1/27
128122	PRA000113	SAA007828	Air	CH0001481	1,3-Dimethylnaphthalene		33.8		ng/g		2021/1/27	2021/1/27
128123	PRA000113	SAA007828	Air	CH0001482	1,4-&2,3-Dimethylnaphthalene		24.2		ng/g		2021/1/27	2021/1/27
128124	PRA000113	SAA007828	Air	CH0001483	1,8-Dimethylnaphthalene		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
128125	PRA000113	SAA007828	Air	CH0001484	2,6-Dimethylnaphthalene		62.4		ng/g		2021/1/27	2021/1/27
128126	PRA000113	SAA007828	Air	CH0001485	Diphenylmethane		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
128127	PRA000113	SAA007828	Air	CH0001427	1-Phenylnaphthalene		29.4		ng/g		2021/1/27	2021/1/27
128128	PRA000113	SAA007828	Air	CH0001428	2-Phenylnaphthalene		145.5		ng/g		2021/1/27	2021/1/27
128129	PRA000113	SAA007828	Air	CH0000219	Acenaphthene		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
128130	PRA000113	SAA007828	Air	CH0000218	Acenaphthylene		7.3		ng/g		2021/1/27	2021/1/27
128131	PRA000113	SAA007828	Air	CH0000222	Phenanthrene		264.1		ng/g		2021/1/27	2021/1/27
128132	PRA000113	SAA007828	Air	CH0000483	1-Methylphenanthrene		63.1		ng/g		2021/1/27	2021/1/27
128133	PRA000113	SAA007828	Air	CH0000484	2-Methylphenanthrene		65.7		ng/g		2021/1/27	2021/1/27
128134	PRA000113	SAA007828	Air	CH0001358	3,6-Dimethylphenanthrene		86.6		ng/g		2021/1/27	2021/1/27
128135	PRA000113	SAA007828	Air	CH0000223	Anthracene		268.7		ng/g		2021/1/27	2021/1/27
128136	PRA000113	SAA007828	Air	CH0000220	Fluorene		25.6		ng/g		2021/1/27	2021/1/27
128137	PRA000113	SAA007828	Air	CH0000487	4H-Cyclopenta[def]phenanthrene		61.5		ng/g		2021/1/27	2021/1/27
128138	PRA000113	SAA007828	Air	CH0001425	2,3-Benzofluorene		34.3		ng/g		2021/1/27	2021/1/27
128139	PRA000113	SAA007828	Air	CH0001362	7,12-Dimethylbenz[a]anthracene		13.8		ng/g		2021/1/27	2021/1/27
128140	PRA000113	SAA007828	Air	CH0000226	Benz(a)anthracene		39.5		ng/g		2021/1/27	2021/1/27
128141	PRA000113	SAA007828	Air	CH0001354	Benzo[c]phenanthrene		18.1		ng/g		2021/1/27	2021/1/27
128142	PRA000113	SAA007828	Air	CH0001486	"Chrysene triphenylene"		36.5		ng/g		2021/1/27	2021/1/27
128143	PRA000113	SAA007828	Air	CH0000224	Fluoranthene		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
128144	PRA000113	SAA007828	Air	CH0000225	Pyrene		233.4		ng/g		2021/1/27	2021/1/27
128145	PRA000113	SAA007828	Air	CH0001365	3-Methylcholanthrene		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
128146	PRA000113	SAA007828	Air	CH0000230	Benzo(a)pyrene		60.6		ng/g		2021/1/27	2021/1/27
128147	PRA000113	SAA007828	Air	CH0000714	Benzo(e)pyrene		195.5		ng/g		2021/1/27	2021/1/27
128148	PRA000113	SAA007828	Air	CH0001487	Benzo(j&b)fluoranthene		69.6		ng/g		2021/1/27	2021/1/27
128149	PRA000113	SAA007828	Air	CH0000229	Benzo(k)fluoranthene		73.6		ng/g		2021/1/27	2021/1/27
128150	PRA000113	SAA007828	Air	CH0000231	Dibenz(a,h)anthracene		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
128151	PRA000113	SAA007828	Air	CH0000641	Perylene		106.1		ng/g		2021/1/27	2021/1/27
128152	PRA000113	SAA007828	Air	CH0000233	Benzo(g,h,i)perylene		63.0		ng/g		2021/1/27	2021/1/27
128153	PRA000113	SAA007828	Air	CH0000232	Indeno(1,2,3-cd)pyrene		12.5		ng/g		2021/1/27	2021/1/27
128154	PRA000113	SAA007828	Air	CH0000246	1-Nitropyrene		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
128155	PRA000113	SAA007828	Air	CH0000251	3-Nitrofluoranthene		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
128156	PRA000113	SAA007828	Air	CH0000053	PCB101		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
128157	PRA000113	SAA007828	Air	CH0000055	PCB105		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
128158	PRA000113	SAA007828	Air	CH0000056	PCB110		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
128159	PRA000113	SAA007828	Air	CH0000057	PCB114		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
128160	PRA000113	SAA007828	Air	CH0000058	PCB118		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
128161	PRA000113	SAA007828	Air	CH0000060	PCB119		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
128162	PRA000113	SAA007828	Air	CH0000061	PCB123		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
128163	PRA000113	SAA007828	Air	CH0001488	PCB138+PCB158		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
128164	PRA000113	SAA007828	Air	CH0001489	PCB153+PCB168		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
128165	PRA000113	SAA007828	Air	CH0000043	PCB49		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
128166	PRA000113	SAA007828	Air	CH0000044	PCB52		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
128167	PRA000113	SAA007828	Air	CH0000052	PCB99		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
128168	PRA000113	SAA007828	Air	CH0001432	P-Cymene		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128169	PRA000113	SAA007828	Air	CH0001490	"Dibenzyl ether"		80.4		ng/g		2021/1/27	2021/1/27
128170	PRA000113	SAA007828	Air	CH0001419	2-Butoxyethanol		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128171	PRA000113	SAA007828	Air	CH0001491	"3-Methoxybutyl acetate"		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128172	PRA000113	SAA007828	Air	CH0001396	3/4-tert-Butylphenol		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128173	PRA000113	SAA007828	Air	CH0001492	Pentamethylbenzene		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128174	PRA000113	SAA007828	Air	CH0001493	"Benzyl chloride"		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128175	PRA000113	SAA007828	Air	CH0001424	Longifolene		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128176	PRA000113	SAA007828	Air	CH0001052	2-Naphthalenol		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128177	PRA000113	SAA007828	Air	CH0001494	2-Phenylphenol		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128178	PRA000113	SAA007828	Air	CH0001495	2-Tert-butylphenol		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128179	PRA000113	SAA007828	Air	CH0001496	3,5-Dimethylphenol		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128180	PRA000113	SAA007828	Air	CH0001497	2,4-Dimethylphenol		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128181	PRA000113	SAA007828	Air	CH0001046	"2-Methoxyethyl acetate"		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128182	PRA000113	SAA007828	Air	CH0001498	1,3-Dinitrobenzene		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128183	PRA000113	SAA007828	Air	CH0001499	1,4-Dinitrobenzene		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128184	PRA000113	SAA007828	Air	CH0001065	Nitrobenzene		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128185	PRA000113	SAA007828	Air	CH0001431	Carbazole		49.6		ng/g		2021/1/27	2021/1/27
128186	PRA000113	SAA007828	Air	CH0001500	Phenoxathiin		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128187	PRA000113	SAA007828	Air	CH0001398	3/4-Chlorophenol		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128188	PRA000113	SAA007828	Air	CH0001501	Dibenzofuran		25.0		ng/g		2021/1/27	2021/1/27
128189	PRA000113	SAA007828	Air	CH0001430	Biphenyl		75.5		ng/g		2021/1/27	2021/1/27
128190	PRA000113	SAA007828	Air	CH0001502	M-Terphenyl		21.6		ng/g		2021/1/27	2021/1/27
128191	PRA000113	SAA007828	Air	CH0001503	O-Terphenyl		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128192	PRA000113	SAA007828	Air	CH0001504	p-Terphenyl		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128193	PRA000113	SAA007828	Air	CH0001051	1-Naphthol		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128194	PRA000113	SAA007828	Air	CH0001505	4-Aminobiphenyl		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128195	PRA000113	SAA007828	Air	CH0001506	Phenazine		27.0		ng/g		2021/1/27	2021/1/27
128196	PRA000113	SAA007828	Air	CH0001507	Phenoxazine		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128197	PRA000113	SAA007828	Air	CH0001508	Diphenylamine		54.1		ng/g		2021/1/27	2021/1/27
128198	PRA000113	SAA007828	Air	CH0001509	3,4-Dichloroaniline		0.0	<5.00E-1	ng/g		2021/1/27	2021/1/27
128199	PRA000113	SAA007828	Air	CH0001510	Allethrin		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
128200	PRA000113	SAA007828	Air	CH0001511	"Allethrin II & Bioallethrin I"		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
128201	PRA000113	SAA007828	Air	CH0001512	Cyfluthrin		0.0	<1.00E+0	ng/g	"Sum of detected isomers"	2021/1/27	2021/1/27
128202	PRA000113	SAA007828	Air	CH0001513	Cyhalothrin		0.0	<1.00E+0	ng/g	"Sum of detected isomers"	2021/1/27	2021/1/27
128203	PRA000113	SAA007828	Air	CH0001514	Cypermethrin		0.0	<1.00E+0	ng/g	"Sum of detected isomers"	2021/1/27	2021/1/27
128204	PRA000113	SAA007828	Air	CH0001515	Deltamethrin		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
128205	PRA000113	SAA007828	Air	CH0001439	Permethrin		34782.9		ng/g	"Sum of detected isomers"	2021/1/27	2021/1/27
128206	PRA000113	SAA007828	Air	CH0001440	Pyrethrin		0.0	<1.00E+0	ng/g	"Sum of detected isomers"	2021/1/27	2021/1/27
128207	PRA000113	SAA007828	Air	CH0001516	Etofenprox		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
128208	PRA000113	SAA007828	Air	CH0001517	Tralomethrin		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
128209	PRA000113	SAA007828	Air	CH0001518	Chlorpyrifos		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
128210	PRA000113	SAA007828	Air	CH0001519	Dicrotophos		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
128211	PRA000113	SAA007828	Air	CH0000489	Dieldrin		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
128212	PRA000113	SAA007828	Air	CH0000027	o,p'-DDT		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
128213	PRA000113	SAA007828	Air	CH0000029	p,p'-DDE		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
128214	PRA000113	SAA007828	Air	CH0000031	p,p'-DDT		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
128215	PRA000113	SAA007828	Air	CH0000030	p,p'-DDD		16.7		ng/g		2021/1/27	2021/1/27
128216	PRA000113	SAA007828	Air	CH0001520	Dicofol		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
128217	PRA000113	SAA007828	Air	CH0000495	Methoxychlor		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
128218	PRA000113	SAA007828	Air	CH0001521	Chlorfenapyr		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
128219	PRA000113	SAA007828	Air	CH0001438	Methoprene		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
128220	PRA000113	SAA007828	Air	CH0001522	Thiocyclam		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
128221	PRA000113	SAA007828	Air	CH0001036	Bromobutide		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
128222	PRA000113	SAA007828	Air	CH0001523	Cinmethylin		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
128223	PRA000113	SAA007828	Air	CH0001524	Desmedipham		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
128224	PRA000113	SAA007828	Air	CH0001525	Dimepiperate		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
128225	PRA000113	SAA007828	Air	CH0001526	Dimethametryn		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
128226	PRA000113	SAA007828	Air	CH0001527	Etobenzanid		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
128227	PRA000113	SAA007828	Air	CH0001528	Simetryn		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
128228	PRA000113	SAA007828	Air	CH0001529	Flamprop-methyl		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
128229	PRA000113	SAA007828	Air	CH0001530	Metribuzin		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
128230	PRA000113	SAA007828	Air	CH0001531	Captafol		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
128231	PRA000113	SAA007828	Air	CH0001532	Mepanipyrim		25.8		ng/g		2021/1/27	2021/1/27
128232	PRA000113	SAA007828	Air	CH0001533	Oxadixyl		0.0	<1.00E+0	ng/g		2021/1/27	2021/1/27
