﻿MeasuredID	ProjectID	SampleID	ScientificName	ChemicalID	ChemicalName	ExperimentID	MeasuredValue	AlternativeData	Unit	Remarks	RegisterDate	UpdateDate
144386	PRA000118	SAA008484	Water	CH0000264	Azithromycin	EXA000293	0.0015	<1.50E-3	μg/L		2022/1/25	2022/1/25
144414	PRA000118	SAA008484	Water	CH0001615	Azoxystrobin	EXA000294	0.0029		μg/L		2022/1/25	2022/1/25
144442	PRA000118	SAA008484	Water	CH0001616	(Z)-Azoxystrobin	EXA000295	0.00032		μg/L	"3.20E-4 (Detection limit reported by analytical laboratory) < This Value <3.90E-4 (Unified detection limit)"	2022/1/25	2022/1/25
144490	PRA000118	SAA008484	Water	CH0000321	Amoxicillin	EXA000297	0.000013	<1.30E-5	μg/L		2022/1/25	2022/1/25
144517	PRA000118	SAA008484	Water	CH0001618	Cyanamide	EXA000298	0.27		μg/L	"1.90E-1 (Detection limit reported by analytical laboratory) < This Value <2.80E-1 (Unified detection limit)"	2022/1/25	2022/1/25
144542	PRA000118	SAA008484	Water	CH0001620	Pyridostigmine	EXA000299	0.0011		μg/L		2022/1/25	2022/1/25
144567	PRA000118	SAA008484	Water	CH0001621	"Malachite green"	EXA000300	0.000028	<2.80E-5	μg/L		2022/1/25	2022/1/25
144593	PRA000118	SAA008484	Water	CH0001622	"Metformin hydrochloride"	EXA000301	0.24		μg/L		2022/1/25	2022/1/25
144616	PRA000118	SAA008484	Water	CH0001623	Cerium	EXA000302	0.33		μg/L		2022/1/25	2022/1/25
144643	PRA000118	SAA008484	Water	CH0000660	Tl	EXA000303	0.0097		μg/L		2022/1/25	2022/1/25
144693	PRA000118	SAA008484	Water	CH0000315	Tiamulin	EXA000306	0.0000094	<9.40E-6	μg/L		2022/1/25	2022/1/25
144721	PRA000118	SAA008484	Water	CH0001625	N-nitrosodiethylamine	EXA000307	0.00021		μg/L		2022/1/25	2022/1/25
144746	PRA000118	SAA008484	Water	CH0001626	N-nitrosodimethylamine	EXA000308	0.0017		μg/L		2022/1/25	2022/1/25
144770	PRA000118	SAA008484	Water	CH0001627	"Valproic acid"	EXA000309	0.0017	<1.70E-3	μg/L		2022/1/25	2022/1/25
144797	PRA000118	SAA008484	Water	CH0001628	Pyrimethanil	EXA000310	0.00021	<2.10E-4	μg/L		2022/1/25	2022/1/25
144825	PRA000118	SAA008484	Water	CH0001629	"3-Benzylidene camphor"	EXA000311	0.0074	<7.40E-3	μg/L		2022/1/25	2022/1/25
144853	PRA000118	SAA008484	Water	CH0000367	"Benzyl paraben"	EXA000312	0.00029	<2.90E-4	μg/L		2022/1/25	2022/1/25
144961	PRA000118	SAA008484	Water	CH0000344	Levofloxacin	EXA000316	0.0091		μg/L		2022/1/25	2022/1/25
