﻿MeasuredID	ProjectID	SampleID	ScientificName	ChemicalID	ChemicalName	ExperimentID	MeasuredValue	AlternativeData	Unit	Remarks	RegisterDate	UpdateDate
153745	PRA000120	SAA008898	Air	CH0000048	PCB77	EXA000527	0.14		pg/m3		2022/9/27	2022/9/27
153781	PRA000120	SAA008898	Air	CH0000049	PCB81	EXA000528	0.009	<9.00E-3	pg/m3		2022/9/27	2022/9/27
153853	PRA000120	SAA008898	Air	CH0000055	PCB105	EXA000530	0.35		pg/m3		2022/9/27	2022/9/27
153889	PRA000120	SAA008898	Air	CH0000057	PCB114	EXA000531	0.04	tr(4.00E-2)	pg/m3	"2.00E-2 (LOD) < This Value <5.00E-2 (LOQ)"	2022/9/27	2022/9/27
153925	PRA000120	SAA008898	Air	CH0000058	PCB118	EXA000532	0.86		pg/m3		2022/9/27	2022/9/27
153961	PRA000120	SAA008898	Air	CH0000061	PCB123	EXA000533	0.03	tr(3.00E-2)	pg/m3	"2.00E-2 (LOD) < This Value <6.00E-2 (LOQ)"	2022/9/27	2022/9/27
153997	PRA000120	SAA008898	Air	CH0000062	PCB126	EXA000534	0.02	tr(2.00E-2)	pg/m3	"1.00E-2 (LOD) < This Value <3.00E-2 (LOQ)"	2022/9/27	2022/9/27
154069	PRA000120	SAA008898	Air	CH0000069	PCB156	EXA000536	0.08		pg/m3		2022/9/27	2022/9/27
154105	PRA000120	SAA008898	Air	CH0000071	PCB157	EXA000537	0.02	tr(2.00E-2)	pg/m3	"1.00E-2 (LOD) < This Value <3.00E-2 (LOQ)"	2022/9/27	2022/9/27
154141	PRA000120	SAA008898	Air	CH0000074	PCB167	EXA000538	0.03		pg/m3		2022/9/27	2022/9/27
154177	PRA000120	SAA008898	Air	CH0000076	PCB169	EXA000539	0.01	<1.00E-2	pg/m3		2022/9/27	2022/9/27
154249	PRA000120	SAA008898	Air	CH0000077	PCB170	EXA000541	0.08		pg/m3		2022/9/27	2022/9/27
154285	PRA000120	SAA008898	Air	CH0000081	PCB180	EXA000542	0.12		pg/m3		2022/9/27	2022/9/27
154321	PRA000120	SAA008898	Air	CH0000086	PCB189	EXA000543	0.01	tr(1.00E-2)	pg/m3	"1.00E-2 (LOD) < This Value <3.00E-2 (LOQ)"	2022/9/27	2022/9/27
154429	PRA000120	SAA008898	Air	CH0000095	PCB209	EXA000546	0.02	<2.00E-2	pg/m3		2022/9/27	2022/9/27
153565	PRA000120	SAA008898	Air	CH0000096	ΣPCBs	EXA000522	150		pg/m3		2022/9/27	2022/9/27
154717	PRA000120	SAA008898	Air	CH0000100	BDE47	EXA000554	5		pg/m3		2022/9/27	2022/9/27
154789	PRA000120	SAA008898	Air	CH0000107	BDE99	EXA000556	4.7		pg/m3		2022/9/27	2022/9/27
154861	PRA000120	SAA008898	Air	CH0000116	BDE153	EXA000558	0.35		pg/m3		2022/9/27	2022/9/27
154897	PRA000120	SAA008898	Air	CH0000117	BDE154	EXA000559	0.33		pg/m3		2022/9/27	2022/9/27
155005	PRA000120	SAA008898	Air	CH0000125	BDE183	EXA000562	0.03	<3.00E-2	pg/m3		2022/9/27	2022/9/27
155113	PRA000120	SAA008898	Air	CH0000137	BDE209	EXA000565	4.5		pg/m3		2022/9/27	2022/9/27
155257	PRA000120	SAA008898	Air	CH0000139	αHBCD	EXA000569	0.4		pg/m3		2022/9/27	2022/9/27
155293	PRA000120	SAA008898	Air	CH0000140	βHBCD	EXA000570	0.15	tr(1.50E-1)	pg/m3	"8.00E-2 (LOD) < This Value <2.10E-1 (LOQ)"	2022/9/27	2022/9/27
155329	PRA000120	SAA008898	Air	CH0000141	γHBCD	EXA000571	1.5		pg/m3		2022/9/27	2022/9/27
154501	PRA000120	SAA008898	Air	CH0000143	αHCH	EXA000548	26		pg/m3		2022/9/27	2022/9/27
154537	PRA000120	SAA008898	Air	CH0000144	βHCH	EXA000549	4.4		pg/m3		2022/9/27	2022/9/27
154573	PRA000120	SAA008898	Air	CH0000145	γHCH	EXA000550	7		pg/m3		2022/9/27	2022/9/27
154465	PRA000120	SAA008898	Air	CH0000153	HCB	EXA000547	91		pg/m3		2022/9/27	2022/9/27
155761	PRA000120	SAA008898	Air	CH0000215	PCP	EXA000581	8.9		pg/m3		2022/9/27	2022/9/27
155149	PRA000120	SAA008898	Air	CH0000365	PFOS	EXA000566	4.1		pg/m3		2022/9/27	2022/9/27
155185	PRA000120	SAA008898	Air	CH0000372	PFOA	EXA000567	12		pg/m3		2022/9/27	2022/9/27
155221	PRA000120	SAA008898	Air	CH0000500	Pentachlorobenzene	EXA000568	100		pg/m3		2022/9/27	2022/9/27
154609	PRA000120	SAA008898	Air	CH0000504	δHCH	EXA000551	1		pg/m3		2022/9/27	2022/9/27
153601	PRA000120	SAA008898	Air	CH0000815	Σmono-CBs	EXA000523	15		pg/m3		2022/9/27	2022/9/27
153637	PRA000120	SAA008898	Air	CH0000816	Σdi-CBs	EXA000524	51		pg/m3		2022/9/27	2022/9/27
153673	PRA000120	SAA008898	Air	CH0000817	Σtri-CBs	EXA000525	43		pg/m3		2022/9/27	2022/9/27
153709	PRA000120	SAA008898	Air	CH0000818	Σtetra-CBs	EXA000526	19		pg/m3		2022/9/27	2022/9/27
153817	PRA000120	SAA008898	Air	CH0000819	Σpenta-CBs	EXA000529	11		pg/m3		2022/9/27	2022/9/27
154033	PRA000120	SAA008898	Air	CH0000820	Σhexa-CBs	EXA000535	7.7		pg/m3		2022/9/27	2022/9/27
154213	PRA000120	SAA008898	Air	CH0000821	Σhepta-CBs	EXA000540	3.7		pg/m3		2022/9/27	2022/9/27
154357	PRA000120	SAA008898	Air	CH0000822	Σocta-CBs	EXA000544	0.17	tr(1.70E-1)	pg/m3	"7.00E-2 (LOD) < This Value <1.80E-1 (LOQ)"	2022/9/27	2022/9/27
154393	PRA000120	SAA008898	Air	CH0000823	Σnona-CBs	EXA000545	0.03	tr(3.00E-2)	pg/m3	"3.00E-2 (LOD) < This Value <9.00E-2 (LOQ)"	2022/9/27	2022/9/27
154645	PRA000120	SAA008898	Air	CH0000824	"ΣPBDEs (Br4-Br10)"	EXA000552	18		pg/m3		2022/9/27	2022/9/27
154681	PRA000120	SAA008898	Air	CH0000825	Σtetra-BDEs	EXA000553	5.5		pg/m3		2022/9/27	2022/9/27
154753	PRA000120	SAA008898	Air	CH0000826	Σpenta-BDEs	EXA000555	6.1		pg/m3		2022/9/27	2022/9/27
154825	PRA000120	SAA008898	Air	CH0000827	Σhexa-BDEs	EXA000557	0.75		pg/m3		2022/9/27	2022/9/27
154933	PRA000120	SAA008898	Air	CH0000828	Σhepta-BDEs	EXA000560	0.1	<1.00E-1	pg/m3		2022/9/27	2022/9/27
155041	PRA000120	SAA008898	Air	CH0000830	Σocta-BDEs	EXA000563	0.2	tr(2.00E-1)	pg/m3	"1.00E-1 (LOD) < This Value <3.00E-1 (LOQ)"	2022/9/27	2022/9/27
155077	PRA000120	SAA008898	Air	CH0000831	Σnona-BDEs	EXA000564	0.9		pg/m3		2022/9/27	2022/9/27
155365	PRA000120	SAA008898	Air	CH0000933	mono-PCNs	EXA000572	83		pg/m3		2022/9/27	2022/9/27
155401	PRA000120	SAA008898	Air	CH0000934	di-PCNs	EXA000573	30		pg/m3		2022/9/27	2022/9/27
155437	PRA000120	SAA008898	Air	CH0000935	tri-PCNs	EXA000574	12		pg/m3		2022/9/27	2022/9/27
155473	PRA000120	SAA008898	Air	CH0000936	tetra-PCNs	EXA000575	8		pg/m3		2022/9/27	2022/9/27
155509	PRA000120	SAA008898	Air	CH0000937	penta-PCNs	EXA000576	1.2		pg/m3		2022/9/27	2022/9/27
155545	PRA000120	SAA008898	Air	CH0000938	hexa-PCNs	EXA000577	0.2		pg/m3		2022/9/27	2022/9/27
155581	PRA000120	SAA008898	Air	CH0000939	hepta-PCNs	EXA000578	0.03	tr(3.00E-2)	pg/m3	"2.00E-2 (LOD) < This Value <4.00E-2 (LOQ)"	2022/9/27	2022/9/27
155617	PRA000120	SAA008898	Air	CH0000940	octa-PCN	EXA000579	0.02	<2.00E-2	pg/m3		2022/9/27	2022/9/27
155797	PRA000120	SAA008898	Air	CH0001175	Pentachloroanisole	EXA000582	46		pg/m3		2022/9/27	2022/9/27
155833	PRA000120	SAA008898	Air	CH0001177	"ΣChlorinated decanes"	EXA000583	100	tr(1.00E+2)	pg/m3	"1.00E+2 (LOD) < This Value <4.00E+2 (LOQ)"	2022/9/27	2022/9/27
155869	PRA000120	SAA008898	Air	CH0001178	"ΣChlorinated undecanes"	EXA000584	100	tr(1.00E+2)	pg/m3	"1.00E+2 (LOD) < This Value <3.00E+2 (LOQ)"	2022/9/27	2022/9/27
155905	PRA000120	SAA008898	Air	CH0001179	"ΣChlorinated dodecanes"	EXA000585	90	<9.00E+1	pg/m3		2022/9/27	2022/9/27
155941	PRA000120	SAA008898	Air	CH0001180	"ΣChlorinated tridecanes"	EXA000586	80	<8.00E+1	pg/m3		2022/9/27	2022/9/27
155977	PRA000120	SAA008898	Air	CH0001520	Dicofol	EXA000587	0.2	<2.00E-1	pg/m3		2022/9/27	2022/9/27
154969	PRA000120	SAA008898	Air	CH0001612	BDE175	EXA000561	0.02	<2.00E-2	pg/m3		2022/9/27	2022/9/27
