﻿MeasuredID	ProjectID	SampleID	ScientificName	ChemicalID	ChemicalName	ExperimentID	MeasuredValue	AlternativeData	Unit	Remarks	RegisterDate	UpdateDate
146	PRA000002	SAA000093	"Neophocaena phocaenoides"	CH0000154	TBT		37.2438		"ng/g wet"		2016/7/4	2016/8/8
147	PRA000002	SAA000093	"Neophocaena phocaenoides"	CH0000155	DBT		120		"ng/g wet"		2016/7/4	2016/8/8
148	PRA000002	SAA000093	"Neophocaena phocaenoides"	CH0000156	MBT		5.2955		"ng/g wet"		2016/7/4	2016/8/8
149	PRA000002	SAA000093	"Neophocaena phocaenoides"	CH0000157	ΣBTs		162.5393		"ng/g wet"		2016/7/4	2016/8/8
150	PRA000002	SAA000093	"Neophocaena phocaenoides"	CH0000158	TPT		11.011		"ng/g wet"		2016/7/4	2016/8/8
151	PRA000002	SAA000093	"Neophocaena phocaenoides"	CH0000159	DPT		1.659		"ng/g wet"		2016/7/4	2016/8/8
152	PRA000002	SAA000093	"Neophocaena phocaenoides"	CH0000160	ΣPTs		12.67		"ng/g wet"		2016/7/4	2016/8/8
153	PRA000002	SAA000093	"Neophocaena phocaenoides"	CH0000161	TOT		0.6	<6.00E-1	"ng/g wet"		2016/7/4	2018/6/13
154	PRA000002	SAA000093	"Neophocaena phocaenoides"	CH0000162	DOT		1.7	<1.70E+0	"ng/g wet"		2016/7/4	2018/6/13
155	PRA000002	SAA000093	"Neophocaena phocaenoides"	CH0000163	MOT		0.6	<6.00E-1	"ng/g wet"		2016/7/4	2018/6/13
156	PRA000002	SAA000093	"Neophocaena phocaenoides"	CH0000164	Σoctyltins		0	-	"ng/g wet"		2016/7/4	2016/8/8
