﻿MeasuredID	ProjectID	SampleID	ScientificName	ChemicalID	ChemicalName	ExperimentID	MeasuredValue	AlternativeData	Unit	Remarks	RegisterDate	UpdateDate
520	PRA000002	SAA000127	"Neophocaena phocaenoides"	CH0000154	TBT		39.8277		"ng/g wet"		2016/7/4	2016/8/8
521	PRA000002	SAA000127	"Neophocaena phocaenoides"	CH0000155	DBT		170		"ng/g wet"		2016/7/4	2016/8/8
522	PRA000002	SAA000127	"Neophocaena phocaenoides"	CH0000156	MBT		5.7939		"ng/g wet"		2016/7/4	2016/8/8
523	PRA000002	SAA000127	"Neophocaena phocaenoides"	CH0000157	ΣBTs		215.6216		"ng/g wet"		2016/7/4	2016/8/8
524	PRA000002	SAA000127	"Neophocaena phocaenoides"	CH0000158	TPT		25.48		"ng/g wet"		2016/7/4	2016/8/8
525	PRA000002	SAA000127	"Neophocaena phocaenoides"	CH0000159	DPT		1.422		"ng/g wet"		2016/7/4	2016/8/8
526	PRA000002	SAA000127	"Neophocaena phocaenoides"	CH0000160	ΣPTs		26.902		"ng/g wet"		2016/7/4	2016/8/8
527	PRA000002	SAA000127	"Neophocaena phocaenoides"	CH0000161	TOT		0.6	<6.00E-1	"ng/g wet"		2016/7/4	2018/6/13
528	PRA000002	SAA000127	"Neophocaena phocaenoides"	CH0000162	DOT		7.553		"ng/g wet"		2016/7/4	2016/8/8
529	PRA000002	SAA000127	"Neophocaena phocaenoides"	CH0000163	MOT		0.6	<6.00E-1	"ng/g wet"		2016/7/4	2018/6/13
530	PRA000002	SAA000127	"Neophocaena phocaenoides"	CH0000164	Σoctyltins		7.6		"ng/g wet"		2016/7/4	2016/8/8
