﻿MeasuredID	ProjectID	SampleID	ScientificName	ChemicalID	ChemicalName	ExperimentID	MeasuredValue	AlternativeData	Unit	Remarks	RegisterDate	UpdateDate
773	PRA000002	SAA000150	"Neophocaena phocaenoides"	CH0000154	TBT		110		"ng/g wet"		2016/7/4	2016/8/8
774	PRA000002	SAA000150	"Neophocaena phocaenoides"	CH0000155	DBT		190		"ng/g wet"		2016/7/4	2016/8/8
775	PRA000002	SAA000150	"Neophocaena phocaenoides"	CH0000156	MBT		250		"ng/g wet"		2016/7/4	2016/8/8
776	PRA000002	SAA000150	"Neophocaena phocaenoides"	CH0000157	ΣBTs		550		"ng/g wet"		2016/7/4	2016/8/8
777	PRA000002	SAA000150	"Neophocaena phocaenoides"	CH0000158	TPT		23.09104525		"ng/g wet"		2016/7/4	2016/8/8
778	PRA000002	SAA000150	"Neophocaena phocaenoides"	CH0000159	DPT		1.412813735		"ng/g wet"		2016/7/4	2016/8/8
779	PRA000002	SAA000150	"Neophocaena phocaenoides"	CH0000160	ΣPTs		24.50385898		"ng/g wet"		2016/7/4	2016/8/8
780	PRA000002	SAA000150	"Neophocaena phocaenoides"	CH0000161	TOT		0.6	<6.00E-1	"ng/g wet"		2016/7/4	2018/6/13
781	PRA000002	SAA000150	"Neophocaena phocaenoides"	CH0000162	DOT		1.7	<1.70E+0	"ng/g wet"		2016/7/4	2018/6/13
782	PRA000002	SAA000150	"Neophocaena phocaenoides"	CH0000163	MOT		0.6	<6.00E-1	"ng/g wet"		2016/7/4	2018/6/13
783	PRA000002	SAA000150	"Neophocaena phocaenoides"	CH0000164	Σoctyltins		0	-	"ng/g wet"		2016/7/4	2016/8/8
