﻿MeasuredID	ProjectID	SampleID	ScientificName	ChemicalID	ChemicalName	ExperimentID	MeasuredValue	AlternativeData	Unit	Remarks	RegisterDate	UpdateDate
839	PRA000002	SAA000156	"Neophocaena phocaenoides"	CH0000154	TBT		34.08514998		"ng/g wet"		2016/7/4	2016/8/8
840	PRA000002	SAA000156	"Neophocaena phocaenoides"	CH0000155	DBT		26.55384298		"ng/g wet"		2016/7/4	2016/8/8
841	PRA000002	SAA000156	"Neophocaena phocaenoides"	CH0000156	MBT		37.83397128		"ng/g wet"		2016/7/4	2016/8/8
842	PRA000002	SAA000156	"Neophocaena phocaenoides"	CH0000157	ΣBTs		98.47296424		"ng/g wet"		2016/7/4	2016/8/8
843	PRA000002	SAA000156	"Neophocaena phocaenoides"	CH0000158	TPT		7.250654738		"ng/g wet"		2016/7/4	2016/8/8
844	PRA000002	SAA000156	"Neophocaena phocaenoides"	CH0000159	DPT		0.156787852		"ng/g wet"		2016/7/4	2016/8/8
845	PRA000002	SAA000156	"Neophocaena phocaenoides"	CH0000160	ΣPTs		7.40744259		"ng/g wet"		2016/7/4	2016/8/8
846	PRA000002	SAA000156	"Neophocaena phocaenoides"	CH0000161	TOT		0.6	<6.00E-1	"ng/g wet"		2016/7/4	2018/6/13
847	PRA000002	SAA000156	"Neophocaena phocaenoides"	CH0000162	DOT		1.7	<1.70E+0	"ng/g wet"		2016/7/4	2018/6/13
848	PRA000002	SAA000156	"Neophocaena phocaenoides"	CH0000163	MOT		0.6	<6.00E-1	"ng/g wet"		2016/7/4	2018/6/13
849	PRA000002	SAA000156	"Neophocaena phocaenoides"	CH0000164	Σoctyltins		0	-	"ng/g wet"		2016/7/4	2016/8/8
