﻿MeasuredID	ProjectID	SampleID	ScientificName	ChemicalID	ChemicalName	ExperimentID	MeasuredValue	AlternativeData	Unit	Remarks	RegisterDate	UpdateDate
938	PRA000002	SAA000165	"Neophocaena phocaenoides"	CH0000154	TBT		439.6778647		"ng/g wet"		2016/7/4	2016/8/8
939	PRA000002	SAA000165	"Neophocaena phocaenoides"	CH0000155	DBT		1200		"ng/g wet"		2016/7/4	2016/8/8
940	PRA000002	SAA000165	"Neophocaena phocaenoides"	CH0000156	MBT		120		"ng/g wet"		2016/7/4	2016/8/8
941	PRA000002	SAA000165	"Neophocaena phocaenoides"	CH0000157	ΣBTs		1759.677865		"ng/g wet"		2016/7/4	2016/8/8
942	PRA000002	SAA000165	"Neophocaena phocaenoides"	CH0000158	TPT		41.15967397		"ng/g wet"		2016/7/4	2016/8/8
943	PRA000002	SAA000165	"Neophocaena phocaenoides"	CH0000159	DPT		7.010921077		"ng/g wet"		2016/7/4	2016/8/8
944	PRA000002	SAA000165	"Neophocaena phocaenoides"	CH0000160	ΣPTs		48.17059505		"ng/g wet"		2016/7/4	2016/8/8
945	PRA000002	SAA000165	"Neophocaena phocaenoides"	CH0000161	TOT		0.6	<6.00E-1	"ng/g wet"		2016/7/4	2018/6/13
946	PRA000002	SAA000165	"Neophocaena phocaenoides"	CH0000162	DOT		1.7	<1.70E+0	"ng/g wet"		2016/7/4	2018/6/13
947	PRA000002	SAA000165	"Neophocaena phocaenoides"	CH0000163	MOT		0.6	<6.00E-1	"ng/g wet"		2016/7/4	2018/6/13
948	PRA000002	SAA000165	"Neophocaena phocaenoides"	CH0000164	Σoctyltins		0	-	"ng/g wet"		2016/7/4	2016/8/8
