﻿MeasuredID	ProjectID	SampleID	ScientificName	ChemicalID	ChemicalName	ExperimentID	MeasuredValue	AlternativeData	Unit	Remarks	RegisterDate	UpdateDate
41327	PRA000052	SAA003142	"Homo sapiens"	CH0000215	PCP		0.06		μg/L		2017/11/22	2018/6/8
52113	PRA000065	SAA003142	"Homo sapiens"	CH0000316	Triclocarban		0.02	" "	μg/L		2018/5/2	2018/6/8
51813	PRA000065	SAA003142	"Homo sapiens"	CH0000317	Triclosan		3.28	" "	μg/L		2018/5/2	2018/6/8
51213	PRA000064	SAA003142	"Homo sapiens"	CH0000367	"Benzyl paraben"		0.02	<2.00E-2	μg/L		2018/4/6	2018/6/13
51513	PRA000064	SAA003142	"Homo sapiens"	CH0000391	"Heptyl paraben"		0.02	<2.00E-2	μg/L		2018/4/6	2018/6/13
50013	PRA000064	SAA003142	"Homo sapiens"	CH0000469	"Methyl paraben"		0.49	" "	μg/L		2018/4/6	2018/6/8
50313	PRA000064	SAA003142	"Homo sapiens"	CH0000470	"Ethyl paraben"		0.09	" "	μg/L		2018/4/6	2018/6/8
50613	PRA000064	SAA003142	"Homo sapiens"	CH0000471	"Propyl paraben"		0.02	<2.00E-2	μg/L		2018/4/6	2018/6/13
50913	PRA000064	SAA003142	"Homo sapiens"	CH0000472	"Butyl paraben"		0.1	<1.00E-1	μg/L		2018/4/6	2018/6/13
39227	PRA000052	SAA003142	"Homo sapiens"	CH0000662	2,4-DCP		1.57		μg/L		2017/11/22	2018/6/8
39527	PRA000052	SAA003142	"Homo sapiens"	CH0000663	2,5-DCP		2.99		μg/L		2017/11/22	2018/6/8
39827	PRA000052	SAA003142	"Homo sapiens"	CH0000664	2,4,5-TCP		0.09		μg/L		2017/11/22	2018/6/8
40127	PRA000052	SAA003142	"Homo sapiens"	CH0000665	2,4,6-TCP		0.34	<3.40E-1	μg/L		2017/11/22	2018/6/13
40427	PRA000052	SAA003142	"Homo sapiens"	CH0000666	2,3,4,5-TeCP		0.11	<1.10E-1	μg/L		2017/11/22	2018/6/13
40727	PRA000052	SAA003142	"Homo sapiens"	CH0000667	2,3,4,6-TeCP		0.1	<1.00E-1	μg/L		2017/11/22	2018/6/13
41027	PRA000052	SAA003142	"Homo sapiens"	CH0000668	2,3,5,6-TeCP		0.17	<1.70E-1	μg/L		2017/11/22	2018/6/13
