﻿MeasuredID	ProjectID	SampleID	ScientificName	ChemicalID	ChemicalName	ExperimentID	MeasuredValue	AlternativeData	Unit	Remarks	RegisterDate	UpdateDate
41333	PRA000052	SAA003148	"Homo sapiens"	CH0000215	PCP		0.06	<6.00E-2	μg/L		2017/11/22	2018/6/13
52119	PRA000065	SAA003148	"Homo sapiens"	CH0000316	Triclocarban		0.03	<3.00E-2	μg/L		2018/5/2	2018/6/13
51819	PRA000065	SAA003148	"Homo sapiens"	CH0000317	Triclosan		2.22	" "	μg/L		2018/5/2	2018/6/8
51219	PRA000064	SAA003148	"Homo sapiens"	CH0000367	"Benzyl paraben"		0.02	<2.00E-2	μg/L		2018/4/6	2018/6/13
51519	PRA000064	SAA003148	"Homo sapiens"	CH0000391	"Heptyl paraben"		0.02	<2.00E-2	μg/L		2018/4/6	2018/6/13
50019	PRA000064	SAA003148	"Homo sapiens"	CH0000469	"Methyl paraben"		1.89	" "	μg/L		2018/4/6	2018/6/8
50319	PRA000064	SAA003148	"Homo sapiens"	CH0000470	"Ethyl paraben"		0.15	" "	μg/L		2018/4/6	2018/6/8
50619	PRA000064	SAA003148	"Homo sapiens"	CH0000471	"Propyl paraben"		0.02	<2.00E-2	μg/L		2018/4/6	2018/6/13
50919	PRA000064	SAA003148	"Homo sapiens"	CH0000472	"Butyl paraben"		0.1	<1.00E-1	μg/L		2018/4/6	2018/6/13
39233	PRA000052	SAA003148	"Homo sapiens"	CH0000662	2,4-DCP		3.8		μg/L		2017/11/22	2018/6/8
39533	PRA000052	SAA003148	"Homo sapiens"	CH0000663	2,5-DCP		8.43		μg/L		2017/11/22	2018/6/8
39833	PRA000052	SAA003148	"Homo sapiens"	CH0000664	2,4,5-TCP		0.07		μg/L		2017/11/22	2018/6/8
40133	PRA000052	SAA003148	"Homo sapiens"	CH0000665	2,4,6-TCP		0.34		μg/L		2017/11/22	2018/6/8
40433	PRA000052	SAA003148	"Homo sapiens"	CH0000666	2,3,4,5-TeCP		0.11	<1.10E-1	μg/L		2017/11/22	2018/6/13
40733	PRA000052	SAA003148	"Homo sapiens"	CH0000667	2,3,4,6-TeCP		0.1	<1.00E-1	μg/L		2017/11/22	2018/6/13
41033	PRA000052	SAA003148	"Homo sapiens"	CH0000668	2,3,5,6-TeCP		0.22		μg/L		2017/11/22	2018/6/8
