﻿MeasuredID	ProjectID	SampleID	ScientificName	ChemicalID	ChemicalName	ExperimentID	MeasuredValue	AlternativeData	Unit	Remarks	RegisterDate	UpdateDate
41344	PRA000052	SAA003159	"Homo sapiens"	CH0000215	PCP		0.11		μg/L		2017/11/22	2018/6/8
52130	PRA000065	SAA003159	"Homo sapiens"	CH0000316	Triclocarban		0.03	<3.00E-2	μg/L		2018/5/2	2018/6/13
51830	PRA000065	SAA003159	"Homo sapiens"	CH0000317	Triclosan		723.12		μg/L		2018/5/2	2018/6/8
51230	PRA000064	SAA003159	"Homo sapiens"	CH0000367	"Benzyl paraben"		0.02	<2.00E-2	μg/L		2018/4/6	2018/6/13
51530	PRA000064	SAA003159	"Homo sapiens"	CH0000391	"Heptyl paraben"		0.02	<2.00E-2	μg/L		2018/4/6	2018/6/13
50030	PRA000064	SAA003159	"Homo sapiens"	CH0000469	"Methyl paraben"		341.09	" "	μg/L		2018/4/6	2018/6/8
50330	PRA000064	SAA003159	"Homo sapiens"	CH0000470	"Ethyl paraben"		4.52	" "	μg/L		2018/4/6	2018/6/8
50630	PRA000064	SAA003159	"Homo sapiens"	CH0000471	"Propyl paraben"		256.26	" "	μg/L		2018/4/6	2018/6/8
50930	PRA000064	SAA003159	"Homo sapiens"	CH0000472	"Butyl paraben"		0.5	" "	μg/L		2018/4/6	2018/6/8
39244	PRA000052	SAA003159	"Homo sapiens"	CH0000662	2,4-DCP		8.52		μg/L		2017/11/22	2018/6/8
39544	PRA000052	SAA003159	"Homo sapiens"	CH0000663	2,5-DCP		0.82		μg/L		2017/11/22	2018/6/8
39844	PRA000052	SAA003159	"Homo sapiens"	CH0000664	2,4,5-TCP		0.04	<4.00E-2	μg/L		2017/11/22	2018/6/13
40144	PRA000052	SAA003159	"Homo sapiens"	CH0000665	2,4,6-TCP		0.34	<3.40E-1	μg/L		2017/11/22	2018/6/13
40444	PRA000052	SAA003159	"Homo sapiens"	CH0000666	2,3,4,5-TeCP		0.11	<1.10E-1	μg/L		2017/11/22	2018/6/13
40744	PRA000052	SAA003159	"Homo sapiens"	CH0000667	2,3,4,6-TeCP		0.1	<1.00E-1	μg/L		2017/11/22	2018/6/13
41044	PRA000052	SAA003159	"Homo sapiens"	CH0000668	2,3,5,6-TeCP		0.17	<1.70E-1	μg/L		2017/11/22	2018/6/13
