﻿MeasuredID	ProjectID	SampleID	ScientificName	ChemicalID	ChemicalName	ExperimentID	MeasuredValue	AlternativeData	Unit	Remarks	RegisterDate	UpdateDate
41365	PRA000052	SAA003180	"Homo sapiens"	CH0000215	PCP		0.06	<6.00E-2	μg/L		2017/11/22	2018/6/13
52151	PRA000065	SAA003180	"Homo sapiens"	CH0000316	Triclocarban		0.02	" "	μg/L		2018/5/2	2018/6/8
51851	PRA000065	SAA003180	"Homo sapiens"	CH0000317	Triclosan		0.63	" "	μg/L		2018/5/2	2018/6/8
51251	PRA000064	SAA003180	"Homo sapiens"	CH0000367	"Benzyl paraben"		0.02	<2.00E-2	μg/L		2018/4/6	2018/6/13
51551	PRA000064	SAA003180	"Homo sapiens"	CH0000391	"Heptyl paraben"		0.02	<2.00E-2	μg/L		2018/4/6	2018/6/13
50051	PRA000064	SAA003180	"Homo sapiens"	CH0000469	"Methyl paraben"		7.47	" "	μg/L		2018/4/6	2018/6/8
50351	PRA000064	SAA003180	"Homo sapiens"	CH0000470	"Ethyl paraben"		3.33	" "	μg/L		2018/4/6	2018/6/8
50651	PRA000064	SAA003180	"Homo sapiens"	CH0000471	"Propyl paraben"		4.57	" "	μg/L		2018/4/6	2018/6/8
50951	PRA000064	SAA003180	"Homo sapiens"	CH0000472	"Butyl paraben"		0.1	<1.00E-1	μg/L		2018/4/6	2018/6/13
39265	PRA000052	SAA003180	"Homo sapiens"	CH0000662	2,4-DCP		0.26		μg/L		2017/11/22	2018/6/8
39565	PRA000052	SAA003180	"Homo sapiens"	CH0000663	2,5-DCP		1.75		μg/L		2017/11/22	2018/6/8
39865	PRA000052	SAA003180	"Homo sapiens"	CH0000664	2,4,5-TCP		0.04	<4.00E-2	μg/L		2017/11/22	2018/6/13
40165	PRA000052	SAA003180	"Homo sapiens"	CH0000665	2,4,6-TCP		0.42		μg/L		2017/11/22	2018/6/8
40465	PRA000052	SAA003180	"Homo sapiens"	CH0000666	2,3,4,5-TeCP		0.11	<1.10E-1	μg/L		2017/11/22	2018/6/13
40765	PRA000052	SAA003180	"Homo sapiens"	CH0000667	2,3,4,6-TeCP		0.1	<1.00E-1	μg/L		2017/11/22	2018/6/13
41065	PRA000052	SAA003180	"Homo sapiens"	CH0000668	2,3,5,6-TeCP		0.17	<1.70E-1	μg/L		2017/11/22	2018/6/13
