﻿MeasuredID	ProjectID	SampleID	ScientificName	ChemicalID	ChemicalName	ExperimentID	MeasuredValue	AlternativeData	Unit	Remarks	RegisterDate	UpdateDate
41375	PRA000052	SAA003190	"Homo sapiens"	CH0000215	PCP		2		μg/L		2017/11/22	2018/6/8
52161	PRA000065	SAA003190	"Homo sapiens"	CH0000316	Triclocarban		12.76	" "	μg/L		2018/5/2	2018/6/8
51861	PRA000065	SAA003190	"Homo sapiens"	CH0000317	Triclosan		0.78	" "	μg/L		2018/5/2	2018/6/8
51261	PRA000064	SAA003190	"Homo sapiens"	CH0000367	"Benzyl paraben"		0.02	<2.00E-2	μg/L		2018/4/6	2018/6/13
51561	PRA000064	SAA003190	"Homo sapiens"	CH0000391	"Heptyl paraben"		0.02	<2.00E-2	μg/L		2018/4/6	2018/6/13
50061	PRA000064	SAA003190	"Homo sapiens"	CH0000469	"Methyl paraben"		44.36	" "	μg/L		2018/4/6	2018/6/8
50361	PRA000064	SAA003190	"Homo sapiens"	CH0000470	"Ethyl paraben"		5.47	" "	μg/L		2018/4/6	2018/6/8
50661	PRA000064	SAA003190	"Homo sapiens"	CH0000471	"Propyl paraben"		1.84	" "	μg/L		2018/4/6	2018/6/8
50961	PRA000064	SAA003190	"Homo sapiens"	CH0000472	"Butyl paraben"		2.65	" "	μg/L		2018/4/6	2018/6/8
39275	PRA000052	SAA003190	"Homo sapiens"	CH0000662	2,4-DCP		1.4		μg/L		2017/11/22	2018/6/8
39575	PRA000052	SAA003190	"Homo sapiens"	CH0000663	2,5-DCP		68.4		μg/L		2017/11/22	2018/6/8
39875	PRA000052	SAA003190	"Homo sapiens"	CH0000664	2,4,5-TCP		0.04	<4.00E-2	μg/L		2017/11/22	2018/6/13
40175	PRA000052	SAA003190	"Homo sapiens"	CH0000665	2,4,6-TCP		0.34	<3.40E-1	μg/L		2017/11/22	2018/6/13
40475	PRA000052	SAA003190	"Homo sapiens"	CH0000666	2,3,4,5-TeCP		0.11	<1.10E-1	μg/L		2017/11/22	2018/6/13
40775	PRA000052	SAA003190	"Homo sapiens"	CH0000667	2,3,4,6-TeCP		0.1	<1.00E-1	μg/L		2017/11/22	2018/6/13
41075	PRA000052	SAA003190	"Homo sapiens"	CH0000668	2,3,5,6-TeCP		0.17	<1.70E-1	μg/L		2017/11/22	2018/6/13
