﻿MeasuredID	ProjectID	SampleID	ScientificName	ChemicalID	ChemicalName	ExperimentID	MeasuredValue	AlternativeData	Unit	Remarks	RegisterDate	UpdateDate
41388	PRA000052	SAA003203	"Homo sapiens"	CH0000215	PCP		0.06	<6.00E-2	μg/L		2017/11/22	2018/6/13
52174	PRA000065	SAA003203	"Homo sapiens"	CH0000316	Triclocarban		0.13	" "	μg/L		2018/5/2	2018/6/8
51874	PRA000065	SAA003203	"Homo sapiens"	CH0000317	Triclosan		338.51		μg/L		2018/5/2	2018/6/8
51274	PRA000064	SAA003203	"Homo sapiens"	CH0000367	"Benzyl paraben"		0.02	<2.00E-2	μg/L		2018/4/6	2018/6/13
51574	PRA000064	SAA003203	"Homo sapiens"	CH0000391	"Heptyl paraben"		0.02	<2.00E-2	μg/L		2018/4/6	2018/6/13
50074	PRA000064	SAA003203	"Homo sapiens"	CH0000469	"Methyl paraben"		26.03	" "	μg/L		2018/4/6	2018/6/8
50374	PRA000064	SAA003203	"Homo sapiens"	CH0000470	"Ethyl paraben"		0.25	" "	μg/L		2018/4/6	2018/6/8
50674	PRA000064	SAA003203	"Homo sapiens"	CH0000471	"Propyl paraben"		25.71	" "	μg/L		2018/4/6	2018/6/8
50974	PRA000064	SAA003203	"Homo sapiens"	CH0000472	"Butyl paraben"		0.1	<1.00E-1	μg/L		2018/4/6	2018/6/13
39288	PRA000052	SAA003203	"Homo sapiens"	CH0000662	2,4-DCP		3.66		μg/L		2017/11/22	2018/6/8
39588	PRA000052	SAA003203	"Homo sapiens"	CH0000663	2,5-DCP		11.7		μg/L		2017/11/22	2018/6/8
39888	PRA000052	SAA003203	"Homo sapiens"	CH0000664	2,4,5-TCP		0.04	<4.00E-2	μg/L		2017/11/22	2018/6/13
40188	PRA000052	SAA003203	"Homo sapiens"	CH0000665	2,4,6-TCP		0.34	<3.40E-1	μg/L		2017/11/22	2018/6/13
40488	PRA000052	SAA003203	"Homo sapiens"	CH0000666	2,3,4,5-TeCP		0.11	<1.10E-1	μg/L		2017/11/22	2018/6/13
40788	PRA000052	SAA003203	"Homo sapiens"	CH0000667	2,3,4,6-TeCP		0.1	<1.00E-1	μg/L		2017/11/22	2018/6/13
41088	PRA000052	SAA003203	"Homo sapiens"	CH0000668	2,3,5,6-TeCP		0.17	<1.70E-1	μg/L		2017/11/22	2018/6/13
