﻿MeasuredID	ProjectID	SampleID	ScientificName	ChemicalID	ChemicalName	ExperimentID	MeasuredValue	AlternativeData	Unit	Remarks	RegisterDate	UpdateDate
41427	PRA000052	SAA003242	"Homo sapiens"	CH0000215	PCP		0.06	<6.00E-2	μg/L		2017/11/22	2018/6/13
52213	PRA000065	SAA003242	"Homo sapiens"	CH0000316	Triclocarban		0.03	<3.00E-2	μg/L		2018/5/2	2018/6/13
51913	PRA000065	SAA003242	"Homo sapiens"	CH0000317	Triclosan		0.35	" "	μg/L		2018/5/2	2018/6/8
51313	PRA000064	SAA003242	"Homo sapiens"	CH0000367	"Benzyl paraben"		0.02	<2.00E-2	μg/L		2018/4/6	2018/6/13
51613	PRA000064	SAA003242	"Homo sapiens"	CH0000391	"Heptyl paraben"		0.02	<2.00E-2	μg/L		2018/4/6	2018/6/13
50113	PRA000064	SAA003242	"Homo sapiens"	CH0000469	"Methyl paraben"		51.58	" "	μg/L		2018/4/6	2018/6/8
50413	PRA000064	SAA003242	"Homo sapiens"	CH0000470	"Ethyl paraben"		4.33	" "	μg/L		2018/4/6	2018/6/8
50713	PRA000064	SAA003242	"Homo sapiens"	CH0000471	"Propyl paraben"		0.02	<2.00E-2	μg/L		2018/4/6	2018/6/13
51013	PRA000064	SAA003242	"Homo sapiens"	CH0000472	"Butyl paraben"		0.1	<1.00E-1	μg/L		2018/4/6	2018/6/13
39327	PRA000052	SAA003242	"Homo sapiens"	CH0000662	2,4-DCP		0.18		μg/L		2017/11/22	2018/6/8
39627	PRA000052	SAA003242	"Homo sapiens"	CH0000663	2,5-DCP		6.24		μg/L		2017/11/22	2018/6/8
39927	PRA000052	SAA003242	"Homo sapiens"	CH0000664	2,4,5-TCP		0.04	<4.00E-2	μg/L		2017/11/22	2018/6/13
40227	PRA000052	SAA003242	"Homo sapiens"	CH0000665	2,4,6-TCP		0.43		μg/L		2017/11/22	2018/6/8
40527	PRA000052	SAA003242	"Homo sapiens"	CH0000666	2,3,4,5-TeCP		0.11	<1.10E-1	μg/L		2017/11/22	2018/6/13
40827	PRA000052	SAA003242	"Homo sapiens"	CH0000667	2,3,4,6-TeCP		0.1	<1.00E-1	μg/L		2017/11/22	2018/6/13
41127	PRA000052	SAA003242	"Homo sapiens"	CH0000668	2,3,5,6-TeCP		0.17	<1.70E-1	μg/L		2017/11/22	2018/6/13
