﻿MeasuredID	ProjectID	SampleID	ScientificName	ChemicalID	ChemicalName	ExperimentID	MeasuredValue	AlternativeData	Unit	Remarks	RegisterDate	UpdateDate
41449	PRA000052	SAA003264	"Homo sapiens"	CH0000215	PCP		0.11		μg/L		2017/11/22	2018/6/8
52235	PRA000065	SAA003264	"Homo sapiens"	CH0000316	Triclocarban		0.03	<3.00E-2	μg/L		2018/5/2	2018/6/13
51935	PRA000065	SAA003264	"Homo sapiens"	CH0000317	Triclosan		0.95	" "	μg/L		2018/5/2	2018/6/8
51335	PRA000064	SAA003264	"Homo sapiens"	CH0000367	"Benzyl paraben"		0.02	<2.00E-2	μg/L		2018/4/6	2018/6/13
51635	PRA000064	SAA003264	"Homo sapiens"	CH0000391	"Heptyl paraben"		0.02	<2.00E-2	μg/L		2018/4/6	2018/6/13
50135	PRA000064	SAA003264	"Homo sapiens"	CH0000469	"Methyl paraben"		19.74	" "	μg/L		2018/4/6	2018/6/8
50435	PRA000064	SAA003264	"Homo sapiens"	CH0000470	"Ethyl paraben"		2.98	" "	μg/L		2018/4/6	2018/6/8
50735	PRA000064	SAA003264	"Homo sapiens"	CH0000471	"Propyl paraben"		0.19	" "	μg/L		2018/4/6	2018/6/8
51035	PRA000064	SAA003264	"Homo sapiens"	CH0000472	"Butyl paraben"		0.1	<1.00E-1	μg/L		2018/4/6	2018/6/13
39349	PRA000052	SAA003264	"Homo sapiens"	CH0000662	2,4-DCP		1.34		μg/L		2017/11/22	2018/6/8
39649	PRA000052	SAA003264	"Homo sapiens"	CH0000663	2,5-DCP		91.3		μg/L		2017/11/22	2018/6/8
39949	PRA000052	SAA003264	"Homo sapiens"	CH0000664	2,4,5-TCP		0.04	<4.00E-2	μg/L		2017/11/22	2018/6/13
40249	PRA000052	SAA003264	"Homo sapiens"	CH0000665	2,4,6-TCP		10.6		μg/L		2017/11/22	2018/6/8
40549	PRA000052	SAA003264	"Homo sapiens"	CH0000666	2,3,4,5-TeCP		0.11	<1.10E-1	μg/L		2017/11/22	2018/6/13
40849	PRA000052	SAA003264	"Homo sapiens"	CH0000667	2,3,4,6-TeCP		0.1	<1.00E-1	μg/L		2017/11/22	2018/6/13
41149	PRA000052	SAA003264	"Homo sapiens"	CH0000668	2,3,5,6-TeCP		0.17	<1.70E-1	μg/L		2017/11/22	2018/6/13
