﻿MeasuredID	ProjectID	SampleID	ScientificName	ChemicalID	ChemicalName	ExperimentID	MeasuredValue	AlternativeData	Unit	Remarks	RegisterDate	UpdateDate
41456	PRA000052	SAA003271	"Homo sapiens"	CH0000215	PCP		0.1		μg/L		2017/11/22	2018/6/8
52242	PRA000065	SAA003271	"Homo sapiens"	CH0000316	Triclocarban		0.03	<3.00E-2	μg/L		2018/5/2	2018/6/13
51942	PRA000065	SAA003271	"Homo sapiens"	CH0000317	Triclosan		0.23	" "	μg/L		2018/5/2	2018/6/8
51342	PRA000064	SAA003271	"Homo sapiens"	CH0000367	"Benzyl paraben"		0.02	<2.00E-2	μg/L		2018/4/6	2018/6/13
51642	PRA000064	SAA003271	"Homo sapiens"	CH0000391	"Heptyl paraben"		0.02	<2.00E-2	μg/L		2018/4/6	2018/6/13
50142	PRA000064	SAA003271	"Homo sapiens"	CH0000469	"Methyl paraben"		311.65	" "	μg/L		2018/4/6	2018/6/8
50442	PRA000064	SAA003271	"Homo sapiens"	CH0000470	"Ethyl paraben"		103.9	" "	μg/L		2018/4/6	2018/6/8
50742	PRA000064	SAA003271	"Homo sapiens"	CH0000471	"Propyl paraben"		107.08	" "	μg/L		2018/4/6	2018/6/8
51042	PRA000064	SAA003271	"Homo sapiens"	CH0000472	"Butyl paraben"		0.1	<1.00E-1	μg/L		2018/4/6	2018/6/13
39356	PRA000052	SAA003271	"Homo sapiens"	CH0000662	2,4-DCP		0.18		μg/L		2017/11/22	2018/6/8
39656	PRA000052	SAA003271	"Homo sapiens"	CH0000663	2,5-DCP		0.44		μg/L		2017/11/22	2018/6/8
39956	PRA000052	SAA003271	"Homo sapiens"	CH0000664	2,4,5-TCP		0.45		μg/L		2017/11/22	2018/6/8
40256	PRA000052	SAA003271	"Homo sapiens"	CH0000665	2,4,6-TCP		0.34	<3.40E-1	μg/L		2017/11/22	2018/6/13
40556	PRA000052	SAA003271	"Homo sapiens"	CH0000666	2,3,4,5-TeCP		0.11	<1.10E-1	μg/L		2017/11/22	2018/6/13
40856	PRA000052	SAA003271	"Homo sapiens"	CH0000667	2,3,4,6-TeCP		0.1	<1.00E-1	μg/L		2017/11/22	2018/6/13
41156	PRA000052	SAA003271	"Homo sapiens"	CH0000668	2,3,5,6-TeCP		0.17	<1.70E-1	μg/L		2017/11/22	2018/6/13
