﻿MeasuredID	ProjectID	SampleID	ScientificName	ChemicalID	ChemicalName	ExperimentID	MeasuredValue	AlternativeData	Unit	Remarks	RegisterDate	UpdateDate
41611	PRA000052	SAA003426	"Homo sapiens"	CH0000215	PCP		0.06	<6.00E-2	μg/L		2017/11/22	2018/6/13
52397	PRA000065	SAA003426	"Homo sapiens"	CH0000316	Triclocarban		0.03	<3.00E-2	μg/L		2018/5/2	2018/6/13
52097	PRA000065	SAA003426	"Homo sapiens"	CH0000317	Triclosan		2.56	" "	μg/L		2018/5/2	2018/6/8
51497	PRA000064	SAA003426	"Homo sapiens"	CH0000367	"Benzyl paraben"		0.02	<2.00E-2	μg/L		2018/4/6	2018/6/13
51797	PRA000064	SAA003426	"Homo sapiens"	CH0000391	"Heptyl paraben"		0.02	<2.00E-2	μg/L		2018/4/6	2018/6/13
50297	PRA000064	SAA003426	"Homo sapiens"	CH0000469	"Methyl paraben"		0.37	" "	μg/L		2018/4/6	2018/6/8
50597	PRA000064	SAA003426	"Homo sapiens"	CH0000470	"Ethyl paraben"		0.04	" "	μg/L		2018/4/6	2018/6/8
50897	PRA000064	SAA003426	"Homo sapiens"	CH0000471	"Propyl paraben"		0.02	<2.00E-2	μg/L		2018/4/6	2018/6/13
51197	PRA000064	SAA003426	"Homo sapiens"	CH0000472	"Butyl paraben"		0.1	<1.00E-1	μg/L		2018/4/6	2018/6/13
39511	PRA000052	SAA003426	"Homo sapiens"	CH0000662	2,4-DCP		0.19		μg/L		2017/11/22	2018/6/8
39811	PRA000052	SAA003426	"Homo sapiens"	CH0000663	2,5-DCP		0.42		μg/L		2017/11/22	2018/6/8
40111	PRA000052	SAA003426	"Homo sapiens"	CH0000664	2,4,5-TCP		0.04	<4.00E-2	μg/L		2017/11/22	2018/6/13
40411	PRA000052	SAA003426	"Homo sapiens"	CH0000665	2,4,6-TCP		0.34	<3.40E-1	μg/L		2017/11/22	2018/6/13
40711	PRA000052	SAA003426	"Homo sapiens"	CH0000666	2,3,4,5-TeCP		0.11	<1.10E-1	μg/L		2017/11/22	2018/6/13
41011	PRA000052	SAA003426	"Homo sapiens"	CH0000667	2,3,4,6-TeCP		0.1	<1.00E-1	μg/L		2017/11/22	2018/6/13
41311	PRA000052	SAA003426	"Homo sapiens"	CH0000668	2,3,5,6-TeCP		0.17	<1.70E-1	μg/L		2017/11/22	2018/6/13
