﻿MeasuredID	ProjectID	SampleID	ScientificName	ChemicalID	ChemicalName	ExperimentID	MeasuredValue	AlternativeData	Unit	Remarks	RegisterDate	UpdateDate
41615	PRA000052	SAA003430	"Homo sapiens"	CH0000215	PCP		0.06	<6.00E-2	μg/L		2017/11/22	2018/6/13
52401	PRA000065	SAA003430	"Homo sapiens"	CH0000316	Triclocarban		0.03	<3.00E-2	μg/L		2018/5/2	2018/6/13
52101	PRA000065	SAA003430	"Homo sapiens"	CH0000317	Triclosan		2.15		μg/L		2018/5/2	2018/6/8
51501	PRA000064	SAA003430	"Homo sapiens"	CH0000367	"Benzyl paraben"		0.02	<2.00E-2	μg/L		2018/4/6	2018/6/13
51801	PRA000064	SAA003430	"Homo sapiens"	CH0000391	"Heptyl paraben"		0.02	<2.00E-2	μg/L		2018/4/6	2018/6/13
50301	PRA000064	SAA003430	"Homo sapiens"	CH0000469	"Methyl paraben"		0.92	" "	μg/L		2018/4/6	2018/6/8
50601	PRA000064	SAA003430	"Homo sapiens"	CH0000470	"Ethyl paraben"		0.05	" "	μg/L		2018/4/6	2018/6/8
50901	PRA000064	SAA003430	"Homo sapiens"	CH0000471	"Propyl paraben"		0.02	<2.00E-2	μg/L		2018/4/6	2018/6/13
51201	PRA000064	SAA003430	"Homo sapiens"	CH0000472	"Butyl paraben"		0.1	<1.00E-1	μg/L		2018/4/6	2018/6/13
39515	PRA000052	SAA003430	"Homo sapiens"	CH0000662	2,4-DCP		0.23		μg/L		2017/11/22	2018/6/8
39815	PRA000052	SAA003430	"Homo sapiens"	CH0000663	2,5-DCP		0.1	<1.00E-1	μg/L		2017/11/22	2018/6/13
40115	PRA000052	SAA003430	"Homo sapiens"	CH0000664	2,4,5-TCP		0.04	<4.00E-2	μg/L		2017/11/22	2018/6/13
40415	PRA000052	SAA003430	"Homo sapiens"	CH0000665	2,4,6-TCP		0.34	<3.40E-1	μg/L		2017/11/22	2018/6/13
40715	PRA000052	SAA003430	"Homo sapiens"	CH0000666	2,3,4,5-TeCP		0.11	<1.10E-1	μg/L		2017/11/22	2018/6/13
41015	PRA000052	SAA003430	"Homo sapiens"	CH0000667	2,3,4,6-TeCP		0.1	<1.00E-1	μg/L		2017/11/22	2018/6/13
41315	PRA000052	SAA003430	"Homo sapiens"	CH0000668	2,3,5,6-TeCP		0.17	<1.70E-1	μg/L		2017/11/22	2018/6/13
