﻿MeasuredID	ProjectID	SampleID	ScientificName	ChemicalID	ChemicalName	ExperimentID	MeasuredValue	AlternativeData	Unit	Remarks	RegisterDate	UpdateDate
41618	PRA000052	SAA003433	"Homo sapiens"	CH0000215	PCP		0.37		μg/L		2017/11/22	2018/6/8
52404	PRA000065	SAA003433	"Homo sapiens"	CH0000316	Triclocarban		0.03	<3.00E-2	μg/L		2018/5/2	2018/6/13
52104	PRA000065	SAA003433	"Homo sapiens"	CH0000317	Triclosan		204.79		μg/L		2018/5/2	2018/6/8
51504	PRA000064	SAA003433	"Homo sapiens"	CH0000367	"Benzyl paraben"		0.02	<2.00E-2	μg/L		2018/4/6	2018/6/13
51804	PRA000064	SAA003433	"Homo sapiens"	CH0000391	"Heptyl paraben"		0.02	<2.00E-2	μg/L		2018/4/6	2018/6/13
50304	PRA000064	SAA003433	"Homo sapiens"	CH0000469	"Methyl paraben"		38.2	" "	μg/L		2018/4/6	2018/6/8
50604	PRA000064	SAA003433	"Homo sapiens"	CH0000470	"Ethyl paraben"		6.93	" "	μg/L		2018/4/6	2018/6/8
50904	PRA000064	SAA003433	"Homo sapiens"	CH0000471	"Propyl paraben"		4.63	" "	μg/L		2018/4/6	2018/6/8
51204	PRA000064	SAA003433	"Homo sapiens"	CH0000472	"Butyl paraben"		4.02	" "	μg/L		2018/4/6	2018/6/8
39518	PRA000052	SAA003433	"Homo sapiens"	CH0000662	2,4-DCP		5.85		μg/L		2017/11/22	2018/6/8
39818	PRA000052	SAA003433	"Homo sapiens"	CH0000663	2,5-DCP		3.03		μg/L		2017/11/22	2018/6/8
40118	PRA000052	SAA003433	"Homo sapiens"	CH0000664	2,4,5-TCP		0.12		μg/L		2017/11/22	2018/6/8
40418	PRA000052	SAA003433	"Homo sapiens"	CH0000665	2,4,6-TCP		0.42		μg/L		2017/11/22	2018/6/8
40718	PRA000052	SAA003433	"Homo sapiens"	CH0000666	2,3,4,5-TeCP		0.11	<1.10E-1	μg/L		2017/11/22	2018/6/13
41018	PRA000052	SAA003433	"Homo sapiens"	CH0000667	2,3,4,6-TeCP		0.21		μg/L		2017/11/22	2018/6/8
41318	PRA000052	SAA003433	"Homo sapiens"	CH0000668	2,3,5,6-TeCP		0.17	<1.70E-1	μg/L		2017/11/22	2018/6/13
