﻿MeasuredID	ProjectID	SampleID	ScientificName	ChemicalID	ChemicalName	ExperimentID	MeasuredValue	AlternativeData	Unit	Remarks	RegisterDate	UpdateDate
52607	PRA000066	SAA003782	Water	CH0000155	DBT		0.0017	<1.70E-3	μg/L		2018/5/8	2018/6/13
52585	PRA000066	SAA003782	Water	CH0000156	MBT		0.0038	<3.80E-3	μg/L		2018/5/8	2018/6/13
52432	PRA000066	SAA003782	Water	CH0000655	Ag		0.0053		μg/L		2018/5/8	2018/6/8
52469	PRA000066	SAA003782	Water	CH0000662	2,4-DCP		0.00029	<2.90E-4	μg/L		2018/5/8	2018/6/13
52413	PRA000066	SAA003782	Water	CH0000796	Ethylaniline		0.013	<1.30E-2	μg/L		2018/5/8	2018/6/13
52448	PRA000066	SAA003782	Water	CH0000797	2,4-Diaminoanisole		0.0064	<6.40E-3	μg/L		2018/5/8	2018/6/13
52485	PRA000066	SAA003782	Water	CH0000798	N,N-Dimethylacetamide		0.014	<1.40E-2	μg/L		2018/5/8	2018/6/13
52506	PRA000066	SAA003782	Water	CH0000799	2,3-Xylidine		0.012	<1.20E-2	μg/L		2018/5/8	2018/6/13
52520	PRA000066	SAA003782	Water	CH0000800	Chloranil		0.18	<1.80E-1	μg/L		2018/5/8	2018/6/13
52534	PRA000066	SAA003782	Water	CH0000801	1,2,3-Trimethylbenzene		0.0047	<4.70E-3	μg/L		2018/5/8	2018/6/13
52553	PRA000066	SAA003782	Water	CH0000802	"4,4'-Diaminodicyclohexyl methane"		0.0032	<3.20E-3	μg/L		2018/5/8	2018/6/13
52567	PRA000066	SAA003782	Water	CH0000803	"Resorcinol diglycidyl ether"		0.0045	<4.50E-3	μg/L		2018/5/8	2018/6/13
52630	PRA000066	SAA003782	Water	CH0000804	Dimethyltin		0.0024	<2.40E-3	μg/L		2018/5/8	2018/6/13
52653	PRA000067	SAA003782	Water	CH0000805	"Diethylene glycol monoethyl ether"		0.22		μg/L		2018/5/8	2018/6/8
52675	PRA000067	SAA003782	Water	CH0000806	"Ethyl chloride"		0.0017	<1.70E-3	μg/L		2018/5/8	2018/6/13
52693	PRA000067	SAA003782	Water	CH0000807	"Allyl chloride"		0.0011	<1.10E-3	μg/L		2018/5/8	2018/6/13
52719	PRA000067	SAA003782	Water	CH0000808	Diethanolamine		0.061		μg/L		2018/5/8	2018/6/8
52739	PRA000067	SAA003782	Water	CH0000809	"Butylated hydroxytoluene"		0.012		μg/L		2018/5/8	2018/6/8
52759	PRA000067	SAA003782	Water	CH0000810	"Lauramine oxide"		0.025		μg/L		2018/5/8	2018/6/8
52785	PRA000067	SAA003782	Water	CH0000811	Isophorone		0.01		μg/L		2018/5/8	2018/6/8
52805	PRA000067	SAA003782	Water	CH0000812	Hydrazine		0.014		μg/L		2018/5/8	2018/6/8
52824	PRA000067	SAA003782	Water	CH0000813	1-butanol		0.16	<1.60E-1	μg/L		2018/5/8	2018/6/13
52843	PRA000067	SAA003782	Water	CH0000814	"Methyl ethyl ketone"		0.097		μg/L		2018/5/8	2018/6/8
