﻿MeasuredID	ProjectID	SampleID	ScientificName	ChemicalID	ChemicalName	ExperimentID	MeasuredValue	AlternativeData	Unit	Remarks	RegisterDate	UpdateDate
93558	PRA000099	SAA006788	Air	CH0000048	PCB77		0.07		pg/m3		2020/1/15	2020/1/15
93595	PRA000099	SAA006788	Air	CH0000049	PCB81		0.01	tr(1.00E-2)	pg/m3	"1.00E-2 (LOD) < This value < 3.00E-2 (LOQ)"	2020/1/15	2020/1/15
93669	PRA000099	SAA006788	Air	CH0000055	PCB105		0.14		pg/m3		2020/1/15	2020/1/15
93706	PRA000099	SAA006788	Air	CH0000057	PCB114		0.02		pg/m3		2020/1/15	2020/1/15
93743	PRA000099	SAA006788	Air	CH0000058	PCB118		0.38		pg/m3		2020/1/15	2020/1/15
93780	PRA000099	SAA006788	Air	CH0000061	PCB123		0.012	tr(1.20E-2)	pg/m3	"8.00E-3 (LOD) < This value < 2.00E-2 (LOQ)"	2020/1/15	2020/1/15
93817	PRA000099	SAA006788	Air	CH0000062	PCB126		0.009	tr(9.00E-3)	pg/m3	"9.00E-3 (LOD) < This value < 2.30E-2 (LOQ)"	2020/1/15	2020/1/15
93891	PRA000099	SAA006788	Air	CH0000069	PCB156		0.02	tr(2.00E-2)	pg/m3	"2.00E-2 (LOD) < This value < 5.00E-2 (LOQ)"	2020/1/15	2020/1/15
93928	PRA000099	SAA006788	Air	CH0000071	PCB157		0.01	tr(1.00E-2)	pg/m3	"1.00E-2 (LOD) < This value < 4.00E-2 (LOQ)"	2020/1/15	2020/1/15
93965	PRA000099	SAA006788	Air	CH0000074	PCB167		0.01	tr(1.00E-2)	pg/m3	"9.00E-3 (LOD) < This value < 2.30E-2 (LOQ)"	2020/1/15	2020/1/15
94002	PRA000099	SAA006788	Air	CH0000076	PCB169		0.008	<8.00E-3	pg/m3		2020/1/15	2020/1/15
94076	PRA000099	SAA006788	Air	CH0000077	PCB170		0.04		pg/m3		2020/1/15	2020/1/15
94113	PRA000099	SAA006788	Air	CH0000081	PCB180		0.09		pg/m3		2020/1/15	2020/1/15
94150	PRA000099	SAA006788	Air	CH0000086	PCB189		0.009	<9.00E-3	pg/m3		2020/1/15	2020/1/15
94261	PRA000099	SAA006788	Air	CH0000095	PCB209		0.02	<2.00E-2	pg/m3		2020/1/15	2020/1/15
93373	PRA000099	SAA006788	Air	CH0000096	ΣPCBs		94		pg/m3		2020/1/15	2020/1/15
94520	PRA000099	SAA006788	Air	CH0000100	BDE47		0.16		pg/m3		2020/1/15	2020/1/15
94594	PRA000099	SAA006788	Air	CH0000107	BDE99		0.04		pg/m3		2020/1/15	2020/1/15
94668	PRA000099	SAA006788	Air	CH0000116	BDE153		0.04	<4.00E-2	pg/m3		2020/1/15	2020/1/15
94705	PRA000099	SAA006788	Air	CH0000117	BDE154		0.03	<3.00E-2	pg/m3		2020/1/15	2020/1/15
94890	PRA000099	SAA006788	Air	CH0000137	BDE209		2.1	tr(2.10E+0)	pg/m3	"8.00E-1 (LOD) < This value < 2.40E+0 (LOQ)"	2020/1/15	2020/1/15
95075	PRA000099	SAA006788	Air	CH0000139	αHBCD		0.1	tr(1.00E-1)	pg/m3	"1.00E-1 (LOD) < This value < 3.00E-1 (LOQ)"	2020/1/15	2020/1/15
95112	PRA000099	SAA006788	Air	CH0000140	βHBCD		0.1	<1.00E-1	pg/m3		2020/1/15	2020/1/15
95149	PRA000099	SAA006788	Air	CH0000141	γHBCD		0.1	<1.00E-1	pg/m3		2020/1/15	2020/1/15
95038	PRA000099	SAA006788	Air	CH0000142	ΣHBCDs		0.3	<3.00E-1	pg/m3		2020/1/15	2020/1/15
94335	PRA000099	SAA006788	Air	CH0000143	αHCH		40		pg/m3		2020/1/15	2020/1/15
94372	PRA000099	SAA006788	Air	CH0000144	βHCH		2.8		pg/m3		2020/1/15	2020/1/15
94409	PRA000099	SAA006788	Air	CH0000145	γHCH		8		pg/m3		2020/1/15	2020/1/15
94298	PRA000099	SAA006788	Air	CH0000153	HCB		98		pg/m3		2020/1/15	2020/1/15
95482	PRA000099	SAA006788	Air	CH0000215	PCP		2.2		pg/m3		2020/1/15	2020/1/15
94927	PRA000099	SAA006788	Air	CH0000365	PFOS		2.4		pg/m3		2020/1/15	2020/1/15
94964	PRA000099	SAA006788	Air	CH0000372	PFOA		13		pg/m3		2020/1/15	2020/1/15
95001	PRA000099	SAA006788	Air	CH0000500	Pentachlorobenzene		63		pg/m3		2020/1/15	2020/1/15
93410	PRA000099	SAA006788	Air	CH0000815	Σmono-CBs		8.4		pg/m3		2020/1/15	2020/1/15
93447	PRA000099	SAA006788	Air	CH0000816	Σdi-CBs		40		pg/m3		2020/1/15	2020/1/15
93484	PRA000099	SAA006788	Air	CH0000817	Σtri-CBs		23		pg/m3		2020/1/15	2020/1/15
93521	PRA000099	SAA006788	Air	CH0000818	Σtetra-CBs		14		pg/m3		2020/1/15	2020/1/15
93632	PRA000099	SAA006788	Air	CH0000819	Σpenta-CBs		6		pg/m3		2020/1/15	2020/1/15
93854	PRA000099	SAA006788	Air	CH0000820	Σhexa-CBs		2.3		pg/m3		2020/1/15	2020/1/15
94039	PRA000099	SAA006788	Air	CH0000821	Σhepta-CBs		0.6		pg/m3		2020/1/15	2020/1/15
94187	PRA000099	SAA006788	Air	CH0000822	Σocta-CBs		0.09	tr(9.00E-2)	pg/m3	"9.00E-2 (LOD) < This value < 2.40E-1 (LOQ)"	2020/1/15	2020/1/15
94224	PRA000099	SAA006788	Air	CH0000823	Σnona-CBs		0.03	<3.00E-2	pg/m3		2020/1/15	2020/1/15
94446	PRA000099	SAA006788	Air	CH0000824	"ΣPBDEs (Br4-Br10)"		2.9	tr(2.90E+0)	pg/m3	"1.50E+0 (LOD) < This value < 4.20E+0 (LOQ)"	2020/1/15	2020/1/15
94483	PRA000099	SAA006788	Air	CH0000825	Σtetra-BDEs		0.27		pg/m3		2020/1/15	2020/1/15
94557	PRA000099	SAA006788	Air	CH0000826	Σpenta-BDEs		0.08	tr(8.00E-2)	pg/m3	"4.00E-2 (LOD) < This value < 1.00E-1 (LOQ)"	2020/1/15	2020/1/15
94631	PRA000099	SAA006788	Air	CH0000827	Σhexa-BDEs		0.1	<1.00E-1	pg/m3		2020/1/15	2020/1/15
94742	PRA000099	SAA006788	Air	CH0000828	Σhepta-BDEs		0.2	<2.00E-1	pg/m3		2020/1/15	2020/1/15
94779	PRA000099	SAA006788	Air	CH0000829	BDE175+BDE183		0.06	<6.00E-2	pg/m3		2020/1/15	2020/1/15
94816	PRA000099	SAA006788	Air	CH0000830	Σocta-BDEs		0.09	tr(9.00E-2)	pg/m3	"7.00E-2 (LOD) < This value < 2.10E-1 (LOQ)"	2020/1/15	2020/1/15
94853	PRA000099	SAA006788	Air	CH0000831	Σnona-BDEs		0.4	tr(4.00E-1)	pg/m3	"2.00E-1 (LOD) < This value < 6.00E-1 (LOQ)"	2020/1/15	2020/1/15
95186	PRA000099	SAA006788	Air	CH0000933	mono-PCNs		100		pg/m3		2020/1/15	2020/1/15
95223	PRA000099	SAA006788	Air	CH0000934	di-PCNs		8.2		pg/m3		2020/1/15	2020/1/15
95260	PRA000099	SAA006788	Air	CH0000935	tri-PCNs		4.8		pg/m3		2020/1/15	2020/1/15
95297	PRA000099	SAA006788	Air	CH0000936	tetra-PCNs		3.8		pg/m3		2020/1/15	2020/1/15
95334	PRA000099	SAA006788	Air	CH0000937	penta-PCNs		0.59		pg/m3		2020/1/15	2020/1/15
95371	PRA000099	SAA006788	Air	CH0000938	hexa-PCNs		0.05		pg/m3		2020/1/15	2020/1/15
95408	PRA000099	SAA006788	Air	CH0000939	hepta-PCNs		0.03	<3.00E-2	pg/m3		2020/1/15	2020/1/15
95445	PRA000099	SAA006788	Air	CH0000940	octa-PCN		0.01	tr(1.00E-2)	pg/m3	"1.00E-2 (LOD) < This value < 3.00E-2 (LOQ)"	2020/1/15	2020/1/15
95519	PRA000099	SAA006788	Air	CH0001175	Pentachloroanisole		18		pg/m3		2020/1/15	2020/1/15
95556	PRA000099	SAA006788	Air	CH0001176	"ΣShort-chain chlorinated paraffins"		1,100		pg/m3		2020/1/15	2020/1/15
95593	PRA000099	SAA006788	Air	CH0001177	"ΣChlorinated decanes"		330		pg/m3		2020/1/15	2020/1/15
95630	PRA000099	SAA006788	Air	CH0001178	"ΣChlorinated undecanes"		430		pg/m3		2020/1/15	2020/1/15
95667	PRA000099	SAA006788	Air	CH0001179	"ΣChlorinated dodecanes"		170		pg/m3		2020/1/15	2020/1/15
95704	PRA000099	SAA006788	Air	CH0001180	"ΣChlorinated tridecanes"		160		pg/m3		2020/1/15	2020/1/15
