﻿MeasuredID	ProjectID	SampleID	ScientificName	ChemicalID	ChemicalName	ExperimentID	MeasuredValue	AlternativeData	Unit	Remarks	RegisterDate	UpdateDate
93566	PRA000099	SAA006814	Air	CH0000048	PCB77		0.18		pg/m3		2020/1/15	2020/1/15
93603	PRA000099	SAA006814	Air	CH0000049	PCB81		0.04		pg/m3		2020/1/15	2020/1/15
93677	PRA000099	SAA006814	Air	CH0000055	PCB105		0.43		pg/m3		2020/1/15	2020/1/15
93714	PRA000099	SAA006814	Air	CH0000057	PCB114		0.036		pg/m3		2020/1/15	2020/1/15
93751	PRA000099	SAA006814	Air	CH0000058	PCB118		1.3		pg/m3		2020/1/15	2020/1/15
93788	PRA000099	SAA006814	Air	CH0000061	PCB123		0.029		pg/m3		2020/1/15	2020/1/15
93825	PRA000099	SAA006814	Air	CH0000062	PCB126		0.01	tr(1.00E-2)	pg/m3	"9.00E-3 (LOD) < This value < 2.30E-2 (LOQ)"	2020/1/15	2020/1/15
93899	PRA000099	SAA006814	Air	CH0000069	PCB156		0.06		pg/m3		2020/1/15	2020/1/15
93936	PRA000099	SAA006814	Air	CH0000071	PCB157		0.02	tr(2.00E-2)	pg/m3	"1.00E-2 (LOD) < This value < 4.00E-2 (LOQ)"	2020/1/15	2020/1/15
93973	PRA000099	SAA006814	Air	CH0000074	PCB167		0.028		pg/m3		2020/1/15	2020/1/15
94010	PRA000099	SAA006814	Air	CH0000076	PCB169		0.008	<8.00E-3	pg/m3		2020/1/15	2020/1/15
94084	PRA000099	SAA006814	Air	CH0000077	PCB170		0.08		pg/m3		2020/1/15	2020/1/15
94121	PRA000099	SAA006814	Air	CH0000081	PCB180		0.17		pg/m3		2020/1/15	2020/1/15
94158	PRA000099	SAA006814	Air	CH0000086	PCB189		0.009	<9.00E-3	pg/m3		2020/1/15	2020/1/15
94269	PRA000099	SAA006814	Air	CH0000095	PCB209		0.02	<2.00E-2	pg/m3		2020/1/15	2020/1/15
93381	PRA000099	SAA006814	Air	CH0000096	ΣPCBs		110		pg/m3		2020/1/15	2020/1/15
94528	PRA000099	SAA006814	Air	CH0000100	BDE47		0.31		pg/m3		2020/1/15	2020/1/15
94602	PRA000099	SAA006814	Air	CH0000107	BDE99		0.06		pg/m3		2020/1/15	2020/1/15
94676	PRA000099	SAA006814	Air	CH0000116	BDE153		0.04	<4.00E-2	pg/m3		2020/1/15	2020/1/15
94713	PRA000099	SAA006814	Air	CH0000117	BDE154		0.03	<3.00E-2	pg/m3		2020/1/15	2020/1/15
94898	PRA000099	SAA006814	Air	CH0000137	BDE209		8.4		pg/m3		2020/1/15	2020/1/15
95083	PRA000099	SAA006814	Air	CH0000139	αHBCD		0.3		pg/m3		2020/1/15	2020/1/15
95120	PRA000099	SAA006814	Air	CH0000140	βHBCD		0.1	tr(1.00E-1)	pg/m3	"1.00E-1 (LOD) < This value < 3.00E-1 (LOQ)"	2020/1/15	2020/1/15
95157	PRA000099	SAA006814	Air	CH0000141	γHBCD		0.1	<1.00E-1	pg/m3		2020/1/15	2020/1/15
95046	PRA000099	SAA006814	Air	CH0000142	ΣHBCDs		0.4	tr(4.00E-1)	pg/m3	"3.00E-1 (LOD) < This value < 9.00E-1 (LOQ)"	2020/1/15	2020/1/15
94343	PRA000099	SAA006814	Air	CH0000143	αHCH		23		pg/m3		2020/1/15	2020/1/15
94380	PRA000099	SAA006814	Air	CH0000144	βHCH		3.8		pg/m3		2020/1/15	2020/1/15
94417	PRA000099	SAA006814	Air	CH0000145	γHCH		9.7		pg/m3		2020/1/15	2020/1/15
94306	PRA000099	SAA006814	Air	CH0000153	HCB		110		pg/m3		2020/1/15	2020/1/15
95490	PRA000099	SAA006814	Air	CH0000215	PCP		5.8		pg/m3		2020/1/15	2020/1/15
94935	PRA000099	SAA006814	Air	CH0000365	PFOS		1.1		pg/m3		2020/1/15	2020/1/15
94972	PRA000099	SAA006814	Air	CH0000372	PFOA		11		pg/m3		2020/1/15	2020/1/15
95009	PRA000099	SAA006814	Air	CH0000500	Pentachlorobenzene		48		pg/m3		2020/1/15	2020/1/15
93418	PRA000099	SAA006814	Air	CH0000815	Σmono-CBs		8		pg/m3		2020/1/15	2020/1/15
93455	PRA000099	SAA006814	Air	CH0000816	Σdi-CBs		29		pg/m3		2020/1/15	2020/1/15
93492	PRA000099	SAA006814	Air	CH0000817	Σtri-CBs		28		pg/m3		2020/1/15	2020/1/15
93529	PRA000099	SAA006814	Air	CH0000818	Σtetra-CBs		26		pg/m3		2020/1/15	2020/1/15
93640	PRA000099	SAA006814	Air	CH0000819	Σpenta-CBs		16		pg/m3		2020/1/15	2020/1/15
93862	PRA000099	SAA006814	Air	CH0000820	Σhexa-CBs		5.9		pg/m3		2020/1/15	2020/1/15
94047	PRA000099	SAA006814	Air	CH0000821	Σhepta-CBs		0.99		pg/m3		2020/1/15	2020/1/15
94195	PRA000099	SAA006814	Air	CH0000822	Σocta-CBs		0.11	tr(1.10E-1)	pg/m3	"9.00E-2 (LOD) < This value < 2.40E-1 (LOQ)"	2020/1/15	2020/1/15
94232	PRA000099	SAA006814	Air	CH0000823	Σnona-CBs		0.03	<3.00E-2	pg/m3		2020/1/15	2020/1/15
94454	PRA000099	SAA006814	Air	CH0000824	"ΣPBDEs (Br4-Br10)"		10		pg/m3		2020/1/15	2020/1/15
94491	PRA000099	SAA006814	Air	CH0000825	Σtetra-BDEs		0.47		pg/m3		2020/1/15	2020/1/15
94565	PRA000099	SAA006814	Air	CH0000826	Σpenta-BDEs		0.07	tr(7.00E-2)	pg/m3	"4.00E-2 (LOD) < This value < 1.00E-1 (LOQ)"	2020/1/15	2020/1/15
94639	PRA000099	SAA006814	Air	CH0000827	Σhexa-BDEs		0.1	<1.00E-1	pg/m3		2020/1/15	2020/1/15
94750	PRA000099	SAA006814	Air	CH0000828	Σhepta-BDEs		0.2	<2.00E-1	pg/m3		2020/1/15	2020/1/15
94787	PRA000099	SAA006814	Air	CH0000829	BDE175+BDE183		0.06	<6.00E-2	pg/m3		2020/1/15	2020/1/15
94824	PRA000099	SAA006814	Air	CH0000830	Σocta-BDEs		0.23		pg/m3		2020/1/15	2020/1/15
94861	PRA000099	SAA006814	Air	CH0000831	Σnona-BDEs		1.3		pg/m3		2020/1/15	2020/1/15
95194	PRA000099	SAA006814	Air	CH0000933	mono-PCNs		52		pg/m3		2020/1/15	2020/1/15
95231	PRA000099	SAA006814	Air	CH0000934	di-PCNs		11		pg/m3		2020/1/15	2020/1/15
95268	PRA000099	SAA006814	Air	CH0000935	tri-PCNs		4		pg/m3		2020/1/15	2020/1/15
95305	PRA000099	SAA006814	Air	CH0000936	tetra-PCNs		6.2		pg/m3		2020/1/15	2020/1/15
95342	PRA000099	SAA006814	Air	CH0000937	penta-PCNs		1.2		pg/m3		2020/1/15	2020/1/15
95379	PRA000099	SAA006814	Air	CH0000938	hexa-PCNs		0.09		pg/m3		2020/1/15	2020/1/15
95416	PRA000099	SAA006814	Air	CH0000939	hepta-PCNs		0.03	<3.00E-2	pg/m3		2020/1/15	2020/1/15
95453	PRA000099	SAA006814	Air	CH0000940	octa-PCN		0.01	<1.00E-2	pg/m3		2020/1/15	2020/1/15
95527	PRA000099	SAA006814	Air	CH0001175	Pentachloroanisole		30		pg/m3		2020/1/15	2020/1/15
95564	PRA000099	SAA006814	Air	CH0001176	"ΣShort-chain chlorinated paraffins"		1,500		pg/m3		2020/1/15	2020/1/15
95601	PRA000099	SAA006814	Air	CH0001177	"ΣChlorinated decanes"		510		pg/m3		2020/1/15	2020/1/15
95638	PRA000099	SAA006814	Air	CH0001178	"ΣChlorinated undecanes"		520		pg/m3		2020/1/15	2020/1/15
95675	PRA000099	SAA006814	Air	CH0001179	"ΣChlorinated dodecanes"		240		pg/m3		2020/1/15	2020/1/15
95712	PRA000099	SAA006814	Air	CH0001180	"ΣChlorinated tridecanes"		190		pg/m3		2020/1/15	2020/1/15
