﻿MeasuredID	ProjectID	SampleID	ScientificName	ChemicalID	ChemicalName	ExperimentID	MeasuredValue	AlternativeData	Unit	Remarks	RegisterDate	UpdateDate
93568	PRA000099	SAA006822	Air	CH0000048	PCB77		0.27		pg/m3		2020/1/15	2020/1/15
93605	PRA000099	SAA006822	Air	CH0000049	PCB81		0.02	tr(2.00E-2)	pg/m3	"1.00E-2 (LOD) < This value < 3.00E-2 (LOQ)"	2020/1/15	2020/1/15
93679	PRA000099	SAA006822	Air	CH0000055	PCB105		0.72		pg/m3		2020/1/15	2020/1/15
93716	PRA000099	SAA006822	Air	CH0000057	PCB114		0.07		pg/m3		2020/1/15	2020/1/15
93753	PRA000099	SAA006822	Air	CH0000058	PCB118		2		pg/m3		2020/1/15	2020/1/15
93790	PRA000099	SAA006822	Air	CH0000061	PCB123		0.047		pg/m3		2020/1/15	2020/1/15
93827	PRA000099	SAA006822	Air	CH0000062	PCB126		0.018	tr(1.80E-2)	pg/m3	"9.00E-3 (LOD) < This value < 2.30E-2 (LOQ)"	2020/1/15	2020/1/15
93901	PRA000099	SAA006822	Air	CH0000069	PCB156		0.13		pg/m3		2020/1/15	2020/1/15
93938	PRA000099	SAA006822	Air	CH0000071	PCB157		0.04		pg/m3		2020/1/15	2020/1/15
93975	PRA000099	SAA006822	Air	CH0000074	PCB167		0.05		pg/m3		2020/1/15	2020/1/15
94012	PRA000099	SAA006822	Air	CH0000076	PCB169		0.008	<8.00E-3	pg/m3		2020/1/15	2020/1/15
94086	PRA000099	SAA006822	Air	CH0000077	PCB170		0.16		pg/m3		2020/1/15	2020/1/15
94123	PRA000099	SAA006822	Air	CH0000081	PCB180		0.37		pg/m3		2020/1/15	2020/1/15
94160	PRA000099	SAA006822	Air	CH0000086	PCB189		0.01	tr(1.00E-2)	pg/m3	"9.00E-3 (LOD) < This value < 2.30E-2 (LOQ)"	2020/1/15	2020/1/15
94271	PRA000099	SAA006822	Air	CH0000095	PCB209		0.02	tr(2.00E-2)	pg/m3	"2.00E-2 (LOD) < This value < 4.00E-2 (LOQ)"	2020/1/15	2020/1/15
93383	PRA000099	SAA006822	Air	CH0000096	ΣPCBs		280		pg/m3		2020/1/15	2020/1/15
94530	PRA000099	SAA006822	Air	CH0000100	BDE47		0.42		pg/m3		2020/1/15	2020/1/15
94604	PRA000099	SAA006822	Air	CH0000107	BDE99		0.08		pg/m3		2020/1/15	2020/1/15
94678	PRA000099	SAA006822	Air	CH0000116	BDE153		0.04	<4.00E-2	pg/m3		2020/1/15	2020/1/15
94715	PRA000099	SAA006822	Air	CH0000117	BDE154		0.03	<3.00E-2	pg/m3		2020/1/15	2020/1/15
94900	PRA000099	SAA006822	Air	CH0000137	BDE209		6.8		pg/m3		2020/1/15	2020/1/15
95085	PRA000099	SAA006822	Air	CH0000139	αHBCD		0.3		pg/m3		2020/1/15	2020/1/15
95122	PRA000099	SAA006822	Air	CH0000140	βHBCD		0.1	tr(1.00E-1)	pg/m3	"1.00E-1 (LOD) < This value < 3.00E-1 (LOQ)"	2020/1/15	2020/1/15
95159	PRA000099	SAA006822	Air	CH0000141	γHBCD		0.1	<1.00E-1	pg/m3		2020/1/15	2020/1/15
95048	PRA000099	SAA006822	Air	CH0000142	ΣHBCDs		0.4	tr(4.00E-1)	pg/m3	"3.00E-1 (LOD) < This value < 9.00E-1 (LOQ)"	2020/1/15	2020/1/15
94345	PRA000099	SAA006822	Air	CH0000143	αHCH		99		pg/m3		2020/1/15	2020/1/15
94382	PRA000099	SAA006822	Air	CH0000144	βHCH		26		pg/m3		2020/1/15	2020/1/15
94419	PRA000099	SAA006822	Air	CH0000145	γHCH		40		pg/m3		2020/1/15	2020/1/15
94308	PRA000099	SAA006822	Air	CH0000153	HCB		120		pg/m3		2020/1/15	2020/1/15
95492	PRA000099	SAA006822	Air	CH0000215	PCP		4.1		pg/m3		2020/1/15	2020/1/15
94937	PRA000099	SAA006822	Air	CH0000365	PFOS		2.5		pg/m3		2020/1/15	2020/1/15
94974	PRA000099	SAA006822	Air	CH0000372	PFOA		11		pg/m3		2020/1/15	2020/1/15
95011	PRA000099	SAA006822	Air	CH0000500	Pentachlorobenzene		77		pg/m3		2020/1/15	2020/1/15
93420	PRA000099	SAA006822	Air	CH0000815	Σmono-CBs		18		pg/m3		2020/1/15	2020/1/15
93457	PRA000099	SAA006822	Air	CH0000816	Σdi-CBs		120		pg/m3		2020/1/15	2020/1/15
93494	PRA000099	SAA006822	Air	CH0000817	Σtri-CBs		59		pg/m3		2020/1/15	2020/1/15
93531	PRA000099	SAA006822	Air	CH0000818	Σtetra-CBs		44		pg/m3		2020/1/15	2020/1/15
93642	PRA000099	SAA006822	Air	CH0000819	Σpenta-CBs		23		pg/m3		2020/1/15	2020/1/15
93864	PRA000099	SAA006822	Air	CH0000820	Σhexa-CBs		11		pg/m3		2020/1/15	2020/1/15
94049	PRA000099	SAA006822	Air	CH0000821	Σhepta-CBs		2.2		pg/m3		2020/1/15	2020/1/15
94197	PRA000099	SAA006822	Air	CH0000822	Σocta-CBs		0.26		pg/m3		2020/1/15	2020/1/15
94234	PRA000099	SAA006822	Air	CH0000823	Σnona-CBs		0.04	tr(4.00E-2)	pg/m3	"3.00E-2 (LOD) < This value < 8.00E-2 (LOQ)"	2020/1/15	2020/1/15
94456	PRA000099	SAA006822	Air	CH0000824	"ΣPBDEs (Br4-Br10)"		8.8		pg/m3		2020/1/15	2020/1/15
94493	PRA000099	SAA006822	Air	CH0000825	Σtetra-BDEs		0.6		pg/m3		2020/1/15	2020/1/15
94567	PRA000099	SAA006822	Air	CH0000826	Σpenta-BDEs		0.1		pg/m3		2020/1/15	2020/1/15
94641	PRA000099	SAA006822	Air	CH0000827	Σhexa-BDEs		0.1	<1.00E-1	pg/m3		2020/1/15	2020/1/15
94752	PRA000099	SAA006822	Air	CH0000828	Σhepta-BDEs		0.2	<2.00E-1	pg/m3		2020/1/15	2020/1/15
94789	PRA000099	SAA006822	Air	CH0000829	BDE175+BDE183		0.06	<6.00E-2	pg/m3		2020/1/15	2020/1/15
94826	PRA000099	SAA006822	Air	CH0000830	Σocta-BDEs		0.27		pg/m3		2020/1/15	2020/1/15
94863	PRA000099	SAA006822	Air	CH0000831	Σnona-BDEs		1		pg/m3		2020/1/15	2020/1/15
95196	PRA000099	SAA006822	Air	CH0000933	mono-PCNs		450		pg/m3		2020/1/15	2020/1/15
95233	PRA000099	SAA006822	Air	CH0000934	di-PCNs		73		pg/m3		2020/1/15	2020/1/15
95270	PRA000099	SAA006822	Air	CH0000935	tri-PCNs		13		pg/m3		2020/1/15	2020/1/15
95307	PRA000099	SAA006822	Air	CH0000936	tetra-PCNs		21		pg/m3		2020/1/15	2020/1/15
95344	PRA000099	SAA006822	Air	CH0000937	penta-PCNs		3.9		pg/m3		2020/1/15	2020/1/15
95381	PRA000099	SAA006822	Air	CH0000938	hexa-PCNs		0.27		pg/m3		2020/1/15	2020/1/15
95418	PRA000099	SAA006822	Air	CH0000939	hepta-PCNs		0.05	tr(5.00E-2)	pg/m3	"3.00E-2 (LOD) < This value < 7.00E-2 (LOQ)"	2020/1/15	2020/1/15
95455	PRA000099	SAA006822	Air	CH0000940	octa-PCN		0.06		pg/m3		2020/1/15	2020/1/15
95529	PRA000099	SAA006822	Air	CH0001175	Pentachloroanisole		61		pg/m3		2020/1/15	2020/1/15
95566	PRA000099	SAA006822	Air	CH0001176	"ΣShort-chain chlorinated paraffins"		840		pg/m3		2020/1/15	2020/1/15
95603	PRA000099	SAA006822	Air	CH0001177	"ΣChlorinated decanes"		230		pg/m3		2020/1/15	2020/1/15
95640	PRA000099	SAA006822	Air	CH0001178	"ΣChlorinated undecanes"		280		pg/m3		2020/1/15	2020/1/15
95677	PRA000099	SAA006822	Air	CH0001179	"ΣChlorinated dodecanes"		170		pg/m3		2020/1/15	2020/1/15
95714	PRA000099	SAA006822	Air	CH0001180	"ΣChlorinated tridecanes"		160		pg/m3		2020/1/15	2020/1/15
