﻿MeasuredID	ProjectID	SampleID	ScientificName	ChemicalID	ChemicalName	ExperimentID	MeasuredValue	AlternativeData	Unit	Remarks	RegisterDate	UpdateDate
103062	PRA000100	SAA007109	Water	CH0000217	Naphthalene		"0.0076 "	<7.60E-3	μg/L		2020/6/22	2020/6/22
103206	PRA000100	SAA007109	Water	CH0000219	Acenaphthene		"0.0100 "	<1.00E-2	μg/L		2020/6/22	2020/6/22
103134	PRA000100	SAA007109	Water	CH0000225	Pyrene		"0.0042 "	<4.20E-3	μg/L		2020/6/22	2020/6/22
104358	PRA000100	SAA007109	Water	CH0000256	BPA		"0.0560 "	<5.60E-2	μg/L		2020/6/22	2020/6/22
104142	PRA000100	SAA007109	Water	CH0000266	Caffeine		"0.0870 "		μg/L		2020/6/22	2020/6/22
100182	PRA000100	SAA007109	Water	CH0000267	Carbamazepine		0.013		μg/L		2020/6/22	2020/6/22
99174	PRA000100	SAA007109	Water	CH0000272	Clarithromycin		0.12		μg/L		2020/6/22	2020/6/22
100038	PRA000100	SAA007109	Water	CH0000277	Diclofenac		0.018		μg/L		2020/6/22	2020/6/22
99822	PRA000100	SAA007109	Water	CH0000278	Diltiazem		0.0084		μg/L		2020/6/22	2020/6/22
100614	PRA000100	SAA007109	Water	CH0000301	Propranolol		0.0019	tr(1.90E-3)	μg/L	"8.00E-4 (MDL) < This value < 2.10E-3 (MQL)"	2020/6/22	2020/6/22
99894	PRA000100	SAA007109	Water	CH0000311	Sulpiride		0.33		μg/L		2020/6/22	2020/6/22
100686	PRA000100	SAA007109	Water	CH0000313	Theophylline		0.046	<4.60E-2	μg/L		2020/6/22	2020/6/22
103710	PRA000100	SAA007109	Water	CH0000317	Triclosan		"0.0250 "	<2.50E-2	μg/L		2020/6/22	2020/6/22
99318	PRA000100	SAA007109	Water	CH0000318	Trimethoprim		0.023		μg/L		2020/6/22	2020/6/22
100326	PRA000100	SAA007109	Water	CH0000333	Crotamiton		0.3		μg/L		2020/6/22	2020/6/22
100470	PRA000100	SAA007109	Water	CH0000335	Diphenhydramine		0.053		μg/L		2020/6/22	2020/6/22
99246	PRA000100	SAA007109	Water	CH0000336	Erythromycin		0.012		μg/L		2020/6/22	2020/6/22
99606	PRA000100	SAA007109	Water	CH0000346	Losartan		0.024		μg/L		2020/6/22	2020/6/22
99966	PRA000100	SAA007109	Water	CH0000353	Quetiapine		0.0013	<1.30E-3	μg/L		2020/6/22	2020/6/22
100758	PRA000100	SAA007109	Water	CH0000473	N,N-Diethyl-3-methylbenzamide		0.044		μg/L		2020/6/22	2020/6/22
101046	PRA000100	SAA007109	Water	CH0000724	TBEP		0.086		μg/L		2020/6/22	2020/6/22
100974	PRA000100	SAA007109	Water	CH0000726	TnBP		0.01		μg/L		2020/6/22	2020/6/22
100830	PRA000100	SAA007109	Water	CH0000794	TCEP		0.081		μg/L		2020/6/22	2020/6/22
100902	PRA000100	SAA007109	Water	CH0000795	TDCIPP		0.046		μg/L		2020/6/22	2020/6/22
103638	PRA000100	SAA007109	Water	CH0000809	"Butylated hydroxytoluene"		"0.0170 "	<1.70E-2	μg/L		2020/6/22	2020/6/22
103926	PRA000100	SAA007109	Water	CH0000920	p-Dichlorobenzene		"0.0073 "	<7.30E-3	μg/L		2020/6/22	2020/6/22
104214	PRA000100	SAA007109	Water	CH0000981	4-Tert-octylphenol		"0.0090 "	tr(9.00E-3)	μg/L	"4.80E-3 (MDL) < This value < 1.20E-2 (MQL)"	2020/6/22	2020/6/22
103998	PRA000100	SAA007109	Water	CH0001036	Bromobutide		"0.0220 "		μg/L		2020/6/22	2020/6/22
104430	PRA000100	SAA007109	Water	CH0001065	Nitrobenzene		"0.0090 "	tr(9.00E-3)	μg/L	"8.20E-3 (MDL) < This value < 2.10E-2 (MQL)"	2020/6/22	2020/6/22
99390	PRA000100	SAA007109	Water	CH0001181	Amlodipine		0.0099	<9.90E-3	μg/L		2020/6/22	2020/6/22
99462	PRA000100	SAA007109	Water	CH0001182	Olmesartan		0.072		μg/L		2020/6/22	2020/6/22
99534	PRA000100	SAA007109	Water	CH0001183	Irbesartan		0.075		μg/L		2020/6/22	2020/6/22
99678	PRA000100	SAA007109	Water	CH0001184	Telmisartan		0.29		μg/L		2020/6/22	2020/6/22
99750	PRA000100	SAA007109	Water	CH0001185	Candesartan		0.049		μg/L		2020/6/22	2020/6/22
100110	PRA000100	SAA007109	Water	CH0001186	Sulindac		0.0012	<1.20E-3	μg/L		2020/6/22	2020/6/22
100254	PRA000100	SAA007109	Water	CH0001187	Epinastine		0.097		μg/L		2020/6/22	2020/6/22
100398	PRA000100	SAA007109	Water	CH0001188	Fexofenadine		0.33		μg/L		2020/6/22	2020/6/22
100542	PRA000100	SAA007109	Water	CH0001189	Ketotifen		0.0011	<1.10E-3	μg/L		2020/6/22	2020/6/22
103278	PRA000100	SAA007109	Water	CH0001190	2-(Methylthio)benzothiazole		"0.0340 "		μg/L		2020/6/22	2020/6/22
103350	PRA000100	SAA007109	Water	CH0001191	Benzothiazole		"0.0260 "	tr(2.60E-2)	μg/L	"1.50E-2 (MDL) < This value < 3.90E-2 (MQL)"	2020/6/22	2020/6/22
103422	PRA000100	SAA007109	Water	CH0001192	"Benzyl butyl phthalate"		"0.0080 "	<8.00E-3	μg/L		2020/6/22	2020/6/22
103494	PRA000100	SAA007109	Water	CH0001193	"Bis(2-ethylhexyl) adipate"		"0.0540 "	<5.40E-2	μg/L		2020/6/22	2020/6/22
103566	PRA000100	SAA007109	Water	CH0001194	"Diethyl phthalate"		"0.0079 "		μg/L		2020/6/22	2020/6/22
103782	PRA000100	SAA007109	Water	CH0001195	Isoprothiolane		"0.0100 "	<1.00E-2	μg/L		2020/6/22	2020/6/22
103854	PRA000100	SAA007109	Water	CH0001196	Orysastrobin		"0.0190 "	<1.90E-2	μg/L		2020/6/22	2020/6/22
104070	PRA000100	SAA007109	Water	CH0001197	Thifluzamide		"0.0084 "	<8.40E-3	μg/L		2020/6/22	2020/6/22
104286	PRA000100	SAA007109	Water	CH0001198	"Diphenyl sulfone"		"0.0590 "		μg/L		2020/6/22	2020/6/22
