﻿MeasuredID	ProjectID	SampleID	ScientificName	ChemicalID	ChemicalName	ExperimentID	MeasuredValue	AlternativeData	Unit	Remarks	RegisterDate	UpdateDate
144392	PRA000118	SAA008503	Water	CH0000264	Azithromycin	EXA000293	0.0015	<1.50E-3	μg/L		2022/1/25	2022/1/25
145290	PRA000119	SAA008503	Water	CH0000272	Clarithromycin	EXA000323	0.0032		μg/L		2022/5/6	2022/5/6
144494	PRA000118	SAA008503	Water	CH0000321	Amoxicillin	EXA000297	0.000076		μg/L		2022/1/25	2022/1/25
144969	PRA000118	SAA008503	Water	CH0000344	Levofloxacin	EXA000316	0.0039		μg/L		2022/1/25	2022/1/25
144648	PRA000118	SAA008503	Water	CH0000660	Tl	EXA000304	0.0075		μg/L		2022/1/25	2022/1/25
145348	PRA000119	SAA008503	Water	CH0000809	"Butylated hydroxytoluene"	EXA000325	0.016		μg/L	"1.70E-3 (Detection limit reported by analytical laboratory) < This Value <3.50E-2 (Unified detection limit)"	2022/5/6	2022/5/6
145441	PRA000119	SAA008503	Water	CH0000810	"Lauramine oxide"	EXA000328	0.0066		μg/L	"2.20E-3 (Detection limit reported by analytical laboratory) < This Value <7.60E-3 (Unified detection limit)"	2022/5/6	2022/5/6
144548	PRA000118	SAA008503	Water	CH0001620	Pyridostigmine	EXA000299	0.00025		μg/L		2022/1/25	2022/1/25
144598	PRA000118	SAA008503	Water	CH0001622	"Metformin hydrochloride"	EXA000301	0.091		μg/L		2022/1/25	2022/1/25
144623	PRA000118	SAA008503	Water	CH0001623	Cerium	EXA000302	0.097		μg/L		2022/1/25	2022/1/25
144778	PRA000118	SAA008503	Water	CH0001627	"Valproic acid"	EXA000309	0.0017	<1.70E-3	μg/L		2022/1/25	2022/1/25
145320	PRA000119	SAA008503	Water	CH0001633	"14-(R) Hydroxyclarithromycin"	EXA000324	0.0041		μg/L		2022/5/6	2022/5/6
145381	PRA000119	SAA008503	Water	CH0001634	N-[3-(Dimethylamino)propyl]stearamide	EXA000326	0.005		μg/L		2022/5/6	2022/5/6
145411	PRA000119	SAA008503	Water	CH0001635	"N,N-Dimethyldecyl-1-amine N-oxide"	EXA000327	0.0025	<2.50E-3	μg/L		2022/5/6	2022/5/6
145471	PRA000119	SAA008503	Water	CH0001636	"N,N-Dimethyltetradecyl-1-amine N-oxide"	EXA000329	0.0062	<6.20E-3	μg/L		2022/5/6	2022/5/6
145501	PRA000119	SAA008503	Water	CH0001637	"N,N-dimethyloctadecan-1-amine oxide"	EXA000330	0.0024	<2.40E-3	μg/L		2022/5/6	2022/5/6
