﻿ProjectID	SampleID	SampleType	TaxonomyID	UniqCodeType	UniqCode	SampleName	ScientificName	CommonName	CollectionYear	CollectionMonth	CollectionDay	SamplingTimeStartEnd	SamplingTimeAMPM	SamplingDuration	WeatherStartEnd	CollectionRegion	CollectionCountry	CollectionArea	CollectionLatitudeFrom	CollectionLatitudeTo	CollectionLongitudeFrom	CollectionLongitudeTo	Sex	TissueOrgan	TissueLipid	TissueMoist	Weight	WeightUnit	Length	LengthUnit	LengthType	GrowthStage	Age	Disease	TemperatureStartEnd	WaterTemperatureStartEnd	pH	DO	EC	EC_temp	Salinity	SS	WaterDepthM	TransparencyM	WaterColor	SedimentTemperatureStartEnd	SedimentDepthM	SedimentAppearance	SedimentColor	SedimentSurfaceColor	SedimentOdor	SedimentImpurities	SedimentMoistureOnSiteAnalysis	IgnitionLossOnSiteAnalysis	SoilDepthM	FlowRate	MeanPM10	MeanTotalSuspendedParticles	HumidityStartEnd	WindDirectionStartEnd	WindSpeedMSStartEnd	AmountOfCollectedAirStartEnd	Remarks	RegisterDate	UpdateDate
PRA000025	SAA001255	ST008	89952			O-1	"Merluccius productus"	"North Pacific hake"	2007							"North America"	America	"Oregon coast"	43	48	-133	-124		Muscle																																							"n=10 Pooled; Collected from Jun. to Sep."	2017/2/23	2017/2/23
PRA000025	SAA001256	ST009	392295			O-2	"Onychoteuthis borealijaponica"	"Boreal clubhook squid"	2007							"North America"	America	"Oregon coast"	43	48	-133	-124		Mantle																																							"n=10 Pooled; Collected from Jun. to Sep."	2017/2/23	2017/2/23
PRA000025	SAA001257	ST008	271940			O-3	"Trachurus symmetricus"	"Pacific jack mackerel"	2007							"North America"	America	"Oregon coast"	43	48	-133	-124		Muscle																																							"n=2 Pooled; Collected from Jun. to Sep."	2017/2/23	2017/2/23
PRA000025	SAA001258	ST008	7797			O-4	"Squalus acanthias"	"Spiny dogfish"	2007							"North America"	America	"Oregon coast"	43	48	-133	-124		Muscle																																							"n=1 Pooled; Collected from Jun. to Sep."	2017/2/23	2017/2/23
PRA000025	SAA001259	ST009	346249			O-5	"Dosidicus gigas"	"Jumbo flying squid"	2007							"North America"	America	"Oregon coast"	43	48	-133	-124		Mantle																																							"n=8 Pooled; Collected from Jun. to Sep."	2017/2/23	2017/2/23
PRA000025	SAA001260	ST008	8235			O-6	"Thunnus alalunga"	Albacore	2007							"North America"	America	"Oregon coast"	43	48	-133	-124		Muscle																																							"n=1 Pooled; Collected from Jun. to Sep."	2017/2/23	2017/2/23
PRA000025	SAA001261	ST008	239368			O-7	"Engraulis mordax"	"Northern anchovy"	2007							"North America"	America	"Oregon coast"	43	48	-133	-124		"Whole tissues"																																							"n=20 Pooled; Collected from Jun. to Sep."	2017/2/23	2017/2/23
PRA000025	SAA001262	ST008	28381			O-8	"Sardinops sagax"	"South American pilchard"	2007							"North America"	America	"Oregon coast"	43	48	-133	-124		Muscle																																							"n=12 Pooled; Collected from Jun. to Sep."	2017/2/23	2017/2/23
PRA000025	SAA001263	ST008	192602			O-9	"Trachurus murphyi"	"Inca scad"	2007							"North America"	America	"Oregon coast"	43	48	-133	-124		Muscle																																							"n=3 Pooled; Collected from Jun. to Sep."	2017/2/23	2017/2/23
PRA000025	SAA001264	ST009				O-10	"Unidentified Zooplankton"	Zooplankton	2007							"North America"	America	"Oregon coast"	43	48	-133	-124		"Whole tissues"																																							"n=1 Pooled; Collected from Jun. to Sep."	2017/2/23	2017/2/23
PRA000025	SAA001265	ST008	80720			S-1	"Gadus macrocephalus"	"Pacific cod"	2007	9						Asia	Japan	"Sanriku coast"	39		142			Muscle																																							"n=10 Pooled"	2017/2/23	2017/2/23
PRA000025	SAA001266	ST008	34814			S-2	"Coryphaena hippurus"	"Common dolphinfish"	2007	9						Asia	Japan	"Sanriku coast"	39		142			Muscle																																							"n=10 Pooled"	2017/2/23	2017/2/23
PRA000025	SAA001267	ST008	42892			S-3	"Engraulis japonicus"	"Japanese anchovy"	2007	9						Asia	Japan	"Sanriku coast"	39		142			Muscle																																							"n=10 Pooled"	2017/2/23	2017/2/23
PRA000025	SAA001268	ST008	28381			S-4	"Sardinops sagax"	"South American pilchard"	2007	9						Asia	Japan	"Sanriku coast"	39		142			Muscle																																							"n=10 Pooled"	2017/2/23	2017/2/23
PRA000025	SAA001269	ST008	129043			S-5	"Cololabis saira"	"Pacific saury"	2007	9						Asia	Japan	"Sanriku coast"	39		142			Muscle																																							"n=2 Pooled"	2017/2/23	2017/2/23
PRA000025	SAA001270	ST008	8226			S-6	"Katsuwonus pelamis"	"Skipjack tuna"	2007	9						Asia	Japan	"Sanriku coast"	39		142			Muscle																																							"n=10 Pooled"	2017/2/23	2017/2/23
PRA000025	SAA001271	ST008	321164			S-7	"Scomberomorus niphonius"	"Japanese spanish mackerel"	2007	9						Asia	Japan	"Sanriku coast"	39		142			Muscle																																							"n=10 Pooled"	2017/2/23	2017/2/23
PRA000025	SAA001272	ST008	8060			S-8	"Pollachius virens"	Saithe	2007	9						Asia	Japan	"Sanriku coast"	39		142			Muscle																																							"n=4 Pooled"	2017/2/23	2017/2/23
PRA000025	SAA001273	ST008	7815			S-9	"Prionace glauca"	"Blue shark"	2007	9						Asia	Japan	"Sanriku coast"	39		142			Muscle																																							"n=4 Pooled"	2017/2/23	2017/2/23
PRA000025	SAA001274	ST008	13676			S-10	"Scomber japonicus"	"Chub mackerel"	2007	9						Asia	Japan	"Sanriku coast"	39		142			Muscle																																							"n=11 Pooled"	2017/2/23	2017/2/23
PRA000025	SAA001275	ST008	173324			S-11	"Elagatis bipinnulata"	"Rainbow runner"	2007	9						Asia	Japan	"Sanriku coast"	39		142			Muscle																																							"n=10 Pooled"	2017/2/23	2017/2/23
PRA000025	SAA001276	ST009	6637			S-12	"Todarodes pacificus"	"Japanese flying squid"	2007	9						Asia	Japan	"Sanriku coast"	39		142			Mantle																																							"n=5 Pooled"	2017/2/23	2017/2/23
PRA000025	SAA001277	ST008	8236			S-13	"Thunnus albacares"	"Yellowfin tuna"	2007	9						Asia	Japan	"Sanriku coast"	39		142			Muscle																																							"n=5 Pooled"	2017/2/23	2017/2/23
PRA000025	SAA001278	ST008	8018			S-14	"Oncorhynchus keta"	"Chum salmon"	2007	9						Asia	Japan	"Sanriku coast"	39		142			Muscle																																							"n=5 Pooled"	2017/2/23	2017/2/23
PRA000025	SAA001279	ST008	215352			S-15	"Brama japonica"	"Pacific pomfret"	2007	9						Asia	Japan	"Sanriku coast"	39		142			Muscle																																							"n=5 Pooled"	2017/2/23	2017/2/23
PRA000025	SAA001280	ST009				S-16	"Unidentified Zooplankton"	Zooplankton	2007	9						Asia	Japan	"Sanriku coast"	39		142			"Whole tissues"																																							"n=1 Pooled"	2017/2/23	2017/2/23
