﻿ProjectID	SampleID	SampleType	TaxonomyID	UniqCodeType	UniqCode	SampleName	ScientificName	CommonName	CollectionYear	CollectionMonth	CollectionDay	SamplingTimeStartEnd	SamplingTimeAMPM	SamplingDuration	WeatherStartEnd	CollectionRegion	CollectionCountry	CollectionArea	CollectionLatitudeFrom	CollectionLatitudeTo	CollectionLongitudeFrom	CollectionLongitudeTo	Sex	TissueOrgan	TissueLipid	TissueMoist	Weight	WeightUnit	Length	LengthUnit	LengthType	GrowthStage	Age	Disease	TemperatureStartEnd	WaterTemperatureStartEnd	pH	DO	EC	EC_temp	Salinity	SS	WaterDepthM	TransparencyM	WaterColor	SedimentTemperatureStartEnd	SedimentDepthM	SedimentAppearance	SedimentColor	SedimentSurfaceColor	SedimentOdor	SedimentImpurities	SedimentMoistureOnSiteAnalysis	IgnitionLossOnSiteAnalysis	SoilDepthM	FlowRate	MeanPM10	MeanTotalSuspendedParticles	HumidityStartEnd	WindDirectionStartEnd	WindSpeedMSStartEnd	AmountOfCollectedAirStartEnd	Remarks	RegisterDate	UpdateDate
PRA000004	SAA000226	ST003	34880	es-BANK	"ET00765 "		"Nyctereutes procyonoides"	"Raccoon dog"	2001	2	6					Asia	Japan	Kanagawa	35.31583333	35.53805833	139.1144417	139.6652778		Adipose	4.44																																							2016/8/29	2016/9/28
PRA000004	SAA000227	ST003	34880	es-BANK	"ET00444 "		"Nyctereutes procyonoides"	"Raccoon dog"	2001	2	7					Asia	Japan	Kanagawa	35.31583333	35.53805833	139.1144417	139.6652778	Female	Adipose	51.3																																							2016/8/29	2016/9/28
PRA000004	SAA000228	ST003	34880	es-BANK	"ET00442 "		"Nyctereutes procyonoides"	"Raccoon dog"	2001	1	18					Asia	Japan	Kanagawa	35.31583333	35.53805833	139.1144417	139.6652778	Male	Adipose	11.5																																							2016/8/29	2016/9/28
PRA000004	SAA000229	ST003	34880	es-BANK	"ET00443 "		"Nyctereutes procyonoides"	"Raccoon dog"	2001	1	24					Asia	Japan	Kanagawa	35.31583333	35.53805833	139.1144417	139.6652778	Male	Adipose	2.91																																							2016/8/29	2016/9/28
PRA000004	SAA000230	ST003	34880	es-BANK	"ET00448 "		"Nyctereutes procyonoides"	"Raccoon dog"	2001	4	10					Asia	Japan	Kanagawa	35.31583333	35.53805833	139.1144417	139.6652778	Male	Adipose	2.78																																							2016/8/29	2016/9/28
PRA000004	SAA000231	ST003	34880	es-BANK	"ET00446 "		"Nyctereutes procyonoides"	"Raccoon dog"	2001	3	21					Asia	Japan	Kanagawa	35.31583333	35.53805833	139.1144417	139.6652778	Male	Adipose	59.12																																							2016/8/29	2016/9/28
PRA000004	SAA000232	ST003	34880	es-BANK	"ET00458 "		"Nyctereutes procyonoides"	"Raccoon dog"	2001	11	15					Asia	Japan	Kanagawa	35.31583333	35.53805833	139.1144417	139.6652778	Female	Adipose	84.16																																							2016/8/29	2016/9/28
PRA000004	SAA000233	ST003	34880	es-BANK	ET00451		"Nyctereutes procyonoides"	"Raccoon dog"	2001	8	22					Asia	Japan	Kanagawa	35.31583333	35.53805833	139.1144417	139.6652778	Female	Adipose	69.12																																							2016/8/29	2016/9/28
PRA000004	SAA000234	ST003	34880	es-BANK	"ET00455 "		"Nyctereutes procyonoides"	"Raccoon dog"	2001	10	29					Asia	Japan	Kanagawa	35.31583333	35.53805833	139.1144417	139.6652778	Female	Adipose	73.24																																							2016/8/29	2016/9/28
PRA000004	SAA000235	ST003	34880	es-BANK	"ET00765 "		"Nyctereutes procyonoides"	"Raccoon dog"	2001	2	6					Asia	Japan	Kanagawa	35.31583333	35.53805833	139.1144417	139.6652778		Liver	2.61																																							2016/8/29	2016/9/28
PRA000004	SAA000236	ST003	34880	es-BANK	"ET00444 "		"Nyctereutes procyonoides"	"Raccoon dog"	2001	2	7					Asia	Japan	Kanagawa	35.31583333	35.53805833	139.1144417	139.6652778	Female	Liver	4.44																																							2016/8/29	2016/9/28
PRA000004	SAA000237	ST003	34880	es-BANK	"ET00442 "		"Nyctereutes procyonoides"	"Raccoon dog"	2001	1	18					Asia	Japan	Kanagawa	35.31583333	35.53805833	139.1144417	139.6652778	Male	Liver	3.45																																							2016/8/29	2016/9/28
PRA000004	SAA000238	ST003	34880	es-BANK	"ET00443 "		"Nyctereutes procyonoides"	"Raccoon dog"	2001	1	24					Asia	Japan	Kanagawa	35.31583333	35.53805833	139.1144417	139.6652778	Male	Liver	3.3																																							2016/8/29	2016/9/28
PRA000004	SAA000239	ST003	34880	es-BANK	"ET00448 "		"Nyctereutes procyonoides"	"Raccoon dog"	2001	4	10					Asia	Japan	Kanagawa	35.31583333	35.53805833	139.1144417	139.6652778	Male	Liver	3.36																																							2016/8/29	2016/9/28
PRA000004	SAA000240	ST003	34880	es-BANK	"ET00446 "		"Nyctereutes procyonoides"	"Raccoon dog"	2001	3	21					Asia	Japan	Kanagawa	35.31583333	35.53805833	139.1144417	139.6652778	Male	Liver	3.34																																							2016/8/29	2016/9/28
PRA000004	SAA000241	ST003	34880	es-BANK	"ET00458 "		"Nyctereutes procyonoides"	"Raccoon dog"	2001	11	15					Asia	Japan	Kanagawa	35.31583333	35.53805833	139.1144417	139.6652778	Female	Liver	2.27																																							2016/8/29	2016/9/28
PRA000004	SAA000242	ST003	34880	es-BANK	ET00451		"Nyctereutes procyonoides"	"Raccoon dog"	2001	8	22					Asia	Japan	Kanagawa	35.31583333	35.53805833	139.1144417	139.6652778	Female	Liver	3.64																																							2016/8/29	2016/9/28
PRA000004	SAA000243	ST003	34880	es-BANK	"ET00455 "		"Nyctereutes procyonoides"	"Raccoon dog"	2001	10	29					Asia	Japan	Kanagawa	35.31583333	35.53805833	139.1144417	139.6652778	Female	Liver	3.4																																							2016/8/29	2016/9/28
PRA000004	SAA000244	ST003	105296			"01TN-001 (51)"	"Apodemus speciosus"	"Large Japanese field mouse"	2001	6						Asia	Japan	Ibaraki	35.99228056	36.00529444	139.9169278	139.9254444		Carcass	1.71																																							2016/8/29	2016/9/28
PRA000004	SAA000245	ST003	105296			"01TN-002 (52)"	"Apodemus speciosus"	"Large Japanese field mouse"	2001	6						Asia	Japan	Ibaraki	35.99228056	36.00529444	139.9169278	139.9254444		Carcass	2.41																																							2016/8/29	2016/9/28
PRA000004	SAA000246	ST003	105296			"01TN-003 (53)"	"Apodemus speciosus"	"Large Japanese field mouse"	2001	6						Asia	Japan	Ibaraki	35.99228056	36.00529444	139.9169278	139.9254444		Carcass	3.13																																							2016/8/29	2016/9/28
PRA000004	SAA000247	ST003	105296			"01TN-004 (54)"	"Apodemus speciosus"	"Large Japanese field mouse"	2001	6						Asia	Japan	Ibaraki	35.99228056	36.00529444	139.9169278	139.9254444		Carcass	5.72																																							2016/8/29	2016/9/28
PRA000004	SAA000248	ST003	105296			"01TN-005 (55)"	"Apodemus speciosus"	"Large Japanese field mouse"	2001	6						Asia	Japan	Ibaraki	35.99228056	36.00529444	139.9169278	139.9254444		Carcass	6.47																																							2016/8/29	2016/9/28
PRA000004	SAA000249	ST003	105296			"01TN-006 (56)"	"Apodemus speciosus"	"Large Japanese field mouse"	2001	6						Asia	Japan	Ibaraki	35.99228056	36.00529444	139.9169278	139.9254444		Carcass	3.25																																							2016/8/29	2016/9/28
PRA000004	SAA000250	ST003	105296			"01TN-007 (57)"	"Apodemus speciosus"	"Large Japanese field mouse"	2001	6						Asia	Japan	Ibaraki	35.99228056	36.00529444	139.9169278	139.9254444		Carcass	4.81																																							2016/8/29	2016/9/28
PRA000004	SAA000251	ST003	105296			"01TN-008 (58)"	"Apodemus speciosus"	"Large Japanese field mouse"	2001	6						Asia	Japan	Ibaraki	35.99228056	36.00529444	139.9169278	139.9254444		Carcass	4.35																																							2016/8/29	2016/9/28
PRA000004	SAA000252	ST003	105296			"01TN-009 (59)"	"Apodemus speciosus"	"Large Japanese field mouse"	2001	6						Asia	Japan	Ibaraki	35.99228056	36.00529444	139.9169278	139.9254444		Carcass	2.94																																							2016/8/29	2016/9/28
PRA000004	SAA000253	ST003	105296			"01TN-010 (60)"	"Apodemus speciosus"	"Large Japanese field mouse"	2001	6						Asia	Japan	Ibaraki	35.99228056	36.00529444	139.9169278	139.9254444		Carcass	3.5																																							2016/8/29	2016/9/28
PRA000004	SAA000254	ST003	105296			"01TN-011 (61)"	"Apodemus speciosus"	"Large Japanese field mouse"	2001	6						Asia	Japan	Ibaraki	35.99228056	36.00529444	139.9169278	139.9254444		Carcass	3.22																																							2016/8/29	2016/9/28
PRA000004	SAA000255	ST003	105296			"01TN-012 (62)"	"Apodemus speciosus"	"Large Japanese field mouse"	2001	6						Asia	Japan	Ibaraki	35.99228056	36.00529444	139.9169278	139.9254444		Carcass	3.32																																							2016/8/29	2016/9/28
PRA000004	SAA000256	ST003	105296			"01TN-013 (63)"	"Apodemus speciosus"	"Large Japanese field mouse"	2001	6						Asia	Japan	Ibaraki	35.99228056	36.00529444	139.9169278	139.9254444		Carcass	3.34																																							2016/8/29	2016/9/28
PRA000004	SAA000257	ST003	105296			"01TN-014 (64)"	"Apodemus speciosus"	"Large Japanese field mouse"	2001	6						Asia	Japan	Ibaraki	35.99228056	36.00529444	139.9169278	139.9254444		Carcass	3.12																																							2016/8/29	2016/9/28
PRA000004	SAA000258	ST003	105296			"01TN-015 (65)"	"Apodemus speciosus"	"Large Japanese field mouse"	2001	6						Asia	Japan	Ibaraki	35.99228056	36.00529444	139.9169278	139.9254444		Carcass	4.02																																							2016/8/29	2016/9/28
PRA000004	SAA000259	ST003	105296			"01TN-016 (66)"	"Apodemus speciosus"	"Large Japanese field mouse"	2001	6						Asia	Japan	Ibaraki	35.99228056	36.00529444	139.9169278	139.9254444		Carcass	3.99																																							2016/8/29	2016/9/28
PRA000004	SAA000260	ST003	105296			"01TN-017 (67)"	"Apodemus speciosus"	"Large Japanese field mouse"	2001	6						Asia	Japan	Ibaraki	35.99228056	36.00529444	139.9169278	139.9254444		Carcass	2.65																																							2016/8/29	2016/9/28
PRA000004	SAA000261	ST003	105296			"01TN-018 (68)"	"Apodemus speciosus"	"Large Japanese field mouse"	2001	6						Asia	Japan	Ibaraki	35.99228056	36.00529444	139.9169278	139.9254444		Carcass	3.29																																							2016/8/29	2016/9/28
PRA000004	SAA000262	ST003	105296			"01TN-020 (70)"	"Apodemus speciosus"	"Large Japanese field mouse"	2001	6						Asia	Japan	Ibaraki	35.99228056	36.00529444	139.9169278	139.9254444		Carcass	2.76																																							2016/8/29	2016/9/28
PRA000004	SAA000263	ST003	114415			"01TM-001 (34)"	"Mogera imaizumii"	"Lesser Japanese mole"	2001	6						Asia	Japan	Ibaraki	35.99228056	36.00529444	139.9169278	139.9254444		Carcass	2.14																																							2016/8/29	2016/9/28
PRA000004	SAA000264	ST003	114415			"01TM-002 (35)"	"Mogera imaizumii"	"Lesser Japanese mole"	2001	6						Asia	Japan	Ibaraki	35.99228056	36.00529444	139.9169278	139.9254444		Carcass	2.78																																							2016/8/29	2016/9/28
PRA000004	SAA000265	ST003	114415			"01TM-003 (36)"	"Mogera imaizumii"	"Lesser Japanese mole"	2001	6						Asia	Japan	Ibaraki	35.99228056	36.00529444	139.9169278	139.9254444		Carcass	1.57																																							2016/8/29	2016/9/28
PRA000004	SAA000266	ST003	114415			"01TM-004 (37)"	"Mogera imaizumii"	"Lesser Japanese mole"	2001	6						Asia	Japan	Ibaraki	35.99228056	36.00529444	139.9169278	139.9254444		Carcass	2.02																																							2016/8/29	2016/9/28
PRA000004	SAA000267	ST003	114415			"01TM-005 (38)"	"Mogera imaizumii"	"Lesser Japanese mole"	2001	6						Asia	Japan	Ibaraki	35.99228056	36.00529444	139.9169278	139.9254444		Carcass	3.76																																							2016/8/29	2016/9/28
PRA000005	SAA000268	ST005	54023	es-BANK	EB00296	02STA-01	"Phoebastria albatrus"	"Short-tailed albatross (StA)"	2002	2	17					Asia	Japan	"Torishima Island, Tokyo"	30.46611111	30.48361111	140.3055556	140.3338889	Male	Muscle	5.5		5800	g	98	cm	"Total length"																																	2016/9/7	2016/9/28
PRA000005	SAA000269	ST005	54023	es-BANK	EB00301	02STA-05	"Phoebastria albatrus"	"Short-tailed albatross (StA)"	2002	5	8					Asia	Japan	"Torishima Island, Tokyo"	30.46611111	30.48361111	140.3055556	140.3338889	Female	Muscle	5.5		3950	g					"10 y.o."																															2016/9/7	2016/9/28
PRA000005	SAA000270	ST005	54023	es-BANK	EB00299	02STA-04	"Phoebastria albatrus"	"Short-tailed albatross (StA)"	2002	2	21					Asia	Japan	"Torishima Island, Tokyo"	30.46611111	30.48361111	140.3055556	140.3338889	Female	Muscle	13																																							2016/9/7	2016/9/28
PRA000005	SAA000271	ST005	54023	es-BANK	EB00297	02STA-E02	"Phoebastria albatrus"	"Short-tailed albatross (StA)"	2002	2	17					Asia	Japan	"Torishima Island, Tokyo"	30.46055556	30.49305833	140.2886111	140.3116667		Egg	12																																							2016/9/7	2016/9/28
PRA000005	SAA000272	ST005	54021	es-BANK	EB02808	02BFA-06	"Phoebastria nigripes"	"Black-footed albatross (BfA)"	2002	5	8					Asia	Japan	"Torishima Island, Tokyo"	30.46611111	30.48361111	140.3055556	140.3338889	Female	Muscle	8.2		1480	g	66.5	cm	"Total length"																																	2016/9/7	2016/9/28
PRA000005	SAA000273	ST005	54021	es-BANK	EB02771	02BfA-E01	"Phoebastria nigripes"	"Black-footed albatross (BfA)"	2002	2	16					Asia	Japan	"Torishima Island, Tokyo"	30.47111111	30.49055833	140.3108333	140.3258333		Egg	11																																							2016/9/7	2016/9/28
PRA000005	SAA000274	ST005	54021	es-BANK	EB02774	02BfA-E04	"Phoebastria nigripes"	"Black-footed albatross (BfA)"	2002	2	16					Asia	Japan	"Torishima Island, Tokyo"	30.47027778	30.48611111	140.3088889	140.3261111		Egg	12																																							2016/9/7	2016/9/28
PRA000005	SAA000275	ST005	54021	es-BANK	EB02775	02BfA-E05	"Phoebastria nigripes"	"Black-footed albatross (BfA)"	2002	2	16					Asia	Japan	"Torishima Island, Tokyo"	30.47027778	30.48611111	140.3088889	140.3261111		Egg	12																																							2016/9/7	2016/9/28
PRA000005	SAA000276	ST005	54021	es-BANK	EB02777	02BfA-E07	"Phoebastria nigripes"	"Black-footed albatross (BfA)"	2002	2	16					Asia	Japan	"Torishima Island, Tokyo"	30.48215	30.48826389	140.2954389	140.3020417		Egg	13																																							2016/9/7	2016/9/28
PRA000005	SAA000277	ST005	54021	es-BANK	EB02781	02BfA-E11	"Phoebastria nigripes"	"Black-footed albatross (BfA)"	2002	2	16					Asia	Japan	"Torishima Island, Tokyo"	30.47111111	30.49055833	140.3108333	140.3258333		Egg	12																																							2016/9/7	2016/9/28
PRA000005	SAA000278	ST005	54021	es-BANK	EB02786	02BfA-E16	"Phoebastria nigripes"	"Black-footed albatross (BfA)"	2002	2	16					Asia	Japan	"Torishima Island, Tokyo"	30.47027778	30.48611111	140.3088889	140.3261111		Egg	11																																							2016/9/7	2016/9/28
PRA000005	SAA000279	ST005	54021	es-BANK	EB02791	02BfA-E21	"Phoebastria nigripes"	"Black-footed albatross (BfA)"	2002	2	17					Asia	Japan	"Torishima Island, Tokyo"	30.46611111	30.48361111	140.3055556	140.3338889		Egg	15																																							2016/9/7	2016/9/28
PRA000005	SAA000280	ST005	54021	es-BANK	EB02773	02BfA-E03	"Phoebastria nigripes"	"Black-footed albatross (BfA)"	2002	2	16					Asia	Japan	"Torishima Island, Tokyo"	30.47111111	30.49055833	140.3108333	140.3258333		Egg	7.2																																							2016/9/7	2016/9/28
PRA000005	SAA000281	ST005	54021	es-BANK	EB02778	02BfA-E08	"Phoebastria nigripes"	"Black-footed albatross (BfA)"	2002	2	16					Asia	Japan	"Torishima Island, Tokyo"	30.47111111	30.49055833	140.3108333	140.3258333		Egg	9.5																																							2016/9/7	2016/9/28
PRA000005	SAA000282	ST005	54021	es-BANK	EB02789	02BfA-E19	"Phoebastria nigripes"	"Black-footed albatross (BfA)"	2002	2	17					Asia	Japan	"Torishima Island, Tokyo"	30.46611111	30.48361111	140.3055556	140.3338889		Egg	9.5																																							2016/9/7	2016/9/28
PRA000005	SAA000283	ST005	54021	es-BANK	EB02796	02BfA-E25	"Phoebastria nigripes"	"Black-footed albatross (BfA)"	2002	2	20					Asia	Japan	"Torishima Island, Tokyo"	30.47027778	30.48611111	140.3088889	140.3261111		Egg	9.5																																							2016/9/7	2016/9/28
PRA000005	SAA000284	ST005	54021	es-BANK	EB02801	02BfA-E30	"Phoebastria nigripes"	"Black-footed albatross (BfA)"	2002	2	20					Asia	Japan	"Torishima Island, Tokyo"	30.48215	30.48826389	140.2954389	140.3020417		Egg	6.8																																							2016/9/7	2016/9/28
PRA000005	SAA000285	ST005	54021	es-BANK	EB02718	02BFA-F03	"Phoebastria nigripes"	"Black-footed albatross (BfA)"	2002	2	17					Asia	Japan	"Torishima Island, Tokyo"	30.46611111	30.48361111	140.3055556	140.3338889		"Stomach content"	73																																							2016/9/7	2016/9/28
PRA000005	SAA000286	ST005	54021	es-BANK	EB02720	02BFA-F07	"Phoebastria nigripes"	"Black-footed albatross (BfA)"	2002	2	17					Asia	Japan	"Torishima Island, Tokyo"	30.46611111	30.48361111	140.3055556	140.3338889		"Stomach content"	93																																							2016/9/7	2016/9/28
PRA000005	SAA000287	ST005	54021	es-BANK	EB02725	02BFA-F19	"Phoebastria nigripes"	"Black-footed albatross (BfA)"	2002	2	21					Asia	Japan	"Torishima Island, Tokyo"	30.46611111	30.48361111	140.3055556	140.3338889		"Stomach content"	92																																							2016/9/7	2016/9/28
PRA000005	SAA000288	ST005	54021	es-BANK	EB02729	02BFA-F31	"Phoebastria nigripes"	"Black-footed albatross (BfA)"	2002	2	21					Asia	Japan	"Torishima Island, Tokyo"	30.46611111	30.48361111	140.3055556	140.3338889		"Stomach content"	93																																							2016/9/7	2016/9/28
PRA000005	SAA000289	ST005	54021	es-BANK	EB02731	02BFA-F34	"Phoebastria nigripes"	"Black-footed albatross (BfA)"	2002	2	21					Asia	Japan	"Torishima Island, Tokyo"	30.46611111	30.48361111	140.3055556	140.3338889		"Stomach content"	97																																							2016/9/7	2016/9/28
PRA000005	SAA000290	ST005	54021	es-BANK	EB02737	BFA-05	"Phoebastria nigripes"	"Black-footed albatross (BfA)"	2002							Asia	Japan	"Torishima Island, Tokyo"	30.46611111	30.48361111	140.3055556	140.3338889		Muscle	4.9																																							2016/9/7	2016/9/28
PRA000086	SAA004921	ST026				GH13-1-2	Soil	"Surface soil (e-waste burning spot/open-burning area)"	2013	8						Africa	Ghana	"Agbogbloshie e-waste site"	5.5519917		-0.2283139						0.61	g																											0-0.02									2019/4/11	2019/4/11
PRA000086	SAA004922	ST026				GH13-1-6	Soil	"Surface soil (e-waste burning spot/open-burning area)"	2013	8						Africa	Ghana	"Agbogbloshie e-waste site"	5.5522944		-0.2280222						0.95	g																											0-0.02									2019/4/11	2019/4/11
PRA000086	SAA004923	ST026				GH13-1-10	Soil	"Surface soil (e-waste burning spot/open-burning area)"	2013	8						Africa	Ghana	"Agbogbloshie e-waste site"	5.5521194		-0.22815						1.09	g																											0-0.02									2019/4/11	2019/4/11
PRA000086	SAA004924	ST026				GH13-2-5	Soil	"Surface soil (e-waste burning spot/open-burning area)"	2013	8						Africa	Ghana	"Agbogbloshie e-waste site"	5.5517222		-0.2277556						0.64	g																											0-0.02									2019/4/11	2019/4/11
PRA000086	SAA004925	ST026				GH13-2-8	Soil	"Surface soil (e-waste burning spot/open-burning area)"	2013	8						Africa	Ghana	"Agbogbloshie e-waste site"	5.5514417		-0.2280528						0.53	g																											0-0.02									2019/4/11	2019/4/11
PRA000086	SAA004926	ST026				GH13-2-10	Soil	"Surface soil (e-waste burning spot/open-burning area)"	2013	8						Africa	Ghana	"Agbogbloshie e-waste site"	5.5516778		-0.2279028						1	g																											0-0.02									2019/4/11	2019/4/11
PRA000086	SAA004927	ST026				GH13-3-1	Soil	"Surface soil (e-waste burning spot/open-burning area)"	2013	8						Africa	Ghana	"Agbogbloshie e-waste site"	5.550925		-0.2264861						0.86	g																											0-0.02									2019/4/11	2019/4/11
PRA000086	SAA004928	ST026				GH13-3-6	Soil	"Surface soil (e-waste burning spot/open-burning area)"	2013	8						Africa	Ghana	"Agbogbloshie e-waste site"	5.5508333		-0.2261222						0.52	g																											0-0.02									2019/4/11	2019/4/11
PRA000086	SAA004929	ST026				GH13-3-9	Soil	"Surface soil (e-waste burning spot/open-burning area)"	2013	8						Africa	Ghana	"Agbogbloshie e-waste site"	5.5512694		-0.2262194						0.53	g																											0-0.02									2019/4/11	2019/4/11
PRA000086	SAA004930	ST026				GH13-4-1	Soil	"Surface soil (e-waste burning spot/open-burning area)"	2013	8						Africa	Ghana	"Agbogbloshie e-waste site"	5.5509722		-0.2253361						0.57	g																											0-0.02									2019/4/11	2019/4/11
PRA000086	SAA004931	ST026				GH13-4-3	Soil	"Surface soil (e-waste burning spot/open-burning area)"	2013	8						Africa	Ghana	"Agbogbloshie e-waste site"	5.5513417		-0.2252583						0.31	g																											0-0.02									2019/4/11	2019/4/11
PRA000086	SAA004932	ST026				GH13-4-8	Soil	"Surface soil (e-waste burning spot/open-burning area)"	2013	8						Africa	Ghana	"Agbogbloshie e-waste site"	5.5503333		-0.225325						0.83	g																											0-0.02									2019/4/11	2019/4/11
PRA000086	SAA004933	ST026				GH13-5-6	Soil	"Surface soil (common solid waste burning spot)"	2013	8						Africa	Ghana	"Agbogbloshie e-waste site"	5.554225		-0.2287972						0.71	g																											0-0.02									2019/4/11	2019/4/11
PRA000086	SAA004934	ST026				GH13-5-8	Soil	"Surface soil (common solid waste burning spot)"	2013	8						Africa	Ghana	"Agbogbloshie e-waste site"	5.5540417		-0.2285306						0.59	g																											0-0.02									2019/4/11	2019/4/11
PRA000086	SAA004935	ST026				GH13-5-10	Soil	"Surface soil (common solid waste burning spot)"	2013	8						Africa	Ghana	"Agbogbloshie e-waste site"	5.5539556		-0.228775						0.61	g																											0-0.02									2019/4/11	2019/4/11
PRA000086	SAA004936	ST026				GH13-6-1	Soil	"Surface soil (dismantling area)"	2013	8						Africa	Ghana	"Agbogbloshie e-waste site"	5.5540167		-0.2250833						1.06	g																											0-0.02									2019/4/11	2019/4/11
PRA000086	SAA004937	ST026				GH13-6-2	Soil	"Surface soil (dismantling area)"	2013	8						Africa	Ghana	"Agbogbloshie e-waste site"	5.5539056		-0.2249972						1.08	g																											0-0.02									2019/4/11	2019/4/11
PRA000086	SAA004938	ST026				GH13-6-3	Soil	"Surface soil (dismantling area)"	2013	8						Africa	Ghana	"Agbogbloshie e-waste site"	5.5537222		-0.2247944						1.9	g																											0-0.02									2019/4/11	2019/4/11
PRA000086	SAA004939	ST026				GH13-6-4	Soil	"Surface soil (dismantling area)"	2013	8						Africa	Ghana	"Agbogbloshie e-waste site"	5.55355		-0.224725						1.08	g																											0-0.02									2019/4/11	2019/4/11
PRA000086	SAA004940	ST026				GH13-6-6	Soil	"Surface soil (dismantling area)"	2013	8						Africa	Ghana	"Agbogbloshie e-waste site"	5.5535389		-0.2250806						1.06	g																											0-0.02									2019/4/11	2019/4/11
PRA000086	SAA004941	ST026				GH13-6-7	Soil	"Surface soil (dismantling area)"	2013	8						Africa	Ghana	"Agbogbloshie e-waste site"	5.5534		-0.2252806						1.08	g																											0-0.02									2019/4/11	2019/4/11
PRA000086	SAA004942	ST026				GH13-6-8	Soil	"Surface soil (dismantling area)"	2013	8						Africa	Ghana	"Agbogbloshie e-waste site"	5.5532167		-0.2255861						1.1	g																											0-0.02									2019/4/11	2019/4/11
PRA000086	SAA004943	ST026				GH13-6-10	Soil	"Surface soil (dismantling area)"	2013	8						Africa	Ghana	"Agbogbloshie e-waste site"	5.5527861		-0.2254028						0.45	g																											0-0.02									2019/4/11	2019/4/11
PRA000086	SAA004944	ST026				GH13-6-14	Soil	"Surface soil (dismantling area)"	2013	8						Africa	Ghana	"Agbogbloshie e-waste site"	5.5521333		-0.22605						0.49	g																											0-0.02									2019/4/11	2019/4/11
PRA000086	SAA004945	ST026				GH13-6-15	Soil	"Surface soil (dismantling area)"	2013	8						Africa	Ghana	"Agbogbloshie e-waste site"	5.5524361		-0.2264417						1.04	g																											0-0.02									2019/4/11	2019/4/11
PRA000086	SAA004946	ST026				GH13-7-2	Soil	"Surface soil (dismantling area)"	2013	8						Africa	Ghana	"Agbogbloshie e-waste site"	5.5533306		-0.226825						1.1	g																											0-0.02									2019/4/11	2019/4/11
PRA000086	SAA004947	ST026				GH13-7-5	Soil	"Surface soil (dismantling area)"	2013	8						Africa	Ghana	"Agbogbloshie e-waste site"	5.5539361		-0.2266694						1.02	g																											0-0.02									2019/4/11	2019/4/11
PRA000086	SAA004948	ST026				GH13-7-7	Soil	"Surface soil (dismantling area)"	2013	8						Africa	Ghana	"Agbogbloshie e-waste site"	5.5544		-0.2266306						1.13	g																											0-0.02									2019/4/11	2019/4/11
PRA000086	SAA004949	ST026				GH13-7-9	Soil	"Surface soil (Other area)"	2013	8						Africa	Ghana	"Agbogbloshie e-waste site"	5.5546167		-0.22615						1.22	g																											0-0.02									2019/4/11	2019/4/11
PRA000086	SAA004950	ST026				GH13-102	Soil	"Surface soil (dismantling area)"	2013	8						Africa	Ghana	"Agbogbloshie e-waste site"	5.5527972		-0.2262111						1.1	g																											0-0.02									2019/4/11	2019/4/11
PRA000086	SAA004951	ST026				GH13-109	Soil	"Surface soil (e-waste burning spot/open-burning area)"	2013	8						Africa	Ghana	"Agbogbloshie e-waste site"	5.5520278		-0.2250028						0.45	g																											0-0.02									2019/4/11	2019/4/11
PRA000086	SAA004952	ST026				GH13-110	Soil	"Surface soil (Other area)"	2013	8						Africa	Ghana	"Agbogbloshie e-waste site"	5.5500056		-0.2256389						0.56	g																											0-0.02									2019/4/11	2019/4/11
PRA000086	SAA004953	ST026				GH13-113	Soil	"Surface soil (Other area)"	2013	8						Africa	Ghana	"Agbogbloshie e-waste site"	5.5489194		-0.2252556						0.79	g																											0-0.02									2019/4/11	2019/4/11
PRA000086	SAA004954	ST026				GH13-114	Soil	"Surface soil (Other area)"	2013	8						Africa	Ghana	"Agbogbloshie e-waste site"	5.5499139		-0.2261417						0.41	g																											0-0.02									2019/4/11	2019/4/11
PRA000086	SAA004955	ST026				GH13-116	Soil	"Surface soil (Other area)"	2013	8						Africa	Ghana	"Agbogbloshie e-waste site"	5.5504083		-0.2264917						0.75	g																											0-0.02									2019/4/11	2019/4/11
PRA000086	SAA004956	ST026				GH13-119	Soil	"Surface soil (e-waste burning spot/open-burning area)"	2013	8						Africa	Ghana	"Agbogbloshie e-waste site"	5.5515778		-0.226775						1.03	g																											0-0.02									2019/4/11	2019/4/11
PRA000086	SAA004957	ST026				GH13-123	Soil	"Surface soil (Other area)"	2013	8						Africa	Ghana	"Agbogbloshie e-waste site"	5.5523111		-0.2287444						0.96	g																											0-0.02									2019/4/11	2019/4/11
PRA000086	SAA004958	ST026				GH13-125	Soil	"Surface soil (Other area)"	2013	8						Africa	Ghana	"Agbogbloshie e-waste site"	5.5527778		-0.2292556						0.64	g																											0-0.02									2019/4/11	2019/4/11
PRA000086	SAA004959	ST026				GH13-126	Soil	"Surface soil (Other area)"	2013	8						Africa	Ghana	"Agbogbloshie e-waste site"	5.55405		-0.2293278						0.52	g																											0-0.02									2019/4/11	2019/4/11
PRA000086	SAA004960	ST026				GH13-128	Soil	"Surface soil (Other area)"	2013	8						Africa	Ghana	"Agbogbloshie e-waste site"	5.5540528		-0.227775						0.79	g																											0-0.02									2019/4/11	2019/4/11
PRA000086	SAA004961	ST026				GH13-129	Soil	"Surface soil (Other area)"	2013	8						Africa	Ghana	"Agbogbloshie e-waste site"	5.5544083		-0.2273972						0.58	g																											0-0.02									2019/4/11	2019/4/11
