﻿ProjectID	SampleID	SampleType	TaxonomyID	UniqCodeType	UniqCode	SampleName	ScientificName	CommonName	CollectionYear	CollectionMonth	CollectionDay	SamplingTimeStartEnd	SamplingTimeAMPM	SamplingDuration	WeatherStartEnd	CollectionRegion	CollectionCountry	CollectionArea	CollectionLatitudeFrom	CollectionLatitudeTo	CollectionLongitudeFrom	CollectionLongitudeTo	Sex	TissueOrgan	TissueLipid	TissueMoist	Weight	WeightUnit	Length	LengthUnit	LengthType	GrowthStage	Age	Disease	TemperatureStartEnd	WaterTemperatureStartEnd	pH	DO	EC	EC_temp	Salinity	SS	WaterDepthM	TransparencyM	WaterColor	SedimentTemperatureStartEnd	SedimentDepthM	SedimentAppearance	SedimentColor	SedimentSurfaceColor	SedimentOdor	SedimentImpurities	SedimentMoistureOnSiteAnalysis	IgnitionLossOnSiteAnalysis	SoilDepthM	FlowRate	MeanPM10	MeanTotalSuspendedParticles	HumidityStartEnd	WindDirectionStartEnd	WindSpeedMSStartEnd	AmountOfCollectedAirStartEnd	Remarks	RegisterDate	UpdateDate
PRA000004	SAA000226	ST003	34880	es-BANK	"ET00765 "		"Nyctereutes procyonoides"	"Raccoon dog"	2001	2	6					Asia	Japan	Kanagawa	35.31583333	35.53805833	139.1144417	139.6652778		Adipose	4.44																																							2016/8/29	2016/9/28
PRA000004	SAA000227	ST003	34880	es-BANK	"ET00444 "		"Nyctereutes procyonoides"	"Raccoon dog"	2001	2	7					Asia	Japan	Kanagawa	35.31583333	35.53805833	139.1144417	139.6652778	Female	Adipose	51.3																																							2016/8/29	2016/9/28
PRA000004	SAA000228	ST003	34880	es-BANK	"ET00442 "		"Nyctereutes procyonoides"	"Raccoon dog"	2001	1	18					Asia	Japan	Kanagawa	35.31583333	35.53805833	139.1144417	139.6652778	Male	Adipose	11.5																																							2016/8/29	2016/9/28
PRA000004	SAA000229	ST003	34880	es-BANK	"ET00443 "		"Nyctereutes procyonoides"	"Raccoon dog"	2001	1	24					Asia	Japan	Kanagawa	35.31583333	35.53805833	139.1144417	139.6652778	Male	Adipose	2.91																																							2016/8/29	2016/9/28
PRA000004	SAA000230	ST003	34880	es-BANK	"ET00448 "		"Nyctereutes procyonoides"	"Raccoon dog"	2001	4	10					Asia	Japan	Kanagawa	35.31583333	35.53805833	139.1144417	139.6652778	Male	Adipose	2.78																																							2016/8/29	2016/9/28
PRA000004	SAA000231	ST003	34880	es-BANK	"ET00446 "		"Nyctereutes procyonoides"	"Raccoon dog"	2001	3	21					Asia	Japan	Kanagawa	35.31583333	35.53805833	139.1144417	139.6652778	Male	Adipose	59.12																																							2016/8/29	2016/9/28
PRA000004	SAA000232	ST003	34880	es-BANK	"ET00458 "		"Nyctereutes procyonoides"	"Raccoon dog"	2001	11	15					Asia	Japan	Kanagawa	35.31583333	35.53805833	139.1144417	139.6652778	Female	Adipose	84.16																																							2016/8/29	2016/9/28
PRA000004	SAA000233	ST003	34880	es-BANK	ET00451		"Nyctereutes procyonoides"	"Raccoon dog"	2001	8	22					Asia	Japan	Kanagawa	35.31583333	35.53805833	139.1144417	139.6652778	Female	Adipose	69.12																																							2016/8/29	2016/9/28
PRA000004	SAA000234	ST003	34880	es-BANK	"ET00455 "		"Nyctereutes procyonoides"	"Raccoon dog"	2001	10	29					Asia	Japan	Kanagawa	35.31583333	35.53805833	139.1144417	139.6652778	Female	Adipose	73.24																																							2016/8/29	2016/9/28
PRA000004	SAA000235	ST003	34880	es-BANK	"ET00765 "		"Nyctereutes procyonoides"	"Raccoon dog"	2001	2	6					Asia	Japan	Kanagawa	35.31583333	35.53805833	139.1144417	139.6652778		Liver	2.61																																							2016/8/29	2016/9/28
PRA000004	SAA000236	ST003	34880	es-BANK	"ET00444 "		"Nyctereutes procyonoides"	"Raccoon dog"	2001	2	7					Asia	Japan	Kanagawa	35.31583333	35.53805833	139.1144417	139.6652778	Female	Liver	4.44																																							2016/8/29	2016/9/28
PRA000004	SAA000237	ST003	34880	es-BANK	"ET00442 "		"Nyctereutes procyonoides"	"Raccoon dog"	2001	1	18					Asia	Japan	Kanagawa	35.31583333	35.53805833	139.1144417	139.6652778	Male	Liver	3.45																																							2016/8/29	2016/9/28
PRA000004	SAA000238	ST003	34880	es-BANK	"ET00443 "		"Nyctereutes procyonoides"	"Raccoon dog"	2001	1	24					Asia	Japan	Kanagawa	35.31583333	35.53805833	139.1144417	139.6652778	Male	Liver	3.3																																							2016/8/29	2016/9/28
PRA000004	SAA000239	ST003	34880	es-BANK	"ET00448 "		"Nyctereutes procyonoides"	"Raccoon dog"	2001	4	10					Asia	Japan	Kanagawa	35.31583333	35.53805833	139.1144417	139.6652778	Male	Liver	3.36																																							2016/8/29	2016/9/28
PRA000004	SAA000240	ST003	34880	es-BANK	"ET00446 "		"Nyctereutes procyonoides"	"Raccoon dog"	2001	3	21					Asia	Japan	Kanagawa	35.31583333	35.53805833	139.1144417	139.6652778	Male	Liver	3.34																																							2016/8/29	2016/9/28
PRA000004	SAA000241	ST003	34880	es-BANK	"ET00458 "		"Nyctereutes procyonoides"	"Raccoon dog"	2001	11	15					Asia	Japan	Kanagawa	35.31583333	35.53805833	139.1144417	139.6652778	Female	Liver	2.27																																							2016/8/29	2016/9/28
PRA000004	SAA000242	ST003	34880	es-BANK	ET00451		"Nyctereutes procyonoides"	"Raccoon dog"	2001	8	22					Asia	Japan	Kanagawa	35.31583333	35.53805833	139.1144417	139.6652778	Female	Liver	3.64																																							2016/8/29	2016/9/28
PRA000004	SAA000243	ST003	34880	es-BANK	"ET00455 "		"Nyctereutes procyonoides"	"Raccoon dog"	2001	10	29					Asia	Japan	Kanagawa	35.31583333	35.53805833	139.1144417	139.6652778	Female	Liver	3.4																																							2016/8/29	2016/9/28
PRA000004	SAA000244	ST003	105296			"01TN-001 (51)"	"Apodemus speciosus"	"Large Japanese field mouse"	2001	6						Asia	Japan	Ibaraki	35.99228056	36.00529444	139.9169278	139.9254444		Carcass	1.71																																							2016/8/29	2016/9/28
PRA000004	SAA000245	ST003	105296			"01TN-002 (52)"	"Apodemus speciosus"	"Large Japanese field mouse"	2001	6						Asia	Japan	Ibaraki	35.99228056	36.00529444	139.9169278	139.9254444		Carcass	2.41																																							2016/8/29	2016/9/28
PRA000004	SAA000246	ST003	105296			"01TN-003 (53)"	"Apodemus speciosus"	"Large Japanese field mouse"	2001	6						Asia	Japan	Ibaraki	35.99228056	36.00529444	139.9169278	139.9254444		Carcass	3.13																																							2016/8/29	2016/9/28
PRA000004	SAA000247	ST003	105296			"01TN-004 (54)"	"Apodemus speciosus"	"Large Japanese field mouse"	2001	6						Asia	Japan	Ibaraki	35.99228056	36.00529444	139.9169278	139.9254444		Carcass	5.72																																							2016/8/29	2016/9/28
PRA000004	SAA000248	ST003	105296			"01TN-005 (55)"	"Apodemus speciosus"	"Large Japanese field mouse"	2001	6						Asia	Japan	Ibaraki	35.99228056	36.00529444	139.9169278	139.9254444		Carcass	6.47																																							2016/8/29	2016/9/28
PRA000004	SAA000249	ST003	105296			"01TN-006 (56)"	"Apodemus speciosus"	"Large Japanese field mouse"	2001	6						Asia	Japan	Ibaraki	35.99228056	36.00529444	139.9169278	139.9254444		Carcass	3.25																																							2016/8/29	2016/9/28
PRA000004	SAA000250	ST003	105296			"01TN-007 (57)"	"Apodemus speciosus"	"Large Japanese field mouse"	2001	6						Asia	Japan	Ibaraki	35.99228056	36.00529444	139.9169278	139.9254444		Carcass	4.81																																							2016/8/29	2016/9/28
PRA000004	SAA000251	ST003	105296			"01TN-008 (58)"	"Apodemus speciosus"	"Large Japanese field mouse"	2001	6						Asia	Japan	Ibaraki	35.99228056	36.00529444	139.9169278	139.9254444		Carcass	4.35																																							2016/8/29	2016/9/28
PRA000004	SAA000252	ST003	105296			"01TN-009 (59)"	"Apodemus speciosus"	"Large Japanese field mouse"	2001	6						Asia	Japan	Ibaraki	35.99228056	36.00529444	139.9169278	139.9254444		Carcass	2.94																																							2016/8/29	2016/9/28
PRA000004	SAA000253	ST003	105296			"01TN-010 (60)"	"Apodemus speciosus"	"Large Japanese field mouse"	2001	6						Asia	Japan	Ibaraki	35.99228056	36.00529444	139.9169278	139.9254444		Carcass	3.5																																							2016/8/29	2016/9/28
PRA000004	SAA000254	ST003	105296			"01TN-011 (61)"	"Apodemus speciosus"	"Large Japanese field mouse"	2001	6						Asia	Japan	Ibaraki	35.99228056	36.00529444	139.9169278	139.9254444		Carcass	3.22																																							2016/8/29	2016/9/28
PRA000004	SAA000255	ST003	105296			"01TN-012 (62)"	"Apodemus speciosus"	"Large Japanese field mouse"	2001	6						Asia	Japan	Ibaraki	35.99228056	36.00529444	139.9169278	139.9254444		Carcass	3.32																																							2016/8/29	2016/9/28
PRA000004	SAA000256	ST003	105296			"01TN-013 (63)"	"Apodemus speciosus"	"Large Japanese field mouse"	2001	6						Asia	Japan	Ibaraki	35.99228056	36.00529444	139.9169278	139.9254444		Carcass	3.34																																							2016/8/29	2016/9/28
PRA000004	SAA000257	ST003	105296			"01TN-014 (64)"	"Apodemus speciosus"	"Large Japanese field mouse"	2001	6						Asia	Japan	Ibaraki	35.99228056	36.00529444	139.9169278	139.9254444		Carcass	3.12																																							2016/8/29	2016/9/28
PRA000004	SAA000258	ST003	105296			"01TN-015 (65)"	"Apodemus speciosus"	"Large Japanese field mouse"	2001	6						Asia	Japan	Ibaraki	35.99228056	36.00529444	139.9169278	139.9254444		Carcass	4.02																																							2016/8/29	2016/9/28
PRA000004	SAA000259	ST003	105296			"01TN-016 (66)"	"Apodemus speciosus"	"Large Japanese field mouse"	2001	6						Asia	Japan	Ibaraki	35.99228056	36.00529444	139.9169278	139.9254444		Carcass	3.99																																							2016/8/29	2016/9/28
PRA000004	SAA000260	ST003	105296			"01TN-017 (67)"	"Apodemus speciosus"	"Large Japanese field mouse"	2001	6						Asia	Japan	Ibaraki	35.99228056	36.00529444	139.9169278	139.9254444		Carcass	2.65																																							2016/8/29	2016/9/28
PRA000004	SAA000261	ST003	105296			"01TN-018 (68)"	"Apodemus speciosus"	"Large Japanese field mouse"	2001	6						Asia	Japan	Ibaraki	35.99228056	36.00529444	139.9169278	139.9254444		Carcass	3.29																																							2016/8/29	2016/9/28
PRA000004	SAA000262	ST003	105296			"01TN-020 (70)"	"Apodemus speciosus"	"Large Japanese field mouse"	2001	6						Asia	Japan	Ibaraki	35.99228056	36.00529444	139.9169278	139.9254444		Carcass	2.76																																							2016/8/29	2016/9/28
PRA000004	SAA000263	ST003	114415			"01TM-001 (34)"	"Mogera imaizumii"	"Lesser Japanese mole"	2001	6						Asia	Japan	Ibaraki	35.99228056	36.00529444	139.9169278	139.9254444		Carcass	2.14																																							2016/8/29	2016/9/28
PRA000004	SAA000264	ST003	114415			"01TM-002 (35)"	"Mogera imaizumii"	"Lesser Japanese mole"	2001	6						Asia	Japan	Ibaraki	35.99228056	36.00529444	139.9169278	139.9254444		Carcass	2.78																																							2016/8/29	2016/9/28
PRA000004	SAA000265	ST003	114415			"01TM-003 (36)"	"Mogera imaizumii"	"Lesser Japanese mole"	2001	6						Asia	Japan	Ibaraki	35.99228056	36.00529444	139.9169278	139.9254444		Carcass	1.57																																							2016/8/29	2016/9/28
PRA000004	SAA000266	ST003	114415			"01TM-004 (37)"	"Mogera imaizumii"	"Lesser Japanese mole"	2001	6						Asia	Japan	Ibaraki	35.99228056	36.00529444	139.9169278	139.9254444		Carcass	2.02																																							2016/8/29	2016/9/28
PRA000004	SAA000267	ST003	114415			"01TM-005 (38)"	"Mogera imaizumii"	"Lesser Japanese mole"	2001	6						Asia	Japan	Ibaraki	35.99228056	36.00529444	139.9169278	139.9254444		Carcass	3.76																																							2016/8/29	2016/9/28
PRA000038	SAA002176	ST026				SS-01	Soil	"Surface soil (Rice paddy)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																	"0 - 0.05"									2017/7/13	2017/7/13
PRA000038	SAA002177	ST026				SS-02	Soil	"Surface soil (Rice paddy)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																	"0 - 0.05"									2017/7/13	2017/7/13
PRA000038	SAA002178	ST026				SS-03	Soil	"Surface soil (Rice paddy)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																	"0 - 0.05"									2017/7/13	2017/7/13
PRA000038	SAA002179	ST026				SS-04	Soil	"Surface soil (Rice paddy)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																	"0 - 0.05"									2017/7/13	2017/7/13
PRA000038	SAA002180	ST026				SS-05	Soil	"Surface soil (Rice paddy)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																	"0 - 0.05"									2017/7/13	2017/7/13
PRA000038	SAA002181	ST026				SS-06	Soil	"Surface soil (Rice paddy)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																	"0 - 0.05"									2017/7/13	2017/7/13
PRA000038	SAA002182	ST026				SS-07	Soil	"Surface soil (Rice paddy)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																	"0 - 0.05"									2017/7/13	2017/7/13
PRA000038	SAA002183	ST026				SS-08	Soil	"Surface soil (Rice paddy)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																	"0 - 0.05"									2017/7/13	2017/7/13
PRA000038	SAA002184	ST026				SS-09	Soil	"Surface soil (Rice paddy)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																	"0 - 0.05"									2017/7/13	2017/7/13
PRA000038	SAA002185	ST026				SS-10	Soil	"Surface soil (Rice paddy)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																	"0 - 0.05"									2017/7/13	2017/7/13
PRA000038	SAA002186	ST026				SS-11	Soil	"Surface soil (Rice paddy)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																	"0 - 0.05"									2017/7/13	2017/7/13
PRA000038	SAA002187	ST026				SS-12	Soil	"Surface soil (Rice paddy)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																	"0 - 0.05"									2017/7/13	2017/7/13
PRA000038	SAA002188	ST026				SS-13	Soil	"Surface soil (Rice paddy)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																	"0 - 0.05"									2017/7/13	2017/7/13
PRA000038	SAA002189	ST026				SS-14	Soil	"Surface soil (Rice paddy)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																	"0 - 0.05"									2017/7/13	2017/7/13
PRA000038	SAA002190	ST026				SS-15	Soil	"Surface soil (Rice paddy)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																	"0 - 0.05"									2017/7/13	2017/7/13
PRA000038	SAA002191	ST026				SS-16	Soil	"Surface soil (Rice paddy)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																	"0 - 0.05"									2017/7/13	2017/7/13
PRA000038	SAA002192	ST026				SS-17	Soil	"Surface soil (Rice paddy)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																	"0 - 0.05"									2017/7/13	2017/7/13
PRA000038	SAA002193	ST026				SS-18	Soil	"Surface soil (Rice paddy)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																	"0 - 0.05"									2017/7/13	2017/7/13
PRA000038	SAA002194	ST026				SS-19	Soil	"Surface soil (Rice paddy)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																	"0 - 0.05"									2017/7/13	2017/7/13
PRA000038	SAA002195	ST026				SS-20	Soil	"Surface soil (Open-buring site)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																	"0 - 0.05"									2017/7/13	2017/7/13
PRA000038	SAA002196	ST026				SS-21	Soil	"Surface soil (Open-buring site)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																	"0 - 0.05"									2017/7/13	2017/7/13
PRA000038	SAA002197	ST026				SS-22	Soil	"Surface soil (Open-buring site)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																	"0 - 0.05"									2017/7/13	2017/7/13
PRA000038	SAA002198	ST026				SS-23	Soil	"Surface soil (E-waste processing workshop)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																	"0 - 0.05"									2017/7/13	2017/7/13
PRA000038	SAA002199	ST026				SS-24	Soil	"Surface soil (E-waste processing workshop)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																	"0 - 0.05"									2017/7/13	2017/7/13
PRA000038	SAA002200	ST026				SS-25	Soil	"Surface soil (E-waste processing workshop)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																	"0 - 0.05"									2017/7/13	2017/7/13
PRA000038	SAA002201	ST026				SS-26	Soil	"Surface soil (E-waste processing workshop)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																	"0 - 0.05"									2017/7/13	2017/7/13
PRA000038	SAA002202	ST026				SS-27	Soil	"Surface soil (E-waste processing workshop)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																	"0 - 0.05"									2017/7/13	2017/7/13
PRA000038	SAA002203	ST026				SS-28	Soil	"Surface soil (E-waste processing workshop)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																	"0 - 0.05"									2017/7/13	2017/7/13
PRA000038	SAA002204	ST026				SS-29	Soil	"Surface soil (E-waste processing workshop)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																	"0 - 0.05"									2017/7/13	2017/7/13
PRA000038	SAA002205	ST026				SS-30	Soil	"Surface soil (E-waste processing workshop)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																	"0 - 0.05"									2017/7/13	2017/7/13
PRA000038	SAA002206	ST026				SS-31	Soil	"Surface soil (E-waste processing workshop)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																	"0 - 0.05"									2017/7/13	2017/7/13
PRA000038	SAA002207	ST026				SS-32	Soil	"Surface soil (E-waste processing workshop)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																	"0 - 0.05"									2017/7/13	2017/7/13
PRA000038	SAA002208	ST024				RS-01	Sediment	"River sediment (Upstream of the e-waste processing area)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																										2017/7/13	2017/7/13
PRA000038	SAA002209	ST024				RS-02	Sediment	"River sediment (E-waste-processing area)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																										2017/7/13	2017/7/13
PRA000038	SAA002210	ST024				RS-03	Sediment	"River sediment (E-waste-processing area)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																										2017/7/13	2017/7/13
PRA000038	SAA002211	ST024				RS-04	Sediment	"River sediment (E-waste-processing area)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																										2017/7/13	2017/7/13
PRA000038	SAA002212	ST024				RS-05	Sediment	"River sediment (Downstream of the e-waste processing area)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																										2017/7/13	2017/7/13
PRA000038	SAA002213	ST024				RS-06	Sediment	"River sediment (Downstream of the e-waste processing area)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																										2017/7/13	2017/7/13
PRA000038	SAA002214	ST024				RS-07	Sediment	"River sediment (Downstream of the e-waste processing area)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																										2017/7/13	2017/7/13
PRA000038	SAA002215	ST024				RS-08	Sediment	"River sediment (Downstream of the e-waste processing area)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																										2017/7/13	2017/7/13
PRA000058	SAA003541	ST010	3350			Pine_A	"Pinus thunbergii Parl."	"Japanese black pine"	1999	3	14					Asia	Japan	"Around Tokyo Bay"	35.14722222	35.14861111	139.6652778	139.6680556		"Pine needle"			16.6	g	15	cm	"Average tree diameter"		"1 y.o."																														"Collected at height of about 1.6m above ground level"	2018/1/10	2018/1/10
PRA000058	SAA003542	ST010	3350			Pine_F	"Pinus thunbergii Parl."	"Japanese black pine"	1999	3	16					Asia	Japan	"Around Tokyo Bay"	35.45833333	35.46111111	139.6763889	139.6777778		"Pine needle"			12.5	g	21	cm	"Average tree diameter"		"1 y.o."																														"Collected at height of about 1.6m above ground level"	2018/1/10	2018/1/10
PRA000058	SAA003543	ST010	77912			Pine_G	"Pinus densiflora Sieb. et Zucc"	"Japanese red pine"	1999	3	15					Asia	Japan	"Around Tokyo Bay"	35.56388889	35.56527778	139.5027778	139.5041667		"Pine needle"			10.8	g	14	cm	"Average tree diameter"		"1 y.o."																														"Collected at height of about 1.6m above ground level"	2018/1/10	2018/1/10
PRA000058	SAA003544	ST010	3350			Pine_I	"Pinus thunbergii Parl."	"Japanese black pine"	1999	3	16					Asia	Japan	"Around Tokyo Bay"	35.64583333	35.65	139.8277778	139.8305556		"Pine needle"			20	g	13	cm	"Average tree diameter"		"1 y.o."																														"Collected at height of about 1.6m above ground level"	2018/1/10	2018/1/10
PRA000058	SAA003545	ST010	3350			Pine_K	"Pinus thunbergii Parl."	"Japanese black pine"	1999	3	12					Asia	Japan	"Around Tokyo Bay"	35.79444444	35.79722222	139.9236111	139.9263889		"Pine needle"			15.1	g	14	cm	"Average tree diameter"		"1 y.o."																														"Collected at height of about 1.6m above ground level"	2018/1/10	2018/1/10
PRA000058	SAA003546	ST010	3350			Pine_L	"Pinus thunbergii Parl."	"Japanese black pine"	1999	3	12					Asia	Japan	"Around Tokyo Bay"	35.63611111	35.64166667	140.0375	140.0430556		"Pine needle"			20	g	10	cm	"Average tree diameter"		"1 y.o."																														"Collected at height of about 1.6m above ground level"	2018/1/10	2018/1/10
PRA000058	SAA003547	ST010	3350			Pine_M	"Pinus thunbergii Parl."	"Japanese black pine"	1999	3	13					Asia	Japan	"Around Tokyo Bay"	35.57361111	35.57916667	140.2291667	140.2305556		"Pine needle"			15.1	g	12	cm	"Average tree diameter"		"1 y.o."																														"Collected at height of about 1.6m above ground level"	2018/1/10	2018/1/10
PRA000058	SAA003548	ST010	3350			Pine_O	"Pinus thunbergii Parl."	"Japanese black pine"	1999	3	13					Asia	Japan	"Around Tokyo Bay"	35.44444444	35.45694444	139.9513889	139.9541667		"Pine needle"			20	g	12	cm	"Average tree diameter"		"1 y.o."																														"Collected at height of about 1.6m above ground level"	2018/1/10	2018/1/10
PRA000058	SAA003549	ST010	3350			Pine_Q	"Pinus thunbergii Parl."	"Japanese black pine"	1999	3	13					Asia	Japan	"Around Tokyo Bay"	35.30555556	35.31388889	139.7944444	139.8166667		"Pine needle"			20.3	g	13	cm	"Average tree diameter"		"1 y.o."																														"Collected at height of about 1.6m above ground level"	2018/1/10	2018/1/10
PRA000058	SAA003550	ST010	3350			Pine_T	"Pinus thunbergii Parl."	"Japanese black pine"	1999	3	14					Asia	Japan	"Around Tokyo Bay"	34.95972222	34.975	139.7569444	139.7638889		"Pine needle"			13.6	g	13	cm	"Average tree diameter"		"1 y.o."																														"Collected at height of about 1.6m above ground level"	2018/1/10	2018/1/10
PRA000059	SAA003551	ST009	29158			YM-1	"Mytilus galloprovincialis"	"Mediterranean mussel"	2012	10	30					Asia	Japan	"Iwakuni, Yamaguchi"	34.19619167		132.2358083			"Whole soft tissue"	0.99	77			50-70	mm	"Shell length"																																"n=50 Pooled; Industrial area"	2018/1/26	2018/1/26
PRA000059	SAA003552	ST009	29158			HR-1	"Mytilus galloprovincialis"	"Mediterranean mussel"	2012	10	30					Asia	Japan	"Otake, Hiroshima"	34.23646389		132.2234972			"Whole soft tissue"	1.3	74			50-70	mm	"Shell length"																																"n=50 Pooled; Industrial area "	2018/1/26	2018/1/26
PRA000059	SAA003553	ST009	29158			HR-2	"Mytilus galloprovincialis"	"Mediterranean mussel"	2012	10	30					Asia	Japan	"Hatsukaichi, Hiroshima"	34.30256389		132.3219778			"Whole soft tissue"	1.2	72			50-70	mm	"Shell length"																																"n=30 Pooled; Rural area "	2018/1/26	2018/1/26
PRA000059	SAA003554	ST009	29158			HR-3	"Mytilus galloprovincialis"	"Mediterranean mussel"	2012	10	30					Asia	Japan	"Hatsukaichi, Hiroshima"	34.33746389		132.3224417			"Whole soft tissue"	1.3	74			50-70	mm	"Shell length"																																"n=30 Pooled; Urban area "	2018/1/26	2018/1/26
PRA000059	SAA003555	ST009	29158			HR-4	"Mytilus galloprovincialis"	"Mediterranean mussel"	2012	10	30					Asia	Japan	"Etajima, Hiroshima"	34.2585		132.4059222			"Whole soft tissue"	1	75			50-70	mm	"Shell length"																																"n=50 Pooled; Rural area "	2018/1/26	2018/1/26
PRA000059	SAA003556	ST009	29158			HR-5	"Mytilus galloprovincialis"	"Mediterranean mussel"	2012	10	30					Asia	Japan	"Hiroshima, Hiroshima"	34.34420556		132.4641278			"Whole soft tissue"	0.78	77			30-50	mm	"Shell length"																																"n=125 Pooled; Urban area "	2018/1/26	2018/1/26
PRA000059	SAA003557	ST009	29158			EH-1	"Mytilus galloprovincialis"	"Mediterranean mussel"	2012	11	9					Asia	Japan	"Iyo, Ehime"	33.74572222		132.6798583			"Whole soft tissue"	0.86	83			50-70	mm	"Shell length"																																"n=19 Pooled; Rural area "	2018/1/26	2018/1/26
PRA000059	SAA003558	ST009	29158			EH-2	"Mytilus galloprovincialis"	"Mediterranean mussel"	2012	9	18					Asia	Japan	"Matsuyama, Ehime"	33.86089722		132.7114667			"Whole soft tissue"	1	77			50-70	mm	"Shell length"																																"n=30 Pooled; Urban area "	2018/1/26	2018/1/26
