﻿ProjectID	SampleID	SampleType	TaxonomyID	UniqCodeType	UniqCode	SampleName	ScientificName	CommonName	CollectionYear	CollectionMonth	CollectionDay	SamplingTimeStartEnd	SamplingTimeAMPM	SamplingDuration	WeatherStartEnd	CollectionRegion	CollectionCountry	CollectionArea	CollectionLatitudeFrom	CollectionLatitudeTo	CollectionLongitudeFrom	CollectionLongitudeTo	Sex	TissueOrgan	TissueLipid	TissueMoist	Weight	WeightUnit	Length	LengthUnit	LengthType	GrowthStage	Age	Disease	TemperatureStartEnd	WaterTemperatureStartEnd	pH	DO	EC	EC_temp	Salinity	SS	WaterDepthM	TransparencyM	WaterColor	SedimentTemperatureStartEnd	SedimentDepthM	SedimentAppearance	SedimentColor	SedimentSurfaceColor	SedimentOdor	SedimentImpurities	SedimentMoistureOnSiteAnalysis	IgnitionLossOnSiteAnalysis	SoilDepthM	FlowRate	MeanPM10	MeanTotalSuspendedParticles	HumidityStartEnd	WindDirectionStartEnd	WindSpeedMSStartEnd	AmountOfCollectedAirStartEnd	Remarks	RegisterDate	UpdateDate
PRA000038	SAA002176	ST026				SS-01	Soil	"Surface soil (Rice paddy)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																	"0 - 0.05"									2017/7/13	2017/7/13
PRA000038	SAA002177	ST026				SS-02	Soil	"Surface soil (Rice paddy)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																	"0 - 0.05"									2017/7/13	2017/7/13
PRA000038	SAA002178	ST026				SS-03	Soil	"Surface soil (Rice paddy)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																	"0 - 0.05"									2017/7/13	2017/7/13
PRA000038	SAA002179	ST026				SS-04	Soil	"Surface soil (Rice paddy)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																	"0 - 0.05"									2017/7/13	2017/7/13
PRA000038	SAA002180	ST026				SS-05	Soil	"Surface soil (Rice paddy)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																	"0 - 0.05"									2017/7/13	2017/7/13
PRA000038	SAA002181	ST026				SS-06	Soil	"Surface soil (Rice paddy)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																	"0 - 0.05"									2017/7/13	2017/7/13
PRA000038	SAA002182	ST026				SS-07	Soil	"Surface soil (Rice paddy)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																	"0 - 0.05"									2017/7/13	2017/7/13
PRA000038	SAA002183	ST026				SS-08	Soil	"Surface soil (Rice paddy)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																	"0 - 0.05"									2017/7/13	2017/7/13
PRA000038	SAA002184	ST026				SS-09	Soil	"Surface soil (Rice paddy)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																	"0 - 0.05"									2017/7/13	2017/7/13
PRA000038	SAA002185	ST026				SS-10	Soil	"Surface soil (Rice paddy)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																	"0 - 0.05"									2017/7/13	2017/7/13
PRA000038	SAA002186	ST026				SS-11	Soil	"Surface soil (Rice paddy)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																	"0 - 0.05"									2017/7/13	2017/7/13
PRA000038	SAA002187	ST026				SS-12	Soil	"Surface soil (Rice paddy)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																	"0 - 0.05"									2017/7/13	2017/7/13
PRA000038	SAA002188	ST026				SS-13	Soil	"Surface soil (Rice paddy)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																	"0 - 0.05"									2017/7/13	2017/7/13
PRA000038	SAA002189	ST026				SS-14	Soil	"Surface soil (Rice paddy)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																	"0 - 0.05"									2017/7/13	2017/7/13
PRA000038	SAA002190	ST026				SS-15	Soil	"Surface soil (Rice paddy)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																	"0 - 0.05"									2017/7/13	2017/7/13
PRA000038	SAA002191	ST026				SS-16	Soil	"Surface soil (Rice paddy)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																	"0 - 0.05"									2017/7/13	2017/7/13
PRA000038	SAA002192	ST026				SS-17	Soil	"Surface soil (Rice paddy)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																	"0 - 0.05"									2017/7/13	2017/7/13
PRA000038	SAA002193	ST026				SS-18	Soil	"Surface soil (Rice paddy)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																	"0 - 0.05"									2017/7/13	2017/7/13
PRA000038	SAA002194	ST026				SS-19	Soil	"Surface soil (Rice paddy)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																	"0 - 0.05"									2017/7/13	2017/7/13
PRA000038	SAA002195	ST026				SS-20	Soil	"Surface soil (Open-buring site)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																	"0 - 0.05"									2017/7/13	2017/7/13
PRA000038	SAA002196	ST026				SS-21	Soil	"Surface soil (Open-buring site)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																	"0 - 0.05"									2017/7/13	2017/7/13
PRA000038	SAA002197	ST026				SS-22	Soil	"Surface soil (Open-buring site)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																	"0 - 0.05"									2017/7/13	2017/7/13
PRA000038	SAA002198	ST026				SS-23	Soil	"Surface soil (E-waste processing workshop)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																	"0 - 0.05"									2017/7/13	2017/7/13
PRA000038	SAA002199	ST026				SS-24	Soil	"Surface soil (E-waste processing workshop)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																	"0 - 0.05"									2017/7/13	2017/7/13
PRA000038	SAA002200	ST026				SS-25	Soil	"Surface soil (E-waste processing workshop)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																	"0 - 0.05"									2017/7/13	2017/7/13
PRA000038	SAA002201	ST026				SS-26	Soil	"Surface soil (E-waste processing workshop)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																	"0 - 0.05"									2017/7/13	2017/7/13
PRA000038	SAA002202	ST026				SS-27	Soil	"Surface soil (E-waste processing workshop)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																	"0 - 0.05"									2017/7/13	2017/7/13
PRA000038	SAA002203	ST026				SS-28	Soil	"Surface soil (E-waste processing workshop)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																	"0 - 0.05"									2017/7/13	2017/7/13
PRA000038	SAA002204	ST026				SS-29	Soil	"Surface soil (E-waste processing workshop)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																	"0 - 0.05"									2017/7/13	2017/7/13
PRA000038	SAA002205	ST026				SS-30	Soil	"Surface soil (E-waste processing workshop)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																	"0 - 0.05"									2017/7/13	2017/7/13
PRA000038	SAA002206	ST026				SS-31	Soil	"Surface soil (E-waste processing workshop)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																	"0 - 0.05"									2017/7/13	2017/7/13
PRA000038	SAA002207	ST026				SS-32	Soil	"Surface soil (E-waste processing workshop)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																	"0 - 0.05"									2017/7/13	2017/7/13
PRA000038	SAA002208	ST024				RS-01	Sediment	"River sediment (Upstream of the e-waste processing area)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																										2017/7/13	2017/7/13
PRA000038	SAA002209	ST024				RS-02	Sediment	"River sediment (E-waste-processing area)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																										2017/7/13	2017/7/13
PRA000038	SAA002210	ST024				RS-03	Sediment	"River sediment (E-waste-processing area)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																										2017/7/13	2017/7/13
PRA000038	SAA002211	ST024				RS-04	Sediment	"River sediment (E-waste-processing area)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																										2017/7/13	2017/7/13
PRA000038	SAA002212	ST024				RS-05	Sediment	"River sediment (Downstream of the e-waste processing area)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																										2017/7/13	2017/7/13
PRA000038	SAA002213	ST024				RS-06	Sediment	"River sediment (Downstream of the e-waste processing area)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																										2017/7/13	2017/7/13
PRA000038	SAA002214	ST024				RS-07	Sediment	"River sediment (Downstream of the e-waste processing area)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																										2017/7/13	2017/7/13
PRA000038	SAA002215	ST024				RS-08	Sediment	"River sediment (Downstream of the e-waste processing area)"	2012	1						Asia	Vietnam	"Bui Dau, Hung Yen province"	20.92888889	20.93944444	106.0894444	106.1011111																																										2017/7/13	2017/7/13
PRA000044	SAA002480	ST023				TP-1	Sediment	"Sediment core"	2002							Asia	Japan	"Tokyo bay"	35.58666667		139.8783333																						13				"0 - 0.05"																"Collection month:June-October; Depositional age (year)(by <sup>210</sup>Pb method):1998"	2017/9/4	2019/7/18
PRA000044	SAA002481	ST023				TP-2	Sediment	"Sediment core"	2002							Asia	Japan	"Tokyo bay"	35.59333333		140.0166667																						13				"0 - 0.05"																"Collection month:June-October"	2017/9/4	2019/7/18
PRA000044	SAA002482	ST023				TP-3	Sediment	"Sediment core"	2002							Asia	Japan	"Tokyo bay"	35.55		139.8333333																						19				"0 - 0.05"																"Collection month:June-October"	2017/9/4	2019/7/18
PRA000044	SAA002483	ST023				TP-4	Sediment	"Sediment core"	2002							Asia	Japan	"Tokyo bay"	35.545		139.9133333																						20				"0 - 0.05"																"Collection month:June-October; Depositional age (year)(by <sup>210</sup>Pb method):2000"	2017/9/4	2019/7/18
PRA000044	SAA002484	ST023				TP-5	Sediment	"Sediment core"	2002							Asia	Japan	"Tokyo bay"	35.52833333		139.9783333																						19				"0 - 0.05"																"Collection month:June-October; Depositional age (year)(by <sup>210</sup>Pb method):1999"	2017/9/4	2019/7/18
PRA000044	SAA002485	ST023				TP-6	Sediment	"Sediment core"	2002							Asia	Japan	"Tokyo bay"	35.495		139.93																						22				"0 - 0.05"																"Collection month:June-October"	2017/9/4	2019/7/18
PRA000044	SAA002486	ST023				TP-7	Sediment	"Sediment core"	2002							Asia	Japan	"Tokyo bay"	35.46333333		139.7816667																						33				"0 - 0.05"																"Collection month:June-October"	2017/9/4	2019/7/18
PRA000044	SAA002487	ST023				TP-8	Sediment	"Sediment core"	2002							Asia	Japan	"Tokyo bay"	35.42833333		139.845																						25				"0 - 0.05"																"Collection month:June-October"	2017/9/4	2019/7/18
PRA000044	SAA002488	ST023				T-2	Sediment	"Surface sediment"	2002							Asia	Japan	"Tokyo bay"	35.38833333		139.7266667																						19				"0 - 0.05"																"Collection month:June-October; Top 5 cm was gathered from the sampler"	2017/9/4	2019/7/18
PRA000044	SAA002489	ST023				T-3	Sediment	"Surface sediment"	2002							Asia	Japan	"Tokyo bay"	35.305		139.7183333																						45				"0 - 0.05"																"Collection month:June-October; Top 5 cm was gathered from the sampler"	2017/9/4	2019/7/18
PRA000044	SAA002490	ST023				T-4	Sediment	"Surface sediment"	2002							Asia	Japan	"Tokyo bay"	35.24833333		139.7566667																						31				"0 - 0.05"																"Collection month:June-October; Top 5 cm was gathered from the sampler"	2017/9/4	2019/7/18
PRA000044	SAA002491	ST023				T-5	Sediment	"Surface sediment"	2002							Asia	Japan	"Tokyo bay"	35.15		139.7166667																						185				"0 - 0.05"																"Collection month:June-October; Top 5 cm was gathered from the sampler"	2017/9/4	2019/7/18
PRA000044	SAA002492	ST023				T-6	Sediment	"Surface sediment"	2002							Asia	Japan	"Tokyo bay"	35.105		139.785																						525				"0 - 0.05"																"Collection month:June-October; Top 5 cm was gathered from the sampler"	2017/9/4	2019/7/18
PRA000044	SAA002493	ST023				TP-1a	Sediment	"Sediment core"	2002							Asia	Japan	"Tokyo bay"	35.58666667		139.8783333																						13				"0.5 - 0.55"																"Collection month:June-October; Depositional age (year): Couldn't be calculated by <sup>210</sup>Pb dating method"	2017/9/4	2019/7/18
PRA000044	SAA002494	ST023				TP-1b	Sediment	"Sediment core"	2002							Asia	Japan	"Tokyo bay"	35.58666667		139.8783333																						13				"0.45 - 0.5"																"Collection month:June-October; Depositional age (year): Couldn't be calculated by <sup>210</sup>Pb dating method"	2017/9/4	2019/7/18
PRA000044	SAA002495	ST023				TP-1c	Sediment	"Sediment core"	2002							Asia	Japan	"Tokyo bay"	35.58666667		139.8783333																						13				"0.4 - 0.45"																"Collection month:June-October; Depositional age (year)(by <sup>210</sup>Pb method):1901"	2017/9/4	2019/7/18
PRA000044	SAA002496	ST023				TP-1d	Sediment	"Sediment core"	2002							Asia	Japan	"Tokyo bay"	35.58666667		139.8783333																						13				"0.35 - 0.4"																"Collection month:June-October; Depositional age (year)(by <sup>210</sup>Pb method):1916"	2017/9/4	2019/7/18
PRA000044	SAA002497	ST023				TP-1e	Sediment	"Sediment core"	2002							Asia	Japan	"Tokyo bay"	35.58666667		139.8783333																						13				"0.3 - 0.35"																"Collection month:June-October; Depositional age (year)(by <sup>210</sup>Pb method):1930"	2017/9/4	2019/7/18
PRA000044	SAA002498	ST023				TP-1f	Sediment	"Sediment core"	2002							Asia	Japan	"Tokyo bay"	35.58666667		139.8783333																						13				"0.25 - 0.3"																"Collection month:June-October; Depositional age (year)(by <sup>210</sup>Pb method):1943"	2017/9/4	2019/7/18
PRA000044	SAA002499	ST023				TP-1g	Sediment	"Sediment core"	2002							Asia	Japan	"Tokyo bay"	35.58666667		139.8783333																						13				"0.15 - 0.2"																"Collection month:June-October; Depositional age (year)(by <sup>210</sup>Pb method):1968"	2017/9/4	2019/7/18
PRA000044	SAA002500	ST023				TP-1h	Sediment	"Sediment core"	2002							Asia	Japan	"Tokyo bay"	35.58666667		139.8783333																						13				"0.1 - 0.15"																"Collection month:June-October; Depositional age (year)(by <sup>210</sup>Pb method):1979"	2017/9/4	2019/7/18
PRA000044	SAA002501	ST023				TP-1i	Sediment	"Sediment core"	2002							Asia	Japan	"Tokyo bay"	35.58666667		139.8783333																						13				"0.05 - 0.1"																"Collection month:June-October; Depositional age (year)(by <sup>210</sup>Pb method):1989"	2017/9/4	2019/7/18
PRA000044	SAA002502	ST023				TP-4a	Sediment	"Sediment core"	2002							Asia	Japan	"Tokyo bay"	35.545		139.9133333																						20				"0.5 - 0.55"																"Collection month:June-October; Depositional age (year)(by <sup>210</sup>Pb method):1929"	2017/9/4	2019/7/18
PRA000044	SAA002503	ST023				TP-4b	Sediment	"Sediment core"	2002							Asia	Japan	"Tokyo bay"	35.545		139.9133333																						20				"0.45 - 0.5"																"Collection month:June-October; Depositional age (year)(by <sup>210</sup>Pb method):1938"	2017/9/4	2019/7/18
PRA000044	SAA002504	ST023				TP-4c	Sediment	"Sediment core"	2002							Asia	Japan	"Tokyo bay"	35.545		139.9133333																						20				"0.4 - 0.45"																"Collection month:June-October; Depositional age (year)(by <sup>210</sup>Pb method):1946"	2017/9/4	2019/7/18
PRA000044	SAA002505	ST023				TP-4e	Sediment	"Sediment core"	2002							Asia	Japan	"Tokyo bay"	35.545		139.9133333																						20				"0.3 - 0.35"																"Collection month:June-October; Depositional age (year)(by <sup>210</sup>Pb method):1961"	2017/9/4	2019/7/18
PRA000044	SAA002506	ST023				TP-4f	Sediment	"Sediment core"	2002							Asia	Japan	"Tokyo bay"	35.545		139.9133333																						20				"0.25 - 0.3"																"Collection month:June-October; Depositional age (year)(by <sup>210</sup>Pb method):1968"	2017/9/4	2019/7/18
PRA000044	SAA002507	ST023				TP-4g	Sediment	"Sediment core"	2002							Asia	Japan	"Tokyo bay"	35.545		139.9133333																						20				"0.2 - 0.25"																"Collection month:June-October; Depositional age (year)(by <sup>210</sup>Pb method):1975"	2017/9/4	2019/7/18
PRA000044	SAA002508	ST023				TP-4h	Sediment	"Sediment core"	2002							Asia	Japan	"Tokyo bay"	35.545		139.9133333																						20				"0.15 - 0.2"																"Collection month:June-October; Depositional age (year)(by <sup>210</sup>Pb method):1982"	2017/9/4	2019/7/18
PRA000044	SAA002509	ST023				TP-4i	Sediment	"Sediment core"	2002							Asia	Japan	"Tokyo bay"	35.545		139.9133333																						20				"0.1 - 0.15"																"Collection month:June-October; Depositional age (year)(by <sup>210</sup>Pb method):1988"	2017/9/4	2019/7/18
PRA000044	SAA002510	ST023				TP-4j	Sediment	"Sediment core"	2002							Asia	Japan	"Tokyo bay"	35.545		139.9133333																						20				"0.05 - 0.1"																"Collection month:June-October; Depositional age (year)(by <sup>210</sup>Pb method):1995"	2017/9/4	2019/7/18
PRA000044	SAA002511	ST023				TP-5a	Sediment	"Sediment core"	2002							Asia	Japan	"Tokyo bay"	35.52833333		139.9783333																						19				"0.5 - 0.55"																"Collection month:June-October; Depositional age (year)(by <sup>210</sup>Pb method):1895"	2017/9/4	2019/7/18
PRA000044	SAA002512	ST023				TP-5b	Sediment	"Sediment core"	2002							Asia	Japan	"Tokyo bay"	35.52833333		139.9783333																						19				"0.45 - 0.5"																"Collection month:June-October; Depositional age (year)(by <sup>210</sup>Pb method):1908"	2017/9/4	2019/7/18
PRA000044	SAA002513	ST023				TP-5c	Sediment	"Sediment core"	2002							Asia	Japan	"Tokyo bay"	35.52833333		139.9783333																						19				"0.4 - 0.45"																"Collection month:June-October; Depositional age (year)(by <sup>210</sup>Pb method):1921"	2017/9/4	2019/7/18
PRA000044	SAA002514	ST023				TP-5d	Sediment	"Sediment core"	2002							Asia	Japan	"Tokyo bay"	35.52833333		139.9783333																						19				"0.35 - 0.4"																"Collection month:June-October; Depositional age (year)(by <sup>210</sup>Pb method):1933"	2017/9/4	2019/7/18
PRA000044	SAA002515	ST023				TP-5e	Sediment	"Sediment core"	2002							Asia	Japan	"Tokyo bay"	35.52833333		139.9783333																						19				"0.3 - 0.35"																"Collection month:June-October; Depositional age (year)(by <sup>210</sup>Pb method):1945"	2017/9/4	2019/7/18
PRA000044	SAA002516	ST023				TP-5g	Sediment	"Sediment core"	2002							Asia	Japan	"Tokyo bay"	35.52833333		139.9783333																						19				"0.2 - 0.25"																"Collection month:June-October; Depositional age (year)(by <sup>210</sup>Pb method):1966"	2017/9/4	2019/7/18
PRA000044	SAA002517	ST023				TP-5h	Sediment	"Sediment core"	2002							Asia	Japan	"Tokyo bay"	35.52833333		139.9783333																						19				"0.15 - 0.2"																"Collection month:June-October; Depositional age (year)(by <sup>210</sup>Pb method):1975"	2017/9/4	2019/7/18
PRA000044	SAA002518	ST023				TP-5i	Sediment	"Sediment core"	2002							Asia	Japan	"Tokyo bay"	35.52833333		139.9783333																						19				"0.1 - 0.15"																"Collection month:June-October; Depositional age (year)(by <sup>210</sup>Pb method):1984"	2017/9/4	2019/7/18
PRA000044	SAA002519	ST023				TP-5j	Sediment	"Sediment core"	2002							Asia	Japan	"Tokyo bay"	35.52833333		139.9783333																						19				"0.05 - 0.1"																"Collection month:June-October; Depositional age (year)(by <sup>210</sup>Pb method):1992"	2017/9/4	2019/7/18
PRA000059	SAA003551	ST009	29158			YM-1	"Mytilus galloprovincialis"	"Mediterranean mussel"	2012	10	30					Asia	Japan	"Iwakuni, Yamaguchi"	34.19619167		132.2358083			"Whole soft tissue"	0.99	77			50-70	mm	"Shell length"																																"n=50 Pooled; Industrial area"	2018/1/26	2018/1/26
PRA000059	SAA003552	ST009	29158			HR-1	"Mytilus galloprovincialis"	"Mediterranean mussel"	2012	10	30					Asia	Japan	"Otake, Hiroshima"	34.23646389		132.2234972			"Whole soft tissue"	1.3	74			50-70	mm	"Shell length"																																"n=50 Pooled; Industrial area "	2018/1/26	2018/1/26
PRA000059	SAA003553	ST009	29158			HR-2	"Mytilus galloprovincialis"	"Mediterranean mussel"	2012	10	30					Asia	Japan	"Hatsukaichi, Hiroshima"	34.30256389		132.3219778			"Whole soft tissue"	1.2	72			50-70	mm	"Shell length"																																"n=30 Pooled; Rural area "	2018/1/26	2018/1/26
PRA000059	SAA003554	ST009	29158			HR-3	"Mytilus galloprovincialis"	"Mediterranean mussel"	2012	10	30					Asia	Japan	"Hatsukaichi, Hiroshima"	34.33746389		132.3224417			"Whole soft tissue"	1.3	74			50-70	mm	"Shell length"																																"n=30 Pooled; Urban area "	2018/1/26	2018/1/26
PRA000059	SAA003555	ST009	29158			HR-4	"Mytilus galloprovincialis"	"Mediterranean mussel"	2012	10	30					Asia	Japan	"Etajima, Hiroshima"	34.2585		132.4059222			"Whole soft tissue"	1	75			50-70	mm	"Shell length"																																"n=50 Pooled; Rural area "	2018/1/26	2018/1/26
PRA000059	SAA003556	ST009	29158			HR-5	"Mytilus galloprovincialis"	"Mediterranean mussel"	2012	10	30					Asia	Japan	"Hiroshima, Hiroshima"	34.34420556		132.4641278			"Whole soft tissue"	0.78	77			30-50	mm	"Shell length"																																"n=125 Pooled; Urban area "	2018/1/26	2018/1/26
PRA000059	SAA003557	ST009	29158			EH-1	"Mytilus galloprovincialis"	"Mediterranean mussel"	2012	11	9					Asia	Japan	"Iyo, Ehime"	33.74572222		132.6798583			"Whole soft tissue"	0.86	83			50-70	mm	"Shell length"																																"n=19 Pooled; Rural area "	2018/1/26	2018/1/26
PRA000059	SAA003558	ST009	29158			EH-2	"Mytilus galloprovincialis"	"Mediterranean mussel"	2012	9	18					Asia	Japan	"Matsuyama, Ehime"	33.86089722		132.7114667			"Whole soft tissue"	1	77			50-70	mm	"Shell length"																																"n=30 Pooled; Urban area "	2018/1/26	2018/1/26
PRA000059	SAA003559	ST009	29158			EH-3	"Mytilus galloprovincialis"	"Mediterranean mussel"	2012	9	18					Asia	Japan	"Matsuyama, Ehime"	33.8833		132.7008083			"Whole soft tissue"	0.57	79			50-70	mm	"Shell length"																																"n=27 Pooled; Rural area "	2018/1/26	2018/1/26
PRA000059	SAA003560	ST009	29158			EH-4	"Mytilus galloprovincialis"	"Mediterranean mussel"	2012	9	18					Asia	Japan	"Imabari, Ehime"	34.06879722		133.0067167			"Whole soft tissue"	0.99	77			50-70	mm	"Shell length"																																"n=19 Pooled; Urban area "	2018/1/26	2018/1/26
PRA000059	SAA003561	ST009	29158			EH-5	"Mytilus galloprovincialis"	"Mediterranean mussel"	2012	9	18					Asia	Japan	"Niihama, Ehime"	33.98294722		133.2907611			"Whole soft tissue"	1.7	75			70-90	mm	"Shell length"																																"n=2 Pooled; Urban area "	2018/1/26	2018/1/26
PRA000059	SAA003562	ST009	29158			EH-6	"Mytilus galloprovincialis"	"Mediterranean mussel"	2012	9	18					Asia	Japan	"Shikokuchuo, Ehime"	34.01804167		133.5720194			"Whole soft tissue"	0.82	80			50-70	mm	"Shell length"																																"n=24 Pooled; Industrial area "	2018/1/26	2018/1/26
PRA000059	SAA003563	ST009	29158			OK-1	"Mytilus galloprovincialis"	"Mediterranean mussel"	2012	10	23					Asia	Japan	"Kurashiki, Okayama"	34.52546389		133.663575			"Whole soft tissue"	0.41	81			50-70	mm	"Shell length"																																"n=38 Pooled; Rural area "	2018/1/26	2018/1/26
PRA000059	SAA003564	ST009	29158			OK-2	"Mytilus galloprovincialis"	"Mediterranean mussel"	2012	10	23					Asia	Japan	"Kurashiki, Okayama"	34.52448889		133.6801389			"Whole soft tissue"	0.28	81			30-50	mm	"Shell length"																																"n=150 Pooled; Industrial area "	2018/1/26	2018/1/26
PRA000059	SAA003565	ST009	73031			HY-1	"Perna viridis"	"Green mussel"	2012	10	23					Asia	Japan	"Himeji, Hyogo"	34.77123611		134.5979417			"Whole soft tissue"	0.35	88			30-50	mm	"Shell length"																																"n=65 Pooled; Urban area "	2018/1/26	2018/1/26
PRA000059	SAA003566	ST009	73031			HY-2	"Perna viridis"	"Green mussel"	2012	10	23					Asia	Japan	"Himeji, Hyogo"	34.79126667		134.6653861			"Whole soft tissue"	0.43	87			30-50	mm	"Shell length"																																"n=160 Pooled; Industrial area "	2018/1/26	2018/1/26
PRA000059	SAA003567	ST010	74090			EH-1-algae	"Sargassum sp."	"brown algae"	2012	11	9					Asia	Japan	"Iyo, Ehime"	33.74572222		132.6798583			"Whole body"		78																																					"n=3 Pooled; Rural area "	2018/1/26	2018/1/26
