﻿ProjectID	SampleID	SampleType	TaxonomyID	UniqCodeType	UniqCode	SampleName	ScientificName	CommonName	CollectionYear	CollectionMonth	CollectionDay	SamplingTimeStartEnd	SamplingTimeAMPM	SamplingDuration	WeatherStartEnd	CollectionRegion	CollectionCountry	CollectionArea	CollectionLatitudeFrom	CollectionLatitudeTo	CollectionLongitudeFrom	CollectionLongitudeTo	Sex	TissueOrgan	TissueLipid	TissueMoist	Weight	WeightUnit	Length	LengthUnit	LengthType	GrowthStage	Age	Disease	TemperatureStartEnd	WaterTemperatureStartEnd	pH	DO	EC	EC_temp	Salinity	SS	WaterDepthM	TransparencyM	WaterColor	SedimentTemperatureStartEnd	SedimentDepthM	SedimentAppearance	SedimentColor	SedimentSurfaceColor	SedimentOdor	SedimentImpurities	SedimentMoistureOnSiteAnalysis	IgnitionLossOnSiteAnalysis	SoilDepthM	FlowRate	MeanPM10	MeanTotalSuspendedParticles	HumidityStartEnd	WindDirectionStartEnd	WindSpeedMSStartEnd	AmountOfCollectedAirStartEnd	Remarks	RegisterDate	UpdateDate
PRA000006	SAA000291	ST004	103596	es-BANK	EW00105		"Peponocephala electra"	"Melon-headed whale"	2002	2	25					Asia	Japan	Ibaraki	35.73184444	35.82913333	140.7697722	140.8939278	Female	Brain					241	cm	"Body length"																																	2016/9/12	2016/9/28
PRA000006	SAA000292	ST004	103596	es-BANK	EW00132		"Peponocephala electra"	"Melon-headed whale"	2002	2	25					Asia	Japan	Ibaraki	35.73184444	35.82913333	140.7697722	140.8939278	Male	Brain					222	cm	"Body length"																																	2016/9/12	2016/9/28
PRA000006	SAA000293	ST004	103596	es-BANK	EW00136		"Peponocephala electra"	"Melon-headed whale"	2002	2	25					Asia	Japan	Ibaraki	35.73184444	35.82913333	140.7697722	140.8939278	Female	Brain					228	cm	"Body length"																																	2016/9/12	2016/9/28
PRA000006	SAA000294	ST004	103596	es-BANK	EW00141		"Peponocephala electra"	"Melon-headed whale"	2002	2	25					Asia	Japan	Ibaraki	35.73184444	35.82913333	140.7697722	140.8939278	Female	Brain					231	cm	"Body length"																																	2016/9/12	2016/9/28
PRA000006	SAA000295	ST004	103596	es-BANK	EW00142		"Peponocephala electra"	"Melon-headed whale"	2002	2	25					Asia	Japan	Ibaraki	35.73184444	35.82913333	140.7697722	140.8939278	Female	Brain					236	cm	"Body length"																																	2016/9/12	2016/9/28
PRA000006	SAA000296	ST004	9737	es-BANK	EW04567		"Stenella coeruleoalba"	"Striped dolphin"	2003	3	30					Asia	Japan	Ehime	33.86462778	33.929025	132.6527333	132.6982167	Female	Brain			105	kg	223	cm	"Body length"																																	2016/9/12	2016/9/28
PRA000006	SAA000297	ST004	9737	es-BANK	EW04568		"Stenella coeruleoalba"	"Striped dolphin"	2003	4	1					Asia	Japan	Ehime	33.86462778	33.929025	132.6527333	132.6982167	Male	Brain			150	kg	237.6	cm	"Body length"																																	2016/9/12	2016/9/28
PRA000006	SAA000298	ST004	9737	es-BANK	EW04570		"Stenella coeruleoalba"	"Striped dolphin"	2003	4	1					Asia	Japan	Ehime	33.86462778	33.929025	132.6527333	132.6982167	Male	Brain			135	kg	231	cm	"Body length"																																	2016/9/12	2016/9/28
PRA000006	SAA000299	ST004	34892	es-BANK	EW00810		"Neophocaena phocaenoides"	"Finless porpoise"	2003	7	20					Asia	Japan	Oita	33.12638889	33.34583333	131.4475	132.0466667	Male	Brain					167	cm	"Body length"																																	2016/9/12	2016/9/28
PRA000006	SAA000300	ST004	34892	es-BANK	EW00811		"Neophocaena phocaenoides"	"Finless porpoise"	2003	7	20					Asia	Japan	Fukuoka	33.61753611	34.03700833	130.0229972	131.1654	Male	Brain					117	cm	"Body length"																																	2016/9/12	2016/9/28
PRA000006	SAA000301	ST004	34892	es-BANK	EW00926		"Neophocaena phocaenoides"	"Finless porpoise"	2003	6	10					Asia	Japan	Fukuoka	33.61753611	34.03700833	130.0229972	131.1654	Male	Brain					177.5	cm	"Body length"																																	2016/9/12	2016/9/28
PRA000010	SAA000404	ST003	34880	es-BANK	"ET00489 "		"Nyctereutes procyonoides"	"Raccoon dog"	2004	10	8					Asia	Japan	Osaka	34.305	34.97166667	135.135	135.7883333	Male	Blood			3	kg																																				2016/10/14	2016/10/17
PRA000010	SAA000405	ST003	9685				"Felis catus"	Cat	2001							Asia	Japan	Kochi	33.53416667	33.65916667	133.6088889	133.6677778		Blood																																							"Pooled: ET00095,ET00112, ET00113,ET00114,ET00116"	2016/10/14	2016/10/17
PRA000010	SAA000406	ST003	9615	es-BANK	"ET00173 "		"Canis lupus familiaris"	Dog	2001	6	29					Asia	Japan	Osaka	34.305	34.97166667	135.135	135.7883333	Male	Blood			15	kg					"1 y.o."																															2016/10/14	2016/10/17
PRA000010	SAA000407	ST003	9606				"Homo sapiens"	Human	1998							Asia	Japan	Ehime	33.84883333		132.7718889		Male	Blood									"22 y.o."																															2016/10/14	2016/10/17
PRA000010	SAA000408	ST004	34884	es-BANK	ES00576		"Callorhinus ursinus"	"Northern fur seal"	1998	4	18					"Pacific Ocean"	Japan	"Off Sanriku"	37.86666667	37.86666667	141.7666667	141.7666667	Male	Blood			17.1	kg	95	cm	"Body length"		"1 y.o."																															2016/10/14	2016/10/17
PRA000010	SAA000409	ST005	9209	es-BANK	"EB07122 "		"Phalacrocorax carbo"	"Common cormorant"	2007	5	26					Asia	Japan	"Lake Biwa, Shiga"	35.42027778	35.42277778	136.1436111	136.1444444	Female	Blood			1938	g	77	cm	"Total length"	Adult																																2016/10/14	2016/10/17
PRA000010	SAA000410	ST005	179808	es-BANK	"EB01184 "		"Larus crassirostris"	"Black-tailed gull"	2000	6	4					Asia	Japan	"Rishiri Island, Hokkaido"	45.10055556	45.25694444	141.135	141.3447222	Male	Blood								Adult																															"Pooled: EB01184,EB01186 "	2016/10/14	2016/10/17
PRA000010	SAA000411	ST005	36249	es-BANK	"EB04594 "		"Corvus macrorhynchos"	"Jungle crow"	2004	12	20					Asia	Japan	Tokyo	35.50666667	35.88916667	138.9958333	139.9763889	Male	Blood			590.5	g				Adult																																2016/10/14	2016/10/17
