﻿ProjectID	SampleID	SampleType	TaxonomyID	UniqCodeType	UniqCode	SampleName	ScientificName	CommonName	CollectionYear	CollectionMonth	CollectionDay	SamplingTimeStartEnd	SamplingTimeAMPM	SamplingDuration	WeatherStartEnd	CollectionRegion	CollectionCountry	CollectionArea	CollectionLatitudeFrom	CollectionLatitudeTo	CollectionLongitudeFrom	CollectionLongitudeTo	Sex	TissueOrgan	TissueLipid	TissueMoist	Weight	WeightUnit	Length	LengthUnit	LengthType	GrowthStage	Age	Disease	TemperatureStartEnd	WaterTemperatureStartEnd	pH	DO	EC	EC_temp	Salinity	SS	WaterDepthM	TransparencyM	WaterColor	SedimentTemperatureStartEnd	SedimentDepthM	SedimentAppearance	SedimentColor	SedimentSurfaceColor	SedimentOdor	SedimentImpurities	SedimentMoistureOnSiteAnalysis	IgnitionLossOnSiteAnalysis	SoilDepthM	FlowRate	MeanPM10	MeanTotalSuspendedParticles	HumidityStartEnd	WindDirectionStartEnd	WindSpeedMSStartEnd	AmountOfCollectedAirStartEnd	Remarks	RegisterDate	UpdateDate
PRA000112	SAA007690	ST029				Hokkaido_air1-1_2018_a	Air	"Outside air"	2018	11	6	2018-11-05T10:25/2018-11-06T10:25		"24h (Nov.05_06)"	Cloudy/Cloudy	Asia	Japan	"Hokkaido Research Organization, Environmental and Geological Research Department, Institute of Environmental Sciences, Sapporo City, Hokkaido"	"43.08138889 "		"141.3333333 "														"12.0/11.8 "																								"73/78 "	E/N	"1.6/1.7 "	"0.14 m^3"		2021/1/12	2021/1/12
PRA000112	SAA007691	ST029				Hokkaido_air1-2_2018_a	Air	"Outside air"	2018	11	7	2018-11-06T10:40/2018-11-07T10:40		"24h (Nov.06_07)"	Cloudy/Fair	Asia	Japan	"Hokkaido Research Organization, Environmental and Geological Research Department, Institute of Environmental Sciences, Sapporo City, Hokkaido"	"43.08138889 "		"141.3333333 "														"11.8/9.4 "																								"77/44 "	NNE/NNW	"1.7/4.8 "	"0.14 m^3"		2021/1/12	2021/1/12
PRA000112	SAA007692	ST029				Hokkaido_air1-3_2018_a	Air	"Outside air"	2018	11	8	2018-11-07T11:20/2018-11-08T11:20		"24h (Nov.07_08)"	Fair/Cloudy	Asia	Japan	"Hokkaido Research Organization, Environmental and Geological Research Department, Institute of Environmental Sciences, Sapporo City, Hokkaido"	"43.08138889 "		"141.3333333 "														"10.1/9.6 "																								"44/51 "	NW/ENE	"3.9/1.2 "	"0.14 m^3"		2021/1/12	2021/1/12
PRA000112	SAA007711	ST029				Ibaraki_air1-1_2018_a	Air	"Outside air"	2018	10	31	2018-10-30T10:00/2018-10-31T10:15		"24h (Oct.30_31)"	Fair/Cloudy	Asia	Japan	"Ibaraki Kasumigaura Environmental Science Center, Tsuchiura city, Ibaraki"	"36.07555556 "		"140.2666667 "														"19.0/17.0 "																								"59/42 "	WSW/WNW	"2.8/3.5 "	"0.14 m^3"		2021/1/12	2021/1/12
PRA000112	SAA007712	ST029				Ibaraki_air1-2_2018_a	Air	"Outside air"	2018	11	1	2018-10-31T10:25/2018-11-01T10:15		"24h (Oct.31_Nov.1)"	Cloudy/Fair	Asia	Japan	"Ibaraki Kasumigaura Environmental Science Center, Tsuchiura city, Ibaraki"	"36.07555556 "		"140.2666667 "														"17.0/15.2 "																								"40/44 "	WNW/ESE	"3.7/1.2 "	"0.14 m^3"		2021/1/12	2021/1/12
PRA000112	SAA007713	ST029				Ibaraki_air1-3_2018_a	Air	"Outside air"	2018	11	2	2018-11-01T10:25/2018-11-02T10:30		"24h (Nov. 01_02)"	Fair/Fair	Asia	Japan	"Ibaraki Kasumigaura Environmental Science Center, Tsuchiura city, Ibaraki"	"36.07555556 "		"140.2666667 "														"15.0/16.7 "																								"44/51 "	E/NNE	"1.4/1.8 "	"0.14 m^3"		2021/1/12	2021/1/12
PRA000112	SAA007717	ST029				SaitamaCity_air1-1_2018_a	Air	"Outside air"	2018	11	13	2018-11-12T10:00/2018-11-13T09:50		"24h (Nov. 12_13)"	Cloudy/Cloudy	Asia	Japan	"SaitamaCity Public Health Center, Saitama city, Saitama"	"35.87361111 "		"139.6244444 "														"14.3/15.3 "																								"63/73 "	NW/E	"2.1/1.5 "	"0.14 m^3"		2021/1/12	2021/1/12
PRA000112	SAA007718	ST029				SaitamaCity_air1-2_2018_a	Air	"Outside air"	2018	11	14	2018-11-13T10:00/2018-11-14T09:50		"24h (Nov. 13_14)"	Cloudy/Fair	Asia	Japan	"SaitamaCity Public Health Center, Saitama city, Saitama"	"35.87361111 "		"139.6244444 "														"15.3/13.9 "																								"73/55 "	E/N	"1.7/3.0 "	"0.14 m^3"		2021/1/12	2021/1/12
PRA000112	SAA007719	ST029				SaitamaCity_air1-3_2018_a	Air	"Outside air"	2018	11	15	2018-11-14T10:00/2018-11-15T09:50		"24h (Nov. 14_15)"	Fair/Fair	Asia	Japan	"SaitamaCity Public Health Center, Saitama city, Saitama"	"35.87361111 "		"139.6244444 "														"13.9/14.2 "																								"56/58 "	N/NNW	"2.5/2.5 "	"0.14 m^3"		2021/1/12	2021/1/12
PRA000112	SAA007726	ST029				Chiba_air1-2_2018_b	Air	"Outside air"	2018	11	7	2018-11-06T10:00/2018-11-07T10:00		"24h (Nov. 06_07)"	Cloudy/Cloudy	Asia	Japan	"Ichihara Iwasaki Nishi Air pollution monitoring station, Ichihara city, Chiba"	"35.52666667 "		"140.0680556 "														"25.6/24.0 "																								"62/44 "	SE/NE	"0.6/8.4 "	"0.14 m^3"		2021/1/12	2021/1/12
PRA000112	SAA007727	ST029				Chiba_air1-3_2018_b	Air	"Outside air"	2018	11	8	2018-11-07T10:04/2018-11-08T10:04		"24h (Nov. 07_08)"	Cloudy/Cloudy	Asia	Japan	"Ichihara Iwasaki Nishi Air pollution monitoring station, Ichihara city, Chiba"	"35.52666667 "		"140.0680556 "														"23.4/25.0 "																								"45/44 "	NE/NNE	"8.4/5.0 "	"0.14 m^3"		2021/1/12	2021/1/12
PRA000112	SAA007728	ST029				Chiba_air1-4_2018	Air	"Outside air"	2018	11	9	2018-11-08T10:10/2018-11-09T10:10		"24h (Nov. 08_09)"	Cloudy/Rain	Asia	Japan	"Ichihara Iwasaki Nishi Air pollution monitoring station, Ichihara city, Chiba"	"35.52666667 "		"140.0680556 "														"22.5/16.2 "																								"53/97 "	NNE/N	"5.0/5.0 "	"0.14 m^3"		2021/1/12	2021/1/12
PRA000112	SAA007732	ST029				Kanagawa_air1-1_2018_a	Air	"Outside air"	2018	11	20	2018-11-19T09:52/2018-11-20T09:52		"24h (Nov. 19_20)"	Cloudy/Fair	Asia	Japan	"Kanagawa Environmental Research Center, Hiratsuka City, Kanagawa"	"35.34750000 "		"139.3513889 "														"14.7/13.5 "																								"73/51 "	NNE/ENE	"2.5/4.0 "	"0.14 m^3"		2021/1/12	2021/1/12
PRA000112	SAA007733	ST029				Kanagawa_air1-2_2018_a	Air	"Outside air"	2018	11	21	2018-11-20T10:03/2018-11-21T10:03		"24h (Nov. 20_21)"	Fair/Fair	Asia	Japan	"Kanagawa Environmental Research Center, Hiratsuka City, Kanagawa"	"35.34750000 "		"139.3513889 "														"13.5/13.4 "																								"51/55 "	ENE/SSE	"4.0/0.6 "	"0.15 m^3"		2021/1/12	2021/1/12
PRA000112	SAA007734	ST029				Kanagawa_air1-3_2018_a	Air	"Outside air"	2018	11	22	2018-11-21T10:11/2018-11-22T10:11		"24h (Nov. 21_22)"	Fair/Cloudy	Asia	Japan	"Kanagawa Environmental Research Center, Hiratsuka City, Kanagawa"	"35.34750000 "		"139.3513889 "														"13.4/14.0 "																								"55/53 "	SSE/NNE	"0.6/5.0 "	"0.14 m^3"		2021/1/12	2021/1/12
PRA000112	SAA007750	ST029				NagoyaCity_air1-1_2018_b	Air	"Outside air"	2018	11	14	2018-11-13T10:19/2018-11-14T10:19		"24h (Nov. 13_14)"	"Lightly cloudy/Fair"	Asia	Japan	"Chikusa-ku Heiwakoen Park, Nagoya City, Aichi"	"35.17055556 "		"136.9788889 "														"17.1/15.6 "																								"53/45 "	N/NNW	"2.6/4.1 "	"0.14 m^3"		2021/1/12	2021/1/12
PRA000112	SAA007751	ST029				NagoyaCity_air1-2_2018_b	Air	"Outside air"	2018	11	15	2018-11-14T10:25/2018-11-15T10:25		"24h (Nov. 14_15)"	Fair/Fair	Asia	Japan	"Chikusa-ku Heiwakoen Park, Nagoya City, Aichi"	"35.17055556 "		"136.9788889 "														"15.9/15.4 "																								"43/42 "	N/NNW	"3.6/4.0 "	"0.14 m^3"		2021/1/12	2021/1/12
PRA000112	SAA007752	ST029				NagoyaCity_air1-3_2018_b	Air	"Outside air"	2018	11	16	2018-11-15T10:30/2018-11-16T10:30		"24h (Nov. 15_16)"	"Fair/Lightly cloudy"	Asia	Japan	"Chikusa-ku Heiwakoen Park, Nagoya City, Aichi"	"35.17055556 "		"136.9788889 "														"15.4/13.9 "																								"42/48 "	NNW/WNW	"4.0/1.7 "	"0.14 m^3"		2021/1/12	2021/1/12
PRA000112	SAA007759	ST029				Mie_air1-1_2018_b	Air	"Outside air"	2018	11	27	2018-11-26T10:03/2018-11-27T10:03		"24h (Nov. 26_27)"	Fair/Fair	Asia	Japan	"Mie Prefecture Health and Environment Research Institute, Yokkaichi city, Mie"	34.99166667		136.4855556														19.6/20.7																								45/44	NW/NNE	1.0/0.5	"0.14 m^3"		2021/01/12	2021/03/01
PRA000112	SAA007760	ST029				Mie_air1-2_2018_b	Air	"Outside air"	2018	11	28	2018-11-27T10:20/2018-11-28T10:20		"24h (Nov. 27_28)"	Fair/Fair	Asia	Japan	"Mie Prefecture Health and Environment Research Institute, Yokkaichi city, Mie"	34.99166667		136.4855556														21.0/24.0																								38/38	ENE/NNE	1.3/0.8	"0.14 m^3"		2021/01/12	2021/03/01
PRA000112	SAA007761	ST029				Mie_air1-3_2018_b	Air	"Outside air"	2018	11	29	2018-11-28T10:31/2018-11-29T10:31		"24h (Nov. 28_29)"	Fair/Fair	Asia	Japan	"Mie Prefecture Health and Environment Research Institute, Yokkaichi city, Mie"	34.99166667		136.4855556														24.0/19.9																								38/20	SSE/NW	0.7/3.7	"0.14 m^3"		2021/01/12	2021/03/01
PRA000112	SAA007768	ST029				Kyoto_air2-1_2018_b	Air	"Outside air"	2018	10	23	2018-10-22T10:01/2018-10-23T10:01		"24h (Oct. 22_23)"	Fair/Cloudy	Asia	Japan	"Uji General Office, Uji ciy, Kyoto"	34.88803648		135.7975944														17.9/19.2																								58/52	WSW/NW	1.1/1.2	"0.14 m^3"		2021/01/12	2021/03/01
PRA000112	SAA007769	ST029				Kyoto_air2-3_2018_b	Air	"Outside air"	2018	10	25	2018-10-24T10:37/2018-10-25T10:37		"24h (Oct. 24_25)"	Fair/Fair	Asia	Japan	"Uji General Office, Uji ciy, Kyoto"	34.88803648		135.7975944														20.9/19.0																								54/58	E/SSE	1.6/0.9	"0.14 m^3"		2021/01/12	2021/03/01
PRA000112	SAA007770	ST029				Kyoto_air2-4_2018_a	Air	"Outside air"	2018	10	26	2018-10-25T10:40/2018-10-26T10:40		"24h (Oct. 25_26)"	Fair/Fair	Asia	Japan	"Uji General Office, Uji ciy, Kyoto"	34.88803648		135.7975944														19.0/21.2																								58/53	SSE/SW	0.9/0.8	"0.14 m^3"		2021/01/12	2021/03/01
PRA000112	SAA007774	ST029				KyotoCity_air1-1_2018_a	Air	"Outside air"	2018	12	4	2018-12-03T10:00/2018-12-04T10:00		"24h (Dec. 03_04)"	Cloudy/Cloudy	Asia	Japan	"Kyoto Institute of Public Health and Environmental Science, Kyoto City, Kyoto"	34.99833333		135.7341667														14.8/18.1																								83/80	ESE/SW	0.7/0.6	"0.15 m^3"		2021/01/12	2021/03/01
PRA000112	SAA007775	ST029				KyotoCity_air1-2_2018_a	Air	"Outside air"	2018	12	5	2018-12-04T10:30/2018-12-05T10:30		"24h (Dec. 04_05)"	Cloudy/Cloudy	Asia	Japan	"Kyoto Institute of Public Health and Environmental Science, Kyoto City, Kyoto"	34.99833333		135.7341667														19.1/16.8																								76/58	SSW/WNW	1.0/2.4	"0.14 m^3"		2021/01/12	2021/03/01
PRA000112	SAA007776	ST029				KyotoCity_air1-3_2018_a	Air	"Outside air"	2018	12	6	2018-12-05T10:45/2018-12-06T10:45		"24h (Dec. 05_06)"	Cloudy/Rain	Asia	Japan	"Kyoto Institute of Public Health and Environmental Science, Kyoto City, Kyoto"	34.99833333		135.7341667														17.5/13.7																								59/67	NNW/WNW	2.1/0.9	"0.15 m^3"		2021/01/12	2021/03/01
PRA000112	SAA007792	ST029				Hyogo_air2-1_2018_b	Air	"Outside air"	2018	10	23	2018-10-22T10:30/2018-10-23T10:30		"24h (Oct. 22_23)"	Fair/Fair	Asia	Japan	"Aioi municipal office, Aioi city, Hyogo"	34.80372254		134.4686939														20.8/18.9																								57/69	E/ENE	1.0/2.5	"0.14 m^3"		2021/01/12	2021/03/01
PRA000112	SAA007793	ST029				Hyogo_air2-2_2018_b	Air	"Outside air"	2018	10	24	2018-10-23T10:35/2018-10-24T10:35		"24h (Oct. 23_24)"	Cloudy/Cloudy	Asia	Japan	"Aioi municipal office, Aioi city, Hyogo"	34.80372254		134.4686939														18.7/21.5																								67/62	ENE/N	3.0/2.3	"0.14 m^3"		2021/01/12	2021/03/01
PRA000112	SAA007794	ST029				Hyogo_air2-3_2018_b	Air	"Outside air"	2018	10	25	2018-10-24T10:40/2018-10-25T10:40		"24h (Oct. 24_25)"	Fair/Fair	Asia	Japan	"Aioi municipal office, Aioi city, Hyogo"	34.80372254		134.4686939														21.5/19.0																								62/60	N/WNW	2.3/2.1	"0.14 m^3"		2021/01/12	2021/03/01
PRA000112	SAA007795	ST029				Yamaguchi_air1-1_2018_a	Air	"Outside air"	2018	11	20	2018-11-19T10:00/2018-11-20T10:00		"24h (Nov. 19_20)"	Cloudy/Fair	Asia	Japan	"Yamaguchi Prefectural Institute of Public Health and Environment, Yamaguchi City, Yamaguchi"	34.15277778		131.4333333														11.6/11.1																								98/72	NE/NE	0.3/0.6	"0.14 m^3"		2021/01/12	2021/03/01
PRA000112	SAA007796	ST029				Yamaguchi_air1-2_2018_a	Air	"Outside air"	2018	11	21	2018-11-20T10:06/2018-11-21T10:06		"24h (Nov. 20_21)"	Fair/Cloudy	Asia	Japan	"Yamaguchi Prefectural Institute of Public Health and Environment, Yamaguchi City, Yamaguchi"	34.15277778		131.4333333														11.1/8.2																								72/81	NE/CALM	0.6/0.1	"0.14 m^3"		2021/01/12	2021/03/01
PRA000112	SAA007797	ST029				Yamaguchi_air1-3_2018_a	Air	"Outside air"	2018	11	22	2018-11-21T10:08/2018-11-22T10:08		"24h (Nov. 21_22)"	"Cloudy/Light rain"	Asia	Japan	"Yamaguchi Prefectural Institute of Public Health and Environment, Yamaguchi City, Yamaguchi"	34.15277778		131.4333333														8.2/11.3																								81/98	CALM/ESE	0.1/0.3	"0.14 m^3"		2021/01/12	2021/03/01
PRA000112	SAA007801	ST029				Tokushima_air1-1_2018_a	Air	"Outside air"	2018	10	30	2018-10-29T10:05/2018-10-30T10:05		"24h (Oct. 29_30)"	Cloudy/Fair	Asia	Japan	"Tokushima Prefectural Public health, Pharmaceutical and Environmental Sciences Center, Tokushima city, Tokushima"	34.07000000		134.5608333														15.6/18.2																								66/55	NW/NNW	1.5/3.4	"0.14 m^3"		2021/01/12	2021/03/01
PRA000112	SAA007802	ST029				Tokushima_air1-2_2018_a	Air	"Outside air"	2018	10	31	2018-10-30T10:30/2018-10-31T10:30		"24h (Oct. 30_31)"	Fair/Fair	Asia	Japan	"Tokushima Prefectural Public health, Pharmaceutical and Environmental Sciences Center, Tokushima city, Tokushima"	34.07000000		134.5608333														17.7/17.0																								57/41	NNW/NNW	4.4/4.5	"0.14 m^3"		2021/01/12	2021/03/01
PRA000112	SAA007803	ST029				Tokushima_air1-3_2018_a	Air	"Outside air"	2018	11	1	2018-10-31T10:54/2018-11-01T10:54		"24h (Oct. 31_Nov. 01)"	Fair/Cloudy	Asia	Japan	"Tokushima Prefectural Public health, Pharmaceutical and Environmental Sciences Center, Tokushima city, Tokushima"	34.07000000		134.5608333														17.0/16.8																								39/47	NW/NW	5.2/3.0	"0.14 m^3"		2021/01/12	2021/03/01
PRA000112	SAA007822	ST029				Saga_air1-2_2018_a	Air	"Outside air"	2018	10	23	2018-10-22T11:33/2018-10-23T11:33		"24h (Oct. 22_23)"	Cloudy/Rain	Asia	Japan	"Saga Prefectural Environmental Research Center, Saga city, Saga"	33.27333333		130.2727778														19.8/17.4																								51/92	ESE/NW	1.7/2.3	"0.14 m^3"		2021/01/12	2021/03/01
PRA000112	SAA007823	ST029				Saga_air1-4_2018_a	Air	"Outside air"	2018	10	24	2018-10-23T11:35/2018-10-24T11:35		"24h (Oct. 23_24)"	Rain/Fair	Asia	Japan	"Saga Prefectural Environmental Research Center, Saga city, Saga"	33.27333333		130.2727778														17.4/21.0																								92/72	NW/N	2.3/1.9	"0.14 m^3"		2021/01/12	2021/03/01
PRA000112	SAA007824	ST029				Saga_air1-6_2018_a	Air	"Outside air"	2018	10	25	2018-10-24T11:50/2018-10-25T11:50		"24h (Oct. 24_25)"	Fair/Fair	Asia	Japan	"Saga Prefectural Environmental Research Center, Saga city, Saga"	33.27333333		130.2727778														21.9/21.4																								72/60	NE/NNE	2.1/2.8	"0.14 m^3"		2021/01/12	2021/03/01
PRA000118	SAA008432	ST015				Hokkaido_w2_2019	Water	"River water"	2019	11	12	2019-11-12T14:00			Fair	Asia	Japan	"Suzuran-ohashi Bridge, Riv. Tokachi (Obihiro City), Hokkaido"	42.94583333		143.1855556														13	10	8	11				3			Clear																			2022/1/25	2022/1/25
PRA000118	SAA008434	ST015				Hokkaido_w3_2019	Water	"River water"	2019	11	21	2019-11-21T14:00			Cloudy	Asia	Japan	"Ishikarikakokyo Bridge, Mouth of Riv. Ishikari (Ishikari City), Hokkaido"	43.22861111		141.3519444														2.1	2.9	8.2	14				3			"Grayish brown"																			2022/1/25	2022/1/25
PRA000118	SAA008443	ST015				Akita_w1_2019	Water	"River water"	2019	11	22	2019-11-22T10:17			Fair	Asia	Japan	"Akita Canal (Akita City), Akita"	39.75083333		140.0586111														7.6	9.2	7.4	10	890			4		2.5	"Dark yellow green"																			2022/1/25	2022/1/25
PRA000118	SAA008444	ST015				Yamagata_w1-1_2019	Water	"River water"	2019	12	11	2019-12-11T09:10			Fair	Asia	Japan	"Mouth of Riv. Mogami, Yamagata"	38.88722222		139.8433333														8.7	5	7	12	11			4			"Light yellow green"																			2022/1/25	2022/1/25
PRA000118	SAA008454	ST015				Chiba_w1_2019	Water	"River water"	2019	11	20	2019-11-20T09:10			Fair	Asia	Japan	"Asai-bashi Bridge, Riv. Yourou (Ichihara City), Chiba"	35.46722222		140.1155556														13	13.6	7.9	10.2				10			"Greenish brown"																			2022/1/25	2022/1/25
PRA000118	SAA008456	ST015				Tokyo_w1_2019	Water	"River water"	2019	12	18	2019-12-18T10:25			Fair	Asia	Japan	"Mouth of Riv. Arakawa (Koto Ward), Tokyo"	35.64583333		139.8463889														12.8	14.6	7.5	8.2	4,500			3		1.9	"Yellow green"																			2022/1/25	2022/1/25
PRA000118	SAA008457	ST015				Tokyo_w2_2019	Water	"River water"	2019	12	18	2019-12-18T13:00			Cloudy	Asia	Japan	"Mouth of Riv. Sumida (Minato Ward), Tokyo"	35.66		139.7705556														16.3	15.9	8.1	6.1	4,500			1		4	"Dark green"																			2022/1/25	2022/1/25
PRA000118	SAA008458	ST015				YokohamaCity_w1_2019	Water	"River water"	2019	12	9	2019-12-09T10:00			Cloudy	Asia	Japan	"Kamenoko-bashi Bridge, Riv. Tsurumi (Yokohama City), Kanagawa"	35.51444444		139.6080556														6.4	13.2	7.2	8.5	40			2			"Light yellow green"																			2022/1/25	2022/1/25
PRA000118	SAA008459	ST014				YokohamaCity_w3_2019	Water	"Sea water"	2019	11	27	2019-11-27T10:00			Rain	Asia	Japan	"Yokohama Port, Kanagawa"	35.45555556		139.6636111														9	16.5	8	6.8				3		5.5	Clear																			2022/1/25	2022/1/25
PRA000118	SAA008460	ST015				KawasakiCity_w1_2019	Water	"River water"	2019	11	27	2019-11-27T14:44			Cloudy	Asia	Japan	"Mouth of Riv. Tama (Kawasaki City), Kanagawa"	35.53		139.7836111														11.7	14.6	7.7	6.9	1,900			6		0.9	"Dark green"																			2022/1/25	2022/1/25
PRA000118	SAA008461	ST014				KawasakiCity_w3_2019	Water	"Sea water"	2019	11	27	2019-11-27T11:15			"Light rain"	Asia	Japan	"Keihin Canal, Kawasaki Port, Kanagawa, (front of Chidorimachi)"	35.50444444		139.7533333														9.4	17.2	7.9	7.3	4,300			6		4.2	"Grayish green"																			2022/1/25	2022/1/25
PRA000118	SAA008463	ST015				Niigata_w2_2019	Water	"River water"	2019	12	4	2019-12-04T09:40			Rain	Asia	Japan	"Downstream of Riv. Shinano (Niigata City), Niigata"	37.88305556		139.0155556														7.5	8	6.9	11	11			30			"yellowish brown"																			2022/1/25	2022/1/25
PRA000118	SAA008465	ST015				Ishikawa_w1-1_2019	Water	"River water"	2019	12	11	2019-12-11T09:46			Fair	Asia	Japan	"Mouth of Riv. Sai (Kanazawa City), Ishikawa"	36.60027778		136.5888889														13	10.5	7.1	9.7	78			4			Clear																			2022/01/25	2022/01/25
PRA000118	SAA008467	ST015				Nagano_w2_2019	Water	"Lake water"	2019	12	3	2019-12-03T09:30			Fair	Asia	Japan	"Center of Lake Suwa, Nagano"	36.05		138.0861111														5.4	8	7.5	9.6	13			3		1.7	"Light yellow green"																			2022/1/25	2022/1/25
PRA000118	SAA008469	ST015				Shizuoka_w7_2019	Water	"River water"	2019	11	27	2019-11-27T10:30			Cloudy	Asia	Japan	"Kaketsuka-bashi Bridge, Riv. Tenryu (Iwata City), Shizuoka"	34.67888889		137.7958333														17.5	12.5	7.6	11	13			4			"Light white"																			2022/1/25	2022/1/25
PRA000118	SAA008471	ST014				Aichi_w2-1_2019	Water	"Sea water"	2019	12	11	2019-12-11T12:33			Fair	Asia	Japan	"Nagoya Port, West of Shiomi Wharf, Aichi"	35.07111111		136.8691667														15.1	17.9	8	7.8	4,600			2		3.1	Clear																			2022/01/25	2022/01/25
PRA000118	SAA008474	ST014				Mie_w1_2019	Water	"Sea water"	2019	11	28	2019-11-28T10:10			Cloudy	Asia	Japan	"Yokkaichi Port, Mie"	34.94944444		136.6530556														12	17	8.1	7.2	4,500			2		3.1	"Greenish brown"																			2022/1/25	2022/1/25
PRA000118	SAA008480	ST014				Kyoto_w1_2019	Water	"Sea water"	2020	1	8	2020-01-08T10:35			Cloudy	Asia	Japan	"Miyazu Port, Kyoto"	35.58305556		135.2138889														17	13.9	8.5	5.2				2		6	Clear																			2022/1/25	2022/1/25
PRA000118	SAA008483	ST015				Osaka_w1_2019	Water	"River water"	2019	12	5	2019-12-05T09:38			Fair	Asia	Japan	"Mouth of Riv. Yamato (Sakai City), Osaka"	34.60833333		135.4325														11.6	12.5	7.8	8.1				10		1.5	"Light yellow"																			2022/1/25	2022/1/25
PRA000118	SAA008485	ST014				OsakaCity_w2_2019	Water	"Sea water"	2019	12	3	2019-12-03T08:11			Fair	Asia	Japan	"Osaka Port, Osaka"	34.65861111		135.4313889														10.2	13.8	7.6	8.1	1,700			2		3.5	"Light grayish yellow"																			2022/1/25	2022/1/25
PRA000118	SAA008486	ST014				Hyogo_w3_2019	Water	"Sea water"	2019	11	13	2019-11-13T10:47			Fair	Asia	Japan	"Offshore of Himeji, Hyogo"	34.76194444		134.6697222														17.4	19.8	8.3	6.9	2,300			5		8	"Dark green"																			2022/1/25	2022/1/25
PRA000118	SAA008489	ST015				Wakayama_w1-1_2019	Water	"River water"	2019	11	27	2019-11-27T12:50			Cloudy	Asia	Japan	"Kinokawa-ohashi Bridge, Mouth of Riv. Kinokawa (Wakayama City), Wakayama"	34.23		135.1561111														15.5	17.3	7.1	7.7	2,800			22			Green																			2022/01/25	2022/01/25
PRA000118	SAA008491	ST014				Okayama_w2_2019	Water	"Sea water"	2019	10	23	2019-10-23T10:35			Fair	Asia	Japan	"Offshore of Mizushima, Okayama"	34.48055556		133.665														23.6	22	8	6.7	6,500			6		1.5	"Dark Yellow green"																			2022/1/25	2022/1/25
PRA000118	SAA008492	ST014				Yamaguchi_w1-1_2019	Water	"Sea water"	2019	11	12	2019-11-12T12:25			Fair	Asia	Japan	"Tokuyama Bay, Yamaguchi"	33.99361111		131.7505556														20	22.4	8	5.9				2		7	"Bluish green"																			2022/1/25	2022/1/25
PRA000118	SAA008498	ST014				Ehime_w2_2019	Water	"Sea water"	2019	12	11	2019-12-11T10:03			Cloudy	Asia	Japan	"Sawazu Fishing Port, Ehime"	33.98388889		133.2911111														13.1	14.5	7.6	8.3	4,600			3		4	"Dark yellow green"																			2022/1/25	2022/1/25
PRA000118	SAA008501	ST014				Fukuoka_w2_2019	Water	"Sea water"	2019	10	17	2019-10-17T11:03			Rain	Asia	Japan	"Offshore of Omuta, Fukuoka"	33.03472222		130.4113889														13.5	21.3	7.2	8.3	4,800			9		1.8	"Light yellow"																			2022/1/25	2022/1/25
PRA000118	SAA008502	ST014				KitakyushuCity_w1_2019	Water	"Sea water"	2019	11	25	2019-11-25T09:30			Cloudy	Asia	Japan	"Dokai Bay (Kitakyushu City), Fukuoka"	33.90388889		130.8158333														19.3	17.8	8.1	7.7	4,800			3		4.5	Clear																			2022/1/25	2022/1/25
PRA000118	SAA008506	ST015				Oita_w2_2019	Water	"River water"	2019	11	21	2019-11-21T11:05			Fair	Asia	Japan	"Mouth of Riv. Oita, Oita"	33.25722222		131.6175														13.9	14.5	7.8	8.9	1,200			2			"Dark grayish green"																			2022/1/25	2022/1/25
