﻿ProjectID	SampleID	SampleType	TaxonomyID	UniqCodeType	UniqCode	SampleName	ScientificName	CommonName	CollectionYear	CollectionMonth	CollectionDay	SamplingTimeStartEnd	SamplingTimeAMPM	SamplingDuration	WeatherStartEnd	CollectionRegion	CollectionCountry	CollectionArea	CollectionLatitudeFrom	CollectionLatitudeTo	CollectionLongitudeFrom	CollectionLongitudeTo	Sex	TissueOrgan	TissueLipid	TissueMoist	Weight	WeightUnit	Length	LengthUnit	LengthType	GrowthStage	Age	Disease	TemperatureStartEnd	WaterTemperatureStartEnd	pH	DO	EC	EC_temp	Salinity	SS	WaterDepthM	TransparencyM	WaterColor	SedimentTemperatureStartEnd	SedimentDepthM	SedimentAppearance	SedimentColor	SedimentSurfaceColor	SedimentOdor	SedimentImpurities	SedimentMoistureOnSiteAnalysis	IgnitionLossOnSiteAnalysis	SoilDepthM	FlowRate	MeanPM10	MeanTotalSuspendedParticles	HumidityStartEnd	WindDirectionStartEnd	WindSpeedMSStartEnd	AmountOfCollectedAirStartEnd	Remarks	RegisterDate	UpdateDate
PRA000023	SAA001101	ST009	151218			E01SY05	"Crenomytilus grayanus"	"Ezo Mussel "	2001	9	4					Asia	Japan	Hokkaido	43.32833333		140.3816667			"Whole soft tissue"			62.9	g	106.1	mm	"Shell length"																																"n=2 Pooled; Weight and Length: the mean value"	2017/1/27	2017/1/27
PRA000023	SAA001102	ST009	29158			M01OI04	"Mytilus galloprovincialis"	"Mediterranean mussel"	2001	9	6					Asia	Japan	Hokkaido	43.23166667		141.025			"Whole soft tissue"			15.5	g	69.6	mm	"Shell length"																																"n=5 Pooled; Weight and Length: the mean value"	2017/1/27	2017/1/27
PRA000023	SAA001103	ST009	29158			M01AT04	"Mytilus galloprovincialis"	"Mediterranean mussel"	2001	7	23					Asia	Japan	Hokkaido	42.57333333		140.6033333			"Whole soft tissue"			20.7	g	62.2	mm	"Shell length"																																"n=3 Pooled; Weight and Length: the mean value"	2017/1/27	2017/1/27
PRA000023	SAA001104	ST009	182745			I02HS03	"Septifer virgatus"	"Purplish bifurcate mussel "	2001	7	23					Asia	Japan	Aomori	40.53333333		141.5433333			"Whole soft tissue"			2.8	g	31.8	mm	"Shell length"																																"n=13 Pooled; Weight and Length: the mean value"	2017/1/27	2017/1/27
PRA000023	SAA001105	ST009	29158			M03OS04	"Mytilus galloprovincialis"	"Mediterranean mussel"	2001	9	15					Asia	Japan	Iwate	39.10833333		141.8616667			"Whole soft tissue"			21.5	g	70.6	mm	"Shell length"																																"n=3 Pooled; Weight and Length: the mean value"	2017/1/27	2017/1/27
PRA000023	SAA001106	ST009	29158			M03OS05	"Mytilus galloprovincialis"	"Mediterranean mussel"	2001	9	15					Asia	Japan	Iwate	39.10833333		141.8616667			"Whole soft tissue"			20.4	g	69.1	mm	"Shell length"																																"n=5 Pooled; Weight and Length: the mean value"	2017/1/27	2017/1/27
PRA000023	SAA001107	ST009	29158			M04HM05	"Mytilus galloprovincialis"	"Mediterranean mussel"	2001	10	3					Asia	Japan	Miyagi	38.32333333		141.1616667			"Whole soft tissue"			9	g	52.8	mm	"Shell length"																																"n=7 Pooled; Weight and Length: the mean value"	2017/1/27	2017/1/27
PRA000023	SAA001108	ST009	29158			M05OT03	"Mytilus galloprovincialis"	"Mediterranean mussel"	2002	9	4					Asia	Japan	Akita	39.95333333		139.7166667			"Whole soft tissue"			16.3	g	62.3	mm	"Shell length"																																"n=5 Pooled; Weight and Length: the mean value"	2017/1/27	2017/1/27
PRA000023	SAA001109	ST009	29158			M05OT04	"Mytilus galloprovincialis"	"Mediterranean mussel"	2002	9	4					Asia	Japan	Akita	39.95333333		139.7166667			"Whole soft tissue"			13.4	g	56.4	mm	"Shell length"																																"n=7 Pooled; Weight and Length: the mean value"	2017/1/27	2017/1/27
PRA000023	SAA001110	ST009	29158			M05OT05	"Mytilus galloprovincialis"	"Mediterranean mussel"	2002	9	4					Asia	Japan	Akita	39.95333333		139.7166667			"Whole soft tissue"			10.1	g	49.1	mm	"Shell length"																																"n=7 Pooled; Weight and Length: the mean value"	2017/1/27	2017/1/27
PRA000023	SAA001111	ST009	182745			I06TI01	"Septifer virgatus"	"Purplish bifurcate mussel "	2002	9	5					Asia	Japan	Yamagata	38.76		139.7266667			"Whole soft tissue"			9.3	g	49.3	mm	"Shell length"																																"n=4 Pooled; Weight and Length: the mean value"	2017/1/27	2017/1/27
PRA000023	SAA001112	ST009	182745			I06TI02	"Septifer virgatus"	"Purplish bifurcate mussel "	2002	9	5					Asia	Japan	Yamagata	38.76		139.7266667			"Whole soft tissue"			6.4	g	42.9	mm	"Shell length"																																"n=5 Pooled; Weight and Length: the mean value"	2017/1/27	2017/1/27
PRA000023	SAA001113	ST009	182745			I06TI03	"Septifer virgatus"	"Purplish bifurcate mussel "	2002	9	5					Asia	Japan	Yamagata	38.76		139.7266667			"Whole soft tissue"			4.6	g	37.3	mm	"Shell length"																																"n=9 Pooled; Weight and Length: the mean value"	2017/1/27	2017/1/27
PRA000023	SAA001114	ST009	29158			M06TK02	"Mytilus galloprovincialis"	"Mediterranean mussel"	2002	9	5					Asia	Japan	Yamagata	38.74333333		139.7233333			"Whole soft tissue"			9.1	g	51.8	mm	"Shell length"																																"n=18 Pooled; Weight and Length: the mean value"	2017/1/27	2017/1/27
PRA000023	SAA001115	ST009	29158			M06TK03	"Mytilus galloprovincialis"	"Mediterranean mussel"	2002	9	5					Asia	Japan	Yamagata	38.74333333		139.7233333			"Whole soft tissue"			6.8	g	47.8	mm	"Shell length"																																"n=14 Pooled; Weight and Length: the mean value"	2017/1/27	2017/1/27
PRA000023	SAA001117	ST009	182745			I07IY01	"Septifer virgatus"	"Purplish bifurcate mussel "	2002	9	6					Asia	Japan	Fukushima	37.10833333		141.025			"Whole soft tissue"			3.5	g	34.8	mm	"Shell length"																																"n=36 Pooled; Weight and Length: the mean value"	2017/1/27	2017/1/27
PRA000023	SAA001118	ST009	29158			M07IY01	"Mytilus galloprovincialis"	"Mediterranean mussel"	2002	9	6					Asia	Japan	Fukushima	37.10833333		141.025			"Whole soft tissue"			6.1	g	46.6	mm	"Shell length"																																"n=12 Pooled; Weight and Length: the mean value"	2017/1/27	2017/1/27
PRA000023	SAA001119	ST009	29158			M07IY02	"Mytilus galloprovincialis"	"Mediterranean mussel"	2002	9	6					Asia	Japan	Fukushima	37.10833333		141.025			"Whole soft tissue"			5.1	g	42.4	mm	"Shell length"																																"n=33 Pooled; Weight and Length: the mean value"	2017/1/27	2017/1/27
PRA000023	SAA001120	ST009	29158			M07IY03	"Mytilus galloprovincialis"	"Mediterranean mussel"	2002	9	6					Asia	Japan	Fukushima	37.10833333		141.025			"Whole soft tissue"			4.2	g	36.2	mm	"Shell length"																																"n=28 Pooled; Weight and Length: the mean value"	2017/1/27	2017/1/27
PRA000023	SAA001121	ST009	182745			I08KS05	"Septifer virgatus"	"Purplish bifurcate mussel "	2001	9	3					Asia	Japan	Ibaraki	35.975		140.67			"Whole soft tissue"			8.5	g	44.7	mm	"Shell length"																																"n=13 Pooled; Weight and Length: the mean value"	2017/1/27	2017/1/27
PRA000023	SAA001122	ST009	29158			M08KH04	"Mytilus galloprovincialis"	"Mediterranean mussel"	2001	8	6					Asia	Japan	Ibaraki	35.74333333		140.8416667			"Whole soft tissue"			9.9	g	52.2	mm	"Shell length"																																"n=12 Pooled; Weight and Length: the mean value"	2017/1/27	2017/1/27
PRA000023	SAA001123	ST009	29158			M14YK05	"Mytilus galloprovincialis"	"Mediterranean mussel"	2001	9	18					Asia	Japan	Kanagawa	35.29333333		139.6716667			"Whole soft tissue"			13.5	g	57.2	mm	"Shell length"																																"n=3 Pooled; Weight and Length: the mean value"	2017/1/27	2017/1/27
PRA000023	SAA001124	ST009	29158			M14YK01	"Mytilus galloprovincialis"	"Mediterranean mussel"	2001	9	18					Asia	Japan	Kanagawa	35.29333333		139.6716667			"Whole soft tissue"			9.4	g	52.7	mm	"Shell length"																																"n=4 Pooled; Weight and Length: the mean value"	2017/1/27	2017/1/27
PRA000023	SAA001125	ST009	29158			M14YK02	"Mytilus galloprovincialis"	"Mediterranean mussel"	2001	9	18					Asia	Japan	Kanagawa	35.29333333		139.6716667			"Whole soft tissue"			8.2	g	48.1	mm	"Shell length"																																"n=6 Pooled; Weight and Length: the mean value"	2017/1/27	2017/1/27
PRA000023	SAA001126	ST009	29158			M14YK03	"Mytilus galloprovincialis"	"Mediterranean mussel"	2001	9	18					Asia	Japan	Kanagawa	35.29333333		139.6716667			"Whole soft tissue"			10.3	g	53.2	mm	"Shell length"																																"n=4 Pooled; Weight and Length: the mean value"	2017/1/27	2017/1/27
PRA000023	SAA001127	ST009	29158			K14YN01	"Mytilus galloprovincialis"	"Mediterranean mussel"	2001	8	1					Asia	Japan	Kanagawa	35.17166667		139.615			"Whole soft tissue"			20.1	g	63.9	mm	"Shell length"																																"n=1 Pooled; Weight and Length: the mean value"	2017/1/27	2017/1/27
PRA000023	SAA001128	ST009	29158			K14YN02	"Mytilus galloprovincialis"	"Mediterranean mussel"	2001	8	1					Asia	Japan	Kanagawa	35.17166667		139.615			"Whole soft tissue"			16	g	56.3	mm	"Shell length"																																"n=3 Pooled; Weight and Length: the mean value"	2017/1/27	2017/1/27
PRA000023	SAA001129	ST009	29158			K14YN03	"Mytilus galloprovincialis"	"Mediterranean mussel"	2001	8	1					Asia	Japan	Kanagawa	35.17166667		139.615			"Whole soft tissue"			15.3	g	55.9	mm	"Shell length"																																"n=2 Pooled; Weight and Length: the mean value"	2017/1/27	2017/1/27
PRA000023	SAA001130	ST009	29159			M14YN01	"Crassostrea gigas"	"Pacific oyster"	2001	8	1					Asia	Japan	Kanagawa	35.17166667		139.615			"Whole soft tissue"			36.2	g	69.1	mm	"Shell length"																																"n=3 Pooled; Weight and Length: the mean value"	2017/1/27	2017/1/27
PRA000023	SAA001131	ST009	29159			M14YN02	"Crassostrea gigas"	"Pacific oyster"	2001	8	1					Asia	Japan	Kanagawa	35.17166667		139.615			"Whole soft tissue"			38.9	g	69.4	mm	"Shell length"																																"n=2 Pooled; Weight and Length: the mean value"	2017/1/27	2017/1/27
PRA000023	SAA001132	ST009	29159			M14YN03	"Crassostrea gigas"	"Pacific oyster"	2001	8	1					Asia	Japan	Kanagawa	35.17166667		139.615			"Whole soft tissue"			30.7	g	59.9	mm	"Shell length"																																"n=1 Pooled; Weight and Length: the mean value"	2017/1/27	2017/1/27
PRA000023	SAA001133	ST009	29158			M15NS04	"Mytilus galloprovincialis"	"Mediterranean mussel"	2001	8	20					Asia	Japan	Niigata	37.93166667		139.0283333			"Whole soft tissue"			4.6	g	45.7	mm	"Shell length"																																"n=17 Pooled; Weight and Length: the mean value"	2017/1/27	2017/1/27
PRA000023	SAA001134	ST009	29158			M16TF04	"Mytilus galloprovincialis"	"Mediterranean mussel"	2001	7	12					Asia	Japan	Toyama	36.80166667		137.075			"Whole soft tissue"			11.3	g	53.2	mm	"Shell length"																																"n=3 Pooled; Weight and Length: the mean value"	2017/1/27	2017/1/27
PRA000023	SAA001135	ST009	182745			I22SS01	"Septifer virgatus"	"Purplish bifurcate mussel "	2002	9	7					Asia	Japan	Shizuoka	34.99		138.5116667			"Whole soft tissue"			3.1	g	26.4	mm	"Shell length"																																"n=5 Pooled; Weight and Length: the mean value"	2017/1/27	2017/1/27
PRA000023	SAA001136	ST009	29158			K22SS01	"Mytilus galloprovincialis"	"Mediterranean mussel"	2002	9	7					Asia	Japan	Shizuoka	34.99		138.5116667			"Whole soft tissue"			1	g	19.7	mm	"Shell length"																																"n=15 Pooled; Weight and Length: the mean value"	2017/1/27	2017/1/27
PRA000023	SAA001137	ST009	29159			M22SS01	"Crassostrea gigas"	"Pacific oyster"	2002	9	7					Asia	Japan	Shizuoka	34.99		138.5116667			"Whole soft tissue"			127.5	g	104.6	mm	"Shell length"																																"n=6 Pooled; Weight and Length: the mean value"	2017/1/27	2017/1/27
PRA000023	SAA001138	ST009	73031			G23NY01	"Perna viridis"	"Asian green mussel"	2001	9	25					Asia	Japan	Aichi	34.79833333		136.9683333			"Whole soft tissue"			0.4	g	16.3	mm	"Shell length"																																"n=30 Pooled; Weight and Length: the mean value"	2017/1/27	2017/1/27
PRA000023	SAA001139	ST009	29158			M24YT01	"Mytilus galloprovincialis"	"Mediterranean mussel"	2002	9	24					Asia	Japan	Mie	34.95833333		136.6416667			"Whole soft tissue"			4.7	g	41.8	mm	"Shell length"																																"n=8 Pooled; Weight and Length: the mean value"	2017/1/27	2017/1/27
PRA000023	SAA001140	ST009	29158			M24YT02	"Mytilus galloprovincialis"	"Mediterranean mussel"	2002	9	24					Asia	Japan	Mie	34.95833333		136.6416667			"Whole soft tissue"			3.2	g	34.5	mm	"Shell length"																																"n=17 Pooled; Weight and Length: the mean value"	2017/1/27	2017/1/27
PRA000023	SAA001141	ST009	29158			M24TA01	"Mytilus galloprovincialis"	"Mediterranean mussel"	2002	9	25					Asia	Japan	Mie	34.45833333		136.8666667			"Whole soft tissue"			22.6	g	75.1	mm	"Shell length"																																"n=3 Pooled; Weight and Length: the mean value"	2017/1/27	2017/1/27
PRA000023	SAA001142	ST009	29158			M24TA02	"Mytilus galloprovincialis"	"Mediterranean mussel"	2002	9	25					Asia	Japan	Mie	34.45833333		136.8666667			"Whole soft tissue"			16.3	g	65.3	mm	"Shell length"																																"n=12 Pooled; Weight and Length: the mean value"	2017/1/27	2017/1/27
PRA000023	SAA001143	ST009	29158			M24TA03	"Mytilus galloprovincialis"	"Mediterranean mussel"	2002	9	25					Asia	Japan	Mie	34.45833333		136.8666667			"Whole soft tissue"			11.7	g	56.3	mm	"Shell length"																																"n=5 Pooled; Weight and Length: the mean value"	2017/1/27	2017/1/27
PRA000023	SAA001144	ST009	29158			M24TA04	"Mytilus galloprovincialis"	"Mediterranean mussel"	2002	9	5					Asia	Japan	Mie	34.45833333		136.8666667			"Whole soft tissue"			4.8	g	41.9	mm	"Shell length"																																"n=14 Pooled; Weight and Length: the mean value"	2017/1/27	2017/1/27
PRA000023	SAA001145	ST009	29158			M24TA05	"Mytilus galloprovincialis"	"Mediterranean mussel"	2002	9	25					Asia	Japan	Mie	34.45833333		136.8666667			"Whole soft tissue"			3.4	g	37.8	mm	"Shell length"																																"n=13 Pooled; Weight and Length: the mean value"	2017/1/27	2017/1/27
PRA000023	SAA001146	ST009	29158			M24OS02	"Mytilus galloprovincialis"	"Mediterranean mussel"	2002	9	26					Asia	Japan	Mie	34.065		136.205			"Whole soft tissue"			3.1	g	38.3	mm	"Shell length"																																"n=10 Pooled; Weight and Length: the mean value"	2017/1/27	2017/1/27
PRA000023	SAA001147	ST009	29158			M24OS01	"Mytilus galloprovincialis"	"Mediterranean mussel"	2002	9	26					Asia	Japan	Mie	34.065		136.205			"Whole soft tissue"			1.9	g	32.2	mm	"Shell length"																																"n=34 Pooled; Weight and Length: the mean value"	2017/1/27	2017/1/27
PRA000023	SAA001148	ST009	29158			M26YI01	"Mytilus galloprovincialis"	"Mediterranean mussel"	2001	8	10					Asia	Japan	Kyoto	35.69		135.3083333			"Whole soft tissue"			8.9	g	56.7	mm	"Shell length"																																"n=10 Pooled; Weight and Length: the mean value"	2017/1/27	2017/1/27
PRA000023	SAA001149	ST009	29158			M26YI02	"Mytilus galloprovincialis"	"Mediterranean mussel"	2001	8	10					Asia	Japan	Kyoto	35.69		135.3083333			"Whole soft tissue"			7.2	g	52.6	mm	"Shell length"																																"n=8 Pooled; Weight and Length: the mean value"	2017/1/27	2017/1/27
PRA000023	SAA001150	ST009	29158			M26YI03	"Mytilus galloprovincialis"	"Mediterranean mussel"	2001	8	10					Asia	Japan	Kyoto	35.69		135.3083333			"Whole soft tissue"			5.1	g	45.5	mm	"Shell length"																																"n=12 Pooled; Weight and Length: the mean value"	2017/1/27	2017/1/27
PRA000023	SAA001151	ST009	182745			I26KK03	"Septifer virgatus"	"Purplish bifurcate mussel "	2004	7	26					Asia	Japan	Kyoto	35.645		134.905			"Whole soft tissue"			1.8	g	34.9	mm	"Shell length"																																"n=17 Pooled; Weight and Length: the mean value"	2017/1/27	2017/1/27
PRA000023	SAA001152	ST009	182745			I26KK04	"Septifer virgatus"	"Purplish bifurcate mussel "	2004	7	26					Asia	Japan	Kyoto	35.645		134.905			"Whole soft tissue"			3.2	g	42.3	mm	"Shell length"																																"n=7 Pooled; Weight and Length: the mean value"	2017/1/27	2017/1/27
PRA000023	SAA001153	ST009	29158			M27ON01	"Mytilus galloprovincialis"	"Mediterranean mussel"	2003	9	11					Asia	Japan	Osaka	34.61		135.425			"Whole soft tissue"			16.2	g	62.7	mm	"Shell length"																																"n=3 Pooled; Weight and Length: the mean value"	2017/1/27	2017/1/27
PRA000023	SAA001154	ST009	29158			M27ON02	"Mytilus galloprovincialis"	"Mediterranean mussel"	2003	9	11					Asia	Japan	Osaka	34.61		135.425			"Whole soft tissue"			12.5	g	56.3	mm	"Shell length"																																"n=5 Pooled; Weight and Length: the mean value"	2017/1/27	2017/1/27
PRA000023	SAA001155	ST009	29158			M27ON03	"Mytilus galloprovincialis"	"Mediterranean mussel"	2003	9	11					Asia	Japan	Osaka	34.61		135.425			"Whole soft tissue"			10.1	g	52.8	mm	"Shell length"																																"n=13 Pooled; Weight and Length: the mean value"	2017/1/27	2017/1/27
PRA000023	SAA001156	ST009	29158			M27ON04	"Mytilus galloprovincialis"	"Mediterranean mussel"	2003	9	11					Asia	Japan	Osaka	34.61		135.425			"Whole soft tissue"			8.2	g	46.7	mm	"Shell length"																																"n=9 Pooled; Weight and Length: the mean value"	2017/1/27	2017/1/27
PRA000023	SAA001157	ST009	29158			M27IS01	"Mytilus galloprovincialis"	"Mediterranean mussel"	2003	7	3					Asia	Japan	Osaka	34.41666667		135.3183333			"Whole soft tissue"			10.4	g	55.9	mm	"Shell length"																																"n=12 Pooled; Weight and Length: the mean value"	2017/1/27	2017/1/27
PRA000023	SAA001158	ST009	29158			M27IS02	"Mytilus galloprovincialis"	"Mediterranean mussel"	2003	7	3					Asia	Japan	Osaka	34.41666667		135.3183333			"Whole soft tissue"			6.3	g	44.9	mm	"Shell length"																																"n=19 Pooled; Weight and Length: the mean value"	2017/1/27	2017/1/27
PRA000023	SAA001159	ST009	182745			I28MH02	"Septifer virgatus"	"Purplish bifurcate mussel "	2004	7	26					Asia	Japan	Hyogo	35.61833333		134.4366667			"Whole soft tissue"			1.6	g	35.4	mm	"Shell length"																																"n=26 Pooled; Weight and Length: the mean value"	2017/1/27	2017/1/27
PRA000023	SAA001160	ST009	29158			M28KS01	"Mytilus galloprovincialis"	"Mediterranean mussel"	2003	9	10					Asia	Japan	Hyogo	34.67833333		135.1966667			"Whole soft tissue"			1.4	g	26.6	mm	"Shell length"																																"n=41 Pooled; Weight and Length: the mean value"	2017/1/27	2017/1/27
PRA000023	SAA001161	ST009	29158			M28KK01	"Mytilus galloprovincialis"	"Mediterranean mussel"	2003	9	10					Asia	Japan	Hyogo	34.67666667		135.2716667			"Whole soft tissue"			4.8	g	38.7	mm	"Shell length"																																"n=19 Pooled; Weight and Length: the mean value"	2017/1/27	2017/1/27
PRA000023	SAA001162	ST009	182745			I31TA01	"Septifer virgatus"	"Purplish bifurcate mussel "	2004	7	27					Asia	Japan	Tottori	35.53333333		134.0033333			"Whole soft tissue"			1.3	g	33.6	mm	"Shell length"																																"n=20 Pooled; Weight and Length: the mean value"	2017/1/27	2017/1/27
PRA000023	SAA001163	ST009	29158			M32MM01	"Mytilus galloprovincialis"	"Mediterranean mussel"	2004	7	27					Asia	Japan	Shimane	35.57166667		133.225			"Whole soft tissue"			6.6	g	59.9	mm	"Shell length"																																"n=7 Pooled; Weight and Length: the mean value"	2017/1/27	2017/1/27
PRA000023	SAA001164	ST009	29158			M32MM02	"Mytilus galloprovincialis"	"Mediterranean mussel"	2004	7	27					Asia	Japan	Shimane	35.57166667		133.225			"Whole soft tissue"			8.7	g	69.1	mm	"Shell length"																																"n=3 Pooled; Weight and Length: the mean value"	2017/1/27	2017/1/27
PRA000023	SAA001165	ST009	182745			I32IK01	"Septifer virgatus"	"Purplish bifurcate mussel "	2004	7	28					Asia	Japan	Shimane	35.33666667		132.665			"Whole soft tissue"			1	g	32	mm	"Shell length"																																"n=21 Pooled; Weight and Length: the mean value"	2017/1/27	2017/1/27
PRA000023	SAA001166	ST009	182745			I32IK02	"Septifer virgatus"	"Purplish bifurcate mussel "	2004	7	28					Asia	Japan	Shimane	35.33666667		132.665			"Whole soft tissue"			1.5	g	38.9	mm	"Shell length"																																"n=17 Pooled; Weight and Length: the mean value"	2017/1/27	2017/1/27
PRA000023	SAA001167	ST009	29158			M32HT01	"Mytilus galloprovincialis"	"Mediterranean mussel"	2004	7	28					Asia	Japan	Shimane	34.905		132.075			"Whole soft tissue"			3.8	g	53.8	mm	"Shell length"																																"n=14 Pooled; Weight and Length: the mean value"	2017/1/27	2017/1/27
PRA000023	SAA001168	ST009	29158			M32HT02	"Mytilus galloprovincialis"	"Mediterranean mussel"	2004	7	28					Asia	Japan	Shimane	34.905		132.075			"Whole soft tissue"			2.8	g	47.5	mm	"Shell length"																																"n=20 Pooled; Weight and Length: the mean value"	2017/1/27	2017/1/27
PRA000023	SAA001169	ST009	29158			M33OU01	"Mytilus galloprovincialis"	"Mediterranean mussel"	2003	9	11					Asia	Japan	Okayama	34.61166667		134.1666667			"Whole soft tissue"			8.2	g	69.6	mm	"Shell length"																																"n=3 Pooled; Weight and Length: the mean value"	2017/1/27	2017/1/27
PRA000023	SAA001170	ST009	29158			M33OU02	"Mytilus galloprovincialis"	"Mediterranean mussel"	2003	9	11					Asia	Japan	Okayama	34.61166667		134.1666667			"Whole soft tissue"			3.4	g	48.5	mm	"Shell length"																																"n=10 Pooled; Weight and Length: the mean value"	2017/1/27	2017/1/27
PRA000023	SAA001171	ST009	29158			M33KT02	"Mytilus galloprovincialis"	"Mediterranean mussel"	2003	9	11					Asia	Japan	Okayama	34.50666667		133.6516667			"Whole soft tissue"			7.8	g	64.9	mm	"Shell length"																																"n=9 Pooled; Weight and Length: the mean value"	2017/1/27	2017/1/27
PRA000023	SAA001172	ST009	29158			M33KT03	"Mytilus galloprovincialis"	"Mediterranean mussel"	2003	9	11					Asia	Japan	Okayama	34.50666667		133.6516667			"Whole soft tissue"			4.6	g	54.2	mm	"Shell length"																																"n=7 Pooled; Weight and Length: the mean value"	2017/1/27	2017/1/27
PRA000023	SAA001173	ST009	29158			M34FT01	"Mytilus galloprovincialis"	"Mediterranean mussel"	2003	9	12					Asia	Japan	Hiroshima	34.37833333		133.385			"Whole soft tissue"			8.1	g	71.8	mm	"Shell length"																																"n=5 Pooled; Weight and Length: the mean value"	2017/1/27	2017/1/27
PRA000023	SAA001174	ST009	29158			M34FT02	"Mytilus galloprovincialis"	"Mediterranean mussel"	2003	9	12					Asia	Japan	Hiroshima	34.37833333		133.385			"Whole soft tissue"			5.3	g	65	mm	"Shell length"																																"n=9 Pooled; Weight and Length: the mean value"	2017/1/27	2017/1/27
PRA000023	SAA001175	ST009	29158			M34FT03	"Mytilus galloprovincialis"	"Mediterranean mussel"	2003	9	12					Asia	Japan	Hiroshima	34.37833333		133.385			"Whole soft tissue"			3.7	g	56.2	mm	"Shell length"																																"n=5 Pooled; Weight and Length: the mean value"	2017/1/27	2017/1/27
PRA000023	SAA001176	ST009	29158			M34HM01	"Mytilus galloprovincialis"	"Mediterranean mussel"	2004	8	6					Asia	Japan	Hiroshima	34.27166667		132.27			"Whole soft tissue"			6.1	g	59.2	mm	"Shell length"																																"n=9 Pooled; Weight and Length: the mean value"	2017/1/27	2017/1/27
PRA000023	SAA001177	ST009	29158			M34HM02	"Mytilus galloprovincialis"	"Mediterranean mussel"	2004	8	6					Asia	Japan	Hiroshima	34.27166667		132.27			"Whole soft tissue"			10.7	g	73.4	mm	"Shell length"																																"n=5 Pooled; Weight and Length: the mean value"	2017/1/27	2017/1/27
PRA000023	SAA001178	ST009	182745			I35AA01	"Septifer virgatus"	"Purplish bifurcate mussel "	2004	7	28					Asia	Japan	Yamaguchi	34.53166667		131.4983333			"Whole soft tissue"			2.1	g	43.3	mm	"Shell length"																																"n=20 Pooled; Weight and Length: the mean value"	2017/1/27	2017/1/27
PRA000023	SAA001179	ST009	182745			I35AA02	"Septifer virgatus"	"Purplish bifurcate mussel "	2004	7	28					Asia	Japan	Yamaguchi	34.53166667		131.4983333			"Whole soft tissue"			1.4	g	36.5	mm	"Shell length"																																"n=20 Pooled; Weight and Length: the mean value"	2017/1/27	2017/1/27
PRA000023	SAA001180	ST009	182745			I35NY02	"Septifer virgatus"	"Purplish bifurcate mussel "	2004	7	28					Asia	Japan	Yamaguchi	34.37		131.0266667			"Whole soft tissue"			2.9	g	45.5	mm	"Shell length"																																"n=20 Pooled; Weight and Length: the mean value"	2017/1/27	2017/1/27
PRA000023	SAA001181	ST009	29158			M35SH01	"Mytilus galloprovincialis"	"Mediterranean mussel"	2004	7	29					Asia	Japan	Yamaguchi	34.17833333		130.9283333			"Whole soft tissue"			3.9	g	53.7	mm	"Shell length"																																"n=15 Pooled; Weight and Length: the mean value"	2017/1/27	2017/1/27
PRA000023	SAA001182	ST009	29158			I35SU01	"Mytilus galloprovincialis"	"Mediterranean mussel"	2004	7	29					Asia	Japan	Yamaguchi	33.985		131.7783333			"Whole soft tissue"			3.2	g	47.5	mm	"Shell length"																																"n=6 Pooled; Weight and Length: the mean value"	2017/1/27	2017/1/27
PRA000023	SAA001183	ST009	182745			M35SU01	"Septifer virgatus"	"Purplish bifurcate mussel "	2004	7	29					Asia	Japan	Yamaguchi	33.985		131.7783333			"Whole soft tissue"			1.7	g	34.4	mm	"Shell length"																																"n=10 Pooled; Weight and Length: the mean value"	2017/1/27	2017/1/27
PRA000023	SAA001184	ST009	182745			I35SC01	"Septifer virgatus"	"Purplish bifurcate mussel "	2004	7	29					Asia	Japan	Yamaguchi	33.98166667		130.9816667			"Whole soft tissue"			2	g	38.6	mm	"Shell length"																																"n=27 Pooled; Weight and Length: the mean value"	2017/1/27	2017/1/27
PRA000023	SAA001185	ST009	29158			M36IM01	"Mytilus galloprovincialis"	"Mediterranean mussel"	2004	8	1					Asia	Japan	Tokushima	34.11166667		134.6016667			"Whole soft tissue"			5.6	g	67.5	mm	"Shell length"																																"n=6 Pooled; Weight and Length: the mean value"	2017/1/27	2017/1/27
PRA000023	SAA001186	ST009	29158			M36IM02	"Mytilus galloprovincialis"	"Mediterranean mussel"	2004	8	1					Asia	Japan	Tokushima	34.11166667		134.6016667			"Whole soft tissue"			2.4	g	48.6	mm	"Shell length"																																"n=12 Pooled; Weight and Length: the mean value"	2017/1/27	2017/1/27
PRA000023	SAA001187	ST009	29158			M37ST01	"Mytilus galloprovincialis"	"Mediterranean mussel"	2004	7	30					Asia	Japan	Kagawa	34.27833333		134.28			"Whole soft tissue"			8.2	g	75	mm	"Shell length"																																"n=6 Pooled; Weight and Length: the mean value"	2017/1/27	2017/1/27
PRA000023	SAA001188	ST009	29158			M37ST02	"Mytilus galloprovincialis"	"Mediterranean mussel"	2004	7	30					Asia	Japan	Kagawa	34.27833333		134.28			"Whole soft tissue"			5.8	g	64.6	mm	"Shell length"																																"n=7 Pooled; Weight and Length: the mean value"	2017/1/27	2017/1/27
PRA000023	SAA001189	ST009	29158			M37ST03	"Mytilus galloprovincialis"	"Mediterranean mussel"	2004	7	30					Asia	Japan	Kagawa	34.27833333		134.28			"Whole soft tissue"			3.4	g	56.3	mm	"Shell length"																																"n=7 Pooled; Weight and Length: the mean value"	2017/1/27	2017/1/27
