﻿ProjectID	SampleID	SampleType	TaxonomyID	UniqCodeType	UniqCode	SampleName	ScientificName	CommonName	CollectionYear	CollectionMonth	CollectionDay	SamplingTimeStartEnd	SamplingTimeAMPM	SamplingDuration	WeatherStartEnd	CollectionRegion	CollectionCountry	CollectionArea	CollectionLatitudeFrom	CollectionLatitudeTo	CollectionLongitudeFrom	CollectionLongitudeTo	Sex	TissueOrgan	TissueLipid	TissueMoist	Weight	WeightUnit	Length	LengthUnit	LengthType	GrowthStage	Age	Disease	TemperatureStartEnd	WaterTemperatureStartEnd	pH	DO	EC	EC_temp	Salinity	SS	WaterDepthM	TransparencyM	WaterColor	SedimentTemperatureStartEnd	SedimentDepthM	SedimentAppearance	SedimentColor	SedimentSurfaceColor	SedimentOdor	SedimentImpurities	SedimentMoistureOnSiteAnalysis	IgnitionLossOnSiteAnalysis	SoilDepthM	FlowRate	MeanPM10	MeanTotalSuspendedParticles	HumidityStartEnd	WindDirectionStartEnd	WindSpeedMSStartEnd	AmountOfCollectedAirStartEnd	Remarks	RegisterDate	UpdateDate
PRA000077	SAA004403	ST008	40510			L_Fish-01	"Pristipomoides sp."	"Bony fishes"	2006	8						Asia	Philippines	Luzaran	10.408		122.514			"Whole body"																																							"Collected 1 week after the spill of heavy fuel oil; Without head and bones"	2018/10/31	2018/10/31
PRA000077	SAA004404	ST008	119720			L_Fish-02	"Lethrinus sp."	"Bony fishes"	2006	8						Asia	Philippines	Luzaran	10.408		122.514			"Whole body"																																							"Collected 1 week after the spill of heavy fuel oil; Without head and bones"	2018/10/31	2018/10/31
PRA000077	SAA004405	ST008	119714			L_Fish-03	"Evynnis sp. "	"Bony fishes"	2006	8						Asia	Philippines	Luzaran	10.408		122.514			"Whole body"																																							"Collected 1 week after the spill of heavy fuel oil; Without head and bones"	2018/10/31	2018/10/31
PRA000077	SAA004407	ST008	8158			L_Fish-05	"Caranx sp."	"Bony fishes"	2006	8						Asia	Philippines	Luzaran	10.408		122.514			"Whole body"																																							"Collected 1 week after the spill of heavy fuel oil; Without head and bones"	2018/10/31	2018/10/31
PRA000077	SAA004408	ST008				L_Fish-06	"Unidentified fish"	Fish	2006	8						Asia	Philippines	Luzaran	10.408		122.514			"Whole body"																																							"Collected 1 week after the spill of heavy fuel oil; Without head and bones"	2018/10/31	2018/10/31
PRA000077	SAA004410	ST009	6760			L_Crab-01	"Scylla sp."	"Mangrove crabs"	2006	9						Asia	Philippines	Luzaran	10.408		122.514			"Whole body"																																							"About 1 month after the spill of heavy fuel oil; n=3 Pooled; 5g was the weight of one sample for analysis;"	2018/10/31	2018/10/31
PRA000077	SAA004411	ST009	40251			L_Bivalve-01	"Trichomya sp."	Bivalves	2006	9						Asia	Philippines	Luzaran	10.408		122.514			"Whole soft tissue"			5	g																																			"About 1 month after the spill of heavy fuel oil; n=23 Pooled; 5g was the weight of one sample for analysis;"	2018/10/31	2018/10/31
PRA000077	SAA004412	ST009	529772			L_Snail-01	"Monilea sp."	Gastropods	2006	9						Asia	Philippines	Luzaran	10.408		122.514			"Whole soft tissue"			5	g																																			"About 1 month after the spill of heavy fuel oil; n=18 Pooled; 5g was the weight of one sample for analysis;"	2018/10/31	2018/10/31
PRA000077	SAA004413	ST009	69558			"L_Cypraea sp. 1"	"Cypraea sp. "	Gastropods	2006	9						Asia	Philippines	Luzaran	10.408		122.514			"Whole soft tissue"			5	g																																			"About 1 month after the spill of heavy fuel oil; 5g was the weight of one sample for analysis;"	2018/10/31	2018/10/31
PRA000077	SAA004415	ST009	145871			L_Snail-02	"Clypeomorus sp. "	Gastropods	2006	9						Asia	Philippines	Luzaran	10.408		122.514			"Whole soft tissue"			5	g																																			"About 1 month after the spill of heavy fuel oil; 5g was the weight of one sample for analysis;"	2018/10/31	2018/10/31
PRA000077	SAA004417	ST009	345456			L_Bivalve-02	"Gafrarium sp. "	Bivalves	2006	9						Asia	Philippines	Luzaran	10.408		122.514			"Whole soft tissue"			5	g																																			"About 1 month after the spill of heavy fuel oil; 5g was the weight of one sample for analysis;"	2018/10/31	2018/10/31
PRA000077	SAA004419	ST009	50425			L_Bivalve-04	"Pinctada sp."	Bivalves	2006	9						Asia	Philippines	Luzaran	10.408		122.514			"Whole soft tissue"			5	g																																			"About 1 month after the spill of heavy fuel oil; n=8 Pooled; 5g was the weight of one sample for analysis;"	2018/10/31	2018/10/31
PRA000077	SAA004420	ST009	6760			T_Crab-01	"Scylla sp."	"Mangrove crabs"	2006	9						Asia	Philippines	Taklong	10.408		122.512			"Whole body"																																							"About 1 month after the spill of heavy fuel oil; n=2 Pooled; 5g was the weight of one sample for analysis;"	2018/10/31	2018/10/31
PRA000077	SAA004421	ST009	145871			T_Snail-01	"Clypeomorus sp. "	Gastropods	2006	9						Asia	Philippines	Taklong	10.408		122.512			"Whole soft tissue"			5	g																																			"About 1 month after the spill of heavy fuel oil; 5g was the weight of one sample for analysis;"	2018/10/31	2018/10/31
PRA000077	SAA004423	ST009	345456			T_Bivalve-01	"Gafrarium sp."	Bivalves	2006	9						Asia	Philippines	Taklong	10.408		122.512			"Whole soft tissue"			5	g																																			"About 1 month after the spill of heavy fuel oil; n=9 Pooled; 5g was the weight of one sample for analysis;"	2018/10/31	2018/10/31
PRA000077	SAA004424	ST009	57643			T_Snail-03	"Siratus sp."	Gastropods	2006	9						Asia	Philippines	Taklong	10.408		122.512			"Whole soft tissue"			5	g																																			"About 1 month after the spill of heavy fuel oil; n=2 Pooled; 5g was the weight of one sample for analysis;"	2018/10/31	2018/10/31
PRA000077	SAA004425	ST009	52927			"T_Nerita sp."	" Nerita sp."	Gastropods	2006	9						Asia	Philippines	Taklong	10.408		122.512			"Whole soft tissue"			5	g																																			"About 1 month after the spill of heavy fuel oil; n=31 Pooled; 5g was the weight of one sample for analysis;"	2018/10/31	2018/10/31
PRA000077	SAA004426	ST009	6563			T_Bivalve-02	"Ostreidae sp."	Oysters	2006	9						Asia	Philippines	Taklong	10.408		122.512			"Whole soft tissue"			5	g																																			"About 1 month after the spill of heavy fuel oil; n=3 Pooled; 5g was the weight of one sample for analysis;"	2018/10/31	2018/10/31
PRA000077	SAA004427	ST023				Tak-Sediment	Sediment	"Marine sediment (Mangrove forests)"	2006	9						Asia	Philippines	Taklong	10.408		122.512																											Clay	Black														"About 1 month after the spill of heavy fuel oil; "	2018/10/31	2018/10/31
PRA000103	SAA007254	ST009	96855			St.1_F-1-1	Ligia	"Wharf roach"	2011	10	20					Asia	Japan	"Tateyama, Chiba"	34.975593		139.770265																																										"n=6 Pooled"	2020/7/3	2020/7/3
PRA000103	SAA007255	ST009	96855			"St.2_F-2-1  "	Ligia	"Wharf roach"	2011	10	20					Asia	Japan	"Kominato, Aomori"	40.933507	40.938905	140.96778	140.974937																																									"n=6 Pooled"	2020/7/3	2020/7/3
PRA000103	SAA007256	ST009	96855			St.3_F-3-3	Ligia	"Wharf roach"	2011	10	19					Asia	Japan	"Usushiri, Hakodate City, Hokkaido"	41.935619	41.936604	140.948448	140.95062																																									"n=6 Pooled"	2020/7/3	2020/7/3
PRA000103	SAA007257	ST009	96855			St.4_F-7	Ligia	"Wharf roach"	2011	10	23					Asia	Japan	"Tassha, Sado City, Niigata"	38.077729		138.248093																																										"n=5 Pooled"	2020/7/3	2020/7/3
PRA000103	SAA007258	ST009	96855			St.5_F-11-1	Ligia	"Wharf roach"	2011	10	27					Asia	Japan	"Ishinomaki, Miyagi"	38.406119	38.406184	141.368841	141.368883																																									"n=6 Pooled"	2020/7/3	2020/7/3
PRA000103	SAA007259	ST009	96855			St.6_F-15-2	Ligia	"Wharf roach"	2011	10	26					Asia	Japan	"Aomori, Aomori"	40.903334		140.855287																																										"n=6 Pooled"	2020/7/3	2020/7/3
PRA000103	SAA007260	ST009	96855			St.7_F-21	Ligia	"Wharf roach"	2011	10	19					Asia	Japan	"Noroshi, Ishikawa"	37.522971	37.530595	137.304424	137.330638																																									"n=6 Pooled"	2020/7/3	2020/7/3
PRA000103	SAA007261	ST009	96855			St.8_F-22-2	Ligia	"Wharf roach"	2011	10	19					Asia	Japan	"Akasaki, Noto, Ishikawa"	37.357681	37.357887	137.265933	137.266176																																									"n=8 Pooled"	2020/7/3	2020/7/3
PRA000103	SAA007262	ST009	96855			St.9_F-24	Ligia	"Wharf roach"	2011	10	27					Asia	Japan	"Gamou, Sendai City, Miyagi"	38.241855	38.265488	140.980104	141.046841																																									"n=6 Pooled"	2020/7/3	2020/7/3
