﻿ProjectID	SampleID	SampleType	TaxonomyID	UniqCodeType	UniqCode	SampleName	ScientificName	CommonName	CollectionYear	CollectionMonth	CollectionDay	SamplingTimeStartEnd	SamplingTimeAMPM	SamplingDuration	WeatherStartEnd	CollectionRegion	CollectionCountry	CollectionArea	CollectionLatitudeFrom	CollectionLatitudeTo	CollectionLongitudeFrom	CollectionLongitudeTo	Sex	TissueOrgan	TissueLipid	TissueMoist	Weight	WeightUnit	Length	LengthUnit	LengthType	GrowthStage	Age	Disease	TemperatureStartEnd	WaterTemperatureStartEnd	pH	DO	EC	EC_temp	Salinity	SS	WaterDepthM	TransparencyM	WaterColor	SedimentTemperatureStartEnd	SedimentDepthM	SedimentAppearance	SedimentColor	SedimentSurfaceColor	SedimentOdor	SedimentImpurities	SedimentMoistureOnSiteAnalysis	IgnitionLossOnSiteAnalysis	SoilDepthM	FlowRate	MeanPM10	MeanTotalSuspendedParticles	HumidityStartEnd	WindDirectionStartEnd	WindSpeedMSStartEnd	AmountOfCollectedAirStartEnd	Remarks	RegisterDate	UpdateDate
PRA000109	SAA007467	ST031				HN-RD-1	Air	"Road dust (Urban)"	2016	8	10					Asia	Vietnam	"Tran Nhat Duat, Hoan Kiem, Hanoi"	21.03527778	21.03888889	105.8519444	105.8541667																																									"Pooled (n=4); Coodinates: 1_1:N 21.03888889 E 105.8519444; 1_2:N 21.03722222 E 105.8530556; 1_3:N 21.03666667 E 105.8536111; 1_4:N 21.03527778 E 105.8541667; Sampling spot: Residential/Commercial/Motorbikes and car repairing shops; Traffic: Asphalt, High traffic (bus, cars, motorbikes); "	2020/11/20	2020/11/20
PRA000109	SAA007499	ST031				HN-RD-2	Air	"Road dust (Urban)"	2016	8	10					Asia	Vietnam	"Tran Quang, Khai Hoan Kiem, Hanoi"	21.02638889	21.03361111	105.8555556	105.8577778																																									"Pooled(n=4); Coodinates: 2_1:N 21.03361111 E 105.8555556; 2_2:N 21.03333333 E 105.8569444; 2_3:N 21.02638889 E 105.8575; 2_4:N 21.02888889 E 105.8577778; Sampling spot: Residential; Commercial; Highrise buildings; Motorbikes and cars repairing shops; Traffic: High traffic (bus, cars, motorbikes); "	2020/11/20	2020/11/20
PRA000109	SAA007468	ST031				HN-RD-3	Air	"Road dust (Urban)"	2016	8	8					Asia	Vietnam	"Le Thanh Tong (school yard), Hoan Kiem, Hanoi"	21.02083333	21.02416667	105.8575	105.8586111																																									"Pooled (n=4); Coodinates: 3_1:N 21.02416667 E 105.8575; 3_2:N 21.02083333 E 105.8586111; 3_3:N 21.02111111 E 105.8583333; 3_4:N 21.02083333 E 105.8583333; Sampling spot: Universities; Traffic: Concrete, Meium traffic, Car and motorbike park;"	2020/11/20	2020/11/20
PRA000109	SAA007500	ST031				HN-RD-4	Air	"Road dust (Urban)"	2016	8	9					Asia	Vietnam	"Le Thanh Tong (road), Hoan Kiem, Hanoi"	21.01916667	21.02416667	105.8575	105.8586111																																									"Pooled(n=5); Coodinates: 4_1:N 21.01916667 E 105.8586111; 4_2:N 21.02083333 E 105.8583333; 4_3:N 21.02416667 E 105.8575; 4_4:N 21.02166667 E 105.8577778; 4_5:N 21.0225 E 105.8575; Sampling spot: Residential; Offices; Universities; Traffic: Medium traffic(cars, bus, motorbikes); "	2020/11/20	2020/11/20
PRA000109	SAA007501	ST031				HN-RD-5	Air	"Road dust (Urban)"	2016	8	12					Asia	Vietnam	"Tran Hung Dao, Hoan Kiem, Hanoi"	21.01916667	21.02333333	105.8444444	105.8580556																																									"Pooled(n=5); Coodinates: 5_1:N 21.01916667 E 105.8580556; 5_2:N 21.02055556 E 105.8541667; 5_3:N 21.02194444 E 105.8505556; 5_4:N 21.0225 E 105.8466667; 5_5:N 21.02333333 E 105.8444444; Sampling spot: Commercial; Office buildings; Traffic: High traffic (bus, cars, motorbikes); "	2020/11/20	2020/11/20
PRA000109	SAA007502	ST031				HN-RD-6	Air	"Road dust (Urban)"	2016	8	9					Asia	Vietnam	"Ly Thuong Kiet, Hoan Kiem, Hanoi"	21.02166667	21.02472222	105.8458333	105.8561111																																									"Pooled(n=5); Coodinates: 6_1:N 21.02166667 E 105.8561111; 6_2:N 21.02277778 E 105.8547222; 6_3:N 21.02333333 E 105.8494444; 6_4:N 21.02444444 E 105.8472222; 6_5:N 21.02472222 E 105.8458333; Sampling spot: Office buildings; Hotels and restaurants; Traffic: High traffic (cars, motorbikes); "	2020/11/20	2020/11/20
PRA000109	SAA007483	ST031				TN-RD-1	Air	"Road dust (Industrial zone)"	2016	9	7					Asia	Vietnam	"Cach Mang Thang 10, Thang Loi Ward, Song Cong City, Thai Nguyen province"	21.47583333	21.47638889	105.8311111	105.8319444																																									"Pooled (n=4); Coodinates: 1_1:N 21.47583333 E 105.8311111; 1_2:N 21.47611111 E 105.8313889; 1_3:N 21.47638889 E 105.8316667; 1_4:N 21.47638889 E 105.8319444; Sampling spot: Residential/Industrial (Song Cong I Industrial Park); Traffic: Asphalt (Main road), Medium traffic (trucks, cars and motorbikes); "	2020/11/20	2020/11/20
PRA000109	SAA007484	ST031				TN-RD-2	Air	"Road dust (Industrial zone)"	2016	9	7					Asia	Vietnam	"Cach Mang Thang 10, Luong Chau Ward, Song Cong City, Thai Nguyen province"	21.47555556	21.47583333	105.8294444	105.8302778																																									"Pooled (n=4); Coodinates: 2_1:N 21.47583333 E 105.8302778; 2_2:N 21.47555556 E 105.83; 2_3:N 21.47555556 E 105.8297222; 2_4:N 21.47555556 E 105.8294444; Sampling spot: Residential/Industrial; Traffic: Medium traffic;"	2020/11/20	2020/11/20
PRA000109	SAA007485	ST031				TN-RD-3	Air	"Road dust (Industrial zone)"	2016	9	7					Asia	Vietnam	"3 Thang 2, Mo Che Ward, Song Cong City, Thai Nguyen province"	21.47388889	21.47388889	105.8277778	105.8283333																																									"Pooled (n=3); Coodinates: 3_1:N 21.47388889 E 105.8277778; 3_2:N 21.47388889 E 105.8280556; 3_3:N 21.47388889 E 105.8283333; Sampling spot: Residential/Industrial; Traffic: Medium traffic;"	2020/11/20	2020/11/20
PRA000109	SAA007486	ST031				TN-RD-4	Air	"Road dust (Industrial zone)"	2016	9	7					Asia	Vietnam	"3 Thang 2, Mo Che Ward, Song Cong City, Thai Nguyen province"	21.47	21.47	105.8277778	105.8280556																																									"Pooled (n=2); Coodinates: 4_1:N 21.47 E 105.8277778; 4_2:N 21.47 E 105.8280556; Sampling spot: Residential/Industrial; Traffic: Medium traffic;"	2020/11/20	2020/11/20
PRA000109	SAA007487	ST031				TN-RD-5	Air	"Road dust (Industrial zone)"	2016	9	7					Asia	Vietnam	"Cach Mang Thang 8, Thang Loi Ward, Song Cong City, Thai Nguyen province"	21.47138889	21.47166667	105.8425	105.8427778																																									"Pooled (n=2); Coodinates: 5_1:N 21.47166667 E 105.8425; 5_2:N 21.47138889 E 105.8427778; Sampling spot: Residential/Industrial; Traffic: Medium traffic;"	2020/11/20	2020/11/20
PRA000109	SAA007488	ST031				TN-RD-6	Air	"Road dust (Industrial zone)"	2016	9	7					Asia	Vietnam	"Cach Mang Thang 10, Bach Quang Ward, Song Cong City, Thai Nguyen province"	21.48222222		105.855																																										"Sampling spot: Residential/Industrial; Traffic: Medium traffic; "	2020/11/20	2020/11/20
PRA000109	SAA007503	ST031				HP-RD-1	Air	"Road dust (Rural/Suburban)"	2016	8	12					Asia	Vietnam	"Mac Dang Doanh, Duong Kinh district, Hai Phong city"	20.79444444	20.79805556	106.6819444	106.7091667																																									"Pooled(n=5); Coodinates: 1_1:N 20.79805556 E 106.7091667; 1_2:N 20.7975 E 106.7066667; 1_3:N 20.79611111 E 106.6994444; 1_4:N 20.795 E 106.6897222; 1_5:N 20.79444444 E 106.6819444; Sampling spot: Residential; Commercial; Near school; Industrial (near some factories: leather shoes, candles, toys, plastic,...); Traffic: Asphalt; Main road; Medium traffic (containers, trucks, cars, motorbikes); "	2020/11/20	2020/11/20
PRA000109	SAA007504	ST031				HP-RD-2	Air	"Road dust (Rural/Suburban)"	2016	8	13					Asia	Vietnam	"Road in village, Duong Kinh district, Hai Phong city"	20.78888889	20.79666667	106.6780556	106.7047222																																									"Pooled(n=5); Coodinates: 2_1:N 20.78888889 E 106.6780556; 2_2:N 20.78972222 E 106.6858333; 2_3:N 20.79166667 E 106.6894444; 2_4:N 20.79388889 E 106.6922222; 2_5:N 20.79666667 E 106.7047222; Sampling spot: Agricultural; Residential; Traffic: Asphalt; Minor road among rice fields and river; Low traffic (motorbikes, bicycles); "	2020/11/20	2020/11/20
PRA000109	SAA007505	ST031				HP-RD-3	Air	"Road dust (Rural/Suburban)"	2016	8	13					Asia	Vietnam	"Road on rice fields, Duong Kinh district, Hai Phong city"	20.79388889	20.79527778	106.6827778	106.7019444																																									"Pooled(n=5); Coodinates: 3_1:N 20.79388889 E 106.6827778; 3_2:N 20.79444444 E 106.6836111; 3_3:N 20.79472222 E 106.6838889; 3_4:N 20.795 E 106.685; 3_5:N 20.79527778 E 106.7019444; Sampling spot: Agricultural; Traffic: Concrete; Minor road on rice fields; Low traffic (motorbikes, bicycles); "	2020/11/20	2020/11/20
PRA000109	SAA007506	ST031				HP-RD-4	Air	"Road dust (Rural/Suburban)"	2016	8	15					Asia	Vietnam	"Road in village, Duong Kinh district, Hai Phong city"	20.79083333	20.79222222	106.6769444	106.6783333																																									"Pooled(n=5); Coodinates: 4_1:N 20.79083333 E 106.6769444; 4_2:N 20.79138889 E 106.6775; 4_3:N 20.79138889 E 106.6777778; 4_4:N 20.79166667 E 106.6780556; 4_5:N 20.79222222 E 106.6783333; Sampling spot: Residential; Traffic: Concrete; Minor road; Low traffic (motorbikes, bicycles); "	2020/11/20	2020/11/20
PRA000109	SAA007507	ST031				HP-RD-5	Air	"Road dust (Rural/Suburban)"	2016	9	3					Asia	Vietnam	"Pham Van Dong, Duong Kinh district, Hai Phong city"	20.78888889	20.79777778	106.7116667	106.7188889																																									"Pooled(n=5); Coodinates: 5_1:N 20.79777778 E 106.7116667; 5_2:N 20.79194444 E 106.7158333; 5_3:N 20.79055556 E 106.7169444; 5_4:N 20.78944444 E 106.7188889; 5_5:N 20.78888889 E 106.7188889; Sampling spot: Residential; Commercial (clothes shops); Traffic: Asphalt; Main road; Medium traffic (trucks, cars, motorbikes); "	2020/11/20	2020/11/20
PRA000109	SAA007508	ST031				HP-RD-6	Air	"Road dust (Rural/Suburban)"	2016	9	3					Asia	Vietnam	"Road in village, Duong Kinh district, Hai Phong city"	20.79194444	20.79222222	106.6775	106.6811111																																									"Pooled(n=5); Coodinates: 6_1:N 20.79222222 E 106.6811111; 6_2:N 20.79194444 E 106.68; 6_3:N 20.79194444 E 106.6791667; 6_4:N 20.79194444 E 106.6783333; 6_5:N 20.79194444 E 106.6775; Sampling spot: Residential; Traffic: Concrete; Minor road; Medium traffic (motorbikes, no car); "	2020/11/20	2020/11/20
PRA000109	SAA007493	ST031				BG-RD-1	Air	"Road dust (Rural)"	2016	8	10					Asia	Vietnam	"Way to rice fields, Mai Dinh Commune, Hiep Hoa District, Bac Giang province"	21.23611111	21.2375	105.9402778	105.9416667																																									"Pooled (n=5); Coodinates: 1_1:N 21.2375 E 105.9416667; 1_2:N 21.23722222 E 105.9413889; 1_3:N 21.23666667 E 105.9408333; 1_4:N 21.23638889 E 105.9408333; 1_5:N 21.23611111 E 105.9402778; Sampling spot: Agricultural/Residential; Traffic: Concrete, Low traffic (motorbikes);"	2020/11/20	2020/11/20
PRA000109	SAA007494	ST031				BG-RD-2	Air	"Road dust (Rural)"	2016	8	19					Asia	Vietnam	"Way to rice fields, Mai Dinh Commune, Hiep Hoa District, Bac Giang province"	21.24027778	21.24083333	105.9408333	105.9427778																																									"Pooled (n=5); Coodinates: 2_1:N 21.24083333 E 105.9427778; 2_2:N 21.24055556 E 105.9422222; 2_3:N 21.24055556 E 105.9416667; 2_4:N 21.24055556 E 105.9413889; 2_5:N 21.24027778 E 105.9408333; Sampling spot: Agricultural/Residential; Traffic: Concrete, Low traffic (motorbikes);"	2020/11/20	2020/11/20
PRA000109	SAA007495	ST031				BG-RD-3	Air	"Road dust (Rural)"	2016	8	19					Asia	Vietnam	"Way on rice fields, Mai Dinh Commune, Hiep Hoa District, Bac Giang province"	21.23583333	21.23694444	105.9444444	105.945																																									"Pooled (n=5); Coodinates: 3_1:N 21.23611111 E 105.945; 3_2:N 21.23583333 E 105.9447222; 3_3:N 21.23638889 E 105.9447222; 3_4:N 21.23666667 E 105.9444444; 3_5:N 21.23694444 E 105.9444444; Sampling spot: Residential, far from rice fields; Traffic: Concrete, Medium traffic (motorbikes); "	2020/11/20	2020/11/20
PRA000109	SAA007498	ST031				BG-RD-4	Air	"Road dust (Rural)"	2016	8	20					Asia	Vietnam	"Way in village, Mai Dinh Commune, Hiep Hoa District"	21.23444444	21.23583333	105.9444444	105.945																																									"Pooled(n=5); Coodinates: 4_1:N 21.23388889 E 105.9452778; 4_2:N 21.23444444 E 105.945; 4_3:N 21.23472222 E 105.9447222; 4_4:N 21.23527778 E 105.9447222; 4_5:N 21.23583333 E 105.9444444; Sampling spot: Residential; Traffic: Concrete, Medium traffic (motorbikes), far from rice fields; "	2020/11/20	2020/11/20
PRA000109	SAA007496	ST031				BG-RD-5	Air	"Road dust (Rural)"	2016	8	27					Asia	Vietnam	"Way on rice fields, Mai Dinh Commune, Hiep Hoa District, Bac Giang province"	21.23722222	21.23944444	105.9386111	105.9405556																																									"Pooled (n=5); Coodinates: 5_1:N 21.23777778 E 105.9402778; 5_2:N 21.23722222 E 105.9405556; 5_3:N 21.23861111 E 105.9394444; 5_4:N 21.23888889 E 105.9391667; 5_5:N 21.23944444 E 105.9386111; Sampling spot: Agricultural; Traffic: Land, Low traffic; "	2020/11/20	2020/11/20
PRA000109	SAA007497	ST031				BG-RD-6	Air	"Road dust (Rural)"	2016	8	27					Asia	Vietnam	"Way on rice fields, Mai Dinh Commune, Hiep Hoa District, Bac Giang province"	21.23444444	21.235	105.9552778	105.9580556																																									"Pooled (n=5); Coodinates: 6_1:N 21.23444444 E 105.9561111; 6_2:N 21.23444444 E 105.9552778; 6_3:N 21.23444444 E 105.9569444; 6_4:N 21.23444444 E 105.9577778; 6_5:N 21.235 E 105.9580556; Sampling spot: Agricultural; Traffic: Land, Low traffic; "	2020/11/20	2020/11/20
PRA000112	SAA007535	ST015				Hokkaido_w3_2018	Water	"River water"	2018	11	5	2018-11-05T14:20			Cloudy	Asia	Japan	"Ishikarikako-kyo Bridge, Mouth of Riv. Ishikari (Ishikari City), Hokkaido"	43.22861111		141.3519444														14.6	9.1	8.3	9.5	65			28			Brown																			2020/12/21	2020/12/21
PRA000112	SAA007542	ST015				Sendai_w1_2018	Water	"River water"	2018	11	5	2018-11-05T09:47			Cloudy	Asia	Japan	"Hirose-ohashi Bridge, Riv. Hirose (Sendai City), Miyagi"	38.21333333		140.9088889														13.7	12.7	6.8	11	22			<1			Clear																			2020/12/21	2020/12/21
PRA000112	SAA007543	ST015				Akita_w1_2018	Water	"River water"	2018	10	15	2018-10-15T12:42			"Slightly cloudy"	Asia	Japan	"Akita Canal (Akita City), Akita"	39.75083333		140.0586111														20.2	18	7.7	7.2	1,630			2		2.8	Green																			2020/12/21	2020/12/21
PRA000112	SAA007548	ST015				Gunma_w6-1_2018	Water	"River water"	2018	10	17	2018-10-17T09:45			Fair	Asia	Japan	"Namiii-bashi Bridge, Kanzawa-gawa Riv. (Isezaki City and Maebashi City), Gunma"	36.360916		139.187218														23.4	18.2	8	9.2				4			Clear																			2020/12/21	2020/12/21
PRA000112	SAA007552	ST015				Tokyo_w1_2018	Water	"River water"	2018	8	23	2018-08-23T10:35			Fair	Asia	Japan	"Mouth of Riv. Arakawa (Koto Ward), Tokyo"	35.64583333		139.8463889														25.7	25.8	7.7	5.7	1,234			4		1.3	"Greenish brown"																			2020/12/21	2020/12/21
PRA000112	SAA007553	ST015				Tokyo_w2_2018	Water	"River water"	2018	8	23	2018-08-23T12:35			Fair	Asia	Japan	"Mouth of Riv. Sumida (Minato Ward), Tokyo"	35.66		139.7705556														26.3	26.8	7.3	5.4	2,120			3		1.6	"Dark Grayish yellow green"																			2020/12/21	2020/12/21
PRA000112	SAA007555	ST015				YokohamaCity_w1_2018	Water	"River water"	2018	11	8	2018-11-08T09:30			Fair	Asia	Japan	"Kamenoko-bashi Bridge, Riv. Tsurumi (Yokohama City), Kanagawa"	35.51444444		139.6080556														16.8	19.2	7.3	7.8	40			3.3			"Light yellow"																			2020/12/21	2020/12/21
PRA000112	SAA007556	ST015				Kawasaki_w1_2018	Water	"River water"	2018	11	5	2018-11-05T12:05			Cloudy	Asia	Japan	"Mouth of Riv. Tama (Kawasaki City), Kanagawa"	35.53		139.7836111														22.6	19.6	7.8	8.4	4,100			9.8		1.6	"Greenish blue"																			2020/12/21	2020/12/21
PRA000112	SAA007559	ST015				Ishikawa_w1_2018	Water	"River water"	2018	10	25	2018-10-25T09:52			Fair	Asia	Japan	"Mouth of Riv. Sai (Kanazawa City), Ishikawa"	36.60027778		136.5888889														20.5	17.5	7.3	7.9	139			4			"Yellow green"																			2020/12/21	2020/12/21
PRA000112	SAA007560	ST015				Nagano_w2_2018	Water	"Lake water"	2018	10	29	2018-10-29T10:25			Fair	Asia	Japan	"Center of Lake Suwa, Nagano"	36.05		138.0861111														19.5	15.8	7.7	11	13			11		0.8	"Light Yellow green"																			2020/12/21	2020/12/21
PRA000112	SAA007562	ST014				Shizuoka_w2_2018	Water	"Sea water"	2018	9	27	2018-09-27T09:45			"Light rain"	Asia	Japan	"Shimizu Port, Shizuoka"	35.02416667		138.5161111														20.1	23.4	7.7	7.2	4,330			13		2.5	Clear																			2020/12/21	2020/12/21
PRA000112	SAA007563	ST015				Shizuoka_w1_2018	Water	"River water"	2018	10	24	2018-10-24T13:05			Fair	Asia	Japan	"Riv. Tenryu (Iwata City), Shizuoka"	34.67916667		137.7961111														24.9	18.1	7.4	9.9	12			22			White																			2020/12/21	2020/12/21
PRA000112	SAA007564	ST015				Shizuoka_w6_2018	Water	"River water"	2018	10	24	2018-10-24T10:07			Fair	Asia	Japan	"The end of Niino-gawa Riv. (Omaezaki City), Shizuoka"	34.62361111		138.1366667														25.4	20.4	6.6	9.7	134			13			Brown																			2020/12/21	2020/12/21
PRA000112	SAA007566	ST015				NagoyaCity_w1_2018	Water	"River water"	2018	11	20	2018-11-20T09:30			Fair	Asia	Japan	"Minatoshinbashi Bridge, Riv. Hori (Nagoya City), Aichi"	35.09805556		136.8925														14.5	19	7.4	3				2.58			"Greenish brown"																			2020/12/21	2020/12/21
PRA000112	SAA007574	ST015				Osaka_w1_2018	Water	"River water"	2018	11	13	2018-11-13T09:40			Cloudy	Asia	Japan	"Mouth of Riv. Yamato (Sakai City), Osaka"	34.60833333		135.4325														17.3	19.6	8	6.6				2		1.5	Clear																			2020/12/21	2020/12/21
PRA000112	SAA007575	ST015				OsakaCity_w1_2018	Water	"River water"	2018	11	16	2018-11-16T10:25			Fair	Asia	Japan	"Kema-bashi Bridge, Riv. Oh-kawa (Osaka City), Osaka"	34.72		135.5186111														18.7	16.1	7.4	8.9	17			65			"Dark Grayish yellow"																			2020/12/21	2020/12/21
PRA000112	SAA007576	ST014				OsakaCity_w2_2018	Water	"Sea water"	2018	11	12	2018-11-12T11:07			Cloudy	Asia	Japan	"Osaka Port, Osaka"	34.65861111		135.4313889														18.3	19.6	7.6	7.4	2,220			1.2		3	"Light Grayish yellow"																			2020/12/21	2020/12/21
PRA000112	SAA007584	ST014				Okayama_w2_2018	Water	"Sea water"	2018	11	13	2018-11-13T10:25			Cloudy	Asia	Japan	"Offshore of Mizushima, Okayama"	34.48055556		133.665														18	19	7.9	7.2	7,000			8		1.8	"Dark Yellow green"																			2020/12/21	2020/12/21
PRA000112	SAA007585	ST015				Okayama_w1_2018	Water	"River water"	2018	11	21	2018-11-21T11:00			Fair	Asia	Japan	"Sasagase-bashi Bridge, Riv. Sasagase (Okayama City), Okayama"	34.61916667		133.9061111														14	14.3	7.5	8.6	20			8			"Dark Greenish blue"																			2020/12/21	2020/12/21
PRA000112	SAA007588	ST014				Kagawa_w1_2018	Water	"Sea water"	2018	10	23	2018-10-23T08:50			Cloudy	Asia	Japan	"Takamatsu Port, Kagawa"	34.34972222		134.0788889														20.4	22.3	8.1	7				5		2	Green																			2020/12/21	2020/12/21
PRA000112	SAA007591	ST014				KitakyushuCity_w1_2018	Water	"Sea water"	2018	10	30	2018-10-30T09:20			Fair	Asia	Japan	"Dokai Bay (Kitakyushu City), Fukuoka"	33.90388889		130.8158333														19.1	19.9	7.9	7.4	4,500			3		3.5	Clear																			2020/12/21	2020/12/21
PRA000114	SAA007837	ST029				ELV-1	Air	"Outdoor air"	2015	10				"40 days (Sep-Oct 2015)"		Asia	Vietnam	"Thuyen village, Bac Giang province"	21.28158889		106.2312806																																										"ELV workshop; Deployment position: Semi-open facility; at 2-3.5m above the ground; Collected using PUF-PAS method with foam discs; "	2021/2/5	2021/2/5
PRA000114	SAA007838	ST029				ELV-2	Air	"Outdoor air"	2015	10				"40 days (Sep-Oct 2015)"		Asia	Vietnam	"Thuyen village, Bac Giang province"	21.28029444		106.2322722																																										"ELV workshop; Deployment position: Semi-open facility; at 2-3.5m above the ground; Collected using PUF-PAS method with foam discs; "	2021/2/5	2021/2/5
PRA000114	SAA007839	ST029				ELV-3	Air	"Outdoor air"	2015	10				"40 days (Sep-Oct 2015)"		Asia	Vietnam	"Thuyen village, Bac Giang province"	21.28090556		106.2320361																																										"ELV workshop; Deployment position: Semi-open facility; at 2-3.5m above the ground; Collected using PUF-PAS method with foam discs; "	2021/2/5	2021/2/5
PRA000114	SAA007840	ST029				ELV-4	Air	"Outdoor air"	2015	10				"40 days (Sep-Oct 2015)"		Asia	Vietnam	"Thuyen village, Bac Giang province"	21.28045		106.2339333																																										"ELV workshop; Deployment position: Semi-open facility; at 2-3.5m above the ground; Collected using PUF-PAS method with foam discs; "	2021/2/5	2021/2/5
PRA000114	SAA007841	ST029				ELV-5	Air	"Outdoor air"	2015	10				"40 days (Sep-Oct 2015)"		Asia	Vietnam	"Thuyen village, Bac Giang province"	21.28203333		106.2312																																										"ELV workshop; Deployment position: Semi-open facility; at 2-3.5m above the ground; Collected using PUF-PAS method with foam discs; "	2021/2/5	2021/2/5
PRA000114	SAA007842	ST029				ELV-6	Air	"Outdoor air"	2015	10				"40 days (Sep-Oct 2015)"		Asia	Vietnam	"Thuyen village, Bac Giang province"	21.28167222		106.2309																																										"ELV workshop; Deployment position: Semi-open facility; at 2-3.5m above the ground; Collected using PUF-PAS method with foam discs; "	2021/2/5	2021/2/5
PRA000114	SAA007843	ST029				ELV-7	Air	"Outdoor air"	2015	10				"39 days (Sep-Oct 2015)"		Asia	Vietnam	"Thuyen village, Bac Giang province"	21.28197778		106.2304722																																										"ELV workshop; Deployment position: Semi-open facility; at 2-3.5m above the ground; Collected using PUF-PAS method with foam discs; "	2021/2/5	2021/2/5
PRA000114	SAA007844	ST029				ELV-8	Air	"Outdoor air"	2015	10				"39 days (Sep-Oct 2015)"		Asia	Vietnam	"Thuyen village, Bac Giang province"	21.28257222		106.231275																																										"ELV workshop; Deployment position: Semi-open facility; at 2-3.5m above the ground; Collected using PUF-PAS method with foam discs; "	2021/2/5	2021/2/5
PRA000114	SAA007845	ST029				ELV-9	Air	"Outdoor air"	2015	10				"39 days (Sep-Oct 2015)"		Asia	Vietnam	"Thuyen village, Bac Giang province"	21.28293056		106.2317083																																										"ELV workshop; Deployment position: Semi-open facility; at 2-3.5m above the ground; Collected using PUF-PAS method with foam discs; "	2021/2/5	2021/2/5
PRA000114	SAA007846	ST029				RH-1	Air	"Outdoor air"	2015	10				"39 days (Sep-Oct 2015)"		Asia	Vietnam	"Thuyen village, Bac Giang province"	21.28063889		106.2333556																																										"Rural house in ELV site; Deployment position: Entrance porch; at 2-3.5m above the ground; Collected using PUF-PAS method with foam discs; "	2021/2/5	2021/2/5
PRA000114	SAA007847	ST029				WR-1	Air	"Outdoor air"	2015	10				"49 days (Sep-Oct 2015)"		Asia	Vietnam	"Thai Nguyen province"	21.53286667		105.7489833																																										"Plastic recycling facility; Deployment position: Semi-open facility; at 2-3.5m above the ground; Collected using PUF-PAS method with foam discs; "	2021/2/5	2021/2/5
PRA000114	SAA007848	ST029				WR-2	Air	"Outdoor air"	2015	10				"49 days (Sep-Oct 2015)"		Asia	Vietnam	"Thai Nguyen province"	21.53288333		105.7479167																																										"Waste oil refining facility; Deployment position: Semi-open facility; at 2-3.5m above the ground; Collected using PUF-PAS method with foam discs; "	2021/2/5	2021/2/5
PRA000114	SAA007849	ST029				WR-3	Air	"Outdoor air"	2015	10				"49 days (Sep-Oct 2015)"		Asia	Vietnam	"Thai Nguyen province"	21.53217222		105.7494194																																										"Rubber melting kiln; Deployment position: Semi-open facility; at 2-3.5m above the ground; Collected using PUF-PAS method with foam discs; "	2021/2/5	2021/2/5
PRA000114	SAA007850	ST033				UH-1	Air	"Indoor air"	2015	10				"39 days (Sep-Oct 2015)"		Asia	Vietnam	"Hanoi city"	21.96311389		105.8321444																																										"Urban house; Deployment position: Bed room; at 2-3.5m from the floor; Collected using PUF-PAS method with foam discs; "	2021/2/5	2021/2/5
PRA000114	SAA007851	ST033				UH-2	Air	"Indoor air"	2015	10				"31 days (Sep-Oct 2015)"		Asia	Vietnam	"Hanoi city"	21.06272222		105.7816417																																										"Urban house; Deployment position: Living and bedroom; at 2-3.5m from the floor; Collected using PUF-PAS method with foam discs; "	2021/2/5	2021/2/5
PRA000114	SAA007852	ST033				UH-3	Air	"Indoor air"	2015	10				"34 days (Sep-Oct 2015)"		Asia	Vietnam	"Hanoi city"	21.96528889		105.7718139																																										"Urban house; Deployment position: Living room; at 2-3.5m from the floor; Collected using PUF-PAS method with foam discs; "	2021/2/5	2021/2/5
