﻿ProjectID	SampleID	SampleType	TaxonomyID	UniqCodeType	UniqCode	SampleName	ScientificName	CommonName	CollectionYear	CollectionMonth	CollectionDay	SamplingTimeStartEnd	SamplingTimeAMPM	SamplingDuration	WeatherStartEnd	CollectionRegion	CollectionCountry	CollectionArea	CollectionLatitudeFrom	CollectionLatitudeTo	CollectionLongitudeFrom	CollectionLongitudeTo	Sex	TissueOrgan	TissueLipid	TissueMoist	Weight	WeightUnit	Length	LengthUnit	LengthType	GrowthStage	Age	Disease	TemperatureStartEnd	WaterTemperatureStartEnd	pH	DO	EC	EC_temp	Salinity	SS	WaterDepthM	TransparencyM	WaterColor	SedimentTemperatureStartEnd	SedimentDepthM	SedimentAppearance	SedimentColor	SedimentSurfaceColor	SedimentOdor	SedimentImpurities	SedimentMoistureOnSiteAnalysis	IgnitionLossOnSiteAnalysis	SoilDepthM	FlowRate	MeanPM10	MeanTotalSuspendedParticles	HumidityStartEnd	WindDirectionStartEnd	WindSpeedMSStartEnd	AmountOfCollectedAirStartEnd	Remarks	RegisterDate	UpdateDate
PRA000015	SAA000492	ST015				BR-1	Water	"Water from creeks or rivers"	2011	1	10					Asia	Vietnam	"Dong Mai"	20.98666667		106.0536111															12	<2.0		370	25																							"Dry season; BR (Battery recycling site)"	2016/11/24	2019/7/17
PRA000015	SAA000493	ST015				BR-2	Water	"Water from creeks or rivers"	2011	1	11					Asia	Vietnam	"Dong Mai"	20.98611111		106.0538889															13	<2.0		370	25																							"Dry season; BR (Battery recycling site)"	2016/11/24	2019/7/17
PRA000015	SAA000494	ST015				BR-3	Water	"Pond water"	2011	1	11					Asia	Vietnam	"Dong Mai"	20.98694444		106.0544444															12	7.1		62	25																							"Dry season; BR (Battery recycling site)"	2016/11/24	2019/7/17
PRA000015	SAA000495	ST015				BR-4	Water	"Water from creeks or rivers"	2011	1	11					Asia	Vietnam	"Dong Mai"	20.98666667		106.0536111															12	7.4		67	25																							"Dry season; BR (Battery recycling site)"	2016/11/24	2019/7/17
PRA000015	SAA000496	ST015				BR-5	Water	"Water from creeks or rivers"	2011	1	11					Asia	Vietnam	"Dong Mai"	20.99666667		106.0569444															12	7.7		40	25																							"Dry season; BR (Battery recycling site)"	2016/11/24	2019/7/17
PRA000015	SAA000497	ST015				BR-6	Water	"Water from creeks or rivers"	2011	1	11					Asia	Vietnam	"Dong Mai"	20.99611111		106.0569444															12	8.5		35	25																							"Dry season; BR (Battery recycling site)"	2016/11/24	2019/7/17
PRA000015	SAA000498	ST015				BR-7	Water	"Water from creeks or rivers"	2011	1	11					Asia	Vietnam	"Dong Mai"	20.99694444		106.0569444															11	7.8		39	25																							"Dry season; BR (Battery recycling site)"	2016/11/24	2019/7/17
PRA000015	SAA000499	ST015				ER-1	Water	"Water from creeks or rivers"	2011	1	13					Asia	Vietnam	"Bui Dau"	20.93333333		106.0947222															16	7.1		87	25																							"Dry season; ER (E-waste recycling site)"	2016/11/24	2019/7/17
PRA000015	SAA000500	ST015				ER-2	Water	"Water from creeks or rivers"	2011	1	13					Asia	Vietnam	"Bui Dau"	20.93305556		106.0952778															17	7		98	25																							"Dry season; ER (E-waste recycling site)"	2016/11/24	2019/7/17
PRA000015	SAA000501	ST015				ER-3	Water	"Pond water"	2011	1	13					Asia	Vietnam	"Bui Dau"	20.93277778		106.095															16	7.4		63	25																							"Dry season; ER (E-waste recycling site)"	2016/11/24	2019/7/17
PRA000015	SAA000502	ST015				ER-4	Water	"Pond water"	2011	1	13					Asia	Vietnam	"Bui Dau"	20.93333333		106.0955556															16	7.4		49	25																							"Dry season; ER (E-waste recycling site)"	2016/11/24	2019/7/17
PRA000015	SAA000503	ST015				ER-5	Water	"Pond water"	2011	1	13					Asia	Vietnam	"Bui Dau"	20.93416667		106.0966667															16	7.6		63	25																							"Dry season; ER (E-waste recycling site)"	2016/11/24	2019/7/17
PRA000015	SAA000504	ST015				ER-6	Water	"Water from creeks or rivers"	2011	1	13					Asia	Vietnam	"Bui Dau"	20.93472222		106.0972222															16	7.4		97	25																							"Dry season; ER (E-waste recycling site)"	2016/11/24	2019/7/17
PRA000015	SAA000505	ST015				ER-7	Water	"Pond water"	2011	1	13					Asia	Vietnam	"Bui Dau"	20.935		106.0975															16	8.2		73	25																							"Dry season; ER (E-waste recycling site)"	2016/11/24	2019/7/17
PRA000015	SAA000506	ST015				ER-8	Water	"Water from creeks or rivers"	2011	1	13					Asia	Vietnam	"Bui Dau"	20.93472222		106.1002778															16	7.2		150	25																							"Dry season; ER (E-waste recycling site)"	2016/11/24	2019/7/17
PRA000015	SAA000507	ST015				ER-9	Water	"Water from creeks or rivers"	2011	1	13					Asia	Vietnam	"Bui Dau"	20.935		106.1002778															16	7		270	25																							"Dry season; ER (E-waste recycling site)"	2016/11/24	2019/7/17
PRA000015	SAA000508	ST015				ER-10	Water	"Water from creeks or rivers"	2011	1	13					Asia	Vietnam	"Bui Dau"	20.93583333		106.1008333															16	7.3		100	25																							"Dry season; ER (E-waste recycling site)"	2016/11/24	2019/7/17
PRA000015	SAA000509	ST015				RU-1	Water	"Pond water"	2011	1	14					Asia	Vietnam	"Duong Quang"	20.93722222		106.1194444															16	7.6		96	25																							"Dry season; RU (Rural control site)"	2016/11/24	2019/7/17
PRA000015	SAA000510	ST015				RU-2	Water	"Pond water"	2011	1	14					Asia	Vietnam	"Duong Quang"	20.93722222		106.1197222															16	7.5		51	25																							"Dry season; RU (Rural control site)"	2016/11/24	2019/7/17
PRA000015	SAA000511	ST015				RU-3	Water	"Pond water"	2011	1	14					Asia	Vietnam	"Duong Quang"	20.93805556		106.1208333															15	6.6		130	25																							"Dry season; RU (Rural control site)"	2016/11/24	2019/7/17
PRA000015	SAA000512	ST015				RU-4	Water	"Pond water"	2011	1	14					Asia	Vietnam	"Duong Quang"	20.93611111		106.1194444															15	7.4		81	25																							"Dry season; RU (Rural control site)"	2016/11/24	2019/7/17
PRA000015	SAA000513	ST015				RU-5	Water	"Water from creeks or rivers"	2011	1	14					Asia	Vietnam	"Duong Quang"	20.93583333		106.1172222															16	7.3		84	25																							"Dry season; RU (Rural control site)"	2016/11/24	2019/7/17
PRA000015	SAA000514	ST015				RU-6	Water	"Water from creeks or rivers"	2011	1	14					Asia	Vietnam	"Duong Quang"	20.93972222		106.1236111															15	7.5		49	25																							"Dry season; RU (Rural control site)"	2016/11/24	2019/7/17
PRA000015	SAA000515	ST015				MW-1	Water	"Water from wastewater canals"	2011	1	15					Asia	Vietnam	"Yen So pump station"	20.95833333		105.8588889															17	8.3		57	25																							"Dry season; MW (Municipal wastewater discharge station)"	2016/11/24	2019/7/17
PRA000015	SAA000516	ST015				MW-2	Water	"Water from wastewater canals"	2011	1	15					Asia	Vietnam	"Yen So pump station"	20.95916667		105.8661111															17	7.6		30	25																							"Dry season; MW (Municipal wastewater discharge station)"	2016/11/24	2019/7/17
PRA000015	SAA000517	ST015				MW-3	Water	"Water from wastewater canals"	2011	1	15					Asia	Vietnam	"Yen So pump station"	20.95861111		105.8680556															17	7.4		33	25																							"Dry season; MW (Municipal wastewater discharge station)"	2016/11/24	2019/7/17
PRA000015	SAA000518	ST015				MW-4	Water	"Water from wastewater canals"	2011	1	15					Asia	Vietnam	"Yen So pump station"	20.95833333		105.8686111															18	7.3		64	25																							"Dry season; MW (Municipal wastewater discharge station)"	2016/11/24	2019/7/17
PRA000015	SAA000519	ST015				MW-5	Water	"Water from wastewater canals"	2011	1	15					Asia	Vietnam	"Yen So pump station"	20.95888889		105.8619444															18	9.2		20	25																							"Dry season; MW (Municipal wastewater discharge station)"	2016/11/24	2019/7/17
PRA000015	SAA000520	ST015				MW-6	Water	"Water from wastewater canals"	2011	1	15					Asia	Vietnam	"Yen So pump station"	20.9575		105.8586111															17	7.6		66	25																							"Dry season; MW (Municipal wastewater discharge station)"	2016/11/24	2019/7/17
PRA000015	SAA000521	ST015				MW-7	Water	"Water from wastewater canals"	2011	1	15					Asia	Vietnam	"Yen So pump station"	20.95861111		105.8661111															17	7.5		33	25																							"Dry season; MW (Municipal wastewater discharge station)"	2016/11/24	2019/7/17
PRA000015	SAA000522	ST015				MW-8	Water	"Water from wastewater canals"	2011	1	15					Asia	Vietnam	"Yen So pump station"	20.9575		105.8691667															17	7.5		66	25																							"Dry season; MW (Municipal wastewater discharge station)"	2016/11/24	2019/7/17
PRA000015	SAA000523	ST015				MD-1	Water	"Leachate and River water"	2011	1	15					Asia	Vietnam	"Lam Son"	21.01777778		105.7533333															18	7.4		38	25																							"Dry season; MD (Municipal dumping site)"	2016/11/24	2019/7/17
PRA000015	SAA000524	ST015				MD-2	Water	"Leachate and River water"	2011	1	15					Asia	Vietnam	"Lam Son"	21.01777778		105.7536111															18	7.5		20	25																							"Dry season; MD (Municipal dumping site)"	2016/11/24	2019/7/17
PRA000015	SAA000525	ST015				MD-3	Water	"Leachate and River water"	2011	1	15					Asia	Vietnam	"Lam Son"	21.01777778		105.7536111															18	7.5		57	25																							"Dry season; MD (Municipal dumping site)"	2016/11/24	2019/7/17
PRA000015	SAA000526	ST015				MD-4	Water	"Leachate and River water"	2011	1	15					Asia	Vietnam	"Lam Son"	21.01555556		105.7555556															18	7.5		22	25																							"Dry season; MD (Municipal dumping site)"	2016/11/24	2019/7/17
PRA000015	SAA000527	ST015				MD-5	Water	"Leachate and River water"	2011	1	15					Asia	Vietnam	"Lam Son"	21.01305556		105.7463889															17	10.5		34	25																							"Dry season; MD (Municipal dumping site)"	2016/11/24	2019/7/17
PRA000015	SAA000528	ST015				MD-6	Water	"Leachate and River water"	2011	1	15					Asia	Vietnam	"Lam Son"	21.01416667		105.7505556															18	6.5		32	25																							"Dry season; MD (Municipal dumping site)"	2016/11/24	2019/7/17
PRA000015	SAA000529	ST015				MD-7	Water	"Leachate and River water"	2011	1	15					Asia	Vietnam	"Lam Son"	21.015		105.7530556															18	7.4		120	25																							"Dry season; MD (Municipal dumping site)"	2016/11/24	2019/7/17
PRA000015	SAA000530	ST015				MD-8	Water	"Leachate and River water"	2011	1	15					Asia	Vietnam	"Lam Son"	21.015		105.7538889															18	6.6		16	25																							"Dry season; MD (Municipal dumping site)"	2016/11/24	2019/7/17
PRA000015	SAA000531	ST015				MD-9	Water	"Leachate and River water"	2011	1	15					Asia	Vietnam	"Lam Son"	21.01527778		105.7552778															18	6.8		16	25																							"Dry season; MD (Municipal dumping site)"	2016/11/24	2019/7/17
PRA000015	SAA000532	ST015				MD-10	Water	"Leachate and River water"	2011	1	15					Asia	Vietnam	"Lam Son"	21.01527778		105.7561111															18	7.4		24	25																							"Dry season; MD (Municipal dumping site)"	2016/11/24	2019/7/17
PRA000060	SAA003568	ST015				1K	Water	"River water"	2009	4						Asia	Japan	"Suido-bashi bridge, Katabira-gawa Riv"	35.453746		139.607158																																										"Tidally-affected area; Collected on days when no rainfall had occurred for 2 consecutive days"	2018/2/9	2018/2/9
PRA000060	SAA003569	ST015				2K	Water	"River water"	2009	4						Asia	Japan	"Rinkai Tsurumigawa-bashi bridge, Tsurumi-gawa Riv"	35.501549		139.677734																																										"Tidally-affected area; Collected on days when no rainfall had occurred for 2 consecutive days"	2018/2/9	2018/2/9
PRA000060	SAA003570	ST015				3K	Water	"River water"	2009	4						Asia	Japan	"Nippa-bashi bridge, Tsurumi-gawa Riv"	35.528481		139.61723																																										"Nontidally-affected area; Collected on days when no rainfall had occurred for 2 consecutive days"	2018/2/9	2018/2/9
PRA000060	SAA003571	ST015				4K	Water	"River water"	2009	4						Asia	Japan	"Yotsugi-bashi bridge, Tsurumi-gawa Riv"	35.578287		139.498684																																										"Nontidally-affected area; Collected on days when no rainfall had occurred for 2 consecutive days"	2018/2/9	2018/2/9
PRA000060	SAA003572	ST015				5K	Water	"River water"	2009	4						Asia	Japan	"Fukiage-bashi bridge, Onda-gawa Riv"	35.536396		139.480358																																										"Nontidally-affected area; Collected on days when no rainfall had occurred for 2 consecutive days"	2018/2/9	2018/2/9
PRA000060	SAA003573	ST015				6K	Water	"River water"	2009	4						Asia	Japan	"Chiyo-bashi bridge, Tsurumi-gawa Riv"	35.518608		139.551192																																										"Nontidally-affected area; Collected on days when no rainfall had occurred for 2 consecutive days"	2018/2/9	2018/2/9
PRA000060	SAA003574	ST015				7K	Water	"River water"	2009	4						Asia	Japan	"Miyako-bashi bridge, Onda-gawa Riv"	35.517608		139.543736																																										"Nontidally-affected area; Collected on days when no rainfall had occurred for 2 consecutive days"	2018/2/9	2018/2/9
PRA000060	SAA003575	ST015				8K	Water	"River water"	2009	4						Asia	Japan	"Ochiai-bashi bridge, Tsurumi-gawa Riv"	35.513126		139.551997																																										"Nontidally-affected area; Collected on days when no rainfall had occurred for 2 consecutive days"	2018/2/9	2018/2/9
PRA000060	SAA003576	ST015				9K	Water	"River water"	2009	4						Asia	Japan	"Okumagawa managing bridge, Okuma-gawa Riv"	35.52047333		139.6028733																																										"Nontidally-affected area; Collected on days when no rainfall had occurred for 2 consecutive days"	2018/2/9	2018/2/9
PRA000060	SAA003577	ST015				10K	Water	"River water"	2009	4						Asia	Japan	"Takata-bashi bridge, Hayabuchi-gawa Riv"	35.547475		139.6202989																																										"Nontidally-affected area; Collected on days when no rainfall had occurred for 2 consecutive days"	2018/2/9	2018/2/9
PRA000060	SAA003578	ST015				11K	Water	"River water"	2009	4						Asia	Japan	"Yagami-bashi bridge, Yagami-gawa Riv"	35.552053		139.657678																																										"Nontidally-affected area; Collected on days when no rainfall had occurred for 2 consecutive days"	2018/2/9	2018/2/9
PRA000060	SAA003579	ST015				1C	Water	"River water"	2009	4						Asia	Japan	"Yoro-Ohashi bridge, Yoro-gawa Riv"	35.532234		140.078177																																										"Tidally-affected area; Collected on days when no rainfall had occurred for 2 consecutive days"	2018/2/9	2018/2/9
PRA000060	SAA003580	ST015				2C	Water	"River water"	2009	4						Asia	Japan	"Hitomi-bashi bridge, Koito-gawa Riv"	35.339119		139.865025																																										"Tidally-affected area; Collected on days when no rainfall had occurred for 2 consecutive days"	2018/2/9	2018/2/9
PRA000060	SAA003581	ST015				3C	Water	"River water"	2009	4						Asia	Japan	"Obitsu-bashi bridge, Obitsu-gawa Riv"	35.424924		139.943084																																										"Tidally-affected area; Collected on days when no rainfall had occurred for 2 consecutive days"	2018/2/9	2018/2/9
PRA000060	SAA003582	ST015				4C	Water	"River water"	2009	4						Asia	Japan	"Iwata-bashi bridge, Obitsu-gawa Riv"	35.312225		140.051976																																										"Nontidally-affected area; Collected on days when no rainfall had occurred for 2 consecutive days"	2018/2/9	2018/2/9
PRA000060	SAA003583	ST015				5C	Water	"River water"	2009	4						Asia	Japan	"Kogawa-bashi bridge, Ohara-gawa Riv"	35.32162		140.054534																																										"Nontidally-affected area; Collected on days when no rainfall had occurred for 2 consecutive days"	2018/2/9	2018/2/9
PRA000060	SAA003584	ST015				6C	Water	"River water"	2009	4						Asia	Japan	"Asai-bashi bridge, Yoro-gawa Riv"	35.46727778		140.1154444																																										"Nontidally-affected area; Collected on days when no rainfall had occurred for 2 consecutive days"	2018/2/9	2018/2/9
PRA000060	SAA003585	ST015				7C	Water	"River water"	2009	4						Asia	Japan	"Furuichiba-bashi bridge, Murata-gawa Riv"	35.540669		140.151032																																										"Nontidally-affected area; Collected on days when no rainfall had occurred for 2 consecutive days"	2018/2/9	2018/2/9
PRA000060	SAA003586	ST015				8C	Water	"River water"	2009	4						Asia	Japan	"Azuma-bashi bridge, Miyako-gawa Riv"	35.60630556		140.1253333																																										"Nontidally-affected area; Collected on days when no rainfall had occurred for 2 consecutive days"	2018/2/9	2018/2/9
PRA000060	SAA003587	ST015				9C	Water	"River water"	2009	4						Asia	Japan	"Chuo-bashi bridge, Yoshi-kawa Riv"	35.607102		140.120781																																										"Nontidally-affected area; Collected on days when no rainfall had occurred for 2 consecutive days"	2018/2/9	2018/2/9
PRA000060	SAA003588	ST015				10C	Water	"River water"	2009	4						Asia	Japan	"Makuhari-bashi bridge, Hanami-gawa Riv"	35.652861		140.061972																																										"Nontidally-affected area; Collected on days when no rainfall had occurred for 2 consecutive days"	2018/2/9	2018/2/9
PRA000060	SAA003589	ST015				11C	Water	"River water"	2009	4						Asia	Japan	"Kokonoe-hashi bridge, Ebi-gawa Riv"	35.698667		139.990667																																										"Nontidally-affected area; Collected on days when no rainfall had occurred for 2 consecutive days"	2018/2/9	2018/2/9
PRA000060	SAA003590	ST015				12C	Water	"River water"	2009	4						Asia	Japan	"Yoro-gawa Riv"	35.53227		140.083083																																										"Tidally-affected area; Collected on days when no rainfall had occurred for 2 consecutive days"	2018/2/9	2018/2/9
PRA000060	SAA003591	ST015				13C	Water	"River water"	2009	4						Asia	Japan	"Ichihara Pier"	35.540083		140.095389																																										"Tidally-affected area; Collected on days when no rainfall had occurred for 2 consecutive days"	2018/2/9	2018/2/9
PRA000060	SAA003592	ST015				1T	Water	"River water"	2009	4						Asia	Japan	"Denenchofu weir, Tama-gawa Riv"	35.587148		139.666982																																										"In major river of Toko Bay basin; Collected on days when no rainfall had occurred for 2 consecutive days"	2018/2/9	2018/2/9
PRA000060	SAA003593	ST015				2T	Water	"River water"	2009	4						Asia	Japan	"Tamagawara-bashi bridge, Tama-gawa Riv"	35.643876		139.525471																																										"Nontidally-affected area; Collected on days when no rainfall had occurred for 2 consecutive days"	2018/02/09	2018/02/09
PRA000060	SAA003594	ST015				3T	Water	"River water"	2009	4						Asia	Japan	"Chofu-bashi bridge, Tama-gawa Riv"	35.783975		139.264389																																										"Nontidally-affected area; Collected on days when no rainfall had occurred for 2 consecutive days"	2018/2/9	2018/2/9
PRA000060	SAA003595	ST015				4T	Water	"River water"	2009	4						Asia	Japan	"Tasai-bashi bridge, Hirai-gawa Riv"	35.731196		139.319379																																										"Nontidally-affected area; Collected on days when no rainfall had occurred for 2 consecutive days"	2018/2/9	2018/2/9
PRA000060	SAA003596	ST015				5T	Water	"River water"	2009	4						Asia	Japan	"Higashiakigawa-bashi bridge, Aki-kawa Riv"	35.716637		139.317765																																										"Nontidally-affected area; Collected on days when no rainfall had occurred for 2 consecutive days"	2018/2/9	2018/2/9
PRA000060	SAA003597	ST015				6T	Water	"River water"	2009	4						Asia	Japan	"Kawaguchi-gawa Riv"	35.667581		139.33251																																										"Nontidally-affected area; Collected on days when no rainfall had occurred for 2 consecutive days"	2018/2/9	2018/2/9
PRA000060	SAA003598	ST015				7T	Water	"River water"	2009	4						Asia	Japan	"Asakawa-bashi bridge, Asa-kawa Riv"	35.666668		139.330221																																										"Nontidally-affected area; Collected on days when no rainfall had occurred for 2 consecutive days"	2018/2/9	2018/2/9
PRA000060	SAA003599	ST015				8T	Water	"River water"	2009	4						Asia	Japan	"Shinasahi-bashi bridge, Yachi-gawa Riv"	35.686467		139.378607																																										"Nontidally-affected area; Collected on days when no rainfall had occurred for 2 consecutive days"	2018/2/9	2018/2/9
PRA000060	SAA003600	ST015				9T	Water	"River water"	2009	4						Asia	Japan	"Tachikawa-bashi bridge, Zanbori-gawa Riv"	35.688225		139.404645																																										"Nontidally-affected area; Collected on days when no rainfall had occurred for 2 consecutive days"	2018/2/9	2018/2/9
PRA000060	SAA003601	ST015				10T	Water	"River water"	2009	4						Asia	Japan	"Hino-bashi bridge, Tama-gawa Riv"	35.683052		139.412492																																										"Nontidally-affected area; Collected on days when no rainfall had occurred for 2 consecutive days"	2018/02/09	2018/02/09
PRA000060	SAA003602	ST015				11T	Water	"River water"	2009	4						Asia	Japan	"Oguri-gawa Riv."	35.648296		139.457922																																										"Nontidally-affected area; Collected on days when no rainfall had occurred for 2 consecutive days"	2018/02/09	2018/02/09
PRA000060	SAA003603	ST015				12T	Water	"River water"	2009	4						Asia	Japan	"Nakano-hashi bridge, Hirase Riv"	35.602867		139.602567																																										"Nontidally-affected area; Collected on days when no rainfall had occurred for 2 consecutive days"	2018/2/9	2018/2/9
PRA000060	SAA003604	ST015				13T	Water	"River water"	2009	4						Asia	Japan	"Nikaryo-hongawa Riv"	35.614181		139.581154																																										"Nontidally-affected area; Collected on days when no rainfall had occurred for 2 consecutive days"	2018/2/9	2018/2/9
PRA000060	SAA003605	ST015				14T	Water	"River water"	2009	4						Asia	Japan	"Sen-gawa Riv"	35.624778		139.61283																																										"Nontidally-affected area; Collected on days when no rainfall had occurred for 2 consecutive days"	2018/2/9	2018/2/9
PRA000060	SAA003606	ST015				15T	Water	"River water"	2009	4						Asia	Japan	"Tenjinmori-bashi bridge, No-gawa Riv"	35.62159		139.609921																																										"Nontidally-affected area; Collected on days when no rainfall had occurred for 2 consecutive days"	2018/2/9	2018/2/9
PRA000060	SAA003607	ST015				16T	Water	"River water"	2009	4						Asia	Japan	"Meoto-bashi bridge, Nomi-gawa Riv"	35.561264		139.724847																																										"Tidally-affected area; Collected on days when no rainfall had occurred for 2 consecutive days"	2018/2/9	2018/2/9
PRA000060	SAA003608	ST015				17T	Water	"River water"	2009	4						Asia	Japan	"Fujimi-bashi bridge, Kanda-gawa Riv"	35.714797		139.703387																																										"Nontidally-affected area; Collected on days when no rainfall had occurred for 2 consecutive days"	2018/2/9	2018/2/9
PRA000060	SAA003609	ST015				18T	Water	"River water"	2009	4						Asia	Japan	"Saikachi-bashi bridge, Meguro-gawa Riv"	35.643682		139.701267																																										"Nontidally-affected area; Collected on days when no rainfall had occurred for 2 consecutive days"	2018/2/9	2018/2/9
PRA000060	SAA003610	ST015				19T	Water	"River water"	2009	4						Asia	Japan	"Shinyanagi-bashi bridge, Shakujii-gawa Riv"	35.757364		139.745066																																										"Tidally-affected area; Collected on days when no rainfall had occurred for 2 consecutive days"	2018/2/9	2018/2/9
PRA000060	SAA003611	ST015				20T	Water	"River water"	2009	4						Asia	Japan	"Koishikawa-bashi bridge, Kanda-gawa Riv"	35.702669		139.750541																																										"Tidally-affected area; Collected on days when no rainfall had occurred for 2 consecutive days"	2018/2/9	2018/2/9
PRA000060	SAA003612	ST015				1S	Water	"River water"	2009	4						Asia	Japan	"Otake-bashi bridge, Sumida-gawa Riv"	35.752999		139.787674																																										"In major river of Toko Bay basin; Collected on days when no rainfall had occurred for 2 consecutive days"	2018/2/9	2018/2/9
PRA000060	SAA003613	ST015				2S	Water	"River water"	2009	4						Asia	Japan	"Ryogoku-bashi bridge, Shingashi-kawa Riv"	35.694167		139.788611																																										"Tidally-affected area; Collected on days when no rainfall had occurred for 2 consecutive days"	2018/2/9	2018/2/9
PRA000060	SAA003614	ST015				3S	Water	"River water"	2009	4						Asia	Japan	"Nishiarai-bashi bridge, Ara-kawa Riv"	35.758333		139.789195																																										"Tidally-affected area; Collected on days when no rainfall had occurred for 2 consecutive days"	2018/2/9	2018/2/9
PRA000060	SAA003615	ST015				4S	Water	"River water"	2009	4						Asia	Japan	"Nakagawa-ohashi bridge, Naka-gawa Riv"	35.758579		139.856855																																										"In major river of Toko Bay basin; Collected on days when no rainfall had occurred for 2 consecutive days"	2018/2/9	2018/2/9
PRA000060	SAA003616	ST015				5S	Water	"River water"	2009	4						Asia	Japan	"Shinkatsushika-bashi bridge, Edo-gawa Riv"	35.768063		139.879426																																										"In major river of Toko Bay basin; Collected on days when no rainfall had occurred for 2 consecutive days"	2018/2/9	2018/2/9
PRA000060	SAA003617	ST015				6S	Water	"River water"	2009	4						Asia	Japan	"Nakatugawa Confluence, Ara-kawa Riv"	35.951389		138.933889																																										"Nontidally-affected area; Collected on days when no rainfall had occurred for 2 consecutive days"	2018/2/9	2018/2/9
PRA000060	SAA003618	ST015				7S	Water	"River water"	2009	4						Asia	Japan	"Akahira-hashi bridge, Akahira-kawa Riv"	36.013147		139.039814																																										"Nontidally-affected area; Collected on days when no rainfall had occurred for 2 consecutive days"	2018/2/9	2018/2/9
PRA000060	SAA003619	ST015				8S	Water	"River water"	2009	4						Asia	Japan	"Haraya-bashi bridge, Yokose-gawa Riv"	36.029167		139.105278																																										"Nontidally-affected area; Collected on days when no rainfall had occurred for 2 consecutive days"	2018/2/9	2018/2/9
PRA000060	SAA003620	ST015				9S	Water	"River water"	2009	4						Asia	Japan	"Kuge-hashi bridge, Ara-kawa Riv"	36.118253		139.407955																																										"Nontidally-affected area; Collected on days when no rainfall had occurred for 2 consecutive days"	2018/2/9	2018/2/9
PRA000060	SAA003621	ST015				10S	Water	"River water"	2009	4						Asia	Japan	"Higashimatsuyama-bashi bridge, Toki-gawa Riv"	36.012003		139.401085																																										"Nontidally-affected area; Collected on days when no rainfall had occurred for 2 consecutive days"	2018/2/9	2018/2/9
PRA000060	SAA003622	ST015				11S	Water	"River water"	2009	4						Asia	Japan	"Imakawa-hashi bridge, Oppe-kawa Riv"	35.96755		139.343226																																										"Nontidally-affected area; Collected on days when no rainfall had occurred for 2 consecutive days"	2018/2/9	2018/2/9
PRA000060	SAA003623	ST015				12S	Water	"River water"	2009	4						Asia	Japan	"Tenjin-hashi bridge, Koma-kawa Riv"	35.886035		139.31177																																										"Nontidally-affected area; Collected on days when no rainfall had occurred for 2 consecutive days"	2018/2/9	2018/2/9
PRA000060	SAA003624	ST015				13S	Water	"River water"	2009	4						Asia	Japan	"Mukai-hashi bridge, Kasumi-gawa Riv"	35.845917		139.388778																																										"Nontidally-affected area; Collected on days when no rainfall had occurred for 2 consecutive days"	2018/2/9	2018/2/9
PRA000060	SAA003625	ST015				14S	Water	"River water"	2009	4						Asia	Japan	"Kiyokawa-bashi bridge, Nariki-gawa Riv"	35.836556		139.316806																																										"Nontidally-affected area; Collected on days when no rainfall had occurred for 2 consecutive days"	2018/2/9	2018/2/9
PRA000060	SAA003626	ST015				15S	Water	"River water"	2009	4						Asia	Japan	"Yagawa-hashi bridge, Iruma-kawa Riv"	35.844924		139.318595																																										"Nontidally-affected area; Collected on days when no rainfall had occurred for 2 consecutive days"	2018/2/9	2018/2/9
PRA000060	SAA003627	ST015				16S	Water	"River water"	2009	4						Asia	Japan	"Tenjin-hashi bridge, Ichino-kawa Riv"	36.045406		139.413723																																										"Nontidally-affected area; Collected on days when no rainfall had occurred for 2 consecutive days"	2018/2/9	2018/2/9
PRA000060	SAA003628	ST015				17S	Water	"River water"	2009	4						Asia	Japan	"Ronsho-hashi bridge, Toemon-kawa Riv"	35.850082		139.706646																																										"Nontidally-affected area; Collected on days when no rainfall had occurred for 2 consecutive days"	2018/2/9	2018/2/9
PRA000060	SAA003629	ST015				18S	Water	"River water"	2009	4						Asia	Japan	"Sakai-hashi bridge, Shiba-kawa Riv"	35.917229		139.643685																																										"Nontidally-affected area; Collected on days when no rainfall had occurred for 2 consecutive days"	2018/2/9	2018/2/9
PRA000060	SAA003630	ST015				19S	Water	"River water"	2009	4						Asia	Japan	"Haccho-hashi bridge, Shiba-kawa Riv"	35.862111		139.713639																																										"Nontidally-affected area; Collected on days when no rainfall had occurred for 2 consecutive days"	2018/2/9	2018/2/9
PRA000060	SAA003631	ST015				20S	Water	"River water"	2009	4						Asia	Japan	"Toge-hashi bridge, Koaze-kawa Riv"	35.947773		139.459734																																										"Nontidally-affected area; Collected on days when no rainfall had occurred for 2 consecutive days"	2018/2/9	2018/2/9
