﻿ProjectID	SampleID	SampleType	TaxonomyID	UniqCodeType	UniqCode	SampleName	ScientificName	CommonName	CollectionYear	CollectionMonth	CollectionDay	SamplingTimeStartEnd	SamplingTimeAMPM	SamplingDuration	WeatherStartEnd	CollectionRegion	CollectionCountry	CollectionArea	CollectionLatitudeFrom	CollectionLatitudeTo	CollectionLongitudeFrom	CollectionLongitudeTo	Sex	TissueOrgan	TissueLipid	TissueMoist	Weight	WeightUnit	Length	LengthUnit	LengthType	GrowthStage	Age	Disease	TemperatureStartEnd	WaterTemperatureStartEnd	pH	DO	EC	EC_temp	Salinity	SS	WaterDepthM	TransparencyM	WaterColor	SedimentTemperatureStartEnd	SedimentDepthM	SedimentAppearance	SedimentColor	SedimentSurfaceColor	SedimentOdor	SedimentImpurities	SedimentMoistureOnSiteAnalysis	IgnitionLossOnSiteAnalysis	SoilDepthM	FlowRate	MeanPM10	MeanTotalSuspendedParticles	HumidityStartEnd	WindDirectionStartEnd	WindSpeedMSStartEnd	AmountOfCollectedAirStartEnd	Remarks	RegisterDate	UpdateDate
PRA000096	SAA006039	ST015				W_29xyz01_20180507	Water	"River water"	2018	5	7					Asia	Japan	"Shibu-bashi bridge, Asuka Riv., Nara"	34.49631		135.801514																																											2019/9/2	2019/9/2
PRA000096	SAA006040	ST015				W_29xyz01_20180514	Water	"River water"	2018	5	14					Asia	Japan	"Shibu-bashi bridge, Asuka Riv., Nara"	34.49631		135.801514																																											2019/9/2	2019/9/2
PRA000096	SAA006041	ST015				W_29xyz01_20180521	Water	"River water"	2018	5	21					Asia	Japan	"Shibu-bashi bridge, Asuka Riv., Nara"	34.49631		135.801514																																										"Started preparing rice fields for planting by flooding them and tilling the soil"	2019/9/2	2019/9/2
PRA000096	SAA006042	ST015				W_29xyz01_20180528	Water	"River water"	2018	5	28					Asia	Japan	"Shibu-bashi bridge, Asuka Riv., Nara"	34.49631		135.801514																																										"Start of rice-planting season; Applying butachlor"	2019/9/2	2019/9/2
PRA000096	SAA006043	ST015				W_29xyz01_20180604	Water	"River water"	2018	6	4					Asia	Japan	"Shibu-bashi bridge, Asuka Riv., Nara"	34.49631		135.801514																																										"Applying butachlor"	2019/9/2	2019/9/2
PRA000096	SAA006044	ST015				W_29xyz01_20180607	Water	"River water"	2018	6	7					Asia	Japan	"Shibu-bashi bridge, Asuka Riv., Nara"	34.49631		135.801514																																										"Rice-planting (10% done); Applying butachlor"	2019/9/2	2019/9/2
PRA000096	SAA006045	ST015				W_29xyz01_20180611	Water	"River water"	2018	6	11					Asia	Japan	"Shibu-bashi bridge, Asuka Riv., Nara"	34.49631		135.801514																																										"Rice-planting (70% done); Applying butachlor"	2019/9/2	2019/9/2
PRA000096	SAA006046	ST015				W_29xyz01_20180614	Water	"River water"	2018	6	14					Asia	Japan	"Shibu-bashi bridge, Asuka Riv., Nara"	34.49631		135.801514																																										"Rice-planting (80% done); Applying butachlor"	2019/9/2	2019/9/2
PRA000096	SAA006047	ST015				W_29xyz01_20180618	Water	"River water"	2018	6	18					Asia	Japan	"Shibu-bashi bridge, Asuka Riv., Nara"	34.49631		135.801514																																										"Rice-planting (90% done); Applying butachlor"	2019/9/2	2019/9/2
PRA000096	SAA006048	ST015				W_29xyz01_20180621	Water	"River water"	2018	6	21					Asia	Japan	"Shibu-bashi bridge, Asuka Riv., Nara"	34.49631		135.801514																																										"Applying butachlor"	2019/9/2	2019/9/2
PRA000096	SAA006049	ST015				W_29xyz01_20180625	Water	"River water"	2018	6	25					Asia	Japan	"Shibu-bashi bridge, Asuka Riv., Nara"	34.49631		135.801514																																										"End of rice-planitng; Applying butachlor"	2019/9/2	2019/9/2
PRA000096	SAA006050	ST015				W_29xyz01_20180702	Water	"River water"	2018	7	2					Asia	Japan	"Shibu-bashi bridge, Asuka Riv., Nara"	34.49631		135.801514																																										"Applying butachlor"	2019/9/2	2019/9/2
PRA000096	SAA006051	ST015				W_29xyz01_20180709	Water	"River water"	2018	7	9					Asia	Japan	"Shibu-bashi bridge, Asuka Riv., Nara"	34.49631		135.801514																																										"End of Applying butachlor"	2019/9/2	2019/9/2
PRA000096	SAA006052	ST015				W_29xyz01_20180712	Water	"River water"	2018	7	12					Asia	Japan	"Shibu-bashi bridge, Asuka Riv., Nara"	34.49631		135.801514																																										"Applying Fenobucarb"	2019/9/2	2019/9/2
PRA000096	SAA006053	ST015				W_29xyz01_20180717	Water	"River water"	2018	7	17					Asia	Japan	"Shibu-bashi bridge, Asuka Riv., Nara"	34.49631		135.801514																																										"Applying Fenobucarb; Applying Silafluofen for soybeans"	2019/9/2	2019/9/2
PRA000096	SAA006054	ST015				W_29xyz01_20180720	Water	"River water"	2018	7	20					Asia	Japan	"Shibu-bashi bridge, Asuka Riv., Nara"	34.49631		135.801514																																										"Applying Fenobucarb; Applying Silafluofen for soybeans"	2019/9/2	2019/9/2
PRA000096	SAA006055	ST015				W_29xyz01_20180723	Water	"River water"	2018	7	23					Asia	Japan	"Shibu-bashi bridge, Asuka Riv., Nara"	34.49631		135.801514																																										"Midsummer drainage; Applying Fenobucarb; Applying Silafluofen for soybeans"	2019/9/2	2019/9/2
PRA000096	SAA006056	ST015				W_29xyz01_20180726	Water	"River water"	2018	7	26					Asia	Japan	"Shibu-bashi bridge, Asuka Riv., Nara"	34.49631		135.801514																																										"Midsummer drainage; Applying Fenobucarb; Applying Silafluofen for soybeans"	2019/9/2	2019/9/2
PRA000096	SAA006057	ST015				W_29xyz01_20180730	Water	"River water"	2018	7	30					Asia	Japan	"Shibu-bashi bridge, Asuka Riv., Nara"	34.49631		135.801514																																										"Applying Fenobucarb; Applying Silafluofen for soybeans"	2019/9/2	2019/9/2
PRA000096	SAA006058	ST015				W_29xyz01_20180802	Water	"River water"	2018	8	2					Asia	Japan	"Shibu-bashi bridge, Asuka Riv., Nara"	34.49631		135.801514																																										"Applying Fenobucarb; End of Applying Silafluofen for soybeans"	2019/9/2	2019/9/2
PRA000096	SAA006059	ST015				W_29xyz01_20180806	Water	"River water"	2018	8	6					Asia	Japan	"Shibu-bashi bridge, Asuka Riv., Nara"	34.49631		135.801514																																										"Applying Fenobucarb"	2019/9/2	2019/9/2
PRA000096	SAA006060	ST015				W_29xyz01_20180813	Water	"River water"	2018	8	13					Asia	Japan	"Shibu-bashi bridge, Asuka Riv., Nara"	34.49631		135.801514																																										"Applying Fenobucarb; Start of applying Silafluofen"	2019/9/2	2019/9/2
PRA000096	SAA006061	ST015				W_29xyz01_20180820	Water	"River water"	2018	8	20					Asia	Japan	"Shibu-bashi bridge, Asuka Riv., Nara"	34.49631		135.801514																																										"Heading; Applying Fenobucarb; Applying Silafluofen"	2019/9/2	2019/9/2
PRA000096	SAA006062	ST015				W_29xyz01_20180827	Water	"River water"	2018	8	27					Asia	Japan	"Shibu-bashi bridge, Asuka Riv., Nara"	34.49631		135.801514																																										"Heading; Applying Fenobucarb; Applying Silafluofen"	2019/9/2	2019/9/2
PRA000096	SAA006063	ST015				W_29xyz01_20180903	Water	"River water"	2018	9	3					Asia	Japan	"Shibu-bashi bridge, Asuka Riv., Nara"	34.49631		135.801514																																										"Applying Fenobucarb; Applying Silafluofen"	2019/9/2	2019/9/2
PRA000096	SAA006064	ST015				W_29xyz01_20180910	Water	"River water"	2018	9	10					Asia	Japan	"Shibu-bashi bridge, Asuka Riv., Nara"	34.49631		135.801514																																										"Applying Fenobucarb; Applying Silafluofen"	2019/9/2	2019/9/2
PRA000096	SAA006065	ST015				W_29xyz01_20180918	Water	"River water"	2018	9	18					Asia	Japan	"Shibu-bashi bridge, Asuka Riv., Nara"	34.49631		135.801514																																										"End of Applying butachlor; End of Applying Silafluofen"	2019/9/2	2019/9/2
PRA000096	SAA006066	ST015				W_29xyz01_20180925	Water	"River water"	2018	9	25					Asia	Japan	"Shibu-bashi bridge, Asuka Riv., Nara"	34.49631		135.801514																																											2019/9/2	2019/9/2
PRA000096	SAA006067	ST015				W_29xyz01_20181001	Water	"River water"	2018	10	1					Asia	Japan	"Shibu-bashi bridge, Asuka Riv., Nara"	34.49631		135.801514																																											2019/9/2	2019/9/2
PRA000096	SAA006068	ST015		ZETTAICODE_FY2018_W	2910810	W_2910810_20180507	Water	"River water"	2018	5	7					Asia	Japan	"Sogagawa-bashi bridge, Soga Riv., Nara"	34.50666667		135.7747222																																											2019/9/2	2019/9/2
PRA000096	SAA006069	ST015		ZETTAICODE_FY2018_W	2910810	W_2910810_20180514	Water	"River water"	2018	5	14					Asia	Japan	"Sogagawa-bashi bridge, Soga Riv., Nara"	34.50666667		135.7747222																																											2019/9/2	2019/9/2
PRA000096	SAA006070	ST015		ZETTAICODE_FY2018_W	2910810	W_2910810_20180521	Water	"River water"	2018	5	21					Asia	Japan	"Sogagawa-bashi bridge, Soga Riv., Nara"	34.50666667		135.7747222																																										"Started preparing rice fields for planting by flooding them and tilling the soil"	2019/9/2	2019/9/2
PRA000096	SAA006071	ST015		ZETTAICODE_FY2018_W	2910810	W_2910810_20180528	Water	"River water"	2018	5	28					Asia	Japan	"Sogagawa-bashi bridge, Soga Riv., Nara"	34.50666667		135.7747222																																										"Start of rice-planting season; Applying butachlor"	2019/9/2	2019/9/2
PRA000096	SAA006072	ST015		ZETTAICODE_FY2018_W	2910810	W_2910810_20180604	Water	"River water"	2018	6	4					Asia	Japan	"Sogagawa-bashi bridge, Soga Riv., Nara"	34.50666667		135.7747222																																										"Applying butachlor"	2019/9/2	2019/9/2
PRA000096	SAA006073	ST015		ZETTAICODE_FY2018_W	2910810	W_2910810_20180607	Water	"River water"	2018	6	7					Asia	Japan	"Sogagawa-bashi bridge, Soga Riv., Nara"	34.50666667		135.7747222																																										"Rice-planting (10% done); Applying butachlor"	2019/9/2	2019/9/2
PRA000096	SAA006074	ST015		ZETTAICODE_FY2018_W	2910810	W_2910810_20180611	Water	"River water"	2018	6	11					Asia	Japan	"Sogagawa-bashi bridge, Soga Riv., Nara"	34.50666667		135.7747222																																										"Rice-planting (70% done); Applying butachlor"	2019/9/2	2019/9/2
PRA000096	SAA006075	ST015		ZETTAICODE_FY2018_W	2910810	W_2910810_20180614	Water	"River water"	2018	6	14					Asia	Japan	"Sogagawa-bashi bridge, Soga Riv., Nara"	34.50666667		135.7747222																																										"Rice-planting (80% done); Applying butachlor"	2019/9/2	2019/9/2
PRA000096	SAA006076	ST015		ZETTAICODE_FY2018_W	2910810	W_2910810_20180618	Water	"River water"	2018	6	18					Asia	Japan	"Sogagawa-bashi bridge, Soga Riv., Nara"	34.50666667		135.7747222																																										"Rice-planting (90% done); Applying butachlor"	2019/9/2	2019/9/2
PRA000096	SAA006077	ST015		ZETTAICODE_FY2018_W	2910810	W_2910810_20180621	Water	"River water"	2018	6	21					Asia	Japan	"Sogagawa-bashi bridge, Soga Riv., Nara"	34.50666667		135.7747222																																										"Applying butachlor"	2019/9/2	2019/9/2
PRA000096	SAA006078	ST015		ZETTAICODE_FY2018_W	2910810	W_2910810_20180625	Water	"River water"	2018	6	25					Asia	Japan	"Sogagawa-bashi bridge, Soga Riv., Nara"	34.50666667		135.7747222																																										"End of rice-planitng; Applying butachlor"	2019/9/2	2019/9/2
PRA000096	SAA006079	ST015		ZETTAICODE_FY2018_W	2910810	W_2910810_20180702	Water	"River water"	2018	7	2					Asia	Japan	"Sogagawa-bashi bridge, Soga Riv., Nara"	34.50666667		135.7747222																																										"Applying butachlor"	2019/9/2	2019/9/2
PRA000096	SAA006080	ST015		ZETTAICODE_FY2018_W	2910810	W_2910810_20180709	Water	"River water"	2018	7	9					Asia	Japan	"Sogagawa-bashi bridge, Soga Riv., Nara"	34.50666667		135.7747222																																										"End of Applying butachlor"	2019/9/2	2019/9/2
PRA000096	SAA006081	ST015		ZETTAICODE_FY2018_W	2910810	W_2910810_20180712	Water	"River water"	2018	7	12					Asia	Japan	"Sogagawa-bashi bridge, Soga Riv., Nara"	34.50666667		135.7747222																																										"Applying Fenobucarb"	2019/9/2	2019/9/2
PRA000096	SAA006082	ST015		ZETTAICODE_FY2018_W	2910810	W_2910810_20180717	Water	"River water"	2018	7	17					Asia	Japan	"Sogagawa-bashi bridge, Soga Riv., Nara"	34.50666667		135.7747222																																										"Applying Fenobucarb; Applying Silafluofen for soybeans"	2019/9/2	2019/9/2
PRA000096	SAA006083	ST015		ZETTAICODE_FY2018_W	2910810	W_2910810_20180720	Water	"River water"	2018	7	20					Asia	Japan	"Sogagawa-bashi bridge, Soga Riv., Nara"	34.50666667		135.7747222																																										"Applying Fenobucarb; Applying Silafluofen for soybeans"	2019/9/2	2019/9/2
PRA000096	SAA006084	ST015		ZETTAICODE_FY2018_W	2910810	W_2910810_20180723	Water	"River water"	2018	7	23					Asia	Japan	"Sogagawa-bashi bridge, Soga Riv., Nara"	34.50666667		135.7747222																																										"Midsummer drainage; Applying Fenobucarb; Applying Silafluofen for soybeans"	2019/9/2	2019/9/2
PRA000096	SAA006085	ST015		ZETTAICODE_FY2018_W	2910810	W_2910810_20180726	Water	"River water"	2018	7	26					Asia	Japan	"Sogagawa-bashi bridge, Soga Riv., Nara"	34.50666667		135.7747222																																										"Midsummer drainage; Applying Fenobucarb; Applying Silafluofen for soybeans"	2019/9/2	2019/9/2
PRA000096	SAA006086	ST015		ZETTAICODE_FY2018_W	2910810	W_2910810_20180730	Water	"River water"	2018	7	30					Asia	Japan	"Sogagawa-bashi bridge, Soga Riv., Nara"	34.50666667		135.7747222																																										"Applying Fenobucarb; Applying Silafluofen for soybeans"	2019/9/2	2019/9/2
PRA000096	SAA006087	ST015		ZETTAICODE_FY2018_W	2910810	W_2910810_20180802	Water	"River water"	2018	8	2					Asia	Japan	"Sogagawa-bashi bridge, Soga Riv., Nara"	34.50666667		135.7747222																																										"Applying Fenobucarb; End of Applying Silafluofen for soybeans"	2019/9/2	2019/9/2
PRA000096	SAA006088	ST015		ZETTAICODE_FY2018_W	2910810	W_2910810_20180806	Water	"River water"	2018	8	6					Asia	Japan	"Sogagawa-bashi bridge, Soga Riv., Nara"	34.50666667		135.7747222																																										"Applying Fenobucarb"	2019/9/2	2019/9/2
PRA000096	SAA006089	ST015		ZETTAICODE_FY2018_W	2910810	W_2910810_20180813	Water	"River water"	2018	8	13					Asia	Japan	"Sogagawa-bashi bridge, Soga Riv., Nara"	34.50666667		135.7747222																																										"Applying Fenobucarb; Start of applying Silafluofen"	2019/9/2	2019/9/2
PRA000096	SAA006090	ST015		ZETTAICODE_FY2018_W	2910810	W_2910810_20180820	Water	"River water"	2018	8	20					Asia	Japan	"Sogagawa-bashi bridge, Soga Riv., Nara"	34.50666667		135.7747222																																										"Heading; Applying Fenobucarb; Applying Silafluofen"	2019/9/2	2019/9/2
PRA000096	SAA006091	ST015		ZETTAICODE_FY2018_W	2910810	W_2910810_20180827	Water	"River water"	2018	8	27					Asia	Japan	"Sogagawa-bashi bridge, Soga Riv., Nara"	34.50666667		135.7747222																																										"Heading; Applying Fenobucarb; Applying Silafluofen"	2019/9/2	2019/9/2
PRA000096	SAA006092	ST015		ZETTAICODE_FY2018_W	2910810	W_2910810_20180903	Water	"River water"	2018	9	3					Asia	Japan	"Sogagawa-bashi bridge, Soga Riv., Nara"	34.50666667		135.7747222																																										"Applying Fenobucarb; Applying Silafluofen"	2019/9/2	2019/9/2
PRA000096	SAA006093	ST015		ZETTAICODE_FY2018_W	2910810	W_2910810_20180910	Water	"River water"	2018	9	10					Asia	Japan	"Sogagawa-bashi bridge, Soga Riv., Nara"	34.50666667		135.7747222																																										"Applying Fenobucarb; Applying Silafluofen"	2019/9/2	2019/9/2
PRA000096	SAA006094	ST015		ZETTAICODE_FY2018_W	2910810	W_2910810_20180918	Water	"River water"	2018	9	18					Asia	Japan	"Sogagawa-bashi bridge, Soga Riv., Nara"	34.50666667		135.7747222																																										"End of Applying butachlor; End of Applying Silafluofen"	2019/9/2	2019/9/2
PRA000096	SAA006095	ST015		ZETTAICODE_FY2018_W	2910810	W_2910810_20180925	Water	"River water"	2018	9	25					Asia	Japan	"Sogagawa-bashi bridge, Soga Riv., Nara"	34.50666667		135.7747222																																											2019/9/2	2019/9/2
PRA000096	SAA006096	ST015		ZETTAICODE_FY2018_W	2910810	W_2910810_20181001	Water	"River water"	2018	10	1					Asia	Japan	"Sogagawa-bashi bridge, Soga Riv., Nara"	34.50666667		135.7747222																																											2019/9/2	2019/9/2
PRA000096	SAA006097	ST015		ZETTAICODE_FY2018_W	2910720	W_2910720_20180507	Water	"River water"	2018	5	7					Asia	Japan	"Konin-bashi bridge, Tera-kawa Riv., Nara"	34.53166667		135.7961111																																											2019/9/2	2019/9/2
PRA000096	SAA006098	ST015		ZETTAICODE_FY2018_W	2910720	W_2910720_20180514	Water	"River water"	2018	5	14					Asia	Japan	"Konin-bashi bridge, Tera-kawa Riv., Nara"	34.53166667		135.7961111																																											2019/9/2	2019/9/2
PRA000096	SAA006099	ST015		ZETTAICODE_FY2018_W	2910720	W_2910720_20180521	Water	"River water"	2018	5	21					Asia	Japan	"Konin-bashi bridge, Tera-kawa Riv., Nara"	34.53166667		135.7961111																																										"Started preparing rice fields for planting by flooding them and tilling the soil"	2019/9/2	2019/9/2
PRA000096	SAA006100	ST015		ZETTAICODE_FY2018_W	2910720	W_2910720_20180528	Water	"River water"	2018	5	28					Asia	Japan	"Konin-bashi bridge, Tera-kawa Riv., Nara"	34.53166667		135.7961111																																										"Start of rice-planting season; Applying butachlor"	2019/9/2	2019/9/2
PRA000096	SAA006101	ST015		ZETTAICODE_FY2018_W	2910720	W_2910720_20180604	Water	"River water"	2018	6	4					Asia	Japan	"Konin-bashi bridge, Tera-kawa Riv., Nara"	34.53166667		135.7961111																																										"Applying butachlor"	2019/9/2	2019/9/2
PRA000096	SAA006102	ST015		ZETTAICODE_FY2018_W	2910720	W_2910720_20180607	Water	"River water"	2018	6	7					Asia	Japan	"Konin-bashi bridge, Tera-kawa Riv., Nara"	34.53166667		135.7961111																																										"Rice-planting (10% done); Applying butachlor"	2019/9/2	2019/9/2
PRA000096	SAA006103	ST015		ZETTAICODE_FY2018_W	2910720	W_2910720_20180611	Water	"River water"	2018	6	11					Asia	Japan	"Konin-bashi bridge, Tera-kawa Riv., Nara"	34.53166667		135.7961111																																										"Rice-planting (70% done); Applying butachlor"	2019/9/2	2019/9/2
PRA000096	SAA006104	ST015		ZETTAICODE_FY2018_W	2910720	W_2910720_20180614	Water	"River water"	2018	6	14					Asia	Japan	"Konin-bashi bridge, Tera-kawa Riv., Nara"	34.53166667		135.7961111																																										"Rice-planting (80% done); Applying butachlor"	2019/9/2	2019/9/2
PRA000096	SAA006105	ST015		ZETTAICODE_FY2018_W	2910720	W_2910720_20180618	Water	"River water"	2018	6	18					Asia	Japan	"Konin-bashi bridge, Tera-kawa Riv., Nara"	34.53166667		135.7961111																																										"Rice-planting (90% done); Applying butachlor"	2019/9/2	2019/9/2
PRA000096	SAA006106	ST015		ZETTAICODE_FY2018_W	2910720	W_2910720_20180621	Water	"River water"	2018	6	21					Asia	Japan	"Konin-bashi bridge, Tera-kawa Riv., Nara"	34.53166667		135.7961111																																										"Applying butachlor"	2019/9/2	2019/9/2
PRA000096	SAA006107	ST015		ZETTAICODE_FY2018_W	2910720	W_2910720_20180625	Water	"River water"	2018	6	25					Asia	Japan	"Konin-bashi bridge, Tera-kawa Riv., Nara"	34.53166667		135.7961111																																										"End of rice-planitng; Applying butachlor"	2019/9/2	2019/9/2
PRA000096	SAA006108	ST015		ZETTAICODE_FY2018_W	2910720	W_2910720_20180702	Water	"River water"	2018	7	2					Asia	Japan	"Konin-bashi bridge, Tera-kawa Riv., Nara"	34.53166667		135.7961111																																										"Applying butachlor"	2019/9/2	2019/9/2
PRA000096	SAA006109	ST015		ZETTAICODE_FY2018_W	2910720	W_2910720_20180709	Water	"River water"	2018	7	9					Asia	Japan	"Konin-bashi bridge, Tera-kawa Riv., Nara"	34.53166667		135.7961111																																										"End of Applying butachlor"	2019/9/2	2019/9/2
PRA000096	SAA006110	ST015		ZETTAICODE_FY2018_W	2910720	W_2910720_20180712	Water	"River water"	2018	7	12					Asia	Japan	"Konin-bashi bridge, Tera-kawa Riv., Nara"	34.53166667		135.7961111																																										"Applying Fenobucarb"	2019/9/2	2019/9/2
PRA000096	SAA006111	ST015		ZETTAICODE_FY2018_W	2910720	W_2910720_20180717	Water	"River water"	2018	7	17					Asia	Japan	"Konin-bashi bridge, Tera-kawa Riv., Nara"	34.53166667		135.7961111																																										"Applying Fenobucarb; Applying Silafluofen for soybeans"	2019/9/2	2019/9/2
PRA000096	SAA006112	ST015		ZETTAICODE_FY2018_W	2910720	W_2910720_20180720	Water	"River water"	2018	7	20					Asia	Japan	"Konin-bashi bridge, Tera-kawa Riv., Nara"	34.53166667		135.7961111																																										"Applying Fenobucarb; Applying Silafluofen for soybeans"	2019/9/2	2019/9/2
PRA000096	SAA006113	ST015		ZETTAICODE_FY2018_W	2910720	W_2910720_20180723	Water	"River water"	2018	7	23					Asia	Japan	"Konin-bashi bridge, Tera-kawa Riv., Nara"	34.53166667		135.7961111																																										"Midsummer drainage; Applying Fenobucarb; Applying Silafluofen for soybeans"	2019/9/2	2019/9/2
PRA000096	SAA006114	ST015		ZETTAICODE_FY2018_W	2910720	W_2910720_20180726	Water	"River water"	2018	7	26					Asia	Japan	"Konin-bashi bridge, Tera-kawa Riv., Nara"	34.53166667		135.7961111																																										"Midsummer drainage; Applying Fenobucarb; Applying Silafluofen for soybeans"	2019/9/2	2019/9/2
PRA000096	SAA006115	ST015		ZETTAICODE_FY2018_W	2910720	W_2910720_20180730	Water	"River water"	2018	7	30					Asia	Japan	"Konin-bashi bridge, Tera-kawa Riv., Nara"	34.53166667		135.7961111																																										"Applying Fenobucarb; Applying Silafluofen for soybeans"	2019/9/2	2019/9/2
PRA000096	SAA006116	ST015		ZETTAICODE_FY2018_W	2910720	W_2910720_20180802	Water	"River water"	2018	8	2					Asia	Japan	"Konin-bashi bridge, Tera-kawa Riv., Nara"	34.53166667		135.7961111																																										"Applying Fenobucarb; End of Applying Silafluofen for soybeans"	2019/9/2	2019/9/2
PRA000096	SAA006117	ST015		ZETTAICODE_FY2018_W	2910720	W_2910720_20180806	Water	"River water"	2018	8	6					Asia	Japan	"Konin-bashi bridge, Tera-kawa Riv., Nara"	34.53166667		135.7961111																																										"Applying Fenobucarb"	2019/9/2	2019/9/2
PRA000096	SAA006118	ST015		ZETTAICODE_FY2018_W	2910720	W_2910720_20180813	Water	"River water"	2018	8	13					Asia	Japan	"Konin-bashi bridge, Tera-kawa Riv., Nara"	34.53166667		135.7961111																																										"Applying Fenobucarb; Start of applying Silafluofen"	2019/9/2	2019/9/2
PRA000096	SAA006119	ST015		ZETTAICODE_FY2018_W	2910720	W_2910720_20180820	Water	"River water"	2018	8	20					Asia	Japan	"Konin-bashi bridge, Tera-kawa Riv., Nara"	34.53166667		135.7961111																																										"Heading; Applying Fenobucarb; Applying Silafluofen"	2019/9/2	2019/9/2
PRA000096	SAA006120	ST015		ZETTAICODE_FY2018_W	2910720	W_2910720_20180827	Water	"River water"	2018	8	27					Asia	Japan	"Konin-bashi bridge, Tera-kawa Riv., Nara"	34.53166667		135.7961111																																										"Heading; Applying Fenobucarb; Applying Silafluofen"	2019/9/2	2019/9/2
PRA000096	SAA006121	ST015		ZETTAICODE_FY2018_W	2910720	W_2910720_20180903	Water	"River water"	2018	9	3					Asia	Japan	"Konin-bashi bridge, Tera-kawa Riv., Nara"	34.53166667		135.7961111																																										"Applying Fenobucarb; Applying Silafluofen"	2019/9/2	2019/9/2
PRA000096	SAA006122	ST015		ZETTAICODE_FY2018_W	2910720	W_2910720_20180910	Water	"River water"	2018	9	10					Asia	Japan	"Konin-bashi bridge, Tera-kawa Riv., Nara"	34.53166667		135.7961111																																										"Applying Fenobucarb; Applying Silafluofen"	2019/9/2	2019/9/2
PRA000096	SAA006123	ST015		ZETTAICODE_FY2018_W	2910720	W_2910720_20180918	Water	"River water"	2018	9	18					Asia	Japan	"Konin-bashi bridge, Tera-kawa Riv., Nara"	34.53166667		135.7961111																																										"End of Applying butachlor; End of Applying Silafluofen"	2019/9/2	2019/9/2
PRA000096	SAA006124	ST015		ZETTAICODE_FY2018_W	2910720	W_2910720_20180925	Water	"River water"	2018	9	25					Asia	Japan	"Konin-bashi bridge, Tera-kawa Riv., Nara"	34.53166667		135.7961111																																											2019/9/2	2019/9/2
PRA000096	SAA006125	ST015		ZETTAICODE_FY2018_W	2910720	W_2910720_20181001	Water	"River water"	2018	10	1					Asia	Japan	"Konin-bashi bridge, Tera-kawa Riv., Nara"	34.53166667		135.7961111																																											2019/9/2	2019/9/2
PRA000114	SAA007837	ST029				ELV-1	Air	"Outdoor air"	2015	10				"40 days (Sep-Oct 2015)"		Asia	Vietnam	"Thuyen village, Bac Giang province"	21.28158889		106.2312806																																										"ELV workshop; Deployment position: Semi-open facility; at 2-3.5m above the ground; Collected using PUF-PAS method with foam discs; "	2021/2/5	2021/2/5
PRA000114	SAA007838	ST029				ELV-2	Air	"Outdoor air"	2015	10				"40 days (Sep-Oct 2015)"		Asia	Vietnam	"Thuyen village, Bac Giang province"	21.28029444		106.2322722																																										"ELV workshop; Deployment position: Semi-open facility; at 2-3.5m above the ground; Collected using PUF-PAS method with foam discs; "	2021/2/5	2021/2/5
PRA000114	SAA007839	ST029				ELV-3	Air	"Outdoor air"	2015	10				"40 days (Sep-Oct 2015)"		Asia	Vietnam	"Thuyen village, Bac Giang province"	21.28090556		106.2320361																																										"ELV workshop; Deployment position: Semi-open facility; at 2-3.5m above the ground; Collected using PUF-PAS method with foam discs; "	2021/2/5	2021/2/5
PRA000114	SAA007840	ST029				ELV-4	Air	"Outdoor air"	2015	10				"40 days (Sep-Oct 2015)"		Asia	Vietnam	"Thuyen village, Bac Giang province"	21.28045		106.2339333																																										"ELV workshop; Deployment position: Semi-open facility; at 2-3.5m above the ground; Collected using PUF-PAS method with foam discs; "	2021/2/5	2021/2/5
PRA000114	SAA007841	ST029				ELV-5	Air	"Outdoor air"	2015	10				"40 days (Sep-Oct 2015)"		Asia	Vietnam	"Thuyen village, Bac Giang province"	21.28203333		106.2312																																										"ELV workshop; Deployment position: Semi-open facility; at 2-3.5m above the ground; Collected using PUF-PAS method with foam discs; "	2021/2/5	2021/2/5
PRA000114	SAA007842	ST029				ELV-6	Air	"Outdoor air"	2015	10				"40 days (Sep-Oct 2015)"		Asia	Vietnam	"Thuyen village, Bac Giang province"	21.28167222		106.2309																																										"ELV workshop; Deployment position: Semi-open facility; at 2-3.5m above the ground; Collected using PUF-PAS method with foam discs; "	2021/2/5	2021/2/5
PRA000114	SAA007843	ST029				ELV-7	Air	"Outdoor air"	2015	10				"39 days (Sep-Oct 2015)"		Asia	Vietnam	"Thuyen village, Bac Giang province"	21.28197778		106.2304722																																										"ELV workshop; Deployment position: Semi-open facility; at 2-3.5m above the ground; Collected using PUF-PAS method with foam discs; "	2021/2/5	2021/2/5
