﻿ProjectID	SampleID	SampleType	TaxonomyID	UniqCodeType	UniqCode	SampleName	ScientificName	CommonName	CollectionYear	CollectionMonth	CollectionDay	SamplingTimeStartEnd	SamplingTimeAMPM	SamplingDuration	WeatherStartEnd	CollectionRegion	CollectionCountry	CollectionArea	CollectionLatitudeFrom	CollectionLatitudeTo	CollectionLongitudeFrom	CollectionLongitudeTo	Sex	TissueOrgan	TissueLipid	TissueMoist	Weight	WeightUnit	Length	LengthUnit	LengthType	GrowthStage	Age	Disease	TemperatureStartEnd	WaterTemperatureStartEnd	pH	DO	EC	EC_temp	Salinity	SS	WaterDepthM	TransparencyM	WaterColor	SedimentTemperatureStartEnd	SedimentDepthM	SedimentAppearance	SedimentColor	SedimentSurfaceColor	SedimentOdor	SedimentImpurities	SedimentMoistureOnSiteAnalysis	IgnitionLossOnSiteAnalysis	SoilDepthM	FlowRate	MeanPM10	MeanTotalSuspendedParticles	HumidityStartEnd	WindDirectionStartEnd	WindSpeedMSStartEnd	AmountOfCollectedAirStartEnd	Remarks	RegisterDate	UpdateDate
PRA000122	SAA009047	ST015				Iwate_w1-1_2020	Water	"River water"	2020	11	4	2020-11-04T10:22			Cloudy	Asia	Japan	"Toyosawa-bashi Bridge, Riv. Toyosawa (Hanamaki City), Iwate"	39.38166667		141.1191667														8	10	7.3	11	10			<1			"Light green"																			2022/10/17	2022/10/17
PRA000122	SAA009050	ST015				Akita_w1_2020	Water	"River water"	2020	10	20	2020-10-20T10:06			Fair	Asia	Japan	"Akita Canal (Akita City), Akita"	39.75083333		140.0586111														17.2	16.2	7.5	6.9	1200			4		2.9	"Dark yellow green"																			2022/10/17	2022/10/17
PRA000122	SAA009053	ST015				Ibaraki_w2_2020	Water	"River water"	2020	11	12	2020-11-12T10:10			Cloudy	Asia	Japan	"Kamome-ohasi Bridge, Mouth of Riv. Tone (Kamisu City), Ibaraki"	35.77638889		140.7569444														14	15	7.9	8.5	1500			6		1.4	"Light yellow"																			2022/10/17	2022/10/17
PRA000122	SAA009054	ST015				Tochigi_w1-1_2020	Water	"River water"	2020	10	27	2020-10-27T10:20			Fair	Asia	Japan	"Tagawa area-Toshuko Weir (Utsunomiya City), Tochigi"	36.52805556		139.8855556														17.3	16	8.3	11	19			4			Clear																			2022/10/17	2022/10/17
PRA000122	SAA009058	ST015				SaitamaCity_w1-1_2020	Water	"River water"	2020	11	6	2020-11-06T11:00			Cloudy	Asia	Japan	"Nakadote-bashi Bridge, Riv. Kamo (Saitama City), Saitama"	35.855		139.6077778														12.8	11.5	7.6	7.8	34			7			Brown																			2022/10/17	2022/10/31
PRA000122	SAA009060	ST014				Chiba_w2_2020	Water	"Sea water"	2020	10	27	2020-10-27T10:10			Cloudy	Asia	Japan	"Ichihara-Anesaki Coast, Chiba"	35.52166667		140.0283333														17.4	19.1	7.6	8.3	4200			1		4.7	"Dark green"																			2022/10/17	2022/10/17
PRA000122	SAA009061	ST015				Tokyo_w1_2020	Water	"River water"	2020	11	20	2020-11-20T09:50			Cloudy	Asia	Japan	"Mouth of Riv. Arakawa (Koto Ward), Tokyo"	35.64583333		139.8463889														22.8	18.4	7.4	9.2	4300			12		1	"Greenish brown"																			2022/10/17	2022/10/17
PRA000122	SAA009062	ST015				Tokyo_w2_2020	Water	"River water"	2020	11	20	2020-11-20T11:50			Cloudy	Asia	Japan	"Mouth of Riv. Sumida (Minato Ward), Tokyo"	35.66		139.7705556														22.5	19.2	7.5	8	4200			4		4.1	"Dark green"																			2022/10/17	2022/10/17
PRA000122	SAA009063	ST015				YokohamaCity_w1_2020	Water	"River water"	2020	11	26	2020-11-26T09:24			Fair	Asia	Japan	"Kamenoko-bashi Bridge, Riv. Tsurumi (Yokohama City), Kanagawa"	35.514622		139.607871														13.9	18.9	7.3	8.2	35			2			Clear																			2022/10/17	2022/10/17
PRA000122	SAA009065	ST015				YokohamaCity_w4_2020	Water	"River water"	2020	11	26	2020-11-26T11:25			Fair	Asia	Japan	"Yoshikura-bashi Bridge, Riv. Kashio (Yokohama City), Kanagawa"	35.40027778		139.5352778														12.2	15.9	8.3	13.3	36			7			Clear																			2022/10/17	2022/10/17
PRA000122	SAA009067	ST015				Ishikawa_w1_2020	Water	"River water"	2020	11	6	2020-11-06T09:37			Cloudy	Asia	Japan	"Mouth of Riv. Sai (Kanazawa City), Ishikawa"	36.60027778		136.5888889														17.1	12.8	7	9.2	220			4			"Yellow green"																			2022/10/17	2022/10/17
PRA000122	SAA009068	ST015				Fukui_w1_2020	Water	"River water"	2020	10	22	2020-10-22T10:00			Cloudy	Asia	Japan	"Mishima-bashi Bridge, Riv. Shono (Tsuruga City), Fukui"	35.6475		136.0627778														19.5	17	7.4	9.7	8.5			<1			Clear																			2022/10/17	2022/10/17
PRA000122	SAA009069	ST015				Nagano_w2_2020	Water	"Lake water"	2020	10	19	2020-10-19T10:16			Cloudy	Asia	Japan	"Center of Lake Suwa, Nagano"	36.05		138.0861111														11.4	14.1	7.8	9.5	13			10		0.9	"Light yellow green"																			2022/10/17	2022/10/17
PRA000122	SAA009070	ST014				Shizuoka_w2_2020	Water	"Sea water"	2020	10	22	2020-10-22T10:25			Cloudy	Asia	Japan	"Shimizu Port, Shizuoka"	35.02416667		138.5161111														21.3	20.1	7.3	7.7	4600			4		3	Clear																			2022/10/17	2022/10/17
PRA000122	SAA009071	ST015				Shizuoka_w7_2020	Water	"River water"	2020	11	12	2020-11-12T11:00			Fair	Asia	Japan	"Kaketsuka-bashi Bridge, Riv. Tenryu (Iwata City), Shizuoka"	34.67888889		137.7958333														21.7	13.5	8.2	11	14			4			"Pale white"																			2022/10/17	2022/10/17
PRA000122	SAA009075	ST015				NagoyaCity_w1_2020	Water	"River water"	2020	10	29	2020-10-29T09:50			Fair	Asia	Japan	"Minatoshinbashi Bridge, Riv. Hori (Nagoya City), Aichi"	35.09805556		136.8925														19	21.8	7.2	2.3				3		2.1	Brown																			2022/10/17	2022/10/17
PRA000122	SAA009078	ST014				Mie_w2_2020	Water	"Sea water"	2020	10	20	2020-10-20T10:55			Fair	Asia	Japan	"Toba Port, Mie"	34.48083333		136.8486111														20.1	21.7	8.2	6.7	4400			3		2	"Yellow green"																			2022/10/17	2022/10/17
PRA000122	SAA009088	ST014				Kobe_w1_2020	Water	"Sea water"	2020	11	17	2020-11-17T09:50			Fair	Asia	Japan	"Center of Kobe Port, Hyogo"	34.66444444		135.1944444														19	18.5	7.8	7.3				1		5.7	"Greenish brown"																			2022/10/17	2022/10/17
PRA000122	SAA009090	ST015				Wakayama_w1_2020	Water	"River water"	2020	11	6	2020-11-06T14:15			Fair	Asia	Japan	"Kinokawa-ohashi Bridge, Mouth of Riv. Kinokawa (Wakayama City), Wakayama"	34.23		135.1561111														20.5	20	7.3	9	1800			3		2	"Greenish yellow"																			2022/10/17	2022/10/17
PRA000122	SAA009091	ST015				Wakayama_w9_2020	Water	"River water"	2020	11	5	2020-11-05T11:00			Fair	Asia	Japan	"Noguchi-bashi Bridge, Riv. Hidaka (Gobou City), Wakayama"	33.90388889		135.1761111														17.3	17.2	7	10	7			3			"Light green"																			2022/10/17	2022/10/17
PRA000122	SAA009095	ST014				Yamaguchi_w1-2_2020	Water	"Sea water"	2020	10	26	2020-10-26T10:30			Fair	Asia	Japan	"Tokuyama Bay, Yamaguchi"	33.99361111		131.7505556														23	23	8.2	6.7				3		4.5	"Bluish green"																			2022/10/17	2022/10/17
PRA000122	SAA009097	ST014				Yamaguchi_w2-2_2020	Water	"Sea water"	2020	11	13	2020-11-13T11:15			Fair	Asia	Japan	"Offshore of Hagi, Yamaguchi"	34.43805556		131.3794444														19	20	8.2	7.5				5		15	"Bluish green"																			2022/10/17	2022/10/17
PRA000122	SAA009099	ST014				Ehime_w2_2020	Water	"Sea water"	2020	10	27	2020-10-27T10:55			Fair	Asia	Japan	"Sawazu Fishing Port, Ehime"	33.98388889		133.2911111														21.6	22.1	8	7.4	4300			3		5	"Light yellow green"																			2022/10/17	2022/10/17
PRA000122	SAA009100	ST015				Ehime_w3_2020	Water	"River water"	2020	10	29	2020-10-29T11:45			Fair	Asia	Japan	"Mishima, Riv. Iwamatsu, Uwajima Ciy, Ehime"	33.12777778		132.5355556														23.8	21	7.4	10.9	9.5			<1			Clear																			2022/10/17	2022/10/17
PRA000122	SAA009105	ST014				Saga_w1_2020	Water	"Sea water"	2020	10	28	2020-10-28T10:23			Cloudy	Asia	Japan	"Imari Bay, Saga"	33.34		129.8208333														15	22	8.4	5.1	4300			14		3.3	Clear																			2022/10/17	2022/10/17
