﻿ProjectID	SampleID	SampleType	TaxonomyID	UniqCodeType	UniqCode	SampleName	ScientificName	CommonName	CollectionYear	CollectionMonth	CollectionDay	SamplingTimeStartEnd	SamplingTimeAMPM	SamplingDuration	WeatherStartEnd	CollectionRegion	CollectionCountry	CollectionArea	CollectionLatitudeFrom	CollectionLatitudeTo	CollectionLongitudeFrom	CollectionLongitudeTo	Sex	TissueOrgan	TissueLipid	TissueMoist	Weight	WeightUnit	Length	LengthUnit	LengthType	GrowthStage	Age	Disease	TemperatureStartEnd	WaterTemperatureStartEnd	pH	DO	EC	EC_temp	Salinity	SS	WaterDepthM	TransparencyM	WaterColor	SedimentTemperatureStartEnd	SedimentDepthM	SedimentAppearance	SedimentColor	SedimentSurfaceColor	SedimentOdor	SedimentImpurities	SedimentMoistureOnSiteAnalysis	IgnitionLossOnSiteAnalysis	SoilDepthM	FlowRate	MeanPM10	MeanTotalSuspendedParticles	HumidityStartEnd	WindDirectionStartEnd	WindSpeedMSStartEnd	AmountOfCollectedAirStartEnd	Remarks	RegisterDate	UpdateDate
PRA000075	SAA004041	ST015				Miyagi_w1_2016	Water	"River water"	2016	11	2	2016-11-02T13:30			Fair	Asia	Japan	"Futatsuya-bashi Bridge, Riv. Hasama (Tome City), Miyagi"	38.57138889		141.2136111														12.2	10.8	7.5	12	17			2			"Light yellowish brown"																			2018/09/07	2018/09/07
PRA000075	SAA004042	ST015				Miyagi_w2_2016	Water	"River water"	2016	11	2	2016-11-02T10:10			Fair	Asia	Japan	"Sakura-hodoukyou Bridge, Riv. Shiroishi (Shibata Town), Miyagi"	38.06083333		140.7677778														10.3	10.7	7.3	11	14			6			"Light yellowish brown"																			2018/09/07	2018/09/07
PRA000075	SAA004043	ST015				Akita_w1_2016	Water	"River water"	2016	10	11	2016-10-11T10:43			Fair	Asia	Japan	"Akita Canal (Akita City), Akita"	39.75083333		140.0586111														17	19.6	7.5	7	2,017			4		1.3	"Dark Yellowish green"																			2018/09/07	2018/09/07
PRA000075	SAA004044	ST015				Saitama_w2_2016	Water	"River water"	2016	11	2	2016-11-02T11:55			Cloudy	Asia	Japan	"Akigase-Shusuizeki Weir, Riv. Ara (Shiki City), Saitama"	35.84055556		139.6044444														11.6	14.4	7.8	10				4			"Light yellow"																			2018/09/07	2018/09/07
PRA000075	SAA004047	ST015				Tokyo_w1_2016	Water	"River water"	2016	11	1	2016-11-01T09:55			Rain	Asia	Japan	"Mouth of Riv. Arakawa (Koto Ward), Tokyo"	35.64583333		139.8463889														12.2	18.2	7.5	5	3100					0.8	"Grayish yellow green"																			2018/09/07	2018/09/07
PRA000075	SAA004048	ST015				Tokyo_w2_2016	Water	"River water"	2016	11	1	2016-11-01T12:10			Cloudy	Asia	Japan	"Mouth of Riv. Sumida (Minato Ward), Tokyo"	35.66		139.7705556														14.4	19.2	7.4	3	3430					2.2	"Dark green"																			2018/09/07	2018/09/07
PRA000075	SAA004049	ST014				YokohamaCity_w3_2016	Water	"Sea water"	2016	10	13	2016-10-13T09:50			Cloudy	Asia	Japan	"Yokohama Port, Kanagawa"	35.45555556		139.6636111														19.5	21	8.1	8				8.5		2.3	Clear																			2018/9/20	2018/9/20
PRA000075	SAA004050	ST015				YokohamaCity_w1_2016	Water	"River water"	2016	10	11	2016-10-11T10:55			Cloudy	Asia	Japan	"Kamenoko-bashi Bridge, Riv. Tsurumi (Yokohama City), Kanagawa"	35.514622		139.607871														22	20.7	7.2	7				3.2			"Light yellow"																			2018/09/07	2018/09/07
PRA000075	SAA004051	ST015				KawasakiCity_w1_2016	Water	"River water"	2016	10	13	2016-10-13T14:20			Cloudy	Asia	Japan	"Mouth of Riv. Tama (Kawasaki City), Kanagawa"	35.53		139.7836111														17.7	21	8	8	3,400			5.9		1.9	"Dark greenish brown"																			2018/09/07	2018/09/07
PRA000075	SAA004137	ST014				KawasakiCity_w2_2016	Water	"Sea water"	2016	10	13	2016-10-13T09:40			Cloudy	Asia	Japan	"Keihin Canal, Kawasaki Port, Kanagawa (front of Ogimachi)"	35.49527778		139.7277778														18.6	22.3	8.2	7	4,100			7.2		2.25	"Dark greenish brown"																			2018/09/20	2019/09/02
PRA000075	SAA004138	ST014				KawasakiCity_w3_2016	Water	"Sea water"	2016	10	13	2016-10-13T11:10			Cloudy	Asia	Japan	"Keihin Canal, Kawasaki Port, Kanagawa, (front of Chidorimachi)"	35.50444444		139.7533333														18.7	22.1	8	7	4,300			4.9		2.5	"Dark grayish blue"																			2018/09/20	2019/09/02
PRA000075	SAA004055	ST015				Nagano_w2_2016	Water	"Lake water"	2016	11	2	2016-11-02T10:30			Cloudy	Asia	Japan	"Center of Lake Suwa, Nagano"	36.05		138.0861111														8.6	12	9.1	11	14			18		0.8	"Dark brown"																			2018/9/20	2018/9/20
PRA000075	SAA004056	ST014				Aichi_w2_2016-1	Water	"Sea water"	2016	10	25	2016-10-25T12:50			Rain	Asia	Japan	"Nagoya Port, West of Shiomi Wharf, Aichi"	35.07111111		136.8691667														13.8	23.7	7.5	4	4,250			11		3	"Light yellowish brown"																			2018/9/20	2018/9/20
PRA000075	SAA004058	ST014				Mie_w1_2016	Water	"Sea water"	2016	10	25	2016-10-25T10:00			Cloudy	Asia	Japan	"Yokkaichi Port, Mie"	34.94944444		136.6530556														15	20	8	6	4,320			3.6		2.5	"Dark greenish brown"																			2018/9/20	2018/9/20
PRA000075	SAA004059	ST015				Shiga_w1_2016	Water	"Lake water"	2016	10	18	2016-10-18T14:45			Fair	Asia	Japan	"Lake Biwa (center, offshore of Minamihira), Shiga"	35.18527778		135.9733333														25	16	7.8	9	111			1.4		5	"Dark green"																			2018/09/07	2018/09/07
PRA000075	SAA004060	ST015				Shiga_w2_2016-1	Water	"Lake water"	2016	10	18	2016-10-18T15:25			Fair	Asia	Japan	"Lake Biwa (center, offshore of Karasaki), Shiga"	35.04611111		135.8955556														26.4	23	7.7	9	119			1.2		3.6	"Dark green"																			2018/09/07	2018/09/07
PRA000075	SAA004062	ST015				KyotoCity_w1_2016	Water	"River water"	2016	10	28	2016-10-28T10:10			Cloudy	Asia	Japan	"Miyamae-bashi Bridge, Riv. Katsura (Kyoto City), Kyoto"	34.905		135.7125														20	19	7.4	9	17			2			Clear																			2018/09/07	2018/09/07
PRA000075	SAA004063	ST015				Osaka_w1_2016	Water	"River water"	2016	11	9	2016-11-09T08:58			"Cloudy with occasional rain"	Asia	Japan	"Mouth of Riv. Yamato (Sakai City), Osaka"	34.60833333		135.4325														14.6	18.1	7.8	11				10		0.8	"Light yellowish green"																			2018/09/07	2018/09/07
PRA000075	SAA004065	ST014				OsakaCity_w2_2016	Water	"Sea water"	2016	10	25	2016-10-25T08:55			Cloudy	Asia	Japan	"Osaka Port, Osaka"	34.65861111		135.4313889														18.5	22	8	6	3,030			1.8		2.9	"Light grayish yellow"																			2018/9/20	2018/9/20
PRA000075	SAA004066	ST014				Hyogo_w3_2016	Water	"Sea water"	2016	10	18	2016-10-18T11:17			Fair	Asia	Japan	"Offshore of Himeji, Hyogo"	34.76194444		134.6697222														25.9	24.6	8.1	8	2,510			5.5		2.9	"Greenish brown"																			2018/9/20	2018/9/20
PRA000075	SAA004155	ST014				Kobe_w1_2016	Water	"Sea water"	2016	11	1	2018-11-01T10:05			Fair	Asia	Japan	"Center of Kobe Port, Hyogo"	34.66444444		135.1944444														19.5	21.8	7.8	7				4		2.75	"Dark greenish brown"																			2018/9/20	2018/9/20
PRA000075	SAA004068	ST014				Okayama_w2_2016	Water	"Sea water"	2016	10	26	2016-10-26T10:10			Cloudy	Asia	Japan	"Offshore of Mizushima, Okayama"	34.48055556		133.665														21.2	23	8.1	8				3		2.5	"Dark green"																			2018/9/20	2018/9/20
PRA000075	SAA004070	ST014				Yamaguchi_w1_2016	Water	"Sea water"	2016	10	14	2016-10-14T09:20			Cloudy	Asia	Japan	"Tokuyama Bay, Yamaguchi"	33.99361111		131.7505556														20.6	23.6	8	9				2.5		3.5	"Bluish green"																			2018/9/20	2018/9/20
PRA000075	SAA004075	ST014				FukuokaCity_w1_2016	Water	"Sea water"	2016	10	18	2016-10-18T08:50			Fair	Asia	Japan	"Hakata Bay, Fukuoka"	33.60833333		130.3297222														22.9	23.2	8.5	11.1	4,680			3		1.2	"Dark Yellowish green"																			2018/9/20	2018/9/20
PRA000075	SAA004077	ST024				Iwate_sed1-1_2016	Sediment	"River sediment"	2016	10	12	2016-10-12T10:50			"Cloudy with occasional rain"	Asia	Japan	"Riv. Toyosawa (Hanamaki City), Iwate"	39.38166667		141.1191667														18	14										13	0.2	Sandy	Brown_Light	"Dark brown_Light"	Odorless	None	21.4/20.0	1.6/NA									"Monitoring: Sediment Moisture(%): 21.4/21.0; Ignition Loss(%):1.6/1.4"	2018/09/07	2018/09/07
PRA000075	SAA004078	ST024				Iwate_sed1-2_2016	Sediment	"River sediment"	2016	10	12	2016-10-12T10:55			Cloudy/Fair	Asia	Japan	"Riv. Toyosawa (Hanamaki City), Iwate"	39.38166667		141.1191667														16	14										13	0.2	Sandy	Brown_Light	"Dark brown_Light"	Odorless	None	20.1/18.2	1.5/NA									"Monitoring: Sediment Moisture(%): 20.1/21.0; Ignition Loss(%):1.5/1.4"	2018/09/07	2018/09/07
PRA000075	SAA004079	ST024				Iwate_sed1-3_2016	Sediment	"River sediment"	2016	10	12	2016-10-12T10:45			Cloudy/Fair	Asia	Japan	"Riv. Toyosawa (Hanamaki City), Iwate"	39.38166667		141.1191667														16	14.2										13	0.2	Sandy	Brown_Light	"Dark brown_Light"	Odorless	None	21.1/21.4	1.6/NA									"Monitoring: Sediment Moisture(%): 21.1/21.0; Ignition Loss(%):1.6/1.4"	2018/09/07	2018/09/07
PRA000075	SAA004080	ST024				Akita_sed1-1_2016	Sediment	"River sediment"	2016	10	11	2016-10-11T11:46			Fair	Asia	Japan	"Akita Canal (Akita City), Akita"	39.75083333		140.0586111														17	19.6								1.3		21.7	11.7	Pelitic	Black	"Yellowish green_Dark"	"Hydrogen sulfide odor_Faint"	None	62.9/63.0	9.7/NA										2018/09/07	2018/09/07
PRA000075	SAA004083	ST024				Tokyo_sed1-1_2016	Sediment	"River sediment"	2016	11	1	2016-11-01T09:55			Rain	Asia	Japan	"Mouth of Riv. Arakawa (Koto Ward), Tokyo"	35.64583333		139.8463889														12.2	18.2								0.8		19.4	3.6	Silt	"Blackish brown"	"Grayish yellow green"	Odorless	Shelfish	47.2/53.5	9.0/NA									"Monitoring: Sediment Moisture(%): 47.2/56.4; Ignition Loss(%):9.0/8.3"	2018/09/07	2018/09/07
PRA000075	SAA004084	ST024				Tokyo_sed1-2_2016	Sediment	"River sediment"	2016	11	1	2016-11-01T10:50			Cloudy	Asia	Japan	"Mouth of Riv. Arakawa (Koto Ward), Tokyo"	35.64583333		139.8463889														13.2	18.2								0.9		19.2	2.7	Silt	"Blackish brown"	"Greenish brown"	Odorless	Shelfish	46.9/55.0	8.8/NA									"Monitoring: Sediment Moisture(%): 46.9/56.4; Ignition Loss(%):8.8/8.3"	2018/09/07	2018/09/07
PRA000075	SAA004085	ST024				Tokyo_sed1-3_2016	Sediment	"River sediment"	2016	11	1	2016-11-01T11:10			Cloudy	Asia	Japan	"Mouth of Riv. Arakawa (Koto Ward), Tokyo"	35.64583333		139.8463889														13.2	18.2								0.8		19.2	2.2	Silt	"Blackish brown"	"Greenish brown"	Odorless	Shell	51.0/59.4	10.0/NA									"Monitoring: Sediment Moisture(%): 51.0/56.4; Ignition Loss(%):10.0/8.3"	2018/09/07	2018/09/07
PRA000075	SAA004086	ST024				Tokyo_sed2-1_2016	Sediment	"River sediment"	2016	11	1	2016-11-01T12:10			Cloudy	Asia	Japan	"Mouth of Riv. Sumida (Minato Ward), Tokyo"	35.66		139.7705556														14.4	19.2								2.2		20.2	4.4	Silt	Black	Green_Dark	"Hydrogen sulfide odor_Strong"	Shell	43.7/66.9	11.8/NA									"Monitoring: Sediment Moisture(%): 43.7/68.0; Ignition Loss(%):11.8/11.2"	2018/09/07	2018/09/07
PRA000075	SAA004087	ST024				Tokyo_sed2-2_2016	Sediment	"River sediment"	2016	11	1	2016-11-01T12:55			Fair	Asia	Japan	"Mouth of Riv. Sumida (Minato Ward), Tokyo"	35.66		139.7705556														14.4	19.4								2.2		20.6	4.7	Silt	Black	Green_Dark	"Hydrogen sulfide odor"	Shell	39.8/67.9	15.2/NA									"Monitoring: Sediment Moisture(%): 39.8/68.0; Ignition Loss(%):15.2/11.2"	2018/09/07	2018/09/07
PRA000075	SAA004088	ST024				Tokyo_sed2-3_2016	Sediment	"River sediment"	2016	11	1	2016-11-01T13:10			Fair	Asia	Japan	"Mouth of Riv. Sumida (Minato Ward), Tokyo"	35.66		139.7705556														15.6	19.4								1.5		20.6	3.5	Silt	Black	"Grayish yellow green_Dark"	"Hydrogen sulfide odor_Strong"	Shell	42.9/66.8	11.7/NA									"Monitoring: Sediment Moisture(%): 42.9/68.0; Ignition Loss(%):11.7/11.2"	2018/09/07	2018/09/07
PRA000075	SAA004089	ST023				Yokohama_sed1-1_2016	Sediment	"Marine sediment"	2016	10	13	2016-10-13T13:15			Cloudy	Asia	Japan	"Yokohama Port, Kanagawa"	35.45555556		139.6636111														19	21.5								2.4		22	12.4	Muddy	"Deep brown"	Clear	"Hydrogen sulfide odor"	None	60.9/62.4	8.4/NA									"Monitoring: Sediment Moisture(%): 60.9/68.0; Ignition Loss(%):8.4/8.6"	2018/9/20	2018/9/20
PRA000075	SAA004090	ST023				Yokohama_sed1-2_2016	Sediment	"Marine sediment"	2016	10	13	2016-10-13T09:50			Cloudy	Asia	Japan	"Yokohama Port, Kanagawa"	35.45555556		139.6636111														19.5	21								2.3		22	12.7	Muddy	"Deep brown"	Clear	"Hydrogen sulfide odor"	None	73.1/66.8	10.8/NA									"Monitoring: Sediment Moisture(%): 73.1/68.0; Ignition Loss(%):10.8/8.6"	2018/9/20	2018/9/20
PRA000075	SAA004091	ST023				Yokohama_sed1-3_2016	Sediment	"Marine sediment"	2016	10	13	2016-10-13T13:45			Cloudy	Asia	Japan	"Yokohama Port, Kanagawa"	35.45555556		139.6636111														19	21								2.2		22.5	12	Muddy	"Deep brown"	Clear	"Hydrogen sulfide odor"	None	62.0/60.6	7.8/NA									"Monitoring: Sediment Moisture(%): 62.0/68.0; Ignition Loss(%):7.8/8.6"	2018/9/20	2018/9/20
PRA000075	SAA004092	ST024				KawasakiCity_sed1-1_2016	Sediment	"River sediment"	2016	10	13	2016-10-13T14:40			Cloudy	Asia	Japan	"Mouth of Riv. Tama (Kawasaki City), Kanagawa"	35.53		139.7836111														17.1	20.6								2		23	6.8	Muddy	"Greenish gray"	"Grayish blue_Dark"	"Seaweed odor"	"Vegetative piece; Wood chip; Shell; Worm"	48.9/58.3	12.5/NA									"Monitoring: Sediment Moisture(%): 48.9/62.7; Ignition Loss(%):12.5/10.8"	2018/09/07	2018/09/07
PRA000075	SAA004093	ST024				KawasakiCity_sed1-2_2016	Sediment	"River sediment"	2016	10	13	2016-10-13T13:50			Cloudy	Asia	Japan	"Mouth of Riv. Tama (Kawasaki City), Kanagawa"	35.53		139.7836111														17.5	21.3								1.85		23.4	3.5	Muddy	"Gray black"	"Grayish green"	"Seaweed odor"	"Vegetative piece; Wood chip"	51.1/65.1	13.0/NA									"Monitoring: Sediment Moisture(%): 51.1/62.7; Ignition Loss(%):13.0/10.8"	2018/09/07	2018/09/07
PRA000075	SAA004094	ST024				KawasakiCity_sed1-3_2016	Sediment	"River sediment"	2016	10	13	2016-10-13T14:20			Cloudy	Asia	Japan	"Mouth of Riv. Tama (Kawasaki City), Kanagawa"	35.53		139.7836111														17.7	21								1.9		23.4	3.9	Muddy	"Gray black"	"Greenish brown"	"Seaweed odor"	"Vegetative piece; Wood chip; Shell; Worm"	49.5/66.0	12.3/NA									"Monitoring: Sediment Moisture(%): 49.5/62.7; Ignition Loss(%):12.3/10.8"	2018/09/07	2018/09/07
PRA000075	SAA004174	ST023				KawasakiCity_sed2-1_2016	Sediment	"Marine sediment"	2016	10	13	2016-10-13T09:40			Cloudy	Asia	Japan	"Keihin Canal, Kawasaki Port, Kanagawa (front of Ogimachi)"	35.49527778		139.7277778														18.6	22.3								2.25		22	15	Muddy	"Greenish gray"	"Greenish brown_Dark"	"Hydrogen sulfide odor"	"Shell; Pebble; Worm"	53.5/65.3	9.9/NA									"Monitoring: Sediment Moisture(%): 53.5/69.6; Ignition Loss(%):9.9/9.8"	2018/09/20	2018/09/20
PRA000075	SAA004175	ST023				KawasakiCity_sed2-2_2016	Sediment	"Marine sediment"	2016	10	13	2016-10-13T10:35			Cloudy	Asia	Japan	"Keihin Canal, Kawasaki Port, Kanagawa (front of Ogimachi)"	35.49527778		139.7277778														19.3	22.7								2.45		22	13.8	Muddy	"Greenish gray"	"Grayish green"	"Hydrogen sulfide odor"	"Shell; Vegetative piece; Worm"	62.6/74.4	13.6/NA									"Monitoring: Sediment Moisture(%): 62.6/69.6; Ignition Loss(%):13.6/9.8"	2018/09/20	2018/09/20
PRA000075	SAA004176	ST023				KawasakiCity_sed2-3_2016	Sediment	"Marine sediment"	2016	10	13	2016-10-13T10:55			Cloudy	Asia	Japan	"Keihin Canal, Kawasaki Port, Kanagawa (front of Ogimachi)"	35.49527778		139.7277778														18.6	22.1								2.6		22.2	14.5	Muddy	"Greenish brown"	Brown_Dark	"Hydrogen sulfide odor"	"Shell; Vegetative piece; Worm"	58.6/67.7	12.7/NA									"Monitoring: Sediment Moisture(%): 58.6/69.6; Ignition Loss(%):12.7/9.8"	2018/09/20	2018/09/20
PRA000075	SAA004095	ST024				Nagano_sed1-1_2016	Sediment	"Lake sediment"	2016	11	2	2016-11-02T10:30			Cloudy	Asia	Japan	"Center of Lake Suwa, Nagano"	36.05		138.0861111														8.6	12								0.8		12	6	Muddy	"Blackish brown_Dark"	"Dark brown"	"Swampy odor_Faint"	None	NA/86.5	NA/13.1									"Monitoring: Sediment Moisture(%): NA/85.1; Ignition Loss(%):NA/13.9"	2018/9/20	2018/9/20
PRA000075	SAA004096	ST024				Nagano_sed1-2_2016	Sediment	"Lake sediment"	2016	11	2	2016-11-02T11:30			Cloudy	Asia	Japan	"Center of Lake Suwa, Nagano"	36.05		138.0861111														9.4	12.1								0.8		12	6	Muddy	"Blackish brown_Dark"	"Dark brown"	"Swampy odor_Faint"	None	NA/86.5	NA/13.0									"Monitoring: Sediment Moisture(%): NA/85.1; Ignition Loss(%):NA/13.9"	2018/9/20	2018/9/20
PRA000075	SAA004097	ST024				Nagano_sed1-3_2016	Sediment	"Lake sediment"	2016	11	2	2016-11-02T11:50			Cloudy	Asia	Japan	"Center of Lake Suwa, Nagano"	36.05		138.0861111														9.4	12.4								0.8		12.5	5.9	Muddy	"Blackish brown_Dark"	"Dark brown"	"Swampy odor_Faint"	None	NA/86.9	NA/12.9									"Monitoring: Sediment Moisture(%): NA/85.1; Ignition Loss(%):NA/13.9"	2018/9/20	2018/9/20
PRA000075	SAA004098	ST023				Aichi_sed1-1_2016	Sediment	"Marine sediment"	2016	10	25	2016-10-25T12:50			Rain	Asia	Japan	"Nagoya Port, West of Shiomi Wharf, Aichi"	35.07111111		136.8691667														13.8	23.7								3		22.5	12.8	Muddy	"Gray black"	"Yellowish brown_Light"	"Hydrogen sulfide odor"	None	52.6/69.6	8.3/NA										2018/9/20	2018/9/20
PRA000075	SAA004099	ST023				Aichi_sed1-2_2016	Sediment	"Marine sediment"	2016	10	25	2016-10-25T12:55			Rain	Asia	Japan	"Nagoya Port, West of Shiomi Wharf, Aichi"	35.07111111		136.8691667														13.8	23.7								3		22.5	12.8	Muddy	"Gray black"	"Yellowish brown_Light"	"Hydrogen sulfide odor"	None	51.6/66.5	8.3/NA										2018/9/20	2018/9/20
PRA000075	SAA004100	ST023				Aichi_sed1-3_2016	Sediment	"Marine sediment"	2016	10	25	2016-10-25T13:00			Rain	Asia	Japan	"Nagoya Port, West of Shiomi Wharf, Aichi"	35.07111111		136.8691667														13.8	23.7								3		22.5	12.8	Muddy	"Gray black"	"Yellowish brown_Light"	"Hydrogen sulfide odor"	None	51.0/69.1	8.1/NA										2018/9/20	2018/9/20
PRA000075	SAA004104	ST023				Mie_sed1-1_2016	Sediment	"Marine sediment"	2016	10	25	2016-10-25T10:00			Cloudy	Asia	Japan	"Yokkaichi Port, Mie"	34.94944444		136.6530556														15	20								2.5		22	11.6	Muddy	"Gray black"	"Greenish brown_Dark"	"Hydrogen sulfide odor"	None	61.0/73.3	11.0/NA									"Monitoring: Sediment Moisture(%): 61.0/72.5; Ignition Loss(%):11.0/8.8"	2018/9/20	2018/9/20
PRA000075	SAA004105	ST023				Mie_sed1-2_2016	Sediment	"Marine sediment"	2016	10	25	2016-10-25T10:37			Cloudy	Asia	Japan	"Yokkaichi Port, Mie"	34.94944444		136.6530556														15	20.3								2.5		22	11.2	Muddy	"Gray black"	"Greenish brown_Dark"	"Hydrogen sulfide odor_Faint"	None	61.0/73.3	11.0/NA									"Monitoring: Sediment Moisture(%): 61.0/72.5; Ignition Loss(%):11.0/8.8"	2018/9/20	2018/9/20
PRA000075	SAA004106	ST023				Mie_sed1-3_2016	Sediment	"Marine sediment"	2016	10	25	2016-10-25T11:00			Cloudy	Asia	Japan	"Yokkaichi Port, Mie"	34.94944444		136.6530556														14.5	20.2								2.5		21.5	12.8	Muddy	"Gray black"	"Greenish brown_Dark"	"Hydrogen sulfide odor_Faint"	None	60.0/71.6	11.0/NA									"Monitoring: Sediment Moisture(%): 60.0/72.5; Ignition Loss(%):11.0/8.8"	2018/9/20	2018/9/20
PRA000075	SAA004189	ST024				Shiga_sed1-1_2016	Sediment	"Lake sediment"	2016	10	21	2016-10-21T10:30			Fair	Asia	Japan	"Lake Biwa (center, offshore of Minamihira), Shiga"	35.18527778		135.9733333														23	22								5.8		9.3	58.1	Muddy	"Gray black"	Green_Dark	"Swampy odor"	None	67.7/79.6	12.0/NA									"Monitoring: Sediment Moisture(%): 67.7/78.7; Ignition Loss(%):12.0/10.0"	2018/09/20	2018/09/20
PRA000075	SAA004190	ST024				Shiga_sed1-2_2016	Sediment	"Lake sediment"	2016	10	21	2016-10-21T09:40			Cloudy	Asia	Japan	"Lake Biwa (center, offshore of Minamihira), Shiga"	35.18527778		135.9733333														22.4	22								5.8		9.5	52.8	Muddy	"Gray black"	Green_Dark	"Swampy odor"	None	66.8/79.3	11.7/NA									"Monitoring: Sediment Moisture(%): 66.8/78.7; Ignition Loss(%):11.7/10.0"	2018/09/20	2018/09/20
PRA000075	SAA004191	ST024				Shiga_sed1-3_2016	Sediment	"Lake sediment"	2016	10	21	2016-10-21T10:55			Fair	Asia	Japan	"Lake Biwa (center, offshore of Minamihira), Shiga"	35.18527778		135.9733333														22.5	22								5.9		9.6	49.5	Muddy	"Gray black"	Green_Dark	"Swampy odor"	None	66.0/79.0	11.9/NA									"Monitoring: Sediment Moisture(%): 66.0/78.7; Ignition Loss(%):11.9/10.0"	2018/09/20	2018/09/20
PRA000075	SAA004192	ST024				Shiga_sed2-1_2016	Sediment	"Lake sediment"	2016	11	28	2016-11-28T09:30			Cloudy	Asia	Japan	"Lake Biwa (center, offshore of Karasaki), Shiga"	35.04611111		135.8955556														13.6	13								2.7		14.3	3.3	Muddy	"Gray black"	Green_Dark	"Swampy odor"	"Water plant"	66.1/77.8	11.2/NA									"Monitoring: Sediment Moisture(%): 66.1/73.3; Ignition Loss(%):11.2/9.4"	2018/9/20	2018/9/20
PRA000075	SAA004193	ST024				Shiga_sed2-2_2016	Sediment	"Lake sediment"	2016	11	28	2016-11-28T09:00			Cloudy	Asia	Japan	"Lake Biwa (center, offshore of Karasaki), Shiga"	35.04611111		135.8955556														13	12.9								2.8		14.8	3.2	Muddy	"Gray black"	Green_Dark	"Swampy odor"	"Water plant"	66.9/78.7	11.5/NA									"Monitoring: Sediment Moisture(%): 66.9/73.3; Ignition Loss(%):11.5/9.4"	2018/9/20	2018/9/20
PRA000075	SAA004194	ST024				Shiga_sed2-3_2016	Sediment	"Lake sediment"	2016	11	28	2016-11-28T09:45			Cloudy	Asia	Japan	"Lake Biwa (center, offshore of Karasaki), Shiga"	35.04611111		135.8955556														12.8	12.4								2		13.5	2.7	Muddy	"Gray black"	Green_Dark	"Swampy odor"	"Water plant"	57.0/70.8	9.3/NA									"Monitoring: Sediment Moisture(%): 57.0/73.3; Ignition Loss(%):9.3/9.4"	2018/9/20	2018/9/20
PRA000075	SAA004195	ST024				KyotoCity_sed1-1_2016	Sediment	"River sediment"	2016	10	28	2016-10-28T10:30			Cloudy	Asia	Japan	"Miyamae-bashi Bridge, Riv. Katsura (Kyoto City), Kyoto"	34.905		135.7125														20	19										18	0.7	Sandy	"Grayish brown"	Clear	Odorless	None	19.6/16.7	0.9/NA									"Monitoring: Sediment Moisture(%): 19.6/19.3; Ignition Loss(%):0.9/0.7"	2018/09/20	2018/09/20
PRA000075	SAA004196	ST024				KyotoCity_sed1-2_2016	Sediment	"River sediment"	2016	10	28	2016-10-28T10:50			Cloudy	Asia	Japan	"Miyamae-bashi Bridge, Riv. Katsura (Kyoto City), Kyoto"	34.905		135.7125														20	19										18	0.7	Sandy	"Grayish brown"	Clear	Odorless	None	17.6/17.1	0.9/NA									"Monitoring: Sediment Moisture(%): 17.6/19.3; Ignition Loss(%):0.9/0.7"	2018/09/20	2018/09/20
PRA000075	SAA004197	ST024				KyotoCity_sed1-3_2016	Sediment	"River sediment"	2016	10	28	2016-10-28T11:10			Cloudy	Asia	Japan	"Miyamae-bashi Bridge, Riv. Katsura (Kyoto City), Kyoto"	34.905		135.7125														20	19										18	0.6	Sandy	"Grayish brown"	Clear	Odorless	None	19.0/16.4	0.9/NA									"Monitoring: Sediment Moisture(%): 19.0/19.3; Ignition Loss(%):0.9/0.7"	2018/09/20	2018/09/20
PRA000075	SAA004107	ST024				Osaka_sed1-1_2016	Sediment	"River sediment"	2016	11	9	2016-11-09T11:08			"Cloudy with occasional rain"	Asia	Japan	"Mouth of Riv. Yamato (Sakai City), Osaka"	34.60833333		135.4325														12.7	18.1								0.8		20.2	7.8	Silt	"Dark olive"	"Yellowish green_Light"	"Earthy odor"	None	51.2/66.9	14.0/NA									"Monitoring: Sediment Moisture(%): 51.2/66.6;  Ignition Loss(%):14.0/13.0"	2018/09/07	2018/09/07
PRA000075	SAA004108	ST024				Osaka_sed1-2_2016	Sediment	"River sediment"	2016	11	9	2016-11-09T10:33			"Cloudy with occasional rain"	Asia	Japan	"Mouth of Riv. Yamato (Sakai City), Osaka"	34.60833333		135.4325														13.1	18.1								0.8		20.2	4.5	Silt	"Green black"	"Yellowish green_Light"	"Tar odor"	None	52.0/66.9	13.8/NA									"Monitoring: Sediment Moisture(%): 52.0/66.6;  Ignition Loss(%):13.8/13.0"	2018/09/07	2018/09/07
PRA000075	SAA004109	ST024				Osaka_sed1-3_2016	Sediment	"River sediment"	2016	11	9	2016-11-09T11:31			"Cloudy with occasional rain"	Asia	Japan	"Mouth of Riv. Yamato (Sakai City), Osaka"	34.60833333		135.4325														14.5	18.2								0.8		19.8	3.2	Silt	"Green gray"	"Yellowish green_Light"	"Earthy odor"	None	48.8/61.3	13.5/NA									"Monitoring: Sediment Moisture(%):48.8/66.6;  Ignition Loss(%):13.5/13.0"	2018/09/07	2018/09/07
