﻿ProjectID	SampleID	SampleType	TaxonomyID	UniqCodeType	UniqCode	SampleName	ScientificName	CommonName	CollectionYear	CollectionMonth	CollectionDay	SamplingTimeStartEnd	SamplingTimeAMPM	SamplingDuration	WeatherStartEnd	CollectionRegion	CollectionCountry	CollectionArea	CollectionLatitudeFrom	CollectionLatitudeTo	CollectionLongitudeFrom	CollectionLongitudeTo	Sex	TissueOrgan	TissueLipid	TissueMoist	Weight	WeightUnit	Length	LengthUnit	LengthType	GrowthStage	Age	Disease	TemperatureStartEnd	WaterTemperatureStartEnd	pH	DO	EC	EC_temp	Salinity	SS	WaterDepthM	TransparencyM	WaterColor	SedimentTemperatureStartEnd	SedimentDepthM	SedimentAppearance	SedimentColor	SedimentSurfaceColor	SedimentOdor	SedimentImpurities	SedimentMoistureOnSiteAnalysis	IgnitionLossOnSiteAnalysis	SoilDepthM	FlowRate	MeanPM10	MeanTotalSuspendedParticles	HumidityStartEnd	WindDirectionStartEnd	WindSpeedMSStartEnd	AmountOfCollectedAirStartEnd	Remarks	RegisterDate	UpdateDate
PRA000085	SAA004845	ST009	73031			INMRMH	"Perna viridis"	"Green mussel"	1995	12	10					Asia	India	"Mahim, Maharashtra"	19.030617	19.0498	72.836119	72.847041		"Whole soft tissue"	5.96	75.5																																					Pooled	2019/3/14	2019/3/14
PRA000085	SAA004846	ST009	73031			INTNMD	"Perna viridis"	"Green mussel"	1994	12	9					Asia	India	"Madras, Tamil Nadu"	12.837313	13.241534	80.083681	80.336359		"Whole soft tissue"	7.3	77.7																																					Pooled	2019/3/14	2019/3/14
PRA000085	SAA004847	ST009	73031			INWBDH	"Perna viridis"	"Green mussel"	1995	9	4					Asia	India	"Digha, West Bengal"	21.612319	21.635139	87.488111	87.534204		"Whole soft tissue"	5.46	82.7																																					Pooled	2019/3/14	2019/3/14
PRA000085	SAA004848	ST009	73031			INMHMB	"Perna viridis"	"Green mussel"	1998	3	19					Asia	India	"Bombay, Maharashtra"	18.174207	19.254174	72.785097	72.980925		"Whole soft tissue"	1.67	83.6																																					Pooled	2019/3/14	2019/3/14
PRA000085	SAA004849	ST009	73031			INKLCH	"Perna viridis"	"Green mussel"	1995	12	7					Asia	India	"Cochin, Kerala"	9.786073	10.053564	76.205077	76.429704		"Whole soft tissue"	7.01	79.7																																					Pooled	2019/3/14	2019/3/14
PRA000085	SAA004850	ST009	73031			INMRKN	"Perna viridis"	"Green mussel"	1998	3	2					Asia	India	"Kanniya Kumari, Tamil Nadu"	8.077692	8.091288	77.53218	77.560248		"Whole soft tissue"	5.2	82.6																																					Pooled	2019/3/14	2019/3/14
PRA000085	SAA004851	ST009	73031			IDGJSB	"Perna viridis"	"Green mussel"	1998	7	20					Asia	Indonesia	"Genjeran, Surabaya"	-7.198321	-7.210409	112.757119	112.779603		"Whole soft tissue"	11.49	82.1																																					Pooled	2019/3/14	2019/3/14
PRA000085	SAA004852	ST009	73031			IDJKCL	"Perna viridis"	"Green mussel"	1998	7	28					Asia	Indonesia	"Cilincing, Jakarta"	-6.092579	-6.161701	106.90706	106.971563		"Whole soft tissue"	16.75	81.3																																					Pooled	2019/3/14	2019/3/14
PRA000085	SAA004853	ST009	73031			IDJKKA	"Perna viridis"	"Green mussel"	1998	7	29					Asia	Indonesia	"Kamal, Jakarta"	-6.088904	-6.134819	106.714112	106.752639		"Whole soft tissue"	4.08	83.3																																					Pooled	2019/3/14	2019/3/14
PRA000085	SAA004854	ST009	73031			IDMRUP	"Perna viridis"	"Green mussel"	1998	7	16					Asia	Indonesia	"Maros, Ujung Pandarg"	-5.099956	-5.214185	119.386595	119.457807		"Whole soft tissue"	6.39	79.9																																					Pooled	2019/3/14	2019/3/14
PRA000085	SAA004855	ST009	73031			IDBLMD	"Perna viridis"	"Green mussel"	1998	7	12					Asia	Indonesia	"Belawan, Medan"	3.761827	3.79618	98.680347	98.718797		"Whole soft tissue"	5.7	81.4																																					Pooled	2019/3/14	2019/3/14
PRA000085	SAA004856	ST009	73031			IDBDCB	"Perna viridis"	"Green mussel"	1998	8	3					Asia	Indonesia	"Bondet, Cirebon"	-6.692066	-6.745042	108.561997	108.594838		"Whole soft tissue"	8.92	83.4																																					Pooled	2019/3/14	2019/3/14
PRA000085	SAA004857	ST009	73031			MYKESI-2	"Perna viridis"	"Green mussel"	1998	9	20					Asia	Malaysia	"Sangkar Ikan, Langkawi"	6.291827	6.327394	99.828803	99.868085		"Whole soft tissue"	3.69	83.8																																					Pooled	2019/3/14	2019/3/14
PRA000085	SAA004858	ST009	73031			MYKETR	"Perna viridis"	"Green mussel"	1998	9	20					Asia	Malaysia	"Tanjung Rhu, Langkawi"	6.443376	6.458761	99.804744	99.825618		"Whole soft tissue"	6.2	84.9																																					Pooled	2019/3/14	2019/3/14
PRA000085	SAA004859	ST009	73031			MYPEPB-1	"Perna viridis"	"Green mussel"	1997	3	14					Asia	Malaysia	"Penang Bridge, Penang"	5.352913		100.353008			"Whole soft tissue"	5.6	82.4																																					Pooled	2019/3/14	2019/3/14
PRA000085	SAA004860	ST009	73031			MYPEPB-2	"Perna viridis"	"Green mussel"	1998	9	21					Asia	Malaysia	"Penang Bridge, Penang"	5.352913		100.353008			"Whole soft tissue"	5.36	81.2																																					Pooled	2019/3/14	2019/3/14
PRA000085	SAA004861	ST009	73031			MYNSPP-2	"Perna viridis"	"Green mussel"	1998	9	21					Asia	Malaysia	"Pasir Panjang, Port Dickson"	2.392504	2.44568	101.85578	101.974921		"Whole soft tissue"	6.99	81.3																																					Pooled	2019/3/14	2019/3/14
PRA000085	SAA004862	ST009	73031			MYMAAB	"Perna viridis"	"Green mussel"	1998	9	22					Asia	Malaysia	"Anjung Batu, Malacca"	2.142332	2.145806	102.351569	102.3553		"Whole soft tissue"	5.02	83.7																																					Pooled	2019/3/14	2019/3/14
PRA000085	SAA004863	ST009	73031			MYJBPL-3	"Perna viridis"	"Green mussel"	1998	9	23					Asia	Malaysia	"Pantai Lido, Johor Bahru"	1.453659	1.493824	103.716951	103.793609		"Whole soft tissue"	5.9	83.1																																					Pooled	2019/3/14	2019/3/14
PRA000085	SAA004864	ST009	73031			MYJBPL-2	"Perna viridis"	"Green mussel"	1998	5	30					Asia	Malaysia	"Pantai Lido, Johor Bahru"	1.453659	1.493824	103.716951	103.793609		"Whole soft tissue"		86																																					Pooled	2019/3/14	2019/3/14
PRA000085	SAA004865	ST009	73031			MYJBPP-2	"Perna viridis"	"Green mussel"	1998	5	30					Asia	Malaysia	"Pasir Puteh, Johor Bahru"	1.453659	1.493824	103.716951	103.793609		"Whole soft tissue"	8.6	80.4																																					Pooled	2019/3/14	2019/3/14
PRA000085	SAA004866	ST009	73031			MYJBPP-3	"Perna viridis"	"Green mussel"	1998	9	23					Asia	Malaysia	"Pasir Puteh, Johor Bahru"	1.453659	1.493824	103.716951	103.793609		"Whole soft tissue"	9.07	81																																					Pooled	2019/3/14	2019/3/14
PRA000085	SAA004867	ST009	73031			MYSATR	"Perna viridis"	"Green mussel"	1998	8	29					Asia	Malaysia	"Trayong, Sabah"	6.144714	6.312565	116.141524	116.295641		"Whole soft tissue"	4.7	87.1																																					Pooled	2019/3/14	2019/3/14
PRA000085	SAA004868	ST009	73031			MYSAKP	"Perna viridis"	"Green mussel"	1998	8	29					Asia	Malaysia	"Kuala Penyu, Sabah"	5.3726	5.62839	115.392313	115.659035		"Whole soft tissue"	5.2	88.1																																					Pooled	2019/3/14	2019/3/14
PRA000085	SAA004869	ST009	73031			SPCHAR	"Perna viridis"	"Green mussel"	1999	9	22					Asia	Singapore	"Changi Airport"	1.311191	1.393094	103.959037	104.043378		"Whole soft tissue"	8.78	79.1																																					Pooled	2019/3/14	2019/3/14
PRA000085	SAA004870	ST009	73031			THSPCP-2	"Perna viridis"	"Green mussel"	1995	3	23					Asia	Thailand	"Chao Phraya River, Samut Prakarn"	13.519582	13.70707	100.529783	100.6385		"Whole soft tissue"	4.86	78.4																																					Pooled	2019/3/14	2019/3/14
PRA000085	SAA004871	ST009	73031			THPKAM	"Perna viridis"	"Green mussel"	1995	3	20					Asia	Thailand	"Ao Makhham, Phuket"	7.799001	7.861511	98.374768	98.410561		"Whole soft tissue"	3.94	82																																					Pooled	2019/3/14	2019/3/14
PRA000085	SAA004872	ST009	73031			THPNYR	"Perna viridis"	"Green mussel"	1995	3	16					Asia	Thailand	"Yaring, Pattani"	6.853801	6.936812	101.239646	101.448429		"Whole soft tissue"	4.69	83.7																																					Pooled	2019/3/14	2019/3/14
PRA000085	SAA004873	ST009	73031			THSKTC	"Perna viridis"	"Green mussel"	1994	9	4					Asia	Thailand	"Thachin River, Samut Sakhon"	13.496771	13.545681	100.24745	100.299549		"Whole soft tissue"	4.62	82.5																																					Pooled	2019/3/14	2019/3/14
PRA000085	SAA004874	ST009	73031			THTBKB	"Perna viridis"	"Green mussel"	1995	3	6					Asia	Thailand	"Kung Kra Baen, Chanthaburi"	12.569571	12.582207	101.885687	101.909541		"Whole soft tissue"	5.81	81.8																																					Pooled	2019/3/14	2019/3/14
PRA000085	SAA004875	ST009	73031			THCBSI	"Perna viridis"	"Green mussel"	1994	6	30					Asia	Thailand	"Sichang Island, Chonburi"	13.112699	13.178905	100.830475	100.799299		"Whole soft tissue"	11.41	80.9																																					Pooled	2019/3/14	2019/3/14
PRA000085	SAA004876	ST009	73031			CAKKKK-2	"Perna viridis"	"Green mussel"	1998	7	21					Asia	Cambodia	"Koh Kang-2, Koh Kang"	11.477708	11.550562	103.084168	103.143115		"Whole soft tissue"	5.36	83.7																																					Pooled	2019/3/14	2019/3/14
PRA000085	SAA004877	ST009	73031			CAKKKK-1	"Perna viridis"	"Green mussel"	1998	7	21					Asia	Cambodia	"Koh Kang-1, Koh Kang"	11.477708	11.550562	103.084168	103.143115		"Whole soft tissue"	6.4	84.2																																					Pooled	2019/3/14	2019/3/14
PRA000085	SAA004878	ST009	73031			CAKKLT-2	"Perna viridis"	"Green mussel"	1998	7	21					Asia	Cambodia	"Lo Tangao Kandal-2"	10.918048	11.889818	104.819525	105.178487		"Whole soft tissue"	6.19	84.8																																					Pooled	2019/3/14	2019/3/14
PRA000085	SAA004879	ST009	73031			CAKKLT-1	"Perna viridis"	"Green mussel"	1998	7	21					Asia	Cambodia	"Lo Tangao Kandal-1"	10.918048	11.889818	104.819525	105.178487		"Whole soft tissue"	5.42	86.1																																					Pooled	2019/3/14	2019/3/14
PRA000085	SAA004880	ST009	73031			CASVTR	"Perna viridis"	"Green mussel"	1998	8	15					Asia	Cambodia	"Tomnup Rolork(Sihanouk Ville)"	10.645143	10.692642	103.49888	103.545012		"Whole soft tissue"	8.72	78.6																																					Pooled	2019/3/14	2019/3/14
PRA000085	SAA004881	ST009	73031			CAKKTC	"Perna viridis"	"Green mussel"	1998	7	21					Asia	Cambodia	"Tachat, Koh Kong"	11.074967	12.028129	102.784539	103.839128		"Whole soft tissue"	5.91	85.7																																					Pooled	2019/3/14	2019/3/14
PRA000085	SAA004882	ST009	73031			VNHULC	"Perna viridis"	"Green mussel"	1997	10	12					Asia	Vietnam	"Lang Co, Thua Thien Hue"	16.222055	16.2894611	108.039326	108.211049		"Whole soft tissue"	3.94	85.7																																					Pooled	2019/3/14	2019/3/14
PRA000085	SAA004883	ST009	73031			VNTHLT	"Perna viridis"	"Green mussel"	1997	10	25					Asia	Vietnam	"Lach Truong, Thanh Hoa Province"	19.940526	19.956307	105.98043	106.018297		"Whole soft tissue"	5.45	81.4																																					Pooled	2019/3/14	2019/3/14
PRA000085	SAA004884	ST009	73031			VNKARR	"Perna viridis"	"Green mussel"	1997	10	18					Asia	Vietnam	"Ron river estuary, Ky Anh Province"	17.96235	18.265826	106.161725	106.500839		"Whole soft tissue"	7.32	84.1																																					Pooled	2019/3/14	2019/3/14
PRA000085	SAA004885	ST009	73031			VNBDTN	"Perna viridis"	"Green mussel"	1997	10	5					Asia	Vietnam	"Thi Nai, Binh Dinh"	13.778729	13.785036	109.221138	109.235425		"Whole soft tissue"	5.22	85.6																																					Pooled	2019/3/14	2019/3/14
PRA000085	SAA004886	ST009	73031			VNPRPE	"Perna viridis"	"Green mussel"	1997	9	25					Asia	Vietnam	"Phan Ri estuary, Phan Ri"	11.163471	11.181937	108.55625	108.563761		"Whole soft tissue"	7.2	86.7																																					Pooled	2019/3/14	2019/3/14
PRA000085	SAA004887	ST009	73031			PHCVBC-2	"Perna viridis"	"Green mussel"	1997	4	9					Asia	Philippines	"Bacoor, Cavite"	14.450249	14.474842	120.925864	120.969692		"Whole soft tissue"	6.27	79.4																																					Pooled	2019/3/14	2019/3/14
PRA000085	SAA004888	ST009	73031			PHBTSL	"Perna viridis"	"Green mussel"	1997	4	8					Asia	Philippines	"Samal, Bataan"	14.741404	14.787491	120.546798	120.554996		"Whole soft tissue"	5.41	81.9																																					Pooled	2019/3/14	2019/3/14
PRA000085	SAA004889	ST009	73031			PHMMMB	"Perna viridis"	"Green mussel"	1997	4	10					Asia	Philippines	"Malabon, Metro Manila"	14.653859	14.700133	120.927327	120.973334		"Whole soft tissue"	7.34	77.3																																					Pooled	2019/3/14	2019/3/14
PRA000085	SAA004890	ST009	73031			PHSMVR	"Perna viridis"	"Green mussel"	1997	4	5					Asia	Philippines	"Villareal, Samar"	11.532467	11.6121	124.877617	124.967852		"Whole soft tissue"	5.89	79.6																																					Pooled	2019/3/14	2019/3/14
PRA000085	SAA004891	ST009	73031			PHBLOD	"Perna viridis"	"Green mussel"	1998	3	17					Asia	Philippines	"Obando, Bulacan"	14.688633	14.746994	120.903421	120.949736		"Whole soft tissue"	8.11	80.3																																					Pooled	2019/3/14	2019/3/14
PRA000085	SAA004892	ST009	73031			PHCZSP	"Perna viridis"	"Green mussel"	1997	4	7					Asia	Philippines	"Sapian Bay, Capiz"	11.502558	11.554087	122.58032	122.631121		"Whole soft tissue"	5.18	84.9																																					Pooled	2019/3/14	2019/3/14
PRA000085	SAA004893	ST009	29158			JPTB20	"Mytilus galloprovincialis"	"Blue mussel"	1994	12	5					Asia	Japan	Yokosuka	35.27444167	35.32638889	139.6780556	139.7405583		"Whole soft tissue"	3.98	78.1																																					"Pooled; Collected from navigational markers in Tokyo Bay, in cooperation with the Japan Coast Guard"	2019/3/14	2019/3/14
PRA000085	SAA004894	ST009	29158			JPTB12	"Mytilus galloprovincialis"	"Blue mussel"	1994	3	26					Asia	Japan	Tsurumi	35.449844	35.497776	139.668761	139.724935		"Whole soft tissue"	7.43	82.5																																					"Pooled; Collected from navigational markers in Tokyo Bay, in cooperation with the Japan Coast Guard"	2019/3/14	2019/3/14
PRA000085	SAA004895	ST009	29158			JPTB26	"Mytilus galloprovincialis"	"Blue mussel"	1994	12	5					Asia	Japan	Kawasaki	35.48666667	35.57833333	139.8294444	140.0047222		"Whole soft tissue"	7.8	81.3																																					"Pooled; Collected from navigational markers in Tokyo Bay, in cooperation with the Japan Coast Guard"	2019/3/14	2019/3/14
PRA000085	SAA004896	ST009	29158	es-BANK	EF03981	JPTB94	"Mytilus galloprovincialis"	"Blue mussel"	1994	11	29					Asia	Japan	Kawasaki	35.48666667	35.57833333	139.8294444	140.0047222		"Whole soft tissue"	5.72	84.1																																					"Pooled; Collected from navigational markers in Tokyo Bay, in cooperation with the Japan Coast Guard"	2019/3/14	2019/3/14
PRA000085	SAA004897	ST009	29158			JPTB97	"Mytilus galloprovincialis"	"Blue mussel"	1997	3	8					Asia	Japan	Kawasaki	35.48666667	35.57833333	139.8294444	140.0047222		"Whole soft tissue"		84.3																																					"Pooled; Collected from navigational markers in Tokyo Bay, in cooperation with the Japan Coast Guard"	2019/3/14	2019/3/14
PRA000085	SAA004898	ST009	29158	es-BANK	EF03977	JPTB29	"Mytilus galloprovincialis"	"Blue mussel"	1994	4	11					Asia	Japan	"Tokyo harbor"	35.535	35.58333333	139.7922222	139.8936111		"Whole soft tissue"	5.89	83																																					"Pooled; Collected from navigational markers in Tokyo Bay, in cooperation with the Japan Coast Guard"	2019/3/14	2019/3/14
PRA000085	SAA004899	ST009	29158	es-BANK	EF03969	JPTB05	"Mytilus galloprovincialis"	"Blue mussel"	1994	1	11					Asia	Japan	Sumidagawa	35.535	35.58333333	139.7922222	139.8936111		"Whole soft tissue"	5.9	88																																					"Pooled; Collected from navigational markers in Tokyo Bay, in cooperation with the Japan Coast Guard"	2019/3/14	2019/3/14
PRA000085	SAA004900	ST009	29158			JPTB24	"Mytilus galloprovincialis"	"Blue mussel"	1994	12	19					Asia	Japan	Arakawa	35.643979	35.66504	139.841396	139.849406		"Whole soft tissue"	4.85	83.6																																					"Pooled; Collected from navigational markers in Tokyo Bay, in cooperation with the Japan Coast Guard"	2019/3/14	2019/3/14
PRA000085	SAA004901	ST009	29158	es-BANK	EF03967	JPTB01	"Mytilus galloprovincialis"	"Blue mussel"	1994	3	9					Asia	Japan	Funabashi	35.63444444	35.66444444	139.9647222	139.9858333		"Whole soft tissue"	7.29	77.5																																					"Pooled; Collected from navigational markers in Tokyo Bay, in cooperation with the Japan Coast Guard"	2019/3/14	2019/3/14
PRA000085	SAA004902	ST009	29158	es-BANK	EF03978	JPTB31	"Mytilus galloprovincialis"	"Blue mussel"	1994	5	25					Asia	Japan	Ichihara	35.48805556	35.56416667	139.9025	140.0088889		"Whole soft tissue"	3.68	78.4																																					"Pooled; Collected from navigational markers in Tokyo Bay, in cooperation with the Japan Coast Guard"	2019/3/14	2019/3/14
PRA000085	SAA004903	ST009	29158	es-BANK	EF03980	JPTB36	"Mytilus galloprovincialis"	"Blue mussel"	1994	4	13					Asia	Japan	Anegasaki	35.48416667	35.51694444	139.9472222	140.01		"Whole soft tissue"	4.77	82.3																																					"Pooled; Collected from navigational markers in Tokyo Bay, in cooperation with the Japan Coast Guard"	2019/3/14	2019/3/14
PRA000085	SAA004904	ST009	29158			JPTB33	"Mytilus galloprovincialis"	"Blue mussel"	1994	8	22					Asia	Japan	Kisarazu	35.355712	35.441365	139.892341	139.948299		"Whole soft tissue"	4.72	77.4																																					"Pooled; Collected from navigational markers in Tokyo Bay, in cooperation with the Japan Coast Guard"	2019/3/14	2019/3/14
PRA000085	SAA004905	ST009	29158			JPTB16	"Mytilus galloprovincialis"	"Blue mussel"	1994	11	28					Asia	Japan	Nakanose	35.541076	35.543311	139.725191	139.734955		"Whole soft tissue"	6.13	85.1																																					"Pooled; Collected from navigational markers in Tokyo Bay, in cooperation with the Japan Coast Guard"	2019/3/14	2019/3/14
PRA000085	SAA004906	ST009	29158	es-BANK	EF03970	JPTB06	"Mytilus galloprovincialis"	"Blue mussel"	1994	1	17					Asia	Japan	Uraga	35.24277778	35.27	139.7491667	139.7980556		"Whole soft tissue"	4.2	83.9																																					"Pooled; Collected from navigational markers in Tokyo Bay, in cooperation with the Japan Coast Guard"	2019/3/14	2019/3/14
PRA000085	SAA004907	ST009	29158			JPTB01-00	"Mytilus galloprovincialis"	"Blue mussel"	2000	12	14					Asia	Japan	Tsurumi	35.449844	35.497776	139.668761	139.724935		"Whole soft tissue"	9.88	82.3																																					"Pooled; Collected from navigational markers in Tokyo Bay, in cooperation with the Japan Coast Guard"	2019/3/14	2019/3/14
PRA000085	SAA004908	ST009	29158			JPTB02-01	"Mytilus galloprovincialis"	"Blue mussel"	2001	1	11					Asia	Japan	Kawasaki	35.48666667	35.57833333	139.8294444	140.0047222		"Whole soft tissue"	7.18	83.5																																					"Pooled; Collected from navigational markers in Tokyo Bay, in cooperation with the Japan Coast Guard"	2019/3/14	2019/3/14
PRA000085	SAA004909	ST009	29158			JPTB03-99	"Mytilus galloprovincialis"	"Blue mussel"	1999	9	8					Asia	Japan	Tamagawa	35.54063	35.545857	139.72531	139.75069		"Whole soft tissue"		81.8																																					"Pooled; Collected from navigational markers in Tokyo Bay, in cooperation with the Japan Coast Guard"	2019/3/14	2019/3/14
PRA000085	SAA004910	ST009	29158			JPTB04-99	"Mytilus galloprovincialis"	"Blue mussel"	1999	8	23					Asia	Japan	Haneda	35.53281	35.570338	139.755964	139.80895		"Whole soft tissue"	8.28	83.6																																					"Pooled; Collected from navigational markers in Tokyo Bay, in cooperation with the Japan Coast Guard"	2019/3/14	2019/3/14
PRA000085	SAA004911	ST009	29158			JPTB04-01	"Mytilus galloprovincialis"	"Blue mussel"	2001	9	14					Asia	Japan	Haneda	35.53281	35.570338	139.755964	139.80895		"Whole soft tissue"	7.95	78.7																																					"Pooled; Collected from navigational markers in Tokyo Bay, in cooperation with the Japan Coast Guard"	2019/3/14	2019/3/14
PRA000085	SAA004912	ST009	29158			JPTB05-01	"Mytilus galloprovincialis"	"Blue mussel"	2001	1	10					Asia	Japan	"Tokyo harbor"	35.535	35.58333333	139.7922222	139.8936111		"Whole soft tissue"	9.64	80.3																																					"Pooled; Collected from navigational markers in Tokyo Bay, in cooperation with the Japan Coast Guard"	2019/3/14	2019/3/14
PRA000085	SAA004913	ST009	29158			JPTB06-01	"Mytilus galloprovincialis"	"Blue mussel"	2001	11	12					Asia	Japan	"Tokyo harbor"	35.535	35.58333333	139.7922222	139.8936111		"Whole soft tissue"	7.06	83																																					"Pooled; Collected from navigational markers in Tokyo Bay, in cooperation with the Japan Coast Guard"	2019/3/14	2019/3/14
PRA000085	SAA004914	ST009	29158			JPTB07-01	"Mytilus galloprovincialis"	"Blue mussel"	2001	1	10					Asia	Japan	Arakawa	35.643979	35.66504	139.841396	139.849406		"Whole soft tissue"	9.82	83.2																																					"Pooled; Collected from navigational markers in Tokyo Bay, in cooperation with the Japan Coast Guard"	2019/3/14	2019/3/14
PRA000085	SAA004915	ST009	29158			JPTB08-00	"Mytilus galloprovincialis"	"Blue mussel"	2000	11	30					Asia	Japan	Yokohama	35.33083333	35.49472222	139.6372222	139.7572222		"Whole soft tissue"	3.51	73.2																																					"Pooled; Collected from navigational markers in Tokyo Bay, in cooperation with the Japan Coast Guard"	2019/3/14	2019/3/14
PRA000085	SAA004916	ST009	29158			JPTB09-01	"Mytilus galloprovincialis"	"Blue mussel"	2001	9	6					Asia	Japan	Honmoku	35.427301	35.443329	139.67629	139.69054		"Whole soft tissue"	5.79	72.4																																					"Pooled; Collected from navigational markers in Tokyo Bay, in cooperation with the Japan Coast Guard"	2019/3/14	2019/3/14
PRA000085	SAA004917	ST009	29158			JPTB10-00	"Mytilus galloprovincialis"	"Blue mussel"	2000	11	30					Asia	Japan	Negishi	35.402933	35.413186	139.629925	139.645339		"Whole soft tissue"	3.63	79																																					"Pooled; Collected from navigational markers in Tokyo Bay, in cooperation with the Japan Coast Guard"	2019/3/14	2019/3/14
PRA000085	SAA004918	ST009	29158			JPTB11-00	"Mytilus galloprovincialis"	"Blue mussel"	2000	11	28					Asia	Japan	Anegasaki	35.48416667	35.51694444	139.9472222	140.01		"Whole soft tissue"	5.26	78.5																																					"Pooled; Collected from navigational markers in Tokyo Bay, in cooperation with the Japan Coast Guard"	2019/3/14	2019/3/14
PRA000085	SAA004919	ST009	29158			JPTB12-00	"Mytilus galloprovincialis"	"Blue mussel"	2000	12	14					Asia	Japan	Kisarazu	35.355712	35.441365	139.892341	139.948299		"Whole soft tissue"	7.06	83																																					"Pooled; Collected from navigational markers in Tokyo Bay, in cooperation with the Japan Coast Guard"	2019/3/14	2019/3/14
PRA000085	SAA004920	ST009	29158			JPTB13-01	"Mytilus galloprovincialis"	"Blue mussel"	2001	3	6					Asia	Japan	Kurihama	35.210897	35.226452	139.713479	139.72508		"Whole soft tissue"	6.18	80.3																																					"Pooled; Collected from navigational markers in Tokyo Bay, in cooperation with the Japan Coast Guard"	2019/3/14	2019/3/14
