MeasuredData

-
Reset
Show entries
Showing 1 to 50 of 530 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000125 SAA009803 Air ΣChlorinated undecanes EXA000843 tr(5.00E+1) pg/m3 5.00E+1 (LOD) < This Value <1.20E+2 (LOQ) 2023/3/08
PRA000125 SAA009796 Air ΣChlorinated undecanes EXA000843 tr(1.10E+2) pg/m3 5.00E+1 (LOD) < This Value <1.20E+2 (LOQ) 2023/3/08
PRA000125 SAA009789 Air ΣChlorinated undecanes EXA000843 3.50E+2 pg/m3 2023/3/08
PRA000125 SAA009785 Air ΣChlorinated undecanes EXA000843 1.40E+2 pg/m3 2023/3/08
PRA000125 SAA009778 Air ΣChlorinated undecanes EXA000843 2.20E+2 pg/m3 2023/3/08
PRA000125 SAA009774 Air ΣChlorinated undecanes EXA000843 1.40E+2 pg/m3 2023/3/08
PRA000125 SAA009767 Air ΣChlorinated undecanes EXA000843 4.00E+2 pg/m3 2023/3/08
PRA000125 SAA009760 Air ΣChlorinated undecanes EXA000843 1.70E+2 pg/m3 2023/3/08
PRA000125 SAA009756 Air ΣChlorinated undecanes EXA000843 9.30E+2 pg/m3 2023/3/08
PRA000125 SAA009752 Air ΣChlorinated undecanes EXA000843 3.00E+2 pg/m3 2023/3/08
PRA000125 SAA009745 Air ΣChlorinated undecanes EXA000843 2.90E+2 pg/m3 2023/3/08
PRA000125 SAA009741 Air ΣChlorinated undecanes EXA000843 4.10E+2 pg/m3 2023/3/08
PRA000125 SAA009737 Air ΣChlorinated undecanes EXA000843 1.60E+2 pg/m3 2023/3/08
PRA000125 SAA009730 Air ΣChlorinated undecanes EXA000843 tr(1.10E+2) pg/m3 5.00E+1 (LOD) < This Value <1.20E+2 (LOQ) 2023/3/08
PRA000125 SAA009723 Air ΣChlorinated undecanes EXA000843 2.80E+2 pg/m3 2023/3/08
PRA000125 SAA009716 Air ΣChlorinated undecanes EXA000843 2.10E+2 pg/m3 2023/3/08
PRA000125 SAA009709 Air ΣChlorinated undecanes EXA000843 2.40E+2 pg/m3 2023/3/08
PRA000125 SAA009702 Air ΣChlorinated undecanes EXA000843 6.00E+2 pg/m3 2023/3/08
PRA000125 SAA009695 Air ΣChlorinated undecanes EXA000843 2.30E+2 pg/m3 2023/3/08
PRA000125 SAA009688 Air ΣChlorinated undecanes EXA000843 1.00E+0 pg/m3 2023/3/08
PRA000125 SAA009684 Air ΣChlorinated undecanes EXA000843 7.10E+2 pg/m3 2023/3/08
PRA000125 SAA009677 Air ΣChlorinated undecanes EXA000843 tr(6.00E+1) pg/m3 5.00E+1 (LOD) < This Value <1.20E+2 (LOQ) 2023/3/08
PRA000125 SAA009673 Air ΣChlorinated undecanes EXA000843 4.70E+2 pg/m3 2023/3/08
PRA000125 SAA009666 Air ΣChlorinated undecanes EXA000843 1.90E+2 pg/m3 2023/3/08
PRA000125 SAA009659 Air ΣChlorinated undecanes EXA000843 1.60E+2 pg/m3 2023/3/08
PRA000125 SAA009652 Air ΣChlorinated undecanes EXA000843 1.60E+2 pg/m3 2023/3/08
PRA000125 SAA009645 Air ΣChlorinated undecanes EXA000843 4.00E+2 pg/m3 2023/3/08
PRA000125 SAA009641 Air ΣChlorinated undecanes EXA000843 4.60E+2 pg/m3 2023/3/08
PRA000125 SAA009634 Air ΣChlorinated undecanes EXA000843 4.50E+2 pg/m3 2023/3/08
PRA000125 SAA009630 Air ΣChlorinated undecanes EXA000843 3.40E+2 pg/m3 2023/3/08
PRA000125 SAA009626 Air ΣChlorinated undecanes EXA000843 tr(8.00E+1) pg/m3 5.00E+1 (LOD) < This Value <1.20E+2 (LOQ) 2023/3/08
PRA000125 SAA009622 Air ΣChlorinated undecanes EXA000843 3.30E+2 pg/m3 2023/3/08
PRA000125 SAA009618 Air ΣChlorinated undecanes EXA000843 tr(8.00E+1) pg/m3 5.00E+1 (LOD) < This Value <1.20E+2 (LOQ) 2023/3/08
PRA000125 SAA009614 Air ΣChlorinated undecanes EXA000843 1.20E+2 pg/m3 2023/3/08
PRA000125 SAA009610 Air ΣChlorinated undecanes EXA000843 1.60E+2 pg/m3 2023/3/08
PRA000125 SAA009603 Air ΣChlorinated undecanes EXA000843 tr(6.00E+1) pg/m3 5.00E+1 (LOD) < This Value <1.20E+2 (LOQ) 2023/3/08
PRA000125 SAA009596 Air ΣChlorinated undecanes EXA000843 tr(6.00E+1) pg/m3 5.00E+1 (LOD) < This Value <1.20E+2 (LOQ) 2023/3/08
PRA000125 SAA009595 Sediment ΣChlorinated undecanes EXA000799 6.90E+0 ng/g dry 2023/2/15
PRA000125 SAA009594 Sediment ΣChlorinated undecanes EXA000799 <5.00E-1 ng/g dry 2023/2/15
PRA000125 SAA009593 Sediment ΣChlorinated undecanes EXA000799 <5.00E-1 ng/g dry 2023/2/15
PRA000125 SAA009592 Sediment ΣChlorinated undecanes EXA000799 <5.00E-1 ng/g dry 2023/2/15
PRA000125 SAA009591 Sediment ΣChlorinated undecanes EXA000799 <5.00E-1 ng/g dry 2023/2/15
PRA000125 SAA009590 Sediment ΣChlorinated undecanes EXA000799 <5.00E-1 ng/g dry 2023/2/15
PRA000125 SAA009589 Sediment ΣChlorinated undecanes EXA000799 tr(5.00E-1) ng/g dry 5.00E-1 (LOD) < This value < 1.20E+0 (LOQ) 2023/2/15
PRA000125 SAA009588 Sediment ΣChlorinated undecanes EXA000799 <5.00E-1 ng/g dry 2023/2/15
PRA000125 SAA009587 Sediment ΣChlorinated undecanes EXA000799 2.70E+0 ng/g dry 2023/2/15
PRA000125 SAA009586 Sediment ΣChlorinated undecanes EXA000799 <5.00E-1 ng/g dry 2023/2/15
PRA000125 SAA009585 Sediment ΣChlorinated undecanes EXA000799 <5.00E-1 ng/g dry 2023/2/15
PRA000125 SAA009584 Sediment ΣChlorinated undecanes EXA000799 2.70E+0 ng/g dry 2023/2/15
PRA000125 SAA009583 Sediment ΣChlorinated undecanes EXA000799 <5.00E-1 ng/g dry 2023/2/15
Showing 1 to 50 of 530 entries